Ship's Log of the General Goddard, between England and India, 1789-1790
UPenn Ms. Codex 939
A 755-ton Indiaman which made six trips between England and India. After the second trip, in 1789-1790, it was purchased by Robert Wigram, owner and builder of many Blackwall frigates.
Documentation of a voyage between England, Calcutta, and Madras in 1789-1790, under Captain Thomas Foxall. Includes notes on course, distance, and position; weather observations; vessels sighted; and cargo loaded and unloaded.Pages

Page Status Needs Review
H | Courses | K | F | Winds | Remarks on Sunday 29 Mch [March] '89
|
1 | SW | 6 | 4 | SSE | Hazey |
2 | SW B W | 6 | 4 | S B E | |
3 | | 6 | " | | |
4 | WSW | 5 | 4 | South | fair |
5 | SW | 5 | 4 | SSE | PM Struck 8 Nine pounder down on the orlop Deck forward to trim ship |
6 | | 6 | " | | |
7 | | 5 | 6 | | |
8 | SW B S | 5 | " | SE B S | |
9 | SW 1/2 S | 5 | 2 | | |
10 | | 5 | 4 | | |
11 | | 5 | 4 | | Light breezes and mostly fair Weather throughout |
12 | SW B W | 5 | 4 | | |
1 | | 5 | 5 | | |
2 | SW | 5 | 5 | | |
3 | | 5 | 2 | | |
4 | | 5 | 2 | | |
5 | | 5 | 4 | | |
6 | SSW | 5 | 4 | SE | |
7 | SW B S | 5 | 6 | SE B S | |
8 | SW 1/2 S | 1 | 3 | | |
9 | | 5 | 2 | | |
10 | | 5 | 2 | | |
11 | SW | 5 | 3 | SSE | |
12 | | 4 | 6 | | |
| | | Dis P Logg 133 miles | | Lat [Latitude] Obs [Observed] 2:13 S |
Courses | Dist | X Lat | Dep | Lat Act | X Long | Long in
|
S 40 W | 121 | 93 | 78 | 2:12 | 78 | 21:30 W |
H | Courses | K | F | Winds | Remarks on Monday 30 March
|
1 | SW B S | 3 | 4 | SE B S | People employed by the Boatswain making Matts and sailmaker repairig the 2 best mainsail Armorour cleaning arms |
2 | | 3 | 4 | | |
3 | SW | 3 | 4 | SSE | |
4 | SW 1/2 S | 3 | 3 | SE B S | |
5 | | 3 | 4 | | |
6 | | 3 | 4 | | Kept the still going |
7 | SW | 3 | 2 | SSE | |
8 | | 3 | " | | |
9 | | 3 | 2 | | |
10 | SW B W | 3 | 6 | SSE | |
11 | WSW | 3 | " | S B E | |
12 | S B W | 4 | " | | |
1 | | 4 | 4 | | |
2 | | 4 | 4 | | |
3 | | 4 | " | | |
4 | | 4 | " | | |
5 | SW B W | 4 | " | S B E | |
6 | | 4 | " | | |
7 | | 4 | " | | |
8 | | 3 | 6 | | |
9 | SW | 3 | 4 | SSE | |
10 | SW B S | 2 | 2 | SE B S | |
11 | | 2 | 3 | | |
12 | | 2 | | | |
| | | Dis P Logg 86 miles | | Lat [Latitude] Obsd [Observed] 3:13 South |
Courses | Dist | X Lat | Lat Act | X Long | Long in
|
S 44 W | 82 | 59 | 3.12 | 57 | 22:27 |
[Day?] 57
Last edit over 4 years ago by donna29
Page Status Needs Review
H | Course | K | F | Winds | Remarks on Tuesday 31 March '89
|
1 | SW B S | 1 | 4 | SE B S | fair |
2 | SSW | 1 | 4 | SE | |
3 | SW B W | 1 | 6 | | Light and Calms with mostly fair weather |
4 | | 1 | 6 | | |
5 | SW | 2 | " | SSE | |
6 | SW B S | 2 | " | SE B S | |
7 | SW | 1 | 2 | SSE | Varon Pr Ayth 10.2 W |
8 | | 1 | " | | |
9 | | 1 | " | | |
10 | W B S | 2 | 2 | Vble [Variable] | People and Trademen as yesterday |
11 | | 1 | " | | |
12 | Calm | " | " | | |
1 | | " | " | Head SW to W | |
2 | Do [ditto] | " | " | | |
3 | Do [ditto] | " | " | SSW to West by N | |
4 | Do [ditto] | " | " | | |
5 | Do [ditto] | " | 4 | all Round | |
6 | W B S | " | 6 | Vble [Variable] | |
7 | WSW | 1 | 2 | South | |
8 | W B S | " | | S B W | |
9 | Calm | " | | Head ENE to WSW | |
10 | Do [ditto] | " | | East | |
11 | Head at | " | | | |
12 | | | | | |
| | | Dis P Logg 19 miles | | Lat [Latitude] Obson [Observation] 3:34 South |
Courses | Dist | X Lat | Dep | Lat Act | X Long | Long in
|
S 30 W | 18 | 16 | 9 | 3:29 | 9 | 22:36 W |
H | Course | K | F | Winds | Remarks on Wednesday 1st April 89
|
1 | ESE | " | 6 | | The first part calm the middle and latter light Breezes mostly cloudy Weather |
2 | Calm | " | | | |
3 | Calm | " | | Hed [Head] SE to E by N | |
4 | Calm | " | | | |
5 | Do [ditto] Head | " | | E to N B W | |
6 | Do [ditto] Head | " | | | |
7 | | 2 | | E B S | Armorour at is forge people under the Boatswain Sailmaker Repairing the 2 best main sail |
8 | | 5 | 2 | SSE | |
9 | | 3 | " | SW B W squally | |
10 | | 3 | 6 | Fair | Kept the still going |
11 | | 1 | 6 | | |
12 | | 1 | 4 | | |
1 | SE | 2 | 2 | | |
2 | Taken | 2 | 6 | Back | |
3 | | 1 | 2 | | |
4 | | 1 | " | | |
5 | West | 3 | " | Vble [Variable] | |
6 | WSW | 4 | " | South | |
7 | | 4 | 2 | | Squally |
8 | | 4 | 6 | | |
9 | SW | 5 | 4 | SSE | |
10 | | 5 | 6 | | |
11 | SW B S | 4 | 4 | SE B S | |
12 | SSW | 3 | " | SE | |
| | | Dist P Log 60 miles | | Lat [Latitude] Obs [Observed] 4:20 S |
Courses | Dist | X Lat | Dep | Lat Act | X Long | Long in
|
S 12 W | 41 | 40 | 8 | 4:14 | 8 | 22:44 |
Last edit over 4 years ago by donna29
Page Status Needs Review
H | Courses | K | F | Winds | Remarks on Thursday 2 April
|
1 | S B W | 4 | 4 | SE B E fair | The first part Light Breezes with Cloudy weather the middle and latter light air with calms fair Weather |
2 | SSW | 4 | 6 | SE | |
3 | S B W | 5 | " | SE B E | |
4 | | 5 | " | | |
5 | S 1/2 W | 3 | 6 | ESE | People variously employed Calker [caulker] Calking [caulking] the Oak work on the gun deck Armorer is forge |
6 | | 2 | 6 | | |
7 | S B E | 2 | " | vble [variable] | Distilled On Hundred and ten Gallons of fresh water from salt bring 30 Gallons more than we have distild [distilled] in the same time |
8 | SSE | 1 | 6 | | |
9 | S B E | 1 | " | | |
10 | SSW | " | 6 | Fair | |
11 | | " | 6 | | |
12 | | " | 4 | | |
1 | | " | 4 | | |
2 | S B W | " | 4 | | |
3 | Calm H | " | " | | |
4 | Calm H | " | " | SSW | |
5 | Calm H | " | " | | |
6 | Do [ditto] H S B | " | 4 | W to SW B W | |
7 | Do [ditto] H S B | " | 3 | W to SW B W | |
8 | SSW | " | 3 | vble [variable] | |
9 | | " | 3 | | |
10 | | " | 3 | | |
11 | | " | 3 | | |
12 | 1 | | | |
| | | Dist P Log 36 miles | | Lat [Latitude] Obs [Observed] 4.49 S |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long In
|
S 2 W | 35 | 35 | 1 | 4:55 | 1 | 22:45 |
H | Courses | K | F | Winds | Remarks on Fryday 3 April 89
|
1 | SSW | 1 | " | SE Fair | Light variable winds with mostly Cloudy Weather |
2 | | 1 | 4 | | |
3 | S B E 1/2 E | " | 6 | vble [variable] | |
4 | | " | 4 | | |
5 | SW B W | 3 | " | Rain | People variously employed under the Boatswain Calker [caulker] caulking the [giarys?] on the gun deck Sailmaker Repairing the 2 best main sail |
6 | | 4 | " | | |
7 | S B W | 2 | 6 | SE B E | |
8 | | 1 | 4 | | |
9 | SSW | 3 | " | SE | Kept the still going |
10 | | 3 | 4 | | |
11 | | 4 | " | | |
12 | | 4 | 5 | | |
1 | | 4 | 6 | | |
2 | | 4 | 6 | | |
3 | | 5 | " | | |
4 | | 5 | 2 | | |
5 | | 4 | " | | |
6 | | 4 | " | | |
7 | | 4 | 4 | | |
8 | | 4 | 6 | | |
9 | S B W | 3 | " | vble [variable] | |
10 | S B E | 4 | 4 | E B S Squally | Rain |
11 | | 2 | 6 | | |
12 | | 3 | 5 | | |
| | | Dis P Logg 81 miles | | Lat [Latitude] Obs [Observed] 6:14 S |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
S 11 W | 78 | 77 | 15 | 6.6 | 15 | 23.00 |
Last edit over 4 years ago by donna29
Page Status Needs Review
H | Courses | K | F | Winds | Remarks on Saturday the 4 April
|
1 | South | 2 | 2 | SSE | |
2 | | 3 | 2 | | Rain |
3 | S B W | 2 | 2 | SE B E | |
4 | | 2 | 2 | | |
5 | | 4 | 3 | vble [variable] | Squally and Rain |
6 | | 5 | 4 | | |
7 | | 6 | 3 | SE B E | |
8 | | 6 | 4 | | |
9 | SSW | 7 | 4 | SE | Variable Winds and Weather |
10 | S B W | 7 | 6 | SE B E | People and tradesmen as before |
11 | | 8 | 2 | | Kept the still going |
12 | | 7 | 6 | | |
1 | | 5 | 6 | | |
2 | | 4 | 2 | | |
3 | | 4 | " | | |
4 | | 4 | " | | |
5 | S B W 1/2 W | 6 | 4 | | |
6 | | 6 | 4 | | |
7 | SSW | 7 | " | SE | |
8 | SW B S | 7 | 2 | vble [variable] | |
9 | | 7 | 2 | | |
10 | | 7 | " | | |
11 | SSW | 7 | 2 | | |
12 | SW B S | 7 | 2 | SE B E Fair | |
| | | Dist P logg 138 miles | | Lat [Latitude] Obs [Observed] 8:27 South |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
S 11 W | 136 | 134 | 26 | 8.28 | 26 | 23.26 |
H | Courses | K | F | Winds | Remarks on Sunday 5 April
|
1 | SSW | 7 | 6 | SE Fair | A pleasant trade and fair Weather |
2 | | 7 | 6 | | |
3 | | 7 | 6 | | |
4 | S B W 1/2 W | 7 | 6 | SE B E | |
5 | SSW | 7 | 2 | | |
6 | | 7 | " | | |
7 | S B W 1/2 W | 7 | 4 | Variation p Ayth 10:30 W | |
8 | | 7 | 6 | | |
9 | | 7 | 4 | | |
10 | | 7 | 4 | | |
11 | SSW | 7 | 4 | SE | Kept the still going |
12 | | 7 | 4 | | Longitude by O X [cresent] at 1/2 past 3 PM was means of 4 good sights |
1 | | 8 | " | | |
2 | | 8 | 4 | | |
3 | | 8 | 4 | | |
4 | | 8 | 4 | | |
5 | | 8 | 2 | | |
6 | | 8 | " | | |
7 | S B W 1/2 W | 8 | " | SE B E | |
8 | | 7 | 6 | | |
9 | SSW | 8 | " | SE | Performed divine service |
10 | | 8 | " | | |
11 | | 8 | " | | |
12 | | 8 | " | | |
| | | Dis P Log 188 miles | | Lat [Latitude] Obson [Observation] 11:27 South |
Courses | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
S 14 W | 188 | 182 | 45 | 11:29 | 45 | 24:11 |
Last edit over 4 years ago by donna29
Page Status Needs Review
H | Courses | K | F | Winds | Remarks on Monday 6 April
|
1 | S B W | 7 | 6 | SE B E | |
2 | | 7 | 6 | | |
3 | S B W 1/2 W | 7 | 4 | | |
4 | | 7 | 4 | | |
5 | | 7 | 4 | | |
6 | | 7 | 4 | | Variation pr Means of 8 Aythe 7..6 W |
7 | S 1/2 W | 7 | 6 | ESE | |
8 | | 7 | 6 | | A light trade and fair weather throughout |
9 | S B W | 8 | 2 | SE B E | People variously employed by the Boatswain Sailmaker prepairing the 2 best foresail Armorer at his forge Calker [caulker] on the gun deck |
10 | | 7 | 6 | | |
11 | | 7 | 5 | | |
12 | S 1/2 W | 7 | 4 | ESE | Variation pr Ay ths 5.59 W |
1 | | 7 | 2 | | |
2 | | 7 | 2 | | |
3 | SSW | 7 | " | SE | |
4 | | 7 | " | | |
5 | | 7 | " | | |
6 | | 7 | " | | |
7 | S B W 1/2 W | 7 | " | SE B E | |
8 | | 7 | " | | |
9 | | 7 | " | | |
10 | | 7 | " | | |
11 | | 7 | " | | |
12 | | 7 | " | | |
| | | Dist P Log | | Lat [Latitude] Obs [Observed] 14:19 |
Course | Dist | X Lat | Dep | Lat Acct | X Long | Long in
|
S 12 W | 175 | 171 | 36 | 14:18 | 37 | 24:48 |
H | Course | K | F | Winds | Remarks on Tuesday 7 April
|
1 | S 1/2 W | 6 | 6 | ESE fair | A Pleasant trade and fair Weather |
2 | | 6 | 6 | | |
3 | | 6 | 4 | Reered a new tiller Rope | |
4 | | 6 | " | | |
5 | S B W | 6 | " | SE B E | People usefully by the Boatswain Calker [caulker] Calking [caulking] the watter [water] ways on the gun deck Carpenter making a Royal Yard Armorer at is forge some hands picking oakum Sailmaker Repairing the 2 best fore sail |
6 | | 6 | " | | |
7 | | 6 | 4 | | |
8 | | 6 | 6 | | |
9 | | 7 | 2 | | |
10 | South | 7 | 2 | ESE | |
11 | | 8 | " | | |
12 | S B W | 9 | " | | Kept the stills going |
1 | | 8 | " | | |
2 | | 8 | " | | |
3 | | 8 | 3 | | |
4 | | 8 | 4 | | |
5 | | 7 | 4 | | |
6 | | 7 | " | Cloudy | |
7 | | 7 | 6 | | |
8 | SSW | 7 | 4 | SE Fair | |
9 | SSW 1/2 W | 7 | 6 | | |
10 | | 7 | 5 | | |
11 | SSW | 7 | 6 | | |
12 | | 7 | 6 | | |
| | | Dis P Logg 176 | | Lat [Latitude] Obs [Observed] 17:4 S |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
S 12 W | 174 | 170 | 36 | 17:9 | 37 | 25:25 W |
Last edit over 4 years ago by donna29