Ship's Log of the General Goddard, between England and India, 1789-1790
UPenn Ms. Codex 939
A 755-ton Indiaman which made six trips between England and India. After the second trip, in 1789-1790, it was purchased by Robert Wigram, owner and builder of many Blackwall frigates.
Documentation of a voyage between England, Calcutta, and Madras in 1789-1790, under Captain Thomas Foxall. Includes notes on course, distance, and position; weather observations; vessels sighted; and cargo loaded and unloaded.Pages

Page Status Needs Review
H | Courses | K | F | Winds &c | Remarks on Monday 9 March '89
|
1 | SW B S | 2 | 4 | | |
2 | W | 1 | " | | Variable Winds and weather People variously employed by the boastwain |
3 | SW | 2 | 6 | | |
4 | | 2 | 6 | | |
5 | SW B S | 5 | 4 | NE Fair Carried away the top m top gatt yard got a fore one up in its room | At 5 AM saw the salvage bearing W distance 3 Leagues. At day light the salvage NW distance distance 3 leagues the pay long Rock form the mast head West |
6 | | 6 | 2 | | |
7 | | 6 | 6 | | |
8 | | 6 | 4 | | At 8 the salvage N 1/4 E distance 9 miles Palong Rock from the Deck NW 1/4 N |
9 | | 7 | 4 | | |
10 | | 7 | 4 | | |
11 | | 9 | 2 | | |
12 | | 9 | 2 | | At noon the salvages NE 3/4 E Distance about 4 or 5 Leagues the Palong Rock NE 3/4 N Distce 4 Leagues |
1 | | 7 | 6 | vble [variable] | |
2 | | 7 | 6 | | |
3 | | 7 | 6 | | |
4 | | 7 | 6 | | |
5 | | 7 | 6 | | |
6 | | 7 | " | | |
7 | WSW | 6 | 2 | NNW | |
8 | | 5 | 6 | | |
9 | | 5 | " | | |
10 | W | 4 | 4 | | |
11 | | 4 | 2 | | |
12 | | 4 | " | | |
| | | Disce P Log 143 miles | | Lat [Latitude] Obsd [Observed] 29.55 N |
Course | Dist | X Lat | Dept | Lat acct | X Long | Long in
|
H | Courses | K | F | Winds | Remarks on Tuesday 10 March '89
|
1 | W B N | 2 | 4 | North | Variable Winds and fair Weather throughout Sailmaker Repairing the fore top mast sterning sail Armorer at es forge Carpenter making a spair top Galt [Gallant] yard People variously Employed under Boatswain swain at 4PM the salvage Bore NE B E 1/4 E Disce 8 Leagues the Palong Rock NE 1/2 E |
2 | | 2 | 3 | | |
3 | | 2 | " | | |
4 | | 2 | 4 | | |
5 | WNW | 2 | 4 | | |
6 | | 4 | " | | |
7 | | 7 | " | NNE | |
8 | | 7 | 2 | vble [variable] | |
9 | | 7 | 6 | | |
10 | | 7 | 6 | | |
11 | | 7 | 4 | | |
12 | | 7 | 2 | | |
1 | | 6 | 6 | | |
2 | W B W | 6 | " | Out Reefs | |
3 | | 5 | 6 | | |
4 | | 5 | 6 | | |
5 | | 6 | " | | |
6 | WSW | 6 | " | NE B N | |
7 | | 6 | 2 | | I take a fresh Departure from the salvage as it Bore at 4 PM and allowed it to lay in Lat [Latitude] 30.4 N and Long [Longitude] 15.54 W |
8 | | 7 | " | | |
9 | | 6 | " | | |
10 | | 5 | 4 | | |
11 | | 5 | 5 | vble [variable] | |
12 | | 6 | " | | |
| Dist P Log 139 | | | | |
Course | Dist | X Lat | Dept | Lat act | X Long | Long in
|
S 71 W | 139 | 45 | 131 | 29.19 | 151 | 18.25 |
Last edit over 4 years ago by donna29
Page Status Needs Review
H | Courses | K | F | Winds | Remarks on Wednesday 11 March '89
|
1 | SW B S | 5 | 4 | ENE Fair | Pleasant Breezes and fair wether Carpenter making a GMain top galt [gallant] yard People and tradesmen as necessary at 5 PM Saw at 5 PM Msa Palma B I SE Distance 19 or 20 Leagues Bent the cross Jack I shifted the main sail with the worst AM shifted the fore sail and four top sail with the worst also the fore top Galt [Gallant] mast with the royal one |
2 | | 5 | 6 | | |
3 | | 6 | 2 | | |
4 | | 6 | " | | |
5 | SW | 6 | 6 | | |
6 | | 6 | 6 | | |
7 | | 7 | 2 | NNE | |
8 | | 7 | 4 | vble [variable] | |
9 | | 7 | 2 | ENE | |
10 | | 7 | " | | |
11 | | 6 | 6 | | |
12 | | 6 | 4 | | |
1 | | 5 | 4 | | |
2 | | 5 | " | | |
3 | | 5 | " | | |
4 | | 5 | " | | |
5 | | 5 | " | | |
6 | | 5 | " | | |
7 | | 4 | 6 | | |
8 | | 4 | 6 | | |
9 | | 4 | 6 | | |
10 | | 5 | " | | |
11 | | 5 | " | | |
12 | | 5 | " | | |
| | Disce P Logg 139 miles | | | Lat [Latitude] Obsd [Observed] 27.19 N |
Course | Dist | X Lat | Dept | Lat acct | X Long | Long in
|
S 31 W | 139 | 119 | 72 | 27.20 | 81 | 19.46 |
Last edit over 4 years ago by donna29
Page Status Needs Review
H | Courses | K | F | Winds | Remarks on Fryday 13 March
|
1 | SW | 5 | | NE B E | fair a pleasant and fair Weather People under the Boatswain some Hand picking Okum Tradesman respectavely employed Distilled 70 gallons of fresh water from salt |
2 | | 5 | 2 | | |
3 | | 5 | 4 | | |
4 | | 5 | 4 | | |
5 | SW | 5 | 6 | | |
6 | | 6 | 6 | | |
7 | | 6 | | | |
8 | | 6 | 4 | | |
9 | | 6 | 6 | | |
10 | | 7 | " | | |
11 | | 7 | 6 | | |
12 | | 7 | 4 | | |
1 | | 7 | 4 | | |
2 | | 7 | 2 | | at 6 AM Variation for [itsamath?] |
3 | | 7 | 2 | | |
4 | | 7 | 4 | | |
5 | | 7 | 6 | | |
6 | | 7 | 4 | | |
7 | | 7 | 2 | | |
8 | | 7 | 2 | | |
9 | | 7 | 2 | | |
10 | | 6 | 4 | | |
11 | | 6 | 2 | | |
12 | | | | | |
| | | | Dist Logg 160 miles | Lat [Latitude] Obs [Observed] 23.6 N |
Courses | Dist | X Lat | Dept | Lat acct | X Long | Long in
|
S 30 W | 160 | 139 | 80 | 23.4 | 88 | 22.25 |
H | Courses | [K] | [F] | Winds | Remarks on Saturday 14 March
|
1 | SW | 5 | " | NE | |
2 | | 5 | 2 | | Fair |
3 | | 5 | 4 | | Throughout a light pleasant trade and fair Weather AM Hauld up the best bower cable and cleand the turns Washed the beams and [ser?] with vinegar Some hands picking oakum making mats keep the still going |
4 | | 5 | 4 | | |
5 | | 5 | 6 | | |
6 | | 5 | 6 | | |
7 | | 6 | " | | |
8 | | 6 | 4 | | |
9 | | 6 | 6 | | |
10 | | 7 | " | | |
11 | | 7 | 2 | | |
12 | | 7 | 2 | | |
1 | | 7 | 4 | | |
2 | | 7 | 2 | | |
3 | | 7 | 2 | | |
4 | | 7 | 2 | | |
5 | | 7 | 4 | | |
6 | | 7 | 6 | | |
7 | | 7 | 4 | | |
8 | | 7 | 2 | | |
9 | | 7 | 2 | | |
10 | | 7 | 2 | | |
11 | | 6 | 4 | | |
12 | | 6 | 2 | | |
| | | | Disce P Logg 169 miles | Lat [Latitude] Obs [Observed] 20.45 N |
Course | Dist | X Lat | Dept | Lat acct | X Long | Long in
|
S 31 W | 167 | 143 | 86 | 20.43 | 93 | 23.58 |
Last edit over 4 years ago by donna29
Page Status Needs Review
H | Courses | K | F | Winds | Remarks on Sunday 15 March '89
|
1 | SW | 7 | 6 | NE B E | fair |
2 | | 7 | 6 | A moderate trade with mostly fair Weather | |
3 | | 7 | 4 | | |
4 | | 7 | 4 | | PM payed the Cables down again Kept the stil going |
5 | | 7 | 6 | | |
6 | | 8 | " | | |
7 | | 8 | " | | |
8 | | 8 | 6 | | |
9 | | 8 | " | | |
10 | | 9 | 3 | | |
11 | | 9 | 5 | Vble [Variable] | |
12 | | 8 | " | | |
1 | SW B S | 8 | 4 | | |
2 | | 7 | " | | |
3 | | 8 | 2 | | |
4 | | 8 | " | | |
5 | | 10 | 6 | | Squally |
6 | | 9 | 6 | | |
7 | | 8 | 6 | | |
8 | | 7 | 2 | | Fair |
9 | | 8 | 2 | | |
10 | | 8 | " | | |
11 | | 8 | " | | |
12 | | 9 | " | | |
| | | Dis P Logg 200 miles | | Lat [Latitude] Obs [Observed] 17.50 N |
Courses | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
S 26 W | 199 | 178 | 87 | 17.47 | 92 | 25.30 |
H | Courses | K | F | Winds | Remarks on Monday 16 March '89
|
1 | SW B S | 5 | " | ENE Fair | A fresh trade with fair Weather kept the still going |
2 | SW | 3 | " | | |
3 | | 8 | " | saw St [Antony?] | |
4 | | 8 | 6 | | At 3/4 PM St Anthony bore from SW to SSE 3/4 E Distance 7 or 8 Leagues At 4 PM the Islands Bore from SE B S to E B S 1/2 S Disce [distance] about 7 Leagues |
5 | SSW | 8 | 3 | | |
6 | | 8 | 3 | | At 6 PM Southernmost and Westernmost part of the Island ESE abt [about] 9 Leagues |
7 | South | 8 | " | Vble [Variable] | |
8 | SSW | 9 | " | | |
9 | | 7 | " | | |
10 | | 8 | " | | |
11 | | 8 | " | | |
12 | | 8 | 2 | | |
1 | South | 8 | " | | |
2 | | 9 | 6 | | |
3 | | 8 | " | | |
4 | | 9 | " | | |
5 | S B E | 9 | " | | At noon saw Brava B E Disce about 14 or 15 Leagues |
6 | | 9 | " | | |
7 | | 9 | 4 | | |
8 | | 9 | 4 | | In [t] Reefs Sprung the fore top mast Reefs it and set the Riggin up again Likewise set the main and [?en] top mast Riggin up |
9 | | 9 | " | | |
10 | SSE | 6 | 2 | | |
11 | | 6 | 2 | | |
12 | | 7 | " | | |
| | | Dis p Logg 199 miles | | Lat [Latitude] Obs [Observed] 14.47 N |
Course | Dist | X Lat | Dept | Lat acct | X Long | Long in
|
S 3 E | 188 | 188 | 106 | 14.42 | 11 | 25.19 W |
Last edit over 4 years ago by donna29
Page Status Needs Review
H | Courses | K | F | Winds | Remarks on Tuesday 17 March '89
|
1 | SSE | 5 | " | ENE Fair | Variable Winds with fair Weather People under the Boatswain as necessary |
2 | | 5 | " | | |
3 | | 5 | 6 | | |
4 | | 6 | " | NE B E | |
5 | | 2 | " | | |
6 | South | 1 | 6 | Vble [variable] light air | AM Unstowd the Room to get a top mast out stowd them again |
7 | | 2 | " | | |
8 | S B E | 2 | 3 | | At 8 PM Departed this life [[Jane Bugden]] a soldiers wife |
9 | | 8 | " | East | |
10 | | 8 | " | | |
11 | SSE | 7 | 6 | E B N | |
12 | | 7 | 4 | | |
1 | S B E | 7 | 6 | | |
2 | | 7 | 6 | East | |
3 | | 8 | " | | |
4 | | 8 | " | | |
5 | SSE | 7 | 6 | ENE | |
6 | | 7 | 6 | | |
7 | | | | | |
8 | | 8 | 2 | | Buried the deceased |
9 | | 8 | 3 | | |
10 | | 8 | 4 | | |
11 | | 8 | 4 | | |
12 | | 8 | 2 | | |
| | | Dis p Logg 158 miles | | Lat [Latitude] Obs [Observed] 12.31 N |
Course | Dist | X Lat | Dept | Lat acct | X Long | Long in
|
S 23 E | 157 | 139 | 74 | 12.28 | 76 | 24.3 |
H | Courses | K | F | Winds | Remarks on Wednesday 18 Mch [March]
|
1 | SSE | 9 | " | ENE | Fair |
2 | | 9 | " | | A Light Pleasant trade and fair Weather throughout |
3 | | 9 | " | | |
4 | | 9 | " | | Carpenter fitting a top mast People employed variously some hands picking oakum cleared the orlop Deck Kept the still going |
5 | | 8 | 4 | | |
6 | | 8 | 4 | | |
7 | | 8 | 6 | | |
8 | | 8 | 4 | | |
9 | | 7 | 4 | | |
10 | | 7 | " | | |
11 | | 6 | 4 | | |
12 | | 6 | 2 | | |
1 | | 6 | 6 | | |
2 | | 6 | 5 | | |
3 | | 6 | 4 | | |
4 | | 6 | 6 | | |
5 | | 7 | " | | |
6 | | 7 | 3 | | |
7 | | 7 | 2 | | |
8 | | 7 | 2 | | |
9 | | 7 | " | | |
10 | | 7 | " | | |
11 | | 7 | " | | |
12 | | 7 | " | | |
| | | Dis p Logg 181 miles | | Lat [Latitude] Obsd [Observed] 10.2 N |
Course | Dist | X Lat | Dept | Lat acct | X Long | Long in
|
S 32 E | 181 | 153 | 96 | 9.58 | 98 | 22.25 |
Last edit over 4 years ago by donna29