Facsimile
Transcription
Status: Page Status Needs Review
H | Course | K | F | Winds | Remarks on Tuesday 31 March '89 |
---|---|---|---|---|---|
1 | SW B S | 1 | 4 | SE B S | fair |
2 | SSW | 1 | 4 | SE | |
3 | SW B W | 1 | 6 | Light and Calms with mostly fair weather | |
4 | 1 | 6 | |||
5 | SW | 2 | " | SSE | |
6 | SW B S | 2 | " | SE B S | |
7 | SW | 1 | 2 | SSE | Varon Pr Ayth 10.2 W |
8 | 1 | " | |||
9 | 1 | " | |||
10 | W B S | 2 | 2 | Vble [Variable] | People and Trademen as yesterday |
11 | 1 | " | |||
12 | Calm | " | " | ||
1 | " | " | Head SW to W | ||
2 | Do [ditto] | " | " | ||
3 | Do [ditto] | " | " | SSW to West by N | |
4 | Do [ditto] | " | " | ||
5 | Do [ditto] | " | 4 | all Round | |
6 | W B S | " | 6 | Vble [Variable] | |
7 | WSW | 1 | 2 | South | |
8 | W B S | " | S B W | ||
9 | Calm | " | Head ENE to WSW | ||
10 | Do [ditto] | " | East | ||
11 | Head at | " | |||
12 | |||||
Dis P Logg 19 miles | Lat [Latitude] Obson [Observation] 3:34 South |
Courses | Dist | X Lat | Dep | Lat Act | X Long | Long in |
---|---|---|---|---|---|---|
S 30 W | 18 | 16 | 9 | 3:29 | 9 | 22:36 W |
H | Course | K | F | Winds | Remarks on Wednesday 1st April 89 |
---|---|---|---|---|---|
1 | ESE | " | 6 | The first part calm the middle and latter light Breezes mostly cloudy Weather | |
2 | Calm | " | |||
3 | Calm | " | Hed [Head] SE to E by N | ||
4 | Calm | " | |||
5 | Do [ditto] Head | " | E to N B W | ||
6 | Do [ditto] Head | " | |||
7 | 2 | E B S | Armorour at is forge people under the Boatswain Sailmaker Repairing the 2 best main sail | ||
8 | 5 | 2 | SSE | ||
9 | 3 | " | SW B W squally | ||
10 | 3 | 6 | Fair | Kept the still going | |
11 | 1 | 6 | |||
12 | 1 | 4 | |||
1 | SE | 2 | 2 | ||
2 | Taken | 2 | 6 | Back | |
3 | 1 | 2 | |||
4 | 1 | " | |||
5 | West | 3 | " | Vble [Variable] | |
6 | WSW | 4 | " | South | |
7 | 4 | 2 | Squally | ||
8 | 4 | 6 | |||
9 | SW | 5 | 4 | SSE | |
10 | 5 | 6 | |||
11 | SW B S | 4 | 4 | SE B S | |
12 | SSW | 3 | " | SE | |
Dist P Log 60 miles | Lat [Latitude] Obs [Observed] 4:20 S |
Courses | Dist | X Lat | Dep | Lat Act | X Long | Long in |
---|---|---|---|---|---|---|
S 12 W | 41 | 40 | 8 | 4:14 | 8 | 22:44 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page