Facsimile
Transcription
Status: Page Status Needs Review
H | Courses | K | F | Winds | Remarks on Monday 6 April |
---|---|---|---|---|---|
1 | S B W | 7 | 6 | SE B E | |
2 | 7 | 6 | |||
3 | S B W 1/2 W | 7 | 4 | ||
4 | 7 | 4 | |||
5 | 7 | 4 | |||
6 | 7 | 4 | Variation pr Means of 8 Aythe 7..6 W | ||
7 | S 1/2 W | 7 | 6 | ESE | |
8 | 7 | 6 | A light trade and fair weather throughout | ||
9 | S B W | 8 | 2 | SE B E | People variously employed by the Boatswain Sailmaker prepairing the 2 best foresail Armorer at his forge Calker [caulker] on the gun deck |
10 | 7 | 6 | |||
11 | 7 | 5 | |||
12 | S 1/2 W | 7 | 4 | ESE | Variation pr Ay ths 5.59 W |
1 | 7 | 2 | |||
2 | 7 | 2 | |||
3 | SSW | 7 | " | SE | |
4 | 7 | " | |||
5 | 7 | " | |||
6 | 7 | " | |||
7 | S B W 1/2 W | 7 | " | SE B E | |
8 | 7 | " | |||
9 | 7 | " | |||
10 | 7 | " | |||
11 | 7 | " | |||
12 | 7 | " | |||
Dist P Log | Lat [Latitude] Obs [Observed] 14:19 |
Course | Dist | X Lat | Dep | Lat Acct | X Long | Long in |
---|---|---|---|---|---|---|
S 12 W | 175 | 171 | 36 | 14:18 | 37 | 24:48 |
H | Course | K | F | Winds | Remarks on Tuesday 7 April |
---|---|---|---|---|---|
1 | S 1/2 W | 6 | 6 | ESE fair | A Pleasant trade and fair Weather |
2 | 6 | 6 | |||
3 | 6 | 4 | Reered a new tiller Rope | ||
4 | 6 | " | |||
5 | S B W | 6 | " | SE B E | People usefully by the Boatswain Calker [caulker] Calking [caulking] the watter [water] ways on the gun deck Carpenter making a Royal Yard Armorer at is forge some hands picking oakum Sailmaker Repairing the 2 best fore sail |
6 | 6 | " | |||
7 | 6 | 4 | |||
8 | 6 | 6 | |||
9 | 7 | 2 | |||
10 | South | 7 | 2 | ESE | |
11 | 8 | " | |||
12 | S B W | 9 | " | Kept the stills going | |
1 | 8 | " | |||
2 | 8 | " | |||
3 | 8 | 3 | |||
4 | 8 | 4 | |||
5 | 7 | 4 | |||
6 | 7 | " | Cloudy | ||
7 | 7 | 6 | |||
8 | SSW | 7 | 4 | SE Fair | |
9 | SSW 1/2 W | 7 | 6 | ||
10 | 7 | 5 | |||
11 | SSW | 7 | 6 | ||
12 | 7 | 6 | |||
Dis P Logg 176 | Lat [Latitude] Obs [Observed] 17:4 S |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in |
---|---|---|---|---|---|---|
S 12 W | 174 | 170 | 36 | 17:9 | 37 | 25:25 W |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page