Ship's Log of the General Goddard, between England and India, 1789-1790
UPenn Ms. Codex 939
A 755-ton Indiaman which made six trips between England and India. After the second trip, in 1789-1790, it was purchased by Robert Wigram, owner and builder of many Blackwall frigates.
Documentation of a voyage between England, Calcutta, and Madras in 1789-1790, under Captain Thomas Foxall. Includes notes on course, distance, and position; weather observations; vessels sighted; and cargo loaded and unloaded.Pages

Page Status Needs Review
H | Courses | H | F | Winds | Remarks on Sunday 25
|
1 | NW 1/2 N | 3 | 2 | NE B N Fair | |
2 | | 3 | " | | |
3 | NW | 3 | 3 | | Long [Longitude] by Cronometer at 1:29:4 PM |
4 | | 3 | 2 | Vble [Variable] | App time was 44:1:45 |
5 | NW B W | 4 | 4 | | |
6 | | 4 | 6 | | |
7 | NW 1/2 N | 4 | " | | |
8 | | 5 | 4 | | |
9 | NW B N | 4 | 4 | | Light winds variable and mostly fair weather a long heavy swell from the NNE |
10 | | 4 | 4 | | |
11 | | 4 | 4 | | |
12 | NW | 4 | 6 | | |
1 | | 4 | 6 | | |
2 | | 4 | 2 | NNE Squally and Rain | |
3 | NW 1/2 W | 5 | 4 | NNE Squally and Rain | |
4 | | 4 | 4 | NNE Squally and Rain | |
5 | NNW | 4 | 4 | Vble [Variable] | |
6 | NW | 4 | 4 | | |
7 | | 4 | 2 | | |
8 | NW B N | 4 | 4 | | |
9 | | 4 | 2 | | |
10 | N B W | 4 | 3 | | Long [Longitude] by Cronometer at 9:47:44 |
11 | North | 4 | 6 | | AM App time was 45:10 W |
12 | N 1/2 W | 3 | | | |
| | | Dist P Log 104 Miles | | Lat [Latitude] Obsd [Observed] 22:25 |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
N 50 W | 101 | 65 | 77 | 22:28 | 83 | 42:34 |
H | Courses | H | F | Winds | Remarks on Monday 26
|
1 | N B W | 4 | | ENE Fair | |
2 | | 3 | 4 | | |
3 | NW B N | 4 | 4 | Vble [Variable] | |
4 | | 4 | 4 | | Variation P Means of Ayth 7:4:W |
5 | NNW | 4 | 2 | N E | |
6 | | 4 | " | | |
7 | N B W | 4 | 6 | | |
8 | | 4 | 6 | Vble [Variable] | LIght Variable winds and fair weather throughout |
9 | | 4 | 4 | | |
10 | NNW | 4 | 4 | | |
11 | N B W | 4 | 2 | | |
12 | | 4 | | | |
1 | | 3 | 3 | | People variously under the Boatsn [Boatswain] Tradesmen as necessary |
2 | | 3 | 3 | | |
3 | NW B N | 3 | 4 | | |
4 | | 3 | 2 | | |
5 | NNW 1/2 W | 4 | 2 | | |
6 | NNW | 4 | 4 | | |
7 | NNW 1/2 W | 4 | | | |
8 | | 4 | | | |
9 | NNW | 3 | " | | |
10 | | 2 | " | | |
11 | | 2 | 6 | | |
12 | | 3 | 4 | | |
| | | Dist P Logg 93 Miles | | Lat [Latitude] Obsd [Observed] 23:33 N |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
N 36 W | 93 | 74 | 54 | 23:39 | 59 | 43:33 |
Last edit over 4 years ago by donna29
Page Status Needs Review
H | Courses | H | F | Winds | Remarks on Tuesday 27
|
1 | N B W | 2 | 2 | NE B E Fair | |
2 | | 2 | " | | |
3 | NNW | 1 | 6 | | |
4 | | 1 | 6 | | |
5 | NW B W | 1 | 4 | | |
6 | | 1 | 2 | | |
7 | | 1 | | | |
8 | E B N 1/2 N | 1 | | | Variation Pr Aythd 7:17 |
9 | | 1 | 4 | | |
10 | | " | " | | |
11 | H NW B N | | | Calms | Light Rain and Calms with fair weather throughout |
12 | | | | Calms | |
1 | NNW | | | Calms | |
2 | | | | Calms | |
3 | NNW Hd | | | NNW Calms | |
4 | | | | Calms | |
5 | | | | Calms | |
6 | | | | Calms | |
7 | | | | Calms | |
8 | | | | Calms | Long [Longitude] by Cronometer at 9:18:24 AM |
9 | | | | Calms | Appt time was 46:38:15 |
10 | | | | Calms | |
12 | | | | Calms | |
| | | Dist P Log 14 Miles | | Lat [Latitude] Obs [Observed] 23:53 |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
N 7 W | 12 | 12 | 2 | 23:45 | 2 | 43:35 |
H | Courses | H | F | Winds | Remarks on Wednesday 28
|
1 | H NNE | | | | |
2 | Do [Ditto] | | | | Shifted the main top mast and middle stay sail with ye [the] worst |
3 | | | | | |
4 | | | | | |
5 | | | | | |
6 | NE to | 2 | 1 | W B W | |
7 | | | | | Calms and light Airs with fair weather and smoth [smooth] watter [water] |
8 | | | | | |
9 | North | 1 | 4 | | |
10 | | " | " | | |
11 | N B E | 2 | 4 | | |
12 | North | 2 | | | People variously under the Boatn [Boatswain] making [Parts?] Gaskets and mipper PE |
1 | N 1/2 E | 2 | 6 | | |
2 | | 3 | 3 | Vble [Variable] | |
3 | | 3 | 3 | | Tradesmen at their callings |
4 | | 3 | 6 | | |
5 | | 3 | | | |
6 | N B E | 3 | 3 | E B N | |
7 | | 3 | 4 | | |
8 | NNE | 2 | 6 | | |
9 | NE B N | 1 | | | |
10 | | 3 | 6 | | |
11 | | 3 | 6 | Vble [Variable] | |
12 | | 3 | 6 | | Lat [Latitude] Obsd [Observed] 24:43 N |
| | | Dist P Log 45 Miles | | |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
N 7 E | 45 | 45 | 6 | 24:38 | 7 | 48:29 |
Last edit over 4 years ago by donna29
Page Status Needs Review
H | Courses | K | F | Winds | Remarks on Thursday 29
|
1 | NE B N | 2 | | ESE Fair | |
2 | | 1 | 6 | | |
3 | | 1 | 4 | | |
4 | NNE | 1 | " | Vble [Variable] | |
5 | NW B N | 1 | 4 | | |
6 | | 1 | 4 | | |
7 | NW | 1 | | | Light variable winds and mostly fair weather |
8 | | 1 | | | |
9 | NW B W | 2 | | | |
10 | NW | 2 | 2 | | |
11 | NE B N | 3 | " | | People under the Boatsn [Boatswain] |
12 | North | 3 | 4 | | Tradesmen as necessary |
1 | NNE | 6 | 4 | E B S Squally | |
2 | North | 4 | 4 | | |
3 | | 3 | 2 | Vble [Variable] and rain | |
4 | | 3 | " | | |
5 | N B E | 2 | 6 | | |
6 | | 2 | " | Fair | Long [Longitude] by Cronometer at 8:57:4 AM |
7 | NNE 1/2 E | 2 | " | | App time was 46:55:45 |
8 | | 3 | 2 | | |
9 | NE | 4 | 6 | E B S | |
10 | | 4 | | | |
11 | | 4 | | SE B E Hazey | |
12 | | 4 3
| | | Lat [Latitude] Obsd [Observed] 25:40 |
| | | Dist P Log 67 Miles | | |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
N 3 E | 60 | 60 | 3 | 25:43 | 3 | 43:36 |
H | Courses | K | F | Winds | Remarks on Fryday 30 April
|
1 | NE 1/2 N | 2 | 2 | ESE Hazey | |
2 | | 2 | 6 | | Punished [[Saml [Samuel] Stephenson]] Pullman with 2 dozen lashes for striking the Portsm [Portsman] and other mutinous behaviour |
3 | | 2 | 2 | | |
4 | NE B N | 2 | " | | |
5 | | 2 | 4 | Vble [Variable] | |
6 | NNE | 2 | " | | |
7 | | 2 | 3 | | |
8 | N B E 1/2 E | 2 | 2 | | |
9 | NNE | 3 | " | | |
10 | | 4 | 2 | | Throughout variable |
11 | | 4 | 2 | Vble [Variable] squally and rain | |
12 | | 5 | 4 | | |
1 | NE B N | 4 | 4 | | Winds and weather People variously under the Boatsn [Boatswain] |
2 | | 4 | 3 | | |
3 | | 5 | 6 | | |
4 | | 5 | " | | |
5 | | 5 | " | Squally Rain Lightning and thunder | |
6 | | 7 | " | Squally Rain Lightning and thunder | |
7 | NNE | 7 | 6 | Squally Rain Lightning and thunder | |
8 | N B E | 7 | 6 | Squally Rain Lightning and thunder | |
9 | | 4 | 6 | Squally Rain Lightning and thunder | |
10 | | 3 | 6 | Squally Rain Lightning and thunder | Lat [Latitude] Obsd [Observed] 27:17 |
11 | NE B N | 2 | 6 | | |
12 | | 2 | | | |
| | | Dist P Log 93 Miles | | |
Courses | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
N 13 E | 92 | 90 | 21 | 27:10 | 23 | 43:3 |
Last edit over 4 years ago by donna29
Page Status Needs Review
H | Courses | K | F | Winds | Remarks on Saturday 1 May
|
1 | NE | 1 | | Vble [Variable] Cloudy | |
2 | N B E | 2 | 2 | | |
3 | NNE | 4 | " | | |
4 | NE B N | 4 | 4 | | Cloudy and Squally weather throughout |
5 | N B E | 5 | 4 | Et [East] | |
6 | | 6 | 2 | | |
7 | | 6 | 4 | | |
8 | | 6 | 4 | | |
9 | | 7 | 6 | | |
10 | | 7 | " | | |
11 | | 7 | 4 | | |
12 | | 7 | 4 | Squally and rain | |
1 | | 6 | " | Squally and rain | |
2 | | 6 | 6 | Squally and rain | |
3 | NE B N | 6 | 4 | | |
4 | | 6 | 4 | | |
5 | | 6 | " | | |
6 | | 6 | 2 | Et [East] | |
7 | NNE | 4 | 2 | | |
8 | | 6 | " | | |
9 | NNE 1/2 E | 6 | 6 | E B N | |
10 | NE B W | 6 | 5 | | Long [Longitude] by Cronometer at 9:34:21 AM |
11 | | 6 | 6 | | Appt time was 45:39 W |
12 | | 6 | 5 | | |
| | | Dist P Log 142 Miles | | Lat [Latitude] Obsd [Observed] 29:28 N |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
N 9 E | 140 | 138 | 22 | 29:35 | 25 | 42:38 |
H | Courses | H | F | Winds | Remarks on Sunday 2 May
|
1 | NE B N | 7 | 4 | SE B S | Squally |
2 | | 8 | " | | |
3 | | 8 | " | | |
4 | | 8 | " | Fair | |
5 | | 7 | 4 | | |
6 | | 7 | 4 | ESE | |
7 | | 7 | 4 | | |
8 | | 7 | 4 | | |
9 | | 7 | 4 | | |
10 | NE 1/2 N | 7 | " | | |
11 | | 7 | " | | |
12 | | 7 | " | | |
1 | NE | 6 | " | | |
2 | | 6 | " | | |
3 | | 6 | 4 | | |
4 | | 6 | 4 | | |
5 | | 7 | 2 | | |
6 | | 7 | " | | |
7 | | 6 | 6 | | |
8 | | 7 | 4 | | |
9 | | 8 | " | | |
10 | | 8 | 4 | | |
11 | | 7 | 4 | | |
12 | | 7 | | | |
| | | Dist P Log 174 Miles | | Lat [Latitude] Obsd [Observed] 31:51 |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
N 28 E | 173 | 153 | 81 | 32:1 | 95 | 42:3 |
Last edit over 4 years ago by donna29
Page Status Needs Review
H | Course | K | F | Winds | Remarks on Monday 3 May
|
1 | NE | 7 | 4 | SE Fair | |
2 | | 8 | " | | |
3 | | 8 | 5 | | Long [Longitude] by Cronometer at 2:0:10 AM |
4 | | 7 | 4 | | |
5 | | 7 | 4 | | App time was 44:22:15 W |
6 | | 7 | 4 | | |
7 | | 7 | 4 | | |
8 | | 7 | 4 | | Variation Re Ayth 11:22 W |
9 | | 7 | 2 | | |
10 | | 7 | 2 | SSE | |
11 | | 7 | 2 | | |
12 | | 7 | 2 | | |
1 | | 7 | 5 | South | |
2 | | 7 | 4 | | |
3 | | 7 | 4 | | |
4 | | 7 | 6 | | |
5 | | 8 | " | | |
6 | | 8 | 2 | | |
7 | | 8 | 2 | SSW Hazey | Long [Longitude] by Cronometer at 9:15:52 |
8 | | 8 | " | | AM Appt time was 42:51:45 |
9 | | 8 | 4 | | |
10 | | 8 | 4 | | |
11 | | 8 | 3 | | |
12 | | 8 | 4 | | |
| | | Dist P Log 187 Miles | | Lat [Latitude] Obsd [Observed] 34:10 |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
N 34 E | 187 | 155 | 105 | 34:26 | 125 | 38:58 |
H | Courses | H | F | Winds | Remarks on Tuesday 4 May
|
1 | NE | 8 | " | SW Hazey | |
2 | | 7 | 6 | | The first Part Hazey and a moderate Breeze the middle and latter variable Squally and rain |
3 | | 7 | 4 | | |
4 | | 7 | 4 | | |
5 | | 7 | " | | |
6 | | 7 | 4 | | |
7 | | 7 | 4 | | |
8 | | 7 | 4 | | |
9 | | 7 | 4 | | |
10 | | 7 | 6 | | |
11 | | 7 | 4 | | |
12 | | 7 | 6 | | |
1 | | 7 | | | |
2 | E B N | 4/2 | 4/2 | Vble [Variable] Taken aback | |
3 | | 5 | | | |
4 | | 5 | 4 | | |
5 | ENE | 5 | 4 | NNE Rain | |
6 | E B N | 5 | 6 | NNE Rain | |
7 | East | 5 | 6 | Vble [Variable] Rain | |
8 | | 4 | 2 | | |
9 | E 1/2 N | 4 | 6 | | |
10 | | 4 | 4 | | |
11 | | 4 | 4 | | |
12 | E 1/2 S | 4 | 2 | | |
| | | Dist P Log 154 Miles | | No Obs [Observation] |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
N 51 E | 146 | 92 | 114 | 35:42 | 138 | 36:45 |
Last edit over 4 years ago by donna29