Ship's Log of the General Goddard, between England and India, 1789-1790
UPenn Ms. Codex 939
A 755-ton Indiaman which made six trips between England and India. After the second trip, in 1789-1790, it was purchased by Robert Wigram, owner and builder of many Blackwall frigates.
Documentation of a voyage between England, Calcutta, and Madras in 1789-1790, under Captain Thomas Foxall. Includes notes on course, distance, and position; weather observations; vessels sighted; and cargo loaded and unloaded.Pages

Page Status Needs Review
H | Courses | K | F | Winds | Remarks on Thrusday 15
|
1 | NNW | 6 | 6 | NE Cloudy | |
2 | | 7 | " | | |
3 | | 6 | 6 | Out 1 Reef main top sail | |
4 | | 6 | 6 | | |
5 | | 7 | 3 | | |
6 | | 7 | 3 | | |
7 | | 6 | 6 | Out 1 Reef fore top sail | |
8 | N B W 1/2 W | 6 | 6 | Vble [Variable] | |
9 | NNW | 7 | " | NE | A fresh trade and mostly Cloudy weather throughout |
10 | | 7 | 4 | | |
11 | NNW 1/2 W | 7 | 4 | | |
12 | | 7 | " | | |
1 | NW B N | 7 | " | NE B N | People variously under the Boatswain |
2 | | 7 | " | | |
3 | | 7 | " | | |
4 | | 7 | 2 | | Some hands repairing an old top mast steering sail |
5 | | 7 | 2 | | |
6 | | 7 | 4 | | |
7 | | 7 | 4 | | |
8 | | 7 | 4 | | Long [Longitude] by Cronometer at 8:37:7 |
9 | | 7 | 2 | | AM app time was 33:49:20 |
10 | | 7 | 2 | | |
11 | | 7 | 2 | | |
12 | | 7 | 2 | | |
| | | Dist P Log 171 Miles | | Lat [Latitude] Obsd [Observed] 8:11 |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
N 44 W | 170 | 122 | 118 | 8:11 | 119 | 31:4 |
H | Courses | K | F | Winds | Remarks on Fryday 16
|
1 | NW 1/2 N | 7 | 4 | NE B N Cloudy | |
2 | | 7 | 4 | | |
3 | | 7 | 6 | | |
4 | | 6 | " | | |
5 | | 6 | 6 | In 1 Reef fore top sail | |
6 | | 7 | 3 | | A Brisk trade and Cloudy weather |
7 | NNW | 7 | 2 | | |
8 | | 6 | 2 | | |
9 | NNW 1/2 W | 6 | 6 | NE | |
10 | | 7 | 6 | | |
11 | | 7 | " | | People variously employd [employed] |
12 | NNW | 7 | " | | |
1 | | 7 | 2 | | |
2 | | 7 | 2 | | |
3 | NNW 1/2 W | 7 | 2 | | The Sun being [?tacks] the Obsd [Observed] not to be depended on |
4 | | 7 | 4 | | |
5 | | 7 | 6 | | |
6 | | 7 | " | | |
7 | | 7 | " | | |
8 | | 7 | | | Lat [Latitude] Obsd [Observed] 10:17 |
9 | NNW | 7 | 6 | | |
10 | | 7 | 4 | | |
11 | | 7 | 2 | | |
12 | | 7 | 5 | | |
| | | Dist P Log 164 Miles | | |
Courses | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
N 43 W | 162 | 118 | 110 | 10:9 | 111 | 32:55 |
Last edit over 4 years ago by donna29
Page Status Needs Review
H | Courses | K | F | Winds | Remarks on Saturday 17
|
1 | N B W 1/2 W | 6 | 6 | NE B E Fair | |
2 | | 6 | 6 | | |
3 | NNW | 6 | 4 | | |
4 | | 6 | 2 | | |
5 | | 6 | 4 | | Variation Pr Ayth 5:30 W |
6 | | 6 | 4 | | Ampd 5:17 W |
7 | N B W 1/2 W | 7 | 2 | | |
8 | | 7 | 3 | | |
9 | NNW 1/2 W | 7 | 5 | NE | A light trade and mostly fair weather People variously under the Boastn [Boatswain] |
10 | | 7 | 5 | [Vble] Variable | |
11 | NW B N | 8 | " | | |
12 | NW B W | 8 | " | | |
1 | | 7 | 6 | | |
2 | NW 1/2 W | 7 | 6 | |
AM hauld the short cable up to serv |
3 | | 7 | 6 | Cloudy | |
4 | | 6 | 2 | | |
5 | NNW 1/2 W | 6 | 4 | | Long [Longitude] by Cronometer at 9:5:0 |
6 | | 6 | 4 | | AM App time was 37:3:15 W |
7 | | 6 | 5 | | |
8 | | 6 | | | |
9 | | 6 | 4 | | |
10 | | 6 | 6 | | |
11 | | 6 | 4 | | |
12 | | 7 | | | |
| | | Dist P Log 167 Miles | | Lat [Latitude] Obsd [Observed] 12:20 |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
N 44 W | 164 | 118 | 114 | 12:17 | 116 | 34:51 |
H | Courses | K | F | Winds | Remarks on Sunday 18
|
1 | NNW | 6 | 4 | NE Fair | |
2 | | 6 | 4 | | |
3 | | 6 | 6 | | |
4 | NNW 1/2 W | 6 | 6 | | |
5 | | 6 | " | | Variation Pr Ayth 5:8 W |
6 | NNW | 6 | " | | |
7 | N B W 1/2 W | 7 | 2 | | |
8 | NNW | 7 | " | | Moderate winds and mostly fair weather |
9 | | 6 | 4 | | |
10 | N B W 1/2 W | 6 | 4 | NE B E | |
11 | | 5 | 2 | | |
12 | | 6 | " | | |
1 | | 5 | " | | |
2 | | 5 | " | | |
3 | NNW | 5 | 5 | NE | |
4 | | 5 | 5 | | |
5 | NNW B N | 5 | 4 | NE B N | |
6 | | 5 | 4 | | |
7 | NW | 6 | 4 | NNE | |
8 | | 6 | 2 | | |
9 | NW B N | 6 | | NE B N | |
10 | | 5 | | | |
11 | | 5 | | | Lat [Latitude] Obsd [Observed] 14:14 |
12 | | 5 | | | |
| | | Dist P Log 145 Miles | | |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
N 37 W | 144 | 115 | 86 | 14:15 | 88 | 36:19 |
Last edit over 4 years ago by donna29
Page Status Needs Review
H | Courses | K | F | Winds | Remarks on Monday 19
|
1 | NW B N | 5 | 2 | NE B N Fair | |
2 | NNW | 4 | 6 | | |
3 | | 4 | 2 | Vble [Variable] | |
4 | | 4 | " | NE | |
5 | | 4 | " | | People variously employd [employed] by the Boatswain |
6 | | 4 | " | | |
7 | | 3 | 4 | | Some hands repairing the 2 best Jib |
8 | | 2 | 4 | | |
9 | | 2 | 2 | | |
10 | | 2 | " | | |
11 | | 1 | " | | |
12 | | 1 | 6 | | Light winds variable and mostly fair weather with smoth [smooth] watter [water] |
1 | NW | " | 6 | Vble [Variable] Light airs | |
2 | | 1 | " | | |
3 | | 2 | " | | |
4 | | 3 | 2 | | |
5 | NW B N | 3 | 4 | | Long [Longitude] by Cronometer at 9:11:20 |
6 | | 3 | 2 | | AM App times was 39:33:15 |
7 | NW | 2 | 6 | | |
8 | | 2 | 6 | | |
9 | | 3 | 2 | | |
10 | NNW | 3 | 6 | NE | |
11 | N B W 1/2 W | 4 | 2 | Vble [Variable] | Lat [Latitude] Obsd [Observed] 15:9 N |
12 | | 4 | 2 | | |
| | | Dist P Log 74 Miles | | |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
N 40 W | 73 | 56 | 47 | 15:10 | 48 | 37:7 |
H | Courses | K | F | Winds | Remarks on Tuesday 20
|
1 | N B W 1/2 W | 4 | 4 | NE B E Fair | |
2 | | 4 | 4 | | |
3 | | 6 | 4 | | |
4 | | 6 | 5 | | |
5 | | 6 | " | | Variation Pr Ayth 5:30 N |
6 | | 6 | " | | Ampt 5:17 N |
7 | NNW | 5 | 4 | | |
8 | | 5 | 4 | | |
9 | N B W | 5 | " | NE | |
10 | | 5 | " | Vble [Variable] | A Light trade wind mostly fair weather |
11 | NNW 1/2 W | 4 | 6 | | |
12 | NW 1/2 N | 5 | " | | |
1 | NW B W | 4 | 4 | | AM Hauld [hauled] the B [Best] Br [Bower] Cable up to serve |
2 | | 5 | 2 | | |
3 | NNW | 3 | " | Cloudy | |
4 | | 3 | 3 | | |
5 | N B W | 5 | " | | |
6 | N 1/2 W | 6 | " | | |
7 | North | 6 | " | | |
8 | N 1/2 W | 6 | 3 | | |
9 | North | 6 | 4 | | |
10 | | 6 | 6 | | Lat [Latitude] Obsd [Observed] 17:0 |
11 | N B W 1/2 W | 6 | 6 | | |
12 | | 6 | 5 | | |
| | | Dist P Log 131 Miles | | |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
N 26 W | 129 | 116 | 57 | 17:5 | 59 | 32:6 |
Last edit over 4 years ago by donna29
Page Status Needs Review
H | Courses | H | F | Winds | Remarks on Wednesday 21
|
1 | N B W | 5 | 6 | ENE Fair | |
2 | N B W 1/2 W | 5 | 6 | | |
3 | | 5 | " | | |
4 | NNW 1/2 W | 5 | " | NE B E | Long [Longitude] 0 & [cresent] at 1:50:24 PM was |
5 | | 5 | 3 | | 41:00:45 and by Cronometer |
6 | NNW 1/2 W | 5 | 3 | NE | 40:45:45 |
7 | | 6 | " | | |
8 | NNW | 6 | 3 | | |
9 | | 6 | " | | |
10 | NNW 1/2 W | 6 | 2 | | Very Light rain and fair weather Latterly a large swell from ye [the] NNW |
11 | | 6 | 2 | | |
12 | | 6 | 2 | | |
1 | | 5 | " | | PM Payd down the BB [Best Bower] Cable |
2 | NNW | 4 | 4 | | |
3 | | 5 | " | Vble [Variable] | People variously under the Boatsn [Boatswain] Some hands repairing an old middle stay sail |
4 | | 5 | " | | |
5 | N B W 1/2 W | 6 | 4 | | |
6 | | 6 | 4 | | Passed an English ship standing to ye [the] Wt [West] |
7 | | 6 | 6 | | |
8 | N 1/2 W | 6 | 6 | NE B E | |
9 | | 5 | 4 | | Long [Longitude] by Cronometer at 9:46:0 |
10 | | 4 | 4 | | AM app time was 41:39:45 |
11 | | 5 | | | |
12 | North | 5 | 4 | | |
| | | Dist P Log 135 Miles | | |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
N 28 W | 134 | 118 | 63 | 18:30 | 66 | 39:12 |
H | Courses | K | F | Winds | Remarks on Thursday 22
|
1 | North | 4 | | E B N Fair | |
2 | | 3 | 6 | | |
3 | | 4 | | | Light Airs and Calms with mostly cloudy weather the swell from the NNW much less |
4 | | 4 | | Cloudy | |
5 | | 3 | | | |
6 | | 3 | 4 | | |
7 | | 1 | 6 | | |
8 | | 1 | " | Vble [Variable] | |
9 | N B E | 1 | 6 | | People variously under the Boatsn Tradesmen as necessary |
10 | | 1 | 4 | | |
11 | | | 6 | | |
12 | H | | 6 | | |
1 | | | | | |
2 | | | | | |
3 | | | Calms | | |
4 | | | | | |
5 | | | | | |
6 | | | | | |
7 | | | | | |
8 | | | | | |
9 | | | 4 | | |
10 | | | 6 | | |
11 | NE | 3 | 6 | | Lat [Latitude] Obsd [Observed] 19:21 |
12 | ENE | 3 | 2 | | |
| | | Dist P Log | [24?] Miles | |
Courses | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
N 2 W | 27 | 27 | 1 | 19:20 | 1 | 39:15 |
Last edit over 4 years ago by donna29
Page Status Needs Review
H | Courses | H | F | Winds | Remarks on Fryday 23
|
1 | ENE | " | 4 | Vble [Variable] Taken aback | |
2 | West | " | 4 | | |
3 | NE | 2 | | Very Vble [Variable] | Cloudy |
4 | | 2 | 4 | | |
5 | NNE | 2 | 2 | | |
6 | | 2 | 2 | In 1 Reef fore top sail | The first and middle parts Light airs the latter fresh Breezes mostly fair weather |
7 | NW | | 6 | | |
8 | N B W | | 4 | | |
9 | North | | 6 | | |
10 | NNE | | 6 | | |
11 | East | 2 | 1 | Rain | |
12 | North | 2 | 4 | | |
1 | N B W | 5 | 2 | | People employd [employed] by the Boatsn [Boatswain] |
2 | | 5 | | | |
3 | NNW | 5 | | NE B N | AM Hauld [hauled] the sheet cable up to serve |
4 | N B W 5 | | | NE Rain | |
5 | NW B N | 6 | | | |
6 | | 6 | | | |
7 | NNW | 6 | | W | |
8 | | 6 | | | |
9 | NNW 1/2 W | 6 | | | Lat [Latitude] Obsd [Observed] 20:16 N |
10 | NW B W | 7 | 2 | | |
11 | | 7 | | | |
12 | | 7 | | | |
| | | Dist P Log 90 Miles | | |
Courses | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
N 30 W | 80 | 69 | 40 | 20:30 | 43 | 39:56 |
H | Courses | K | F | Winds | Remarks on Saturday 24
|
1 | NW 1/2 N | 4 | | NE B N Fair | |
2 | | 4 | | | |
3 | | 5 | | | |
4 | | 5 | | | |
5 | NW B N | 5 | 2 | | |
6 | | 5 | 2 | | |
7 | NNW 1/ W | 5 | | NE | Light breezes and fair weather a swell from the North |
8 | | 5 | | | |
9 | | 5 | 2 | | |
10 | | 5 | 3 | | |
11 | | 5 | 2 | | |
12 | | 5 | 4 | | PM paid down the sheet cable having put on a whole cable and a cable and half serve on People variously employd [employed] |
1 | | 4 | 4 | | |
2 | NNW 1/2 W | 4 | | NE B N | |
3 | NNW | 4 | | | |
4 | | 3 | 4 | | |
5 | NNW 1/2 W | 3 | 3 | NE Fair | |
6 | | 3 | 3 | | |
7 | NNW | 4 | 4 | NE B N | |
8 | | 3 | 6 | | |
9 | | 3 | 4 | | |
10 | | 4 | 4 | | |
11 | NW 1/2 W | 4 | 5 | | |
12 | | | | | Lat [Latitude] Obsd [Observed] 21:23 |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in
|
N 42 W | 106 | 77 | 72 | 22:33 | 75 | 42:21 |
Last edit over 4 years ago by donna29