complete-124-1-5
Pages
Complete
No. of Certificate | Forenames | Surname | Born at | Year | County | Certified as | at | Date
|
38976 | George | Edmondson | Cloughton | 1809 | York | Master | Scarborough | 21 February 1851 |
38977 | Jonathan | Elven | Loddon | 1819 | Norfolk | Master | Hartlepool | 24 March 1851 |
38978 | Humphrey | Evans | Llanfihangal | 1808 | Carnarvon | Master | Pwllheli | 5 March 1851 |
38979 | Alfred | Edwards | London | 1820 | Middlesex | Master | Liverpool | 1 February 1851 |
38980 | William | Errington | Sunderland | 1814 | Durham | Master | Dover | 3 February 1851 |
38981 | Robert | Elliott | Wells | 1827 | Norfolk | Master | Wells | 12 February 1851 |
38982 | John | Easdale | Saltcoats | 1814 | Ayr | Master | Glasgow | 1 March 1851 |
38983 | Charles | Earl | Durham | 1817 | Durham | Master | Sunderland | 27 February 1851 |
Last edit almost 3 years ago by sekComplete
No. of Certificate | Forenames | Surname | Born at | Year | County | Certified as | at | Date
|
38984 | Humphrey | Embleton | Sunderland | 1822 | Durham | Master | Sunderland | 5 February 1851 |
38985 | David | Edgar | Montrose | 1780 | Forfar | Master | Liverpool | 7 February 1851 |
38986 | Evan | Ellis | Nevin | 1827 | Carnarvon | Master | Carnarvon | 17 March 1851 |
38987 | Joseph | Esplin | Arbroath | 1820 | Forfar | Master | Leith | 7 February 1851 |
38988 | James | Eastland | Hooe | 1823 | Sussex | Master | Guernsey | 11 February 1851 |
38989 | Edward | Esnouf | St Lawrence | 1816 | Jersey | Master | Jersey | 27 March 1851 |
38990 | William | Edwards | Dublin | 1785 | Dublin | Master | Banff | 4 October 1851 |
38991 | Henry | Earl | Portsmouth | 1819 | Hants | Master | Portsmouth | 20 February 1851 |
Last edit almost 3 years ago by sekComplete
No. of Certificate | Forenames | Surname | Born at | Year | County | E Certified as | at | Date
|
38992 | Joseph | Ellery | Lanteglos | 1824 | Cornwall | Master | Fowey | 19 February 1851 |
38993 | Robert | Elley | Woodbridge | 1826 | Suffolk | Master | Hartlepool | 3 April 1851 |
38994 | John | Evans | Fishguard | 1822 | Pembroke | Master | Newport | 5 February 1851 |
38995 | Thomas | Evans | Plymouth | 1819 | Devon | Master | Plymouth | 3 February 1851 |
38996 | Alexander | Erichsen | Lerwick | 1813 | Shetland | Master | Shields | 12 March 1851 |
38997 | Henry | Ellis | Oreston | 1811 | Devon | Master | Plymouth | 4 February 1851 |
38998 | Daniel | Eavery | Maldon | 1809 | Essex | Master | Maldon | 7 February 1851 |
38999 | Thomas | Edwards | Aberystwith | 1820 | Cardigan | Master | Aberystwith | 24 February 1851 |
Last edit almost 3 years ago by sekBlank Page
Last edit almost 3 years ago by sek