complete-124-1-5
Pages

Complete
No. of Certificate | Forenames | Surname | Born at | Year | County | Certified as | at | Date
|
38856 | John | Evans | New Quay | 1786 | Cardigan | Master | Dublin | 3 February 1851 |
38857 | George | Elliott | Brixham | 1815 | Devon | Master | Brixham | 3 March 1851 |
38858 | Andrew | Ellis | Leith | 1815 | Edinburgh | Master | Shields | 17 May 1851 |
38859 | John | Eskdale | Whitby | 1819 | York | Master | Shields | 30 January 1851 |
38860 | James | Edwards | Montrose | 1828 | Forfar | Master | Montrose | 6 January 1851 |
38861 | Alexander | Edington | Berwick | 1825 | Berwick | Master | Leith | 28 February 1851 |
38862 | David | Esdale | Kirkcaldy | 1797 | Fife | Master | Sunderland | 3 January 1851 |
38863 | John | Esnouf | Jersey | 1817 | Jersey | Master | Jersey | 2 October 1851 |
Last edit over 1 year ago by sek
Complete
No. of Certificate | Forenames | Surname | Born at | Year | County | Certified as | at | Date
|
38864 | John | Euens | Whitburn | 1793 | Durham | Master | Sunderland | 22 January 1851 |
38865 | Thomas | Evans | New Quay | 1815 | Cardigan | Master | Liverpool | 28 March 1851 |
38866 | William | Embleton | Sunderland | 1813 | Durham | Master | Sunderland | 7 January 1851 |
38867 | James | Drummond | Whitby | 1819 | York | Master | Sunderland | 9 August 1856 |
38868 | Elijah | Ellery | Polruan | 1811 | Cornwall | Master | Fowey | 14 January 1851 |
38869 | John | Ellis | St Martins Isle | 1815 | Scilly | Master | Glasgow | 6 January 1851 |
38870 | Alexander | Ellis | Leith | 1824 | Edinburgh | Master | Newcastle | 6 January 1851 |
38871 | Robert Roe | Ellis | Poole | 1816 | Dorset | Master | Poole | 23 January 1851 |
Last edit over 1 year ago by sek
Complete
No. of Certificate | Forenames | Surname | Born at | Year | County | Certified as | at | Date
|
38872 | John | Eggleston | Sunderland | 1809 | Durham | Master | Sunderland | 30 January 1851 |
38873 | Charles Robert | Ellis | Yarmouth | 1809 | Norfolk | Master | Hull | 6 February 1851 |
38874 | William Jones | Evans | Abersoch | 1829 | Carnarvon | Master | Portmadoc | 14 March 1851 |
38875 | Thomas | Evans | Aberayron [Aberaeron] | 1824 | Cardigan | Master | Aberayron | 8 February 1851 |
38876 | William | Edmondson | Whitehaven | 1802 | Cumberland | Master | Liverpool | 8 January 1851 |
38877 | Joseph | Evans | Liverpool | 1816 | Lancaster | Master | Liverpool | 20 January 1851 |
38878 | William | Errington | Queenstown | 1807 | Cork | Master | London | 2 January 1851 |
38879 | William | Evans | Monmouth | 1810 | Monmouth | Master | London | 24 January 1851 |
Last edit over 1 year ago by sek
Complete
No. of Certificate | Forenames | Surname | Born at | Year | County | Certified as | at | Date
|
38880 | John | Elwood | Ipswich | 1812 | Suffolk | Master | Ipswich | 30 January 1851 |
38881 | Thomas | Elliott | Portland | 1816 | Dorset | Master | Liverpool | 23 January 1851 |
38882 | Francis | Esnouf | Jersey | 1816 | Jersey | Master | London | 8 January 1851 |
38883 | David | Evans | Cardigan | 1810 | Cardigan | Master | London | 9 January 1851 |
38884 | William | Evans | Portinllaen | 1826 | Carnarvon | Master | Ipswich | 13 February 1851 |
38885 | William | Evans | Fishguard | 1809 | Pembroke | Master | Plymouth | 24 January 1851 |
38886 | John | Ellis | Runcorn | 1826 | Chester | Master | Liverpool | 13 January 1851 |
38887 | John | Evans | Aberystwith | 1811 | Cardigan | Master | Aberystwith | 4 March 1851 |
Last edit over 1 year ago by sek
Complete
No. of Certificate | Forenames | Surname | Born at | Year | County | Certified as | at | Date
|
38888 | Anthony | Enright | Cherson | 1816 | in the Adriatic | Master | Aberdeen | 23 January 1851 |
38889 | William | McEwing | Greenock | 1821 | Renfrew | Master | Greenock | 18 January 1851 |
38890 | John | Evans | Peterhead | 1811 | Aberdeen | Master | Peterhead | 28 January 1851 |
38891 | John | Eynon | Port Eynon | 1815 | Glamorgan | Master | Llanelly | 15 December 1851 |
38892 | Dixon | Evans | Holy Island | 1815 | Northumberland | Master | Berwick | 15 December 1851 |
38893 | Thomas | Evans | Cardigan | 1818 | Cardigan | Master | Gloucester | 5 May 1853 |
38894 | Evan | Evans | Aberdovey | 1806 | Merioneth | Master | Beaumaris | 17 January 1851 |
38895 | John | Evans | Aberayron | 1822 | Cardigan | Master | Gloucester | 20 January 1851 |
Last edit over 1 year ago by sek