complete-124-1-5
Pages
Complete
No. of Certificate | Forenames | Surname | Born at | Year | County | Certified as | at | Date
|
38256 | John Macher | Davidson | Montrose | 1825 | Forfar | Master | Montrose | 12 February 1851 |
38257 | Joseph William Paterson | Dark | Rotherhithe | 1810 | Surrey | Master | Sunderland | 18 January 1851 |
38258 | Thomas | Dearl | Rochester | 1799 | Kent | Master | Liverpool | 27 January 1851 |
38259 | Samuel | Dowson | Alderby | 1822 | Norfolk | Master | Yarmouth | 30 January 1851 |
38260 | William | De Redder | Blakeney | 1813 | Norfolk | Master | Shields | 28 January 1851 |
38261 | John | Dixon | S Shields | 1813 | Durham | Master | Sunderland | 10 February 1851 |
38262 | William Pearson | Davidson | London | 1822 | Middx | Master | Yarmouth | 4 February 1851 |
38263 | Ralph | Davinson | Blyth | 1816 | Northumberland | Master | Blyth | 25 January 1851 |
Last edit almost 3 years ago by Scrumpy GeoffComplete
202
No. of Certificate | Forenames | Surname | Born at | Year | County | Certified as | at | Date
|
38264 | Michael | Duggan | Dungarvon | 1794 | Waterford | Master | Waterford | 18 January 1851 |
38265 | William | Daws | Burnham | 1815 | Norfolk | Master | Wells | 26 February 1851 |
38266 | Edward Hunter | Dawson | Sunderland | 1828 | Durham | Master | Sunderland | 21 January 1851 |
36267 | David | Duncan | Montrose | 1824 | Forfar | Master | Montrose | 25 February 1851 |
38268 | Robert James Carter | Day | Yarmouth | 1827 | Norfolk | Master | Yarmouth | 17 January 1851 |
38269 | Charles | Doling | Bridport | 1813 | Dorset | Master | Shields | 28 January 1851 |
38270 | Robert | Dyson | Knottingley | 1825 | York | Master | Goole | 10 March 1851 |
38271 | William | Dobson | Sunderland | 1818 | Durham | Master | Sunderland | 20 January 1851 |
Last edit almost 3 years ago by Scrumpy GeoffComplete
No. of Certificate | Forenames | Surname | Born at | Year | County | Certified as | at | Date
|
38272 | John | Dove | Woodbridge | 1783 | Suffolk | Master | Newcastle | 18 January 1851 |
38273 | Isaac | Duck | Bosham | 1800 | Sussex | Master | Portsmouth | 15 February 1851 |
38274 | Robert | Duncan | Skipness | 1800 | Argyle | Master | Glasgow | 11 February 1851 |
38275 | Francis | Duff | Scilly | 1816 | Cornwall | Master | Scilly | 27 January 1851 |
38276 | Thomas | Denne | Sandwich | 1819 | Kent | Master | London | 1 June 1851 |
38277 | Sampson | Doige | Sandwich | 1813 | Kent | Master | Swansea | 13 February 1851 |
38278 | Thomas | Dorey | Guernsey | 1800 | | Master | Jersey | 11 February 1851 |
38279 | Hugh | Davies | Barmouth | 1827 | Merioneth | Master | Portmadoc | 25 January 1851 |
Last edit almost 3 years ago by Scrumpy GeoffComplete
203
No. of Certificate | Forenames | Surname | Born at | Year | County | Certified as | at | Date
|
38280 | Joshua | Dunn | N Shields | 1807 | Northumberland | Master | Shields | 21 February 1851 |
38281 | Robert | Downie | N Shields | 1819 | Northumberland | Master | Shields | 21 January 1851 |
38282 | Francis | Duffield | Kelling | 1822 | Norfolk | Master | Shields | 27 January 1851 |
38283 | George | Deuchars | Dundee | 1824 | Forfar | Master | Dundee | 22 February 1851 |
38284 | John | Duffield | Chatham | 1810 | Kent | Master | London | 13 January 1851 |
38285 | James Charles | Dunn | Liskeard | 1808 | Cornwall | Master | London | 3 September 1855 |
38286 | William | Drysdale | Grangemouth | 1804 | Stirling | Master | London | 24 January 1851 |
38287 | George | Dowell | Sunderland | 1806 | Durham | Master | London | 26 March 1851 |
Last edit almost 3 years ago by Scrumpy GeoffComplete
203
No. of Certificate | Forenames | Surname | Born at | Year | County | Certified as | at | Date
|
38280 | Joshua | Dunn | N Shields | 1807 | Northumberland | Master | Shields | 21 February 1851 |
38281 | Robert | Downie | N Shields | 1819 | Northumberland | Master | Shields | 21 January 1851 |
38282 | Francis | Duffield | Kelling | 1822 | Norfolk | Master | Shields | 27 January 1851 |
38283 | George | Deuchars | Dundee | 1824 | Forfar | Master | Dundee | 22 February 1851 |
38284 | John | Duffield | Chatham | 1810 | Kent | Master | London | 13 January 1851 |
38285 | James Charles | Dunn | Liskeard | 1808 | Cornwall | Master | London | 3 September 1855 |
38286 | William | Drysdale | Grangemouth | 1804 | Stirling | Master | London | 24 January 1851 |
38287 | George | Dowell | Sunderland | 1806 | Durham | Master | London | 26 March 1851 |
Last edit almost 3 years ago by Scrumpy Geoff