Page 3

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Needs Review


2070 2840
May 21 Jack Lawson Limerick 75 100 12 25 6 34
,, 21 Daniel Owens ,, ,, 60 80 10 20 5 35
,, 21 J. P. Green J. B. O'Reiley 75 100 13 25 6 36
,, 21 Nathan Lewis McGruders 60 80 10 20 5 37
,, 21 Hanson Johnson ,, ,, 90 120 15 30 7 38
,, 21 John Anderson ,, ,, 75 100 12 25 6 39
,, 21 Henry Jackson Ingrams 15 20 3 5 1 40
,, 21 Maurice Mattenby Washburns 90 120 15 30 7 40
,, 21 Jake Roling ,, ,, 75 100 12 25 6 42
,, 21 Harris Young ,, ,, 30 40 5 10 4 43
,, 21 Weston Murdock ,, ,, 75 100 13 25 6 44
,, 21 Richard Johnson ,, ,, 15 20 2 5 1 45
,, 21 David Meeks ,, ,, 30 40 5 10 2 46
,, 21 Wash Watson ,, ,, 60 80 10 20 5 47
,, 21 Troy Brockerman ,, ,, 45 40 8 15 4 48
,, 21 Arthur Pugh ,, ,, 60 80 10 20 5 49
,, 21 Frank Walker ,, ,, 45 60 7 15 4 50
,, 21 Jo Brown Duck Pond 105 140 17 35 9 51
,, 21 Nelson Frazier ,, ,, 90 120 15 30 7 52
,, 21 Henry Field ,, ,, 45 60 8 15 4 53
,, 21 Archie Julius ,, ,, 60 80 10 20 5 54
,, 21 Shedrick Tate ,, ,, 30 40 5 10 4 55
,, 21 Oliver Taylor ,, ,, 105 140 17 35 8 56
,, 21 Wright Golden ,, ,, 90 120 15 30 7 57
,, 21 Hilliard Lang ,, ,, 75 100 13 25 6 58
,, 21 Dick Williams ,, ,, 60 80 10 20 5 59
,, 21 Jane Saunders ,, ,, 60 80 10 20 5 60
,, 21 Henry Barnett ,, ,, 60 80 10 20 5 61
,, 21 ,, Allen ,, ,, 30 40 5 10 3 62
,, 21 Dick Hill ,, ,, 45 60 7 15 4 63
,, 21 Pete Carson ,, ,, 30 40 5 10 3 64
,, 21 Maria — ,, ,, 30 40 5 10 2 65
,, 21 Burton Moses ,, ,, 105 140 18 35 8 66
,, 21 Napoleon Grayson McGruders 75 100 13 25 6 67
,, 21 Morris Jones ,, ,, 60 80 10 20 5 68

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page