Letter from A. T. Morgan to Mississippi Governor Adelbert Ames; July 17, 1874

ReadAboutContentsHelp

Pages

Page 1
Indexed

Page 1

Yazoo City Miss. July 17th, 1874

His Excellency A Ames—Governor,

Enclosed I mail you my Report of Rations issued by me as a member of the State Relief Committee, to the sufferers from overflow in Yazoo County.

This Report includs small lot from Vicksburg of which I have as yet received no Invoice.

I have the honor to be Very Respectfully &c

A. T. Morgan

Last edit about 2 months ago by Lindsey Peterson (CWRGM Co-Director)
Page 2
Indexed

Page 2

[unclear]ailed Report of Rations issued by A. T. Morgan sheriff of Yazoo County to — Sufferers from Overflow. —

Date When Issued To Whom. Name. Plantat. Numb. Pounds Meat Numb Pounds Bread Numb Pounds Beans No. Rations No Persons Certificate No
May 20 Richard Everett Adelaide 120 160 20 40 10 1
,, 20 Dick Sessions ,, ,, 165 220 28 55 13 2
,, 20 James Dixon ,, ,, 120 160 20 40 10 3
,, 20 Wm Ward & others ,, ,, 60 80 10 20 5 4
,, 20 Wm Hampton ,, ,, 60 80 10 20 5 5
,, 20 John Green Aswood 90 120 15 30 7 6
,, 20 Geo. Scott Lake George 36 48 6 12 3 7
,, 20 Alex Ellis ,, ,, 12 16 2 4 1 8
,, 20 Emanuel Wells ,, ,, 18 24 3 6 2 9
,, 20 Suny Armstrong ,, ,, 24 32 4 8 4 10
,, 20 Augustus Dunn ,, ,, 18 24 3 6 2 11
,, 20 Jim White ,, ,, 18 24 3 6 2 12
,, 20 Alfred Johnson ,, ,, 18 24 3 6 2 13
,, 20 Sam Smith ,, ,, 24 32 4 8 4 14
,, 20 Margaret Newman ,, ,, 24 32 4 8 4 15
,, 20 Jake Howard ,, ,, 42 56 7 14 3 16
,, 20 Green Boyle ,, ,, 42 56 7 14 3 17
,, 20 Berry Barnes ,, ,, 42 56 7 14 4 18
,, 20 Prentiss Williams ,, ,, 24 32 4 8 4 19
,, 20 Geo. Battaile ,, ,, 30 40 5 10 5 20
,, 20 Martin Vanburen Wyoming 60 80 10 20 7 21
,, 20 Jerry Bass Col. Beers 120 160 20 40 10 22
,, 20 Jackson Woodland Duck Pond 90 120 15 30 7 23
,, 20 Wm Nichols & son Adelaide 45 60 7 15 3 24
,, 20 Levi Richardson Duck Pond 60 80 10 20 10 25
,, 20 Edwin Henderson ,, ,, 45 60 8 15 7 26
,, 20 Moses Picken ,, ,, 30 40 5 10 5 27
,, 20 Archie Julius ,, ,, 75 100 12 25 10 28
,, 20 Laurence Golden ,, ,, 300 400 50 100 40 29
,, 20 D. Taylor Bros & sister Oneals Ldg 90 120 15 30 12 30
,, 20 Jack & Henry Waisers ,, ,, 30 40 5 10 4 31
,, 20 Frank Mack Skinner 120 100 13 25 6 32
,, 20 Primus Curtis ,, ,, 60 80 10 20 5 33
2132 2756
Last edit 3 months ago by Lindsey Peterson (CWRGM Co-Director)
Page 3
Needs Review

Page 3

2070 2840
May 21 Jack Lawson Limerick 75 100 12 25 6 34
,, 21 Daniel Owens ,, ,, 60 80 10 20 5 35
,, 21 J. P. Green J. B. O'Reiley 75 100 13 25 6 36
,, 21 Nathan Lewis McGruders 60 80 10 20 5 37
,, 21 Hanson Johnson ,, ,, 90 120 15 30 7 38
,, 21 John Anderson ,, ,, 75 100 12 25 6 39
,, 21 Henry Jackson Ingrams 15 20 3 5 1 40
,, 21 Maurice Mattenby Washburns 90 120 15 30 7 40
,, 21 Jake Roling ,, ,, 75 100 12 25 6 42
,, 21 Harris Young ,, ,, 30 40 5 10 4 43
,, 21 Weston Murdock ,, ,, 75 100 13 25 6 44
,, 21 Richard Johnson ,, ,, 15 20 2 5 1 45
,, 21 David Meeks ,, ,, 30 40 5 10 2 46
,, 21 Wash Watson ,, ,, 60 80 10 20 5 47
,, 21 Troy Brockerman ,, ,, 45 40 8 15 4 48
,, 21 Arthur Pugh ,, ,, 60 80 10 20 5 49
,, 21 Frank Walker ,, ,, 45 60 7 15 4 50
,, 21 Jo Brown Duck Pond 105 140 17 35 9 51
,, 21 Nelson Frazier ,, ,, 90 120 15 30 7 52
,, 21 Henry Field ,, ,, 45 60 8 15 4 53
,, 21 Archie Julius ,, ,, 60 80 10 20 5 54
,, 21 Shedrick Tate ,, ,, 30 40 5 10 4 55
,, 21 Oliver Taylor ,, ,, 105 140 17 35 8 56
,, 21 Wright Golden ,, ,, 90 120 15 30 7 57
,, 21 Hilliard Lang ,, ,, 75 100 13 25 6 58
,, 21 Dick Williams ,, ,, 60 80 10 20 5 59
,, 21 Jane Saunders ,, ,, 60 80 10 20 5 60
,, 21 Henry Barnett ,, ,, 60 80 10 20 5 61
,, 21 ,, Allen ,, ,, 30 40 5 10 3 62
,, 21 Dick Hill ,, ,, 45 60 7 15 4 63
,, 21 Pete Carson ,, ,, 30 40 5 10 3 64
,, 21 Maria — ,, ,, 30 40 5 10 2 65
,, 21 Burton Moses ,, ,, 105 140 18 35 8 66
,, 21 Napoleon Grayson McGruders 75 100 13 25 6 67
,, 21 Morris Jones ,, ,, 60 80 10 20 5 68
Last edit 3 months ago by Lindsey Peterson (CWRGM Co-Director)
Page 4
Needs Review

Page 4

1654 2152
,, 21 Chas. Stevens Motion 45 60 7 15 4 69
,, 21 Dan Brown ,, ,, 75 100 13 25 6 70
,, 21 Austin Johnson Poplar Grove 30 40 5 10 2 71
,, 21 Sam Hawkins Elm ,, 30 40 5 10 2 72
,, 21 Clarissa — ,, ,, 15 20 3 5 1 73
,, 21 Albert Powel ,, ,, 45 60 7 15 3 74
,, 21 Harrison Grigg ,, ,, 45 60 8 15 3 75
,, 21 Philip Searles ,, ,, 30 40 5 10 2 76
,, 21 Bearer Thomas 15 20 3 5 1 77
,, 21 W. T. Davis ,, ,, 75 100 12 25 6 78
,, 21 T. B Dehay ,, ,, 45 60 7 15 3 79
,, 21 R. S. Golden ,, ,, 45 60 8 15 3 80
,, 21 Elbert Norman ,, ,, 75 100 12 25 5 81
,, 21 T. F. Lewis ,, ,, 15 20 3 5 1 82
,, 21 Anthony Williams ,, ,, 6 8 1 2 1 83
,, 21 Jo Catchings ,, ,, 15 20 3 5 1 84
,, 21 Primus Smiley ,, ,, 60 80 10 20 4 85
,, 21 Wisdom Lewis Boston 75 100 12 25 5 86
,, 21 Robert Johnson ,, ,, 90 120 15 30 6 87
,, 21 Jerry ,, ,, ,, 45 60 8 15 3 88
,, 21 Chas. Henderson ,, ,, 60 80 10 20 4 89
,, 21 Alcey Vaughan ,, ,, 30 40 5 10 2 90
,, 21 Joe Hyatt ,, ,, 60 80 10 20 4 91
,, 21 Dave Hawkins ,, ,, 24 32 4 8 2 92
,, 21 Francis Johnson ,, ,, 24 32 4 8 2 93
,, 21 P. Johnson ,, ,, 105 140 17 35 7 94
,, 21 Chas. Wilson ,, ,, 60 80 10 20 4 95
,, 21 Nancy Greer Woodburys 90 120 15 30 6 96
,, 21 Dophney & Ellen Jones ,, ,, 45 60 7 15 3 97
,, 21 Terry Johnson ,, ,, 45 60 8 15 3 98
,, 21 Margaret Miller ,, ,, 30 40 5 10 2 99
,, 21 John Booker ,, ,, 45 60 7 15 3 100
,, 21 Dick Howard ,, ,, 45 60 8 15 3 101
,, 21 Andrew Watkins Whites 15 20 3 5 1 102
,, 21 John Johnson Holts 60 80 10 20 4 103
Last edit 3 months ago by Lindsey Peterson (CWRGM Co-Director)
Page 5
Needs Review

Page 5

2502^126^ 3336^.68^
,, 21 Robert Wilcox Ingrams 45 60 7 15 3 104
,, 21 Turner Green Gooseys 30 40 5 10 2 105
,, 21 Thos Jefferson Holts 45 60 8 15 3 106
,, 21 James Rollins ,, & Ingram 120 160 20 30 15 107
,, 21 Wm Coleman Brickels 60 80 10 20 5 108
,, 21 Frank Anderson ,, ,, 75 100 13 25 7 109
,, 21 Archie Johnson Prewitts 60 80 10 20 4 110
,, 21 Wash Laws ,, ,, ,, 60 80 10 20 5 111
,, 21 Jerry Stucky ,, ,, ,, 48 64 8 16 4 112
,, 21 Clay Everett Skinners 120 160 20 40 8 113
,, 21 Chas. Murphy Limerick 30 40 1 10 2 114
,, 21 Tisha Page Tohokeba 15 20 3 5 1 115
,, 21 Henry Smiley ,, ,, 30 40 5 10 2 116
,, 21 Monroe Jones ,, ,, 60 80 10 20 4 117
,, 21 Lizzie Thornton ,, ,, 30 40 5 10 2 118
,, 21 Sallie ,, ,, ,, 30 40 5 10 2 119
,, 22 Smith Howard ,, ,, 60 80 10 20 4 120
,, 22 Primus White ,, ,, 60 80 10 20 5 121
,, 22 Scipio Williams ,, ,, 45 60 7 15 3 122
,, 22 James Butler ,, ,, 60 80 10 20 4 123
,, 22 John Williams ,, ,, 45 60 8 15 3 124
,, 22 Stephan Lane ,, ,, 48 64 8 15 3 125
,, 22 Charley Shields ,, ,, 45 60 7 15 4 126
,, 22 Lempid Walker ,, ,, 45 60 7 15 3 127
,, 22 S. H. Kellogg Exelsior 300 400 50 100 61 128
,, 22 Sam Gillyard Andrews 75 100 13 25 5 129
,, 22 Anderson Henderson Tyler Place 150 200 25 50 12 130
,, 22 Isaac Jones Wolf Lake 45 60 8 15 4 131
,, 22 Mr Street ,, ,, 30 40 5 10 2 132
,, 22 Jack Lewis ,, ,, 36 48 6 12 3 133
,, 22 M. V Holt Rough & Ready 300 400 50 100 58 134
,, 22 Mitty Battaile Como. 300 400 50 100 50 135
,, 22 P & B Combs ,, ,, 60 80 10 20 6 136
,, 22 Joe Neely Schaeffers 36 48 6 12 3 137
,, 22 Peter Collins ,, ,, 30 40 5 10 2 138
Last edit 3 months ago by Lindsey Peterson (CWRGM Co-Director)
Displaying pages 1 - 5 of 7 in total