Page 2

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Indexed

[unclear]ailed Report of Rations issued by A. T. Morgan sheriff of Yazoo County to
— Sufferers from Overflow. —


Date When Issued To Whom. Name. Plantat. Numb. Pounds Meat Numb Pounds Bread Numb Pounds Beans No. Rations No Persons Certificate No
May 20 Richard Everett Adelaide 120 160 20 40 10 1
,, 20 Dick Sessions ,, ,, 165 220 28 55 13 2
,, 20 James Dixon ,, ,, 120 160 20 40 10 3
,, 20 Wm Ward & others ,, ,, 60 80 10 20 5 4
,, 20 Wm Hampton ,, ,, 60 80 10 20 5 5
,, 20 John Green Aswood 90 120 15 30 7 6
,, 20 Geo. Scott Lake George 36 48 6 12 3 7
,, 20 Alex Ellis ,, ,, 12 16 2 4 1 8
,, 20 Emanuel Wells ,, ,, 18 24 3 6 2 9
,, 20 Suny Armstrong ,, ,, 24 32 4 8 4 10
,, 20 Augustus Dunn ,, ,, 18 24 3 6 2 11
,, 20 Jim White ,, ,, 18 24 3 6 2 12
,, 20 Alfred Johnson ,, ,, 18 24 3 6 2 13
,, 20 Sam Smith ,, ,, 24 32 4 8 4 14
,, 20 Margaret Newman ,, ,, 24 32 4 8 4 15
,, 20 Jake Howard ,, ,, 42 56 7 14 3 16
,, 20 Green Boyle ,, ,, 42 56 7 14 3 17
,, 20 Berry Barnes ,, ,, 42 56 7 14 4 18
,, 20 Prentiss Williams ,, ,, 24 32 4 8 4 19
,, 20 Geo. Battaile ,, ,, 30 40 5 10 5 20
,, 20 Martin Vanburen Wyoming 60 80 10 20 7 21
,, 20 Jerry Bass Col. Beers 120 160 20 40 10 22
,, 20 Jackson Woodland Duck Pond 90 120 15 30 7 23
,, 20 Wm Nichols & son Adelaide 45 60 7 15 3 24
,, 20 Levi Richardson Duck Pond 60 80 10 20 10 25
,, 20 Edwin Henderson ,, ,, 45 60 8 15 7 26
,, 20 Moses Picken ,, ,, 30 40 5 10 5 27
,, 20 Archie Julius ,, ,, 75 100 12 25 10 28
,, 20 Laurence Golden ,, ,, 300 400 50 100 40 29
,, 20 D. Taylor Bros & sister Oneals Ldg 90 120 15 30 12 30
,, 20 Jack & Henry Waisers ,, ,, 30 40 5 10 4 31
,, 20 Frank Mack Skinner 120 100 13 25 6 32
,, 20 Primus Curtis ,, ,, 60 80 10 20 5 33
2132 2756

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page