Page 4

OverviewTranscribeVersionsHelp

Facsimile

Transcription

Status: Needs Review


1654 2152
,, 21 Chas. Stevens Motion 45 60 7 15 4 69
,, 21 Dan Brown ,, ,, 75 100 13 25 6 70
,, 21 Austin Johnson Poplar Grove 30 40 5 10 2 71
,, 21 Sam Hawkins Elm ,, 30 40 5 10 2 72
,, 21 Clarissa — ,, ,, 15 20 3 5 1 73
,, 21 Albert Powel ,, ,, 45 60 7 15 3 74
,, 21 Harrison Grigg ,, ,, 45 60 8 15 3 75
,, 21 Philip Searles ,, ,, 30 40 5 10 2 76
,, 21 Bearer Thomas 15 20 3 5 1 77
,, 21 W. T. Davis ,, ,, 75 100 12 25 6 78
,, 21 T. B Dehay ,, ,, 45 60 7 15 3 79
,, 21 R. S. Golden ,, ,, 45 60 8 15 3 80
,, 21 Elbert Norman ,, ,, 75 100 12 25 5 81
,, 21 T. F. Lewis ,, ,, 15 20 3 5 1 82
,, 21 Anthony Williams ,, ,, 6 8 1 2 1 83
,, 21 Jo Catchings ,, ,, 15 20 3 5 1 84
,, 21 Primus Smiley ,, ,, 60 80 10 20 4 85
,, 21 Wisdom Lewis Boston 75 100 12 25 5 86
,, 21 Robert Johnson ,, ,, 90 120 15 30 6 87
,, 21 Jerry ,, ,, ,, 45 60 8 15 3 88
,, 21 Chas. Henderson ,, ,, 60 80 10 20 4 89
,, 21 Alcey Vaughan ,, ,, 30 40 5 10 2 90
,, 21 Joe Hyatt ,, ,, 60 80 10 20 4 91
,, 21 Dave Hawkins ,, ,, 24 32 4 8 2 92
,, 21 Francis Johnson ,, ,, 24 32 4 8 2 93
,, 21 P. Johnson ,, ,, 105 140 17 35 7 94
,, 21 Chas. Wilson ,, ,, 60 80 10 20 4 95
,, 21 Nancy Greer Woodburys 90 120 15 30 6 96
,, 21 Dophney & Ellen Jones ,, ,, 45 60 7 15 3 97
,, 21 Terry Johnson ,, ,, 45 60 8 15 3 98
,, 21 Margaret Miller ,, ,, 30 40 5 10 2 99
,, 21 John Booker ,, ,, 45 60 7 15 3 100
,, 21 Dick Howard ,, ,, 45 60 8 15 3 101
,, 21 Andrew Watkins Whites 15 20 3 5 1 102
,, 21 John Johnson Holts 60 80 10 20 4 103

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page