Roll11Vol36Auto-Scan031

OverviewVersionsHelp

Here you can see all page revisions and compare the changes have been made in each revision. Left column shows the page title and transcription in the selected revision, right column shows what have been changed. Unchanged text is highlighted in white, deleted text is highlighted in red, and inserted text is highlighted in green color.

3 revisions
Georgetta at Oct 17, 2022 02:52 PM

Roll11Vol36Auto-Scan031

Name Color County When Discharged (Month) When Discharged (Day) When Discharged (Year) Book (Letter) Page (Number) Good Time Made-Years Good Time Made- Months Term of Years Served
William Watton 3 Davidson June 18 1997 C 310 0 3 2
Ansel Partee c Shelby June 18 1887 C 25 3 11 15
William Howard wh Grainer June 24 1887 C 262 0 1 3
Marshall Oliver c Giles July 4 1887 C 199 0 9 4
William Wells c Shelby July 8 1887 C 339 0 3 2
George McLord c Shelby July 8 1887 C 339 0 3 2
George Nelson c Davidson July 23 1887 C 280 0 6 3
Joe Roberts c Lipton July 23 1887 C 268 0 6 3
(?) Craft c Shelby July 22 1887 C 266 0 7 3
Jeff Lauglin? c Pall? July 25 1887 C 348 0 3 2
Harry Jackson c Shelby August 2 1887 C 172 0 10 1/2 5
James Caldwell c Knox August 5 1887 C 273 0 6 3
William Pickle c Knox August 5 1887 C 273 0 6 8
Tom Ware c Shelby August 10 1887 C 274 0 6 3
Walter David c Henry August 14 1887 C 277 0 6 3
Heffery Weaden c ? August 17 1887 C 279 0 6 3
Floyd Jackson c ? August 25 1887 C 356 0 3 2
Melvin McLaw c Hickman August 26 1887 C 280 0 6 3
Frank Ferguson c Shelby August 27 1887 C 280 0 6 3
Maynard Tinsely w Franklin August 27 1887 C 360 0 3 2
? Johnson c Madison August 21 1887 B 20 & 366 0 0 0
? Sutton w Montgomery Sept 2 1887 C 283 0 6 3
Frank Lewis w Madison Sept 2 1887 C 283 0 6 3
Beverly Thornton w Scott Sept 3 1887 B 286 2 8 10
Berry Hudko w Warren Sept 3 1887 C 213 0 6 3
Tom Williams w Roane Sept 8 1887 C 228 0 0 3
Hale Stonewall w Shelby Sept 13 1887 C 287 0 3 2
William Phillips w Hartford Sept 16 1887 C 362 0 3 2
James Williams w ? Sept 16 1887 C 306 0 6 3
Reynolds Strong w Hardeman Sept 28 1887 C 272 0 6 3
Mark Shemwell w Stewart Sept 27 1887 C 364 0 3 2
? Armstrong w ? Oct 2 1887 C 366 0 3 2
John Dunnican w Madison Oct 5 1887 C 288 0 2 3
James Allen w Davidson Oct 6 1887 R 347 1 5 8

Roll11Vol36Auto-Scan031

Name Color County When Discharged (Month) When Discharged (Day) When Discharged (Year) Book (Letter) Page (Number) Good Time Made-Years Good Time Made- Months Term of Years Served
William Watton c Davidson June 18 1997 C 310 0 3 2
Ansel Partee c Shelby June 18 1887 C 25 3 11 15
William Howard wh Grainer June 24 1887 C 262 0 1 3
Marshall Oliver c Giles July 4 1887 C 199 0 9 4
William Wells c Shelby July 8 1887 C 339 0 3 2
George McLord c Shelby July 8 1887 C 339 0 3 2
George Nelson c Davidson July 23 1887 C 280 0 6 3
Joe Roberts c Lipton July 23 1887 C 268 0 6 3
(?) Craft c Shelby July 22 1887 C 266 0 7 3
Jeff Lauglin? c Pall? July 25 1887 C 348 0 3 2
Harry Jackson c Shelby August 2 1887 C 172 0 10 1/2 5
James Caldwell c Knox August 5 1887 C 273 0 6 3
William Pickle c Knox August 5 1887 C 273 0 6 8
Tom Ware c Shelby August 10 1887 C 274 0 6 3
Walter David c Henry August 14 1887 C 277 0 6 3
Heffery Weaden c ? August 17 1887 C 279 0 6 3
Floyd Jackson c ? August 25 1887 C 356 0 3 2
Melvin McLaw c Hickman August 26 1887 C 280 0 6 3