Roll11Vol36Auto-Scan030

OverviewVersionsHelp

Facsimile

Transcription

Status: Incomplete

Name Color County When Discharged (Month) When Discharged (Day) When Discharged (Year) Book (Letter) Page (Number) Good Time Made-Years Good Time Made- Months Term of Years Served
Wm. Campbell c Marshall January 24 1887 E 8 1 1 1
Israel Clark c Knox January 27 1887 E 10 1 1 1
Frank Williams c Knox January 27 1887 E 10 0 1 1
Jas McDonald c Knox January 27 1887 E 10 0 1 1
Dan Douglas c Haywood February 10 1887 E 12 0 1 1
Sid M Lemore c Haywood February 10 1887 E 12 0 1 1
John Dodd wh Manry February 13 1887 C 339 0 2 1 1/2
Alf Tanner c Davidson February 13 1887 E 15 0 1 1
Wm. Thompson wh Dicatur February 15 1887 E 14 0 1 1
John Grice wh Grnndy Februaru 24 1887 C 209 0 3 3
Wm. Anderson c Hardeman February 28 1887 E 17 0 1 1
William Franklin c Hardeman February 28 1887 C 18 0 1 1
Jake Foster c Shelby March 9 1887 C 311 0 3 2
John Gates c Lincolm March 9 1887 C 223 0 4 3
Wm. Stoat c Shelby March 0 1887 C 310 0 3 2
Tom Gaton wh Dyer March 22 1887 C 139 0 6 4
Gus Stewart c Shelby March 24 1887 C 223 0 6 3
Ben Wather c Davidson March 29 1887 C 22 3 11 15
John Alexander c Fayette April 2 1887 C 22 3 11 15
Sam Smith c McMuire April 8 1887 C 38 0 1 1
Jim Richardson c Fayette April 10 1887 B 208 2 3 10
Bob Miller c Madison April 19 1887 C 285 0 4 1/2 2 1/2
Jerry Payne c Hawkins May 1 1887 E 30 0 3 2
Wilburn Leach wh Anderson May 2 1887 C 355 0 2 1 2/3
Charles Kyte c Hardinan May 3 1887 C 323 0 3 2
John Cray c Shelby May 4/7 1887 C 24 3 2 1 0/0
Joo Maynor wh Moore May 9 1887 P? 406 1 6 7
William Dowling c Robertson May 14 1887 E 32 0 1 1
Isfram Hughes c Maury May 15 1887 ? 31 0 1 1
George Robertson c Maury May 15 1887 ? 31 0 1 1
Wm. Knowles c Rutherford May 22 1887 C 327 0 3 2
(?) Harris c (?) May 28 1887 C 256 0 6 3
Sam Gunther c Hamilton May 26 1887 E 35 0 1 1
Gus Bowder c Marshall May 29 1887 E 36 0 1 1
Isaac Burgess c Hamilton June 2 1887 B 423/223 1 6 7
Will Doris c Davidson June 2 1887 2 1 1/3 2 0
John Hall c Madison June 6 1887 E 39 0 1 1
Henry Hunt c Madison June 6 1887 E 39 0 1 1
Luther Williams c Madison June 6 1887 E 40 0 1 1
Oscar Mitshell c Mugs June 8 1887 E 37 0 1 1
Bale Wheeler c Shelby June 11 1887 C 25 3 11 15
Patton Gibson wh Hawkins June 5 1887 C 310? 0 3 2

Notes and Questions

Nobody has written a note for this page yet

Please sign in to write a note for this page