Facsimile
Transcription
Status: Complete
No. | Surname/Last Name | First Name/Given Name | Ship | Year | Where Born | Religion | Trade | Age | Height Feet | Height Inches | Make | Complexion | Colour of Hair | Colour of Eyes | Education | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
395 | Mahoney | Eugene A. | HB | 161/79 | ||||||||||||
396 | Flanagan al Samuels al Hockett al Prout | James | HB | 93/77 | ||||||||||||
397 | With | Martin | Lammershagin | 1879 | Switzerland | Lutheran | Laborer | 30 | 5 | 7 | Slight | Fair | Brown | Grey [Gray] | R&W | |
398 | Bromley | Charles | New Zealand | Ch England | Baker | 32 | 5 | 8 | Prop | Fair | Brown | Grey [Gray] | R&W | |||
399 | Chapman | William | South East | 1878 | England | Ch England | Plasterer | 34 | 5 | 11 | Prop | Fair | Brown | Blue | R&W | no marks |
400 | Devenish | John | England | Ch England | Carpenter | 45 | 5 | 9 | Stout | Dark | Brown | Grey [Gray] | R&W | |||
401 | Cashman | John | City of Agra | 1876 | England | Laborer | 19 | 5 | 5 | Slight | Fair | Brown | Blue | R&W | ||
402 | Mullins | James | Sultana | 1864 | Ireland | R Catholic | Government agent | 34 | 5 | 8 | Prop | Dark | Brown | Brown | R&W | |
403 | Bell al Baird | Joseph | Montmorencey | 1860 | Ireland | R Catholic | Laborer | HB | 313/74 | |||||||
404 | Petanga | Michael | 1879 | Italy | R Catholic | Laborer | 26 | 4 | 8⅞ | Prop | Dark | Dk. Brown | Black | R&W | 8/8 Indentation inside right fore arm | |
405 | Aird | James | Overland | 1879 | England | Ch England | Bricklayer | 41 | 5 | 8 | Slight | Fair | Sandy | Grey [Gray] | R&W | |
406 | Lightfoot | John | HB | 158/76 | ||||||||||||
407 | McLoughlin | Peter | HB | 97/74 | ||||||||||||
408 | Moore | James | HB | 367/79 | ||||||||||||
409 | McCarthy | John (Aboriginal) | Queensland | Stockman | 27 | 5 | 6 | Stout | 9/11 Two large scars on forehead | |||||||
410 | Cowie | (Aboriginal) | HB | 251/79 | ||||||||||||
411 | Weaver | Walter | Derbyshire | 1873 | England | Ch England | Laborer | 22 | 5 | 4 | Medium | Dark | Brown | Brown | R&W | 9/3 none |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page