Facsimile
Transcription
Status: Complete
No. | Surname/Last Name | First Name/Given Name | Ship | Year | Where Born | Religion | Trade | Age | Height Feet | Height Inches | Make | Complexion | Colour of Hair | Colour of Eyes | Education | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
378 | Ah Hood al Jno Hood | (Chinese) | China | HB | ||||||||||||
379 | Behan al Baynes | John | Sunda | 1865 | Ireland | R Catholic | Laborer | 27 | 5 | 5½ | Prop | Fair | Brown | Brown | R&W | |
380 | Murphy | Thomas | HB | 162/79 | ||||||||||||
381 | Duffey | James | HB | 231/70 | ||||||||||||
382 | Rose | Walter | Saxon | 1829 | Scotland | Presbyterian | Sailor | 67 | 5 | 7 | Stout | Florid | Grey [Gray] | Grey [Gray] | R&W | Front tooth out lower jaw |
383 | Langford | W. H. | Debtor | Debtor | ||||||||||||
384 | Haslem | John (Aboriginal) | Ch England | Laborer | 35 | 5 | 9½ | Prop | Dark | Brown | Grey [Gray] | R&W | Scar on right waist | |||
385 | Cleminson | Robert | Lizzie Iredale | 1879 | England | Ch England | Sailor | 18 | 5 | 5 | Prop | Fair | Brown | Blue | R&W | Wreath M.C.M.C. on left arm. |
386 | Taff | John [Sr.?] | Lizzie Iredale | 1879 | England | Ch England | Sailor | 19 | 5 | 3½ | Prop | Fair | Brown | Brown | R&W | Cut on left wrist |
387 | Dixie | John E. | Lizzie Iredale | 1879 | England | Ch England | Sailor | 16 | 5 | 1½ | Prop | Fair | Brown | Grey [Gray] | R&W | Spot on left arm |
388 | White | John B. | Gauntlet | 1873 | England | Ch England | Painter | 38 | 5 | 2 | Slight | Dark | Brown | Brown | R&W | Mole on right & left cheek |
389 | Duffy | James | HB | 251/70 | ||||||||||||
390 | Bhane | W. F. | Dunbar | 1864 | Ireland | R Catholic | Laborer | 42 | 5 | 7 | Slight | Fair | Brown | Grey [Gray] | R&W | |
391 | Branley | John | Frankford Hall | 1879 | Ireland | R Catholic | Sailor | 25 | 5 | 5 | Stout | Fair | Brown | Grey [Gray] | R&W | |
392 | Elgin | Robert | Frankford Hall | 1879 | Ireland | R Catholic | Sailor | 32 | 5 | 7½ | Stout | Dark | Brown | Lt. Brown | R&W | |
393 | Nolan | William | Frankford Hall | 1879 | Ireland | R Catholic | Sailor | 28 | 5 | 8 | Stout | Fair | Brown | Brown | R&W | |
394 | Rafan | William | Frankford Hall | 1879 | Ireland | R Catholic | Sailor | 23 | 5 | 7 | Stout | Dark | Brown | Grey [Gray] | R&W |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page