Facsimile
Transcription
Status: Page Status Needs Review
year: 1856
ward-number:
Last Name | First Name | Middle Name | Suffix | Total Value | Indexer Notes |
---|---|---|---|---|---|
Pendleton | Albert | 650 | |||
Kenny | Payne | 2100 | |||
[?] | [?] | ||||
Penrose | Charles H. | 3000 | |||
do | [?] | ||||
Pettit | Orson H. | 1500 | |||
Pettit | Orson H. ayt | 4000 | |||
Reese | John H. | 900 | |||
Reese | John | 900 | |||
Rich | Adam | 800 | |||
Riler | William H. | 5825 | |||
do | |||||
Renpeimen | Belin H. | 800 | |||
Riler S. E. | Est. | 3000 | |||
Riler | J. D. | 800 | |||
Rankin Mis | or Kenny Est | 900 | |||
Ricketts | John Est. | 1800 | |||
Rolucts | J. H. | 1400 | |||
Sowden | Joseph | 500 | |||
Smelgrove | G. H. | 1000 | |||
Smel Grove | E. S. | 300 | |||
Snedaker | Morris J. | 2570 | |||
Smith | H. J. | 820 | |||
Stieuns | Mary | 500 | |||
Shamilo | [?] | 1040 | |||
Stirling | James | 550 | |||
Seribren D. H. | or Hort | 2000 | |||
Sanders | James | 900 | |||
Stimenson | William H. | 250 | |||
Smith | Joseph | 1000 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page