Facsimile
Transcription
Status: Complete
year: 1856
ward-number:
Last Name | First Name | Middle Name | Suffix | Total Value | Indexer Notes |
---|---|---|---|---|---|
Eighth | Hand | ||||
Barney | Harvey | 2000 | |||
do | |||||
" | |||||
belworth | john | ||||
do | 12200 | ||||
James Jane L | 400 | ||||
Kimball | John | ||||
do | |||||
" | |||||
" | |||||
" | |||||
" | |||||
" | |||||
" | |||||
" | |||||
" | |||||
" | |||||
" | |||||
Keyes | Ruth | 1000 | |||
Kate | M. S. | ||||
Kirkham | William | ||||
do | |||||
" |
Notes and Questions
Please sign in to write a note for this page