Pages
Page 2
year: 1882
ward-number: First Ward
Last Name | First Name | Middle Name | Suffix | Total Value | Indexer Notes |
---|---|---|---|---|---|
Adams | B. | S. | Est. | 850 | |
Ashworth | Benj. | 800 | |||
Allen | Samuel | E. | 1350 | ||
Adams | Julia | 2100 | Mrs. B. L. Adams | ||
Beck | Godfrey | ||||
Bunent | Sarah | J. | 625 | ||
Brim | Alex | Est. | 2100 | ||
Blair | Edward | 500 | |||
Brown | Annie | M. | 1020 | ||
Braby | Robert | 500 | |||
Booth | Joseph | 1105 | |||
Brown | Charles | 1100 | |||
Banker | Walt | N. | 450 | ||
Colton | William | 640 | |||
Chase | S. | A. | Est. | 900 | |
Co-op Store | 400 | ||||
Chase | S. | A. | 300 | ||
Cape | Thomas | Est. | 700 | ||
Cunningham | Robert | 800 | |||
Campbell | William | 800 | |||
Duncan | Wm | Est. | 300 | ||
Denings | Moses | Est. | 1740 |
Page 3
year: 1882
ward-number: First
Last Name | First Name | Middle Name | Suffix | Total Value | Indexer Notes |
---|---|---|---|---|---|
Ducan | Adam | 620 | |||
Dunlap | Mary | Ann | 400 | ||
Erickson | E | G | 600 | ||
Egli | Emil | 1100 | |||
Fawdon | Thomas | 300 | |||
Fletcher | Jasper | 800 | |||
Fletcher | Jasper | 200 | |||
Fassel | Martin | 450 | |||
Gregory | Geo | 250 | |||
Graham | William | C. | 400 | ||
Graham | Joseph | 400 | |||
Higgs | Thomas | 400 | |||
Hilton | George | 500 | |||
Hill | George | 665 | |||
Hawkins | Reigs | 500 | |||
Hawkins | Creighton | C. | 1150 | ||
James | Sylvester | 500 | |||
Jack | W. | S. | 400 | ||
King | George | 400 | |||
Kinghorn | George | 450 | |||
Kinghorn | Alex | 920 | |||
Kammerl | Fredk | 520 |
Page 4
year: 1882
ward-number: First
Last Name | First Name | Middle Name | Suffix | Total Value | Indexer Notes |
---|---|---|---|---|---|
Lovet | William | 415 | Est. | ||
Larsen | John | 250 | |||
Lefler | J. | M. | 1250 | ||
Musser | A. | M. | 4490 | ||
Mitchell | Elizabeth | 300 | |||
McKellan | August | 450 | |||
Mullett | George | 4000 | & Geo H. Davis | ||
Nelly | Sophia | 1000 | |||
Nobles | Lucian | 400 | |||
Perry | Margaret | 200 | |||
Provost | Richard | 350 | |||
Reed | Thomas | H. | 600 | ||
Rasmussen | Neils | 920 | |||
Rideout | E. | N. | 1250 | ||
Raddon | Henry | 700 | |||
Roxbury | John | 300 | |||
Siddoway | Robert | 1190 | |||
Siddoway | Richard | 350 | |||
Stuart | Samuel | 165 | |||
Schneitter | Maria | 1545 | |||
Smith | Martha | 700 | |||
Stay | Joseph | 825 |
Page 5
year: 1882
ward-number: First
Last Name | First Name | Middle Name | Suffix | Total Value | Indexer Notes |
---|---|---|---|---|---|
Steel | Alexander | 600 | |||
Siddoway | John | 500 | |||
Short | William | 1670 | |||
Shulthess | Arnold | 720 | |||
Smith | Geo | H. | 1000 | Est. | |
Stayton | John | 800 | |||
Spence | Nathaniel | 400 | |||
Thorup | H. | A. | 1200 | ||
Thorup | John | T. | 350 | ||
Thomp | H. | F. F. | 600 | ||
Tarbionsen | Mane | M. | 400 | ||
Thomas | D. | P. | 400 | & Prudder | |
Upfield | William | 200 | |||
Van Tassel | James | 400 | |||
Warr | John | 340 | |||
Worthen | Henry | 400 | |||
Warburton | Joseph | 1250 | |||
Wardell | Martin | 800 | |||
Wilcken | Charles | 975 | |||
Young | S. | D. | 2000 |