Pages
0011
year: 1856
ward-number:
Last Name | First Name | Middle Name | Suffix | Total Value | Indexer Notes |
---|---|---|---|---|---|
Allen | George | ||||
Armstrong | |||||
Bailey | John | ||||
Birkbeck | R | R | |||
Bundy | Geo | ||||
Bryen | Mrs | ||||
Corless | Edwd | ||||
Condie | Thos | ||||
Corless | Jms | ||||
Edward | Wm | ||||
Dixon | Elizth | ||||
Fowles | Hy | ||||
Given | John | ||||
Highin | Tho | ||||
Hill | James | ||||
Hurst | Jas | R | |||
Hardman | Geo | ||||
Hemmingway | L | L |
This page is incompleteEdit this page
0012
This page is not transcribed, please help transcribe this page
0013
This page is not transcribed, please help transcribe this page
0014
This page is not transcribed, please help transcribe this page
0015
This page is not transcribed, please help transcribe this page