Pages
0006
year: 1856
ward-number: 2
Last Name | First Name | Middle Name | Suffix | Total Value | Indexer Notes |
---|---|---|---|---|---|
Goddard | Geo | 1300 | |||
Gardner | Fred | 140 | |||
Hill | Isaac | 325 | |||
Howland | 240 | ||||
Hicks | Sylvanus | 790 | |||
Hanson | Neil | 190 | |||
Hanson | Jens | 150 | |||
Hanson | Jens | 125 | |||
Jenson | 185 | ||||
Jenson | Jesse | 160 | |||
Jenson | Neils | 845 | |||
Jenson | Erasmus | 130 | |||
E | P | 140 | |||
Carl | C | 140 | |||
Lambert | John | 560 | |||
Leach | Jas | 335 | |||
Larsen | Hans | 130 |
This page is incompleteEdit this page
0007
year: 1856
ward-number: 2
Last Name | First Name | Middle Name | Suffix | Total Value | Indexer Notes |
---|---|---|---|---|---|
Manwell | John | 691 | |||
McGregor | Wm | 265 | |||
Menster | Ole | 245 | |||
Miles | Ira | S | 325 | ||
Miles | Sam | 985 | |||
Michael | Hy | 70 | |||
Olsen | Lars | 240 | |||
Stillman | 1275 | ||||
Peterson | Hans | 380 | |||
Swensen | Ole | 320 | |||
Thumway | Chas | 300 | |||
Tibbits | John | 240 | |||
Tullgren | Apel | 100 | |||
Thomason | Saren | 265 | |||
Thompson | Sam | 190 | |||
Thompson | Jens | 200 | |||
Young | John | 200 | |||
Wheeler | Wm | 265 | |||
Woodward | Chas | 705 |
This page is incompleteEdit this page
0008
year: 1856
ward-number:
Last Name | First Name | Middle Name | Suffix | Total Value | Indexer Notes |
---|---|---|---|---|---|
Averett | Judson | 270 | |||
Aird | Wm | 130 | |||
Butler | 100 | ||||
Beach | Orson | G | 200 | ||
Byington | 320 | ||||
Carter | Mrs | 150 | |||
Chaffee | Mrs | 225 | |||
Curedon | Hy | 385 | |||
Creer | Edwd | 475 | |||
Dixon | Stewt | 110 | |||
Daniels | Mrs | 315 | |||
Drake | Geo | 165 | |||
Darney | 180 |
This page is incompleteEdit this page
0009
year: 1856
ward-number: 3
Last Name | First Name | Middle Name | Suffix | Total Value | Indexer Notes |
---|---|---|---|---|---|
Gregory | Mrs | 895 | |||
George | Hy | 239 | |||
Hanson | Paul | 155 | |||
Hushinson | Wm | 535 | |||
Harris | Jno | P | 70 | ||
Hughes | Robt | 1160 | |||
Jolley | W | L | 3315 | ||
Jolly | Mrs | 125 | |||
Lewis | Mrs | 445 | |||
McArthur | D | D | 730 | ||
Molton | Jas | 200 | |||
Murdoch | N | 325 | |||
Malon | Elijah | 215 | |||
Mason | Jno | 150 | |||
Neff | John | 150 |
This page is incompleteEdit this page
0010
year: 1856
ward-number: 3
Last Name | First Name | Middle Name | Suffix | Total Value | Indexer Notes |
---|---|---|---|---|---|
Parry | Alexr | ||||
Palmer | Hy | 635 | |||
Pochin | Mrs | 190 | |||
Nockwood | A | P | |||
Shanks | Jas | 130 | |||
Sutton | John | ||||
Sinclair | Peter | ||||
Muir | John | 360 | |||
Wagstaff | Wm | 270 | |||
Wright | Caleb | 565 | |||
Wright | John | 330 | |||
Wiggins | John | 170 | |||
Wiler | Jacob | 1795 | |||
Williams | Chris | 755 | |||
Woodward | Hy | 335 |
This page is incompleteEdit this page