Facsimile
Transcription
Status: Incomplete
year: 1856
ward-number:
Last Name | First Name | Middle Name | Suffix | Total Value | Indexer Notes |
---|---|---|---|---|---|
Allen | George | ||||
Armstrong | |||||
Bailey | John | ||||
Birkbeck | R | R | |||
Bundy | Geo | ||||
Bryen | Mrs | ||||
Corless | Edwd | ||||
Condie | Thos | ||||
Corless | Jms | ||||
Edward | Wm | ||||
Dixon | Elizth | ||||
Fowles | Hy | ||||
Given | John | ||||
Highin | Tho | ||||
Hill | James | ||||
Hurst | Jas | R | |||
Hardman | Geo | ||||
Hemmingway | L | L |
Notes and Questions
Please sign in to write a note for this page