Pages
0525
Date Range: 1956-1960
Last Name | First Name | Middle Name(s) | Business Name | Type | Opposing Party | Case Number |
---|---|---|---|---|---|---|
Ball | Mildred | Evelyn | Plaintiff | pl | 119490 | |
Ballard Russ Auto Co | Plaintiff | Dr. Rondo Manwaring | 119523 | |||
Ballard Russ Auto Co | Plaintiff | Gordon P. & Don Winter | 119575 | |||
Barney | Priscilla | Plaintiff | Max H. Barney | 119599 | ||
Barnum | Marie | Elizabeth Masso | Plaintiff | Harry E. Barnum | 119660 | |
Bats | Virginia | Claire Ramsey | Plaintiff | Peter Lee Bats | 119668 | |
Bartlett | Earl | G. | Plaintiff | Huber & Roll and Construction | 119758 | |
Baine | Frank | Plaintiff | Kenneth Bain, etc etal | 119811 | ||
Bartholomew | Henry | L. | Plaintiff | Otto W. Jensen et ux | 119884 | |
Baker | Jack | A. | Plaintiff | Jacqueline S. Baker | 119892 | |
Baldwin | Roger | Plaintiff | American Fin. & Inv. Co, etal | 119915 | ||
Baker | Dan | Carlyle | Plaintiff | Claire Moss Baker | 119927 | |
Ball | Shirley | Plaintiff | Utah Orange Checker Cab Co | 119956 | ||
Barkmeier | Beverly | Jane | Plaintiff | Leonard John Barkmeier | 120036 | |
Barkacs | Harriet | Nelson | Plaintiff | William Bernard Barkmeier | 120124 | |
Bambrough | Clark | Roger | Plaintiff | Lesleigh Bambrough | 120159 | |
Barr | Wilbert | L. | Plaintiff | C. Stewart White | 120199 | |
Bateman | Debra | etc | Plaintiff | John Pappas, ect | 120216 | |
Badger | George | Plaintiff | Willard D. Rogers | 120230 | ||
Ballard, Russ Inc | Plaintiff | Jack E. Keough | 120259 | |||
Ballard, Russ Inc | Plaintiff | Max A. Finlayson, etal | 120260 | |||
Barnes | Stanley | J. | etal | Plaintiff | Leonard Orton Thayer | 120288 |
Baine | Frank | Plaintiff | George Beckstead, Sher. | 120365 | ||
Bateman | Alice | Plaintiff | James Bateman | 120384 | ||
Bankers Home Imp. Co | Plaintiff | Warren J. Stevens | 120394 | |||
Bankers Home Imp. Co | Plaintiff | Ed. E. Hirst | 120395 | |||
Ballard | Merl | Jeanette | Plaintiff | Raul Ballard | 119460 | |
Bahen | Jack | A. | Plaintiff | Jacquline S. Baker | 119892 | |
Bathmess | Carol | Plaintiff | Pete A. Bathmess | 122086 | ||
Barker | Patty | Lou | Plaintiff | Harold A. Barker | 122158 | |
Baker | George | Plaintiff | Beth Larsen Baker | 122164 | ||
Bailey | Zola | Plaintiff | Don B. Bailey | 122195 | ||
Baak | Hendrick | etux | Plaintiff | D. E. Lambourne | 122209 | |
Bartlett | Mary | Jane | Plaintiff | Edward L. Bartlett | 122307 | |
Bagliff | Darwin | B. | Plaintiff | Duane J. Christensen | 122329 | |
Balliger | Jean | Plaintiff | Gary Lee Balliger | 122387 | ||
Baxter | Mary | Ann | Plaintiff | James Young, etal | 122412 | |
Bauman | Nora | Smith | Plaintiff | J.C. Penney Company | 122501 | |
Bailey, Inc | Plaintiff | V.E. Ferguson | 122633 | |||
Battey | Arlene | Plaintiff | Marlow D. Battey | 122661 | ||
Balmforth | B. | Elaine | Plaintiff | John Lee Balmforth, Jr | 122712 | |
Barratt | S. | Le Roy | Defendant | Acme Boiler & Heating Co | 121243 | |
Baker | David | N. | Defendant | Grace Ernstsen Baker | 121249 | |
Bales | Joseph | Allen | Defendant | Joyce Richardson Bales | 121253 | |
Baker | George | G. | Defendant | Agnes Baker | 121343 | |
Barrett | Roy | A. | etux | Defendant | Western Savings & Loan Co | 121350 |
Barrett | Roy | A. | etux | Defendant | General American Life Insurance Co | 121350 |
Balmforth | John | L. | Defendant | Erma E. Balmforth | 121473 | |
Banford | Rulon | etux | Defendant | Beneficial Finance Co | 121505 | |
Barton | W. | R. | Defendant | Leroy Rogers, etux et al | 121625 | |
Barnes | W. | M. | Co | Defendant | Carter Oil Co The | 121630 |
Banks | Fred | Defendant | Milred Frankie Banks | 121640 | ||
Bagley | Oren | E. | Defendant | A.R. Poulton& Son | 121839 | |
Barnes | Charles | Buddy | Defendant | Darlene Barnes | 121958 | |
Barnum | Harry | L. Jr | Defendant | Omak Barnum | 121966 | |
Banks | Gloria | O | Defendant | Inez Peters etal | 121985 | |
Barney | Gary | K. | Defendant | Lavaughn Barney | 122034 | |
Bathmess | Pete | A. | Defendant | Carol Bathmess | 122086 | |
Barker | Harold | A. | Defendant | Patty Lou Barker | 122158 | |
Baker | Beth | Larson | Defendant | George Baker | 122164 | |
Bailey | Don | B. | Defendant | Zola Bailey | 122195 | |
Bartlett | Edward | L. | Defendant | Mary Jane Bartlett | 122307 | |
Barrett Investment Co | Defendant | Salt Lake City | 122592 | |||
Baughman | Harvey | Roy | Defendant | Mafalda F. Deguiseppe Baughman | 122624 | |
Battey | Marlow | D. | Defendant | Arlene Battey | 122661 | |
Barnum | Richard | J. | etal ect | Defendant | Robert Schocker | 122679 |
Balmforth | John | Lee Jr | Defendant | B. Elaine Balmforth | 122712 | |
Baca | Kenneth | A. | Defendant | International Brotherhood of Electrician Workers Local No. 354 Federal Credit Union | 122730 | |
Baca | Ted | Defendant | Joan Baca | 123032 | ||
Bankers Life & Casualty Co etal | Defendant | Mary Elizabeth Allen | 123191 | |||
Bauer | Brent | ect etal | Defendant | Millcreek Transit Co | 123245 | |
Battles | William | H. | etux | Defendant | Knight Adjustment Bureau | 123256 |
Bassan | Maurice | Defendant | Judith R. Bassan | 123265 | ||
Barr | Larry | Defendant | William F. Holt ect | 123330 | ||
Bates | Betty | Virginia | Defendant | Marinus E. Johnson etux | 123384 | |
Bailey | Veda | E. | Defendant | Zelph Y. Erekson | 123455 | |
Bailey | James | Wilford | etal | Defendant | Margaret Jean Bailey | 123490 |
Ballard | Russel | etal | Defendant | Abajo Uranium Co | 123524 | |
Barlow | Foster | Defendant | Ina Barlow | 123601 |
0526
Date Range: 1956-1960
Last Name | First Name | Middle Name(s) | Business Name | Type | Opposing Party | Case Number |
---|---|---|---|---|---|---|
Badertscher | Robert | R. | Plaintiff | de | 122726 | |
Bailey Inc | Plaintiff | Clarence E. Lindsay | 122922 | |||
Bauer Federal Credit Union | Plaintiff | Gale McCandless | 123017 | |||
Baca | Joan | Plaintiff | Ted Baca | 123032 | ||
Bauer | Brenton | etc | Plaintiff | F. Grant Woodward etux | 123081 | |
Barker | Ronald | C. | Plaintiff | Ami Ins Company, ect | 123195 | |
Bassan | Judith | R. | Plaintiff | Maurice Bassan | 123265 | |
Barrett | C. | Elmer | Plaintiff | Jack Forsberg, etal | 123351 | |
Balmforth | John | Lee Jr. | Plaintiff | Milton C. Ivers | 123481 | |
Ballard Russ Inc | Plaintiff | Richard E. Long etux | 123567 | |||
Banks | W. | Fred | et ux | Plaintiff | Mollerup Van Lines | 123595 |
Barlow | Ina | Plaintiff | Foster E. Barlow | 123601 | ||
Bailey | Zola | Plaintiff | Don B. Bailey | 123610 | ||
Barlow | Loyd | J. | Plaintiff | Minel H. Cook etux | 123661 | |
Barron | Lylia | Plaintiff | Theron Barron | 123738 | ||
Bateman | Max | G. | Plaintiff | John L. Tester | 123749 | |
Bank of Stockton | Plaintiff | Savage Land & Livestock Company | 123753 | |||
Barber | Eugene | C. | Plaintiff | D& RWG Railroad Company | 123846 | |
Bailey | Margaret | Jean | Plaintiff | James Wilford Bailey | 123490 | |
B.A.M. | Plaintiff | Golden West Markets | 123235 | |||
Bacchus Employees Credit Union | Plaintiff | Ralph Williams | 124009 | |||
Bader | John | W. | etal | Plaintiff | Oliver C. Brienholt etal | 123117 |
Bahen | Helenq | C. | Plaintiff | Harry S. Bahen | 125891 | |
Bailey, Inc | Plaintiff | Stanley Robbins, etal | 124367 | |||
Baker | James | S. | Plaintiff | Abe. A. Greenband | 125415 | |
Baker | Patricia | Plaintiff | Richard Allen Baker | 124753 | ||
Baldwin | Elmer | John | Plaintiff | Albert F. Horner, etal | 125459 | |
Baldwin | Helen | Plaintiff | Patrick J. Baldwin | 124937 | ||
Ballard Russ Inc | Plaintiff | Earl R. Freeman | 124905 | |||
Ballard Russ, Inc | Plaintiff | Delmar T. Tanner, etux | 124276 | |||
Ballas | James | Plaintiff | Sylvia Rupp Ballas | 123963 | ||
Ballif | George | S. | Plaintiff | Lucille H. Wightman | 124298 | |
Ball | Vera | Lavern Galloway | Plaintiff | Donald Edward Ball | 125016 | |
Balmforth | Betty | E. | Plaintiff | John L. Balmforth Jr. | 124764 | |
Bamberger | Clarence | Jr. | Plaintiff | Liliane G. Bamberger | 124364 | |
Bannister | Millie | Plaintiff | Robert Foster Bannister | 123893 | ||
Barber | Ray | Plaintiff | National Indemnity Co. etal | 125139 | ||
Barker | Darwin | W. | Plaintiff | Howard Johnson, etal | 124778 | |
Barker | Hugh | etal | Plaintiff | Joseph Floyd Knighton etal | 124236 | |
Barker | Joan | Plaintiff | Darrell Barker | 123961 | ||
Barnes | Donna | Mae | Plaintiff | Wendell E. Barnes | 125027 | |
Barnes | Rosemary | Plaintiff | Quentin L. Barnes | 124708 | ||
Barrett | R. | M. | Plaintiff | Eugene L. Barber etal | 124871 | |
Barton | A. | R. | Plaintiff | Julia R. Irvine etal | 125728 | |
Barton | E. | Dale | Plaintiff | Larry P. Roberts etal | 125666 | |
Bartlett | Betty | R. | Plaintiff | Reginald A. Bartlett | 125817 | |
Barton | Ann | Louise | Plaintiff | Stephen L. Barton | 124245 | |
Bates | Betty | V. | Plaintiff | Kenneth L. Bates | 124857 | |
Baudack | Josephine | E. | Plaintiff | Tony E. Baudack | 125623 | |
Bailey | Don | B. | Defendant | Zola Bailey | 123610 | |
Barron | Theron | Defendant | Lylia Barron | 123738 | ||
Bagley | Orin | E. | Defendant | James M. Cornwell etal ect. | 123748 | |
Barton | Aldon | K. | Defendant | E.V. Ronneburg | 123784 | |
Bauer | Brent | A. | etux | Defendant | Howard R. Spurrier etal | 123836 |
Bannister | Robert | Foster | Defendant | Millie Bannister | 123893 | |
Bahen | Harry | S. | Defendant | Joseph J. Hanks etux | 123929 | |
Barker | Darrell | Defendant | Joan Barker | 123961 | ||
Ballas | Sylvia | Rupp | Defendant | James Ballas | 123963 | |
Baird | Merton | E. | etal | Defendant | Charles G. Matthies | 124066 |
Barber | Al | Defendant | Ray E. Larch | 124068 | ||
Baumann | Herman | J. Sr | etal | Defendant | Kaiser Steel Corporation | 124163 |
Barton | Stephen | L. | Defendant | Ann Louise Barton | 124245 | |
Baker | D. | S. | Defendant | Continental Credit Corporation | 124253 | |
Barratt | George | Thomas | Defendant | Sherman David Hogan | 124325 | |
Bamberger | Lilliane | G. | Defendant | Clarence Bamberger Jr | 124364 | |
Badger | George | H. | etal | Defendant | Time Finance Corporation | 124368 |
Baird | Merton | E. | etux | Defendant | Beneficial Industrial Loan | 124440 |
Bain | Earl | G. | etux | Defendant | Victor A. Lindquist | 124515 |
Barkley | John | B. | Defendant | Commercial Collection Co | 124602 | |
Baumann | Herman | J. | etal | Defendant | Utah Savings & Loan Assocation | 124612 |
Barton | Jay | R. | Defendant | Civil Law Enforcement Bureau | 124702 | |
Barnes | Quentin | L. | Defendant | Rosemary Barnes | 124708 | |
Barrus | E. | Sherman | etal | Defendant | Arthur C. Rueckert | 124715 |
Banmann | Herman | J. | Defendant | Bord Warner Corporation | 124726 | |
Baker | Richard | Allan | Defendant | Patricia Baker | 124753 | |
Barker | Ferris | C. | etal | Defendant | Western Savings & Loan Co | 124752 |
Balmforth | John | L. | Defendant | Betty E. Balmforth etal | 124764 | |
Barker | Darwin | W. | Defendant | Howard Johnson, etal | 124778 | |
Baker | David | S. | etal | Defendant | Downtown Motors, Inc | 124823 |
Bates | Kenneth | L. | Defendant | Betty V. Bates | 124857 | |
Barber | Eugene | L. | etal | Defendant | R.M. Barrett | 124871 |
Baldwin | Patrick | J. | Defendant | Helen Baldwin | 124931 | |
Bailey | William | R. | etux | Defendant | Ray V. Fisher etal | 124946 |
Baker | Richard | etal | Defendant | Frank Savage | 124974 | |
Ball | Donald | Edward | Defendant | Vera Lavern Galloway Ball | 125016 | |
Barnes | Wendell | E. | Defendant | Donna Mae Barnes | 125027 | |
Bagshaw | Linda | Defendant | Joseph M. Smith | 125076 | ||
Barrett | Larry | Defendant | Joyce Marie Hirschi | 125153 | ||
Barton | William | etal | Defendant | Shawn Thornton | 125198 | |
Baumann | Herman | J. | Defendant | Transport Clearings Inter-Mountain | 125446 | |
Baldwin | Donna | etal | Defendant | Elvyn A. Burke etal | 125449 |
0527
Date Range: 1956-1960
Last Name | First Name | Middle Name(s) | Business Name | Type | Opposing Party | Case Number |
---|---|---|---|---|---|---|
Baca | Joan | Plaintiff | d | 126932 | ||
Bacchus Plant Credit Union | Plaintiff | Edwen H. Van Allen | 126887 | |||
Backman | Le Grand | P. | Plaintiff | E.H. Potter etux | 125948 | |
Bagshaw | Sherry | Plaintiff | Douglas R. Bagshaw | 126481 | ||
Bahr | Arthur | W. | Plaintiff | William A. Stevenson et al | 127206 | |
Bailey, Inc | Plaintiff | Gordon Carter etal | 127511 | |||
Bailey, Inc | Plaintiff | W. J. Smith | 127511 | |||
Bailey | Lenore | Plaintiff | Kenosha Auto Transport etal | 126218 | ||
Bakelar | Hasel | Brown | Plaintiff | Lawrence Arthur Bakelar | 127614 | |
Baker | Anna | Delenne | Plaintiff | Robert Ray Alexander | 126439 | |
Baker | Frances | O. | Plaintiff | Doyle E. Baker | 125899 | |
Baker | Jack | Plaintiff | Richard Rodriguez et al | 126620 | ||
Baker | Leola | Dee | Plaintiff | Jack Blewett | 126699 | |
Balfour | Don | Plaintiff | Cook Tea & Coffee Co | 127562 | ||
Balser | Marie | Hughes | Plaintiff | Claude Balser | 126959 | |
Bangerter | Gloria | L. | Plaintiff | Leslie R. Harding | 127352 | |
Bangerter | Lee | Thad | Plaintiff | Alice Faye Bryant Bangerter | 126882 | |
Barber Allen H. Company | Plaintiff | Swine Queen Pool Co | 126184 | |||
Barber | Alvin | Plaintiff | May S. Barber | 126311 | ||
Barclay | Patsy | Janine | Plaintiff | Danny Lee Barclay | 126216 | |
Bardsley | Marvella | Plaintiff | John W. Bardsley | 126663 | ||
Barkle | James | F. | etal | Plaintiff | Jerry M. Hansen etux | 126306 |
Barlow | Carolyn | Jean Headin | Plaintiff | Lyman Jessop Barlow | 125950 | |
Barnett | Louise | Plaintiff | James Glen Barnett | 126805 | ||
Barney | Jessie | H. | Plaintiff | Vay L. Barney | 126954 | |
Barney | Richard | Plaintiff | Ricky Tyler Barney etal | 126919 | ||
Barnson | Arden | R. | Plaintiff | Elsie Mae Barnson | 127604 | |
Barnum | Dorotha | P. | Plaintiff | Gail D, Barnum | 127370 | |
Bartashnick | Mary | Plaintiff | Earl Anthony Bartashnick | 126131 | ||
Bartlett | Cleo | Plaintiff | Nicholas S. Bartlett | 127493 | ||
Bartlett | Della | May Fullmer | Plaintiff | Allan J. Bartlett | 126373 | |
Bartlett, Electric, Inc | Plaintiff | H. Halvorson, Inc | 126701 | |||
Bartlett | Pamela | Glade | Plaintiff | William C. Bartlett | 127392 | |
Barwick And Co | Plaintiff | Bruce O. Newton | 126003 | |||
Barzee | William | Glen | Plaintiff | Dorothy M. Barzee | 126669 | |
Bassett | Helen | K. | Plaintiff | Norman Kent Bassett | 127042 | |
Bauer | Edwin | Plaintiff | Marcus M. Archuletta etal | 127201 | ||
Baxter | Mabel | Plaintiff | W.C. Baxter | 126290 | ||
Bayle | William | G. | Plaintiff | Geraldine bayle | 126910 | |
Bayle | William | G. | Plaintiff | Ray Pitts Darling | 126909 | |
Babb | Garry | Plaintiff | La Don Willesen Babb | 128483 | ||
Badger | Briant | G. etux | Plaintiff | Roelof Steenblik etal | 128610 | |
Baessler | Elizabeth | M. | Plaintiff | Eric R. Baessler | 128521 | |
Bagley | Cora | Plaintiff | Martin Stam Sr | 128409 | ||
Baird | Margaret | Plaintiff | Mary Stevens aka | 128021 | ||
Bair | Betty | R. | Plaintiff | Virgil Lloyd Bair | 128077 | |
Baker | Barbara | B. | Plaintiff | Phillip E. Baker | 128195 | |
Baker | Kathy | Plaintiff | Boyd Baker | 128650 | ||
Balmforth | John | Lee | ect | Plaintiff | Cook Tea & Coffee | 128321 |
Barnes | Helen | Pearl | Plaintiff | Douglas Lamonte Barnes | 128225 | |
Barrett | Roy | A. | etux | Plaintiff | Key Credit Corporation etal | 128291 |
Barrott | Evelyn | K. | Plaintiff | George Thomas Barrott | 128273 | |
Baudack | Tony | E. | Defendant | Josephone E. Baudack | 125623 | |
Badger | George | H. | Defendant | Rhodes Refrigeration Inc | 125724 | |
Baxter | Willard | N. | Defendant | National Finance Co of Utah | 125740 | |
Bartlett | Reginald | A. | Defendant | Betty R. Bartlett | 125817 | |
Barrett | L. | C. | Defendant | Wheelwright Construction Co | 125833 | |
Barrett | R. | K. | Defendant | Beehive Security Co | 125889 | |
Bahen | Harry | S. | Defendant | Helen C. Bahen | 125891 | |
Baker | Dayle | E. | Defendant | Frances E. Baker | 125899 | |
Barlow | Lyman | Jessop | Defendant | Carolyn Jean Headin | 125950 | |
Barrett | Lloyd | Defendant | Robot Manufacturing Co | 126081 | ||
Barrett | Roy | A. | Defendant | Kolob Corporation etal | 126119 | |
Bartashnick | Earl | Anthony | Defendant | Mary Bartashnick | 126131 | |
Baird | William | N. | Defendant | Bennett Leasing Co | 126204 | |
Barclay | Danny | Lee | Defendant | Patsy Janine Barclay | 126216 | |
Bailey | Karen | etal | Defendant | Clifford F. Jones | 126280 | |
Baxter | W. | C. | Defendant | Mabel Baxter | 126290 | |
Barber | May | S. | Defendant | Alvin Barber | 126311 | |
Bartlett | Allan | J. | Defendant | Della May Fuller Bartlett | 126373 | |
Bagshaw | Douglas | R. | Defendant | Sherry Bagshaw | 126481 | |
Barker | Dale | K. | Defendant | William H. Burton | 126599 | |
Bateman | William | A. | etal | Defendant | Board of Education of Salt Lake City | 126607 |
Barber | John | A. | etux | Defendant | Bountiful Motor Sales, Inc | 126650 |
Bardsley | John | W. | Defendant | Marvella Bardsley | 126663 | |
Barzee | Dorothy | M. | Defendant | William Glen Barnett | 126669 | |
Barnett | James | Glen | Defendant | Louise Barnett | 126805 | |
Baxter | Harold | Adair | Defendant | Wheeler General Tire Co | 126869 | |
Bangerter | Alice | Faye Brany | Defendant | Lee Thad Bangerter | 126882 | |
Bayle | Geraldine | Defendant | William G. Bayle | 126910 | ||
Barney | Ricky | Tyler | ect | Defendant | Richard Barney | 126919 |
Baca | Ted | Defendant | Joan Baca | 126932 | ||
Barney | Vay | L. | Defendant | Jessie H. Barney | 126954 | |
Balser | Claude | Defendant | Marie Hughes Balser | 126959 | ||
Bassett | Norman | Kent | Defendant | Helen K. Bassett | 127042 | |
Baker | William | F. | Defendant | Carol Rowley etal | 127270 | |
Bateman | Leo | G. | etal | Defendant | Atlas Equipment Co | 127363 |
Barnum | Gail | D. | Defendant | Dorotha P. Barnum | 127370 | |
Barrett | Roy | A. | et ux | Defendant | Zions First National Bank | 127379 |
Bartlett | William | C. | Defendant | Pamela Glade Bartlett | 127392 | |
Bateman | Leo | Defendant | Alsco of Utah | 127477 | ||
Bartlett | Cleo | Defendant | Nicholas S. Bartlett | 127493 | ||
Barlett | Joe | Defendant | Great Basin Insurance Co | 127597 | ||
Barnson | Elsie | Mae | Defendant | Arden R. Barnson | 127604 | |
Bakelar | Lawrence | Arthur | Defendant | Hazel Brown Bakeler | 127614 |
0528
Date Range: 1956-1960
Last Name | First Name | Middle Name(s) | Business Name | Type | Opposing Party | Case Number |
---|---|---|---|---|---|---|
Baird | Raymond | etal | Defendant | Knight Adjustment Bureau | 127692 | |
Bailey Beauty Supply | Defendant | J. Seal | 127748 | |||
Bailey | Frank | E. | Defendant | Pacific Mutual Life Insurance Co | 127764 | |
Bakalarski | Marie | Glynn | Defendant | Coy Howard | 127792 | |
Barnes | Darlene | etal | Defendant | Aetna Finance Co | 127845 | |
Barwick | bernard | Defendant | Young Electric Sign Co | 127921 | ||
Barton | Lydia | Eva | Defendant | Wendell B. Marcy | 127927 | |
Bagley | Hawley | Defendant | Gibbons and Reed Co | 127939 | ||
Barker | Ronald | C. | Defendant | Dorothy J. Smith | 127084 |
0529
Date Range: 1956-1960
Last Name | First Name | Middle Name(s) | Business Name | Type | Opposing Party | Case Number |
---|---|---|---|---|---|---|
Beamer Motor Co. | Plaintiff | Nephi J. Westwood | 110800 | |||
Bennetts | Plaintiff | Bradford et al | 110816 | |||
Beckwith | J. | Leo | Plaintiff | David L. England | 110832 | |
Beehive Builders Supply CO. | Plaintiff | Ivan Jensen | 110895 | |||
Bell | R. | R. | Plaintiff | Glen H. Walker | 110899 | |
Beehive Builders Supply Co. | Plaintiff | Curtis Ellsworth etal | 110945 | |||
Benton | Marjorie | L. | Plaintiff | John Benton | 110946 | |
Behrman | Orie | E. | Plaintiff | Patrina M. Behrman | 110960 | |
Beehive Builders Supply Co. | Plaintiff | Qultorest Memorial Corp. | 110964 | |||
Bean | J. | Merrill | Plaintiff | Wayne B. Garff | 111069 | |
Beehive Builders Supply | Plaintiff | Robert T. Juhlin | 111082 | |||
Besoain | Anne | Kathryne | Plaintiff | Lawrence Dale Juhlin | 111137 | |
Beehive Builders Supply Co. | Plaintiff | Glen Anderson | 111335 | |||
Bemis | George | L. | etal | Plaintiff | Park Konold Mines | 111340 |
Bennett | Vernice | Ilein | Plaintiff | Jack Bennett | 111470 | |
Bennett Motor Co. | Plaintiff | The Eimco Corp. | 111689 | |||
Beckstead | Leona | Plaintiff | Nevada Bank of Commerce | 111738 | ||
Belnap | Earl | R. | Plaintiff | County Water System, Inc. | 111728 | |
Beau Brummel Inc. | Plaintiff | Thomas F. Kearns, Jr. | 111928 | |||
Benson | Jessie | S. | Plaintiff | John D. Benson | 111995 | |
Bennett | V. | L. | Plaintiff | Grand Central Market | 112066 | |
Beauregard | Roland | J. | Plaintiff | Laree Welch Beauregard | 112108 | |
Beneficial Industrial Loan | Plaintiff | Florence B. F. Hall | 112236 | |||
Bergeson | L. | Bryan | Plaintiff | Life Insurance Corp. of America et al | 112289 | |
Bennion | Rulon | Plaintiff | R.B. Mabey, ect. | 112302 | ||
Berger | Beverly | Plaintiff | Byron G. Berger | 112340 | ||
Bechthold | Phillip | Plaintiff | L.W. Blackburn | 112416 | ||
Bertoch | Kelly | H. | Plaintiff | Victor H. Duke etal | 112467 | |
Bell | Ruth | Plaintiff | Henry W. Bell | 112765 | ||
Bennion | T. | A. | Plaintiff | Harold V. Johnson | 112750 | |
Bertagnole | Leo | M. | Plaintiff | Edgar Bayliss, et ux | 112795 | |
Beckman | Leonora | J. | Plaintiff | Arol Walter Beckman | 112821 | |
Beanard | Susan | Plaintiff | Elmer A. Beanard | 112891 | ||
Beehive Builders Supply Co. | Plaintiff | Chas. Rowland, d/b/a Utah Wholesale Co. | 112900 | |||
Bell | Ruth | Plaintiff | Harry W. Bell | 112765 | ||
Bendix Aviation Corp. | Plaintiff | John R. Woods | 112918 | |||
Bell | Joseph | Plaintiff | Howard Lee Ricks, et al | 112922 | ||
Belaugtegui | Leon | Plaintiff | Abajo Uranium Co. | 112929 | ||
Beck | John | R. | Plaintiff | Jesse Lynn Sommers etal, | 113120 | |
Beckstrom | Reva | T. | Plaintiff | Gordon Beckstrom | 113126 | |
Bertelsen | George | Plaintiff | Betty B. Bertelsen, etal | 113156 | ||
Bennett | Clyde | Defendant | Leroy Dahn | 110451 | ||
Bell | Norman | Defendant | Milton A. Hadfield etc | 110454 | ||
Bench | Dell | Ray | etal | Defendant | Atlas Assurance Co. | 110456 |
Berg | Melvin | L. | Defendant | June Roy Berg | 110487 | |
Bews | Calvin | Defendant | Frieda Fonnesbeck Bews | 110531 | ||
Bernardo | Tom | Defendant | Maxine Bernardo | 110681 | ||
Beneficial Life Insurance Co. | Defendant | Wedell Peterson | 110687 | |||
Belser | Mrs. | E.A. | Defendant | Irving H. Biele | 110732 | |
benner | Henry | Lewis | Defendant | Burt A. Warren | 110742 | |
Bergland | Kenneth | A. | ect. | Defendant | David L. Farris | 110775 |
Benton | John | Defendant | Marjorie L. Benton | 110946 | ||
Behrs | William | L. | Defendant | Mary A. Behrs | 110640 | |
Behrmann | Patrine | M. | Defendant | Crie S. Behrmann | 110960 | |
Best | Robert | W. | Defendant | Continental Bank & Trust Co. | 111048 | |
Bennett | Jack | Defendant | Vernice Ileen Bennett | 111470 | ||
Bennett Motor Co. | Defendant | John M. Murphy etux | 111373 | |||
Bench | Frank | Wayne | Defendant | Mack E. Williams | 111424 | |
Beckstead | George | ect. | Defendant | Effie Ortega | 111323 | |
Bellews | Jess | Defendant | Standard Plumbing Supply Co. | 111600 | ||
Belnap | Earl | R. | Defendant | County Water System Inc. | 111728 | |
Benson | John | D. | Defendant | Jessie S. Benson | 111995 | |
Beauregard | Laree | Welch | Defendant | Roland J. Beauregard | 112108 | |
Benett | Keith | ect. | Defendant | Verla Rich Osborn etal | 112515 | |
Beckstead | George | etal | Defendant | Allen Co. | 112638 | |
Bennett | Lyman | C. | Defendant | Diamond T. Utah, Inc. | 112671 | |
Beckstead | Max | S. | Defendant | M.S. Larsen | 112690 | |
Bell | Henry | W. | Defendant | Ruth Bell | 112765 | |
Benny | O. | L. | Defendant | Kelsey Airservice Co. | 112801 | |
Beckman | Lenora | J. | Defendant | Arol Walter Beckman | 112821 | |
Beaudrow | Harold | James | Defendant | Willard V. Fuller | 112843 | |
Beanard | Elmer | O. | Defendant | Susan Beanard | 1112891 | |
Beaty | Charles | W. | Defendant | Kenneth J. Doolin, etux | 113002 | |
Beck | John | R. | Defendant | Jesse Lynn Sommers, etal | 113120 | |
Beckstrom | Gordon | Defendant | Reva T. Beckstrom | 113126 | ||
Bartelsen | Betty | Barrows | Defendant | George H. Bertelsen etux | 113156 | |
Bennett | Vern | Defendant | Janice Bates | 113183 | ||
Beck | Grace | Irene | Defendant | Fred M. Darling, etc. | 113188 | |
Bergener | Mary | Lindorff | Defendant | Gail Neil L. Bergener | 113281 | |
Betts | Lavina | Defendant | Alfred Betts | 113325 | ||
Beaard | Stephen | H. | Defendant | Marilyn Crosby Beard | 113343 | |
Benassi | Brent | Defendant | Marjorie Benassi | 113459 | ||
Bell | Walter | LeRoy | Defendant | Valeria Burke Bell | 113480 | |
Beynon | Keith | L. | Defendant | Faye M. Beynon | 113534 |