Facsimile
Transcription
Status: Page Status Needs Review
H | Courses | K | F | Winds | Remarks on Friday 25 Dec |
---|---|---|---|---|---|
1 | SW | 6 | NE Fair | ||
2 | 6 | ||||
3 | 6 | 4 | |||
4 | 6 | 2 | Pleasant Breezes and fair weather throughout People variously Employd [Employed] Carpenter reapairing the Yard | ||
5 | 6 | ||||
6 | 6 | " | |||
7 | 5 | 6 | |||
8 | 5 | 4 | |||
9 | 6 | " | |||
10 | 6 | " | |||
11 | 6 | " | |||
12 | 6 | ||||
1 | 5 | 6 | |||
2 | 5 | " | |||
3 | 5 | " | |||
4 | 5 | 2 | |||
5 | 6 | " | |||
6 | 6 | 2 | |||
7 | 6 | 4 | |||
8 | 6 | 4 | |||
9 | 6 | 6 | |||
10 | 7 | ||||
11 | 7 | ||||
12 | 7 | ||||
Dis P Log 146 Miles | Lat [Latitude] Obsd [Observed] 17:48 |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in |
---|---|---|---|---|---|---|
S 45 W | 146 | 103 | 103 | 17:53 | 109 | 85:55 |
H | Courses | K | F | Winds | Remarks on Saturday 26 of December |
---|---|---|---|---|---|
1 | SW | 7 | NE Cloudy | ||
2 | 7 | ||||
3 | 7 | 2 | |||
4 | 7 | 2 | Employd [Employed] as necessary throughout | ||
5 | 7 | 4 | a large sea from ye [the] NE | ||
6 | 7 | 6 | |||
7 | 7 | 4 | |||
8 | 7 | 4 | |||
9 | 7 | 6 | |||
10 | 7 | 6 | |||
11 | 7 | 4 | |||
12 | 7 | 4 | |||
1 | 8 | ||||
2 | 8 | ||||
3 | 8 | ||||
4 | 8 | ||||
5 | 8 | ||||
6 | 8 | 4 | |||
7 | 8 | 6 | |||
8 | 8 | 6 | |||
9 | 8 | 4 | |||
10 | 8 | 4 | |||
11 | 8 | 2 | |||
12 | 8 | 4 | |||
Dist P Logg 189 Miles | Lat [Latitude] Obsd [Observed] 15:58 N |
Course | Dist | X Lat | Dept | Lat Acct | X Long | Long in |
---|---|---|---|---|---|---|
S 45 W | 189 | 134 | 134 | 15:34 | 139 | 83:36 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page