Facsimile
Transcription
Status: Page Status Needs Review
Ship General Goddard from [[Bengal]] towards [[Madras]]
H | Courses | K | F | Winds | Remarks on Wednesday 23 Dec [December] |
---|---|---|---|---|---|
1 | |||||
2 | Fair | ||||
3 | |||||
4 | |||||
5 | |||||
6 | SSE | 2 | 6 | Weighd | This log contains only 12 Hours to Bring the time to Sea reckoning |
7 | 2 | 6 | N B W | ||
8 | 3 | 6 | |||
9 | 4 | 2 | |||
10 | 5 | ||||
11 | 5 | 2 | |||
12 | 5 | 2 | |||
1 | Dist P Log 29 Miles | ||||
2 | Lat [Latitude] Obsd [Observed] 21.8 N | ||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 |
H | Courses | K | F | Winds | Remarks on Thursday 29th Dec |
---|---|---|---|---|---|
1 | S B E | 3 | 6 | NW B N | Fair |
2 | 3 | 2 | |||
3 | 2 | 4 | Vble [Variable] the Pilot left us Point Palmeraz bearing about W B S 21 Leagues in 20 fm [fathoms] watter [water] | ||
4 | 2 | 4 | |||
5 | SW B S | 2 | |||
6 | 1 | 6 | No Ground 35 fm [fathoms] | ||
7 | 1 | 6 | |||
8 | 2 | 2 | Ground 38 fm [fathoms] | ||
9 | 3 | 6 | NE B N | Released [[Jas [James] Cannon]] from his confinement | |
10 | 4 | 4 | Ground 35 fm [fathoms] | ||
11 | 5 | ||||
12 | 5 | No Ground 40 fm [fathoms] | I take a departure from point [pulacarous?] at 4 PM allowing it to | ||
1 | 5 | No Ground 38 fm [fathoms] | |||
2 | 5 | No Ground 35 fm [fathoms] | |||
3 | 5 | No Ground 40 fm [fathoms] | |||
4 | 5 | Light Pleasant Breezes anf fair weather | |||
5 | 4 | 6 | |||
6 | 5 | ||||
7 | 5 | 2 | Employd [Employed] securing the Anchor | ||
8 | 5 | 6 | |||
9 | 5 | 2 | |||
10 | 5 | 4 | |||
11 | 5 | 4 | |||
12 | 5 | ||||
Dist P Logg 100 Miles | Lat [Latitude] Obsd [Observed] 19:35 N |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in |
---|---|---|---|---|---|---|
N 12 E | 62 | 81 | 13 | 19:49 | 14 | 87:44 |
Notes and Questions
Please sign in to write a note for this page