Facsimile
Transcription
Status: Page Status Needs Review
H | Courses | K | F | Winds | Remarks on Sunday 12 April '89 |
---|---|---|---|---|---|
1 | E B S | 1 | Vble [variable] Cloudy | Light Variable Winds and Weather throughout the latter part fair | |
2 | W B S | " | 4 | Wore ship | |
3 | WSW | 1 | 4 | South Rain | |
4 | SW B W | 2 | 4 | S B E | |
5 | SW | 3 | " | SSE Fair | |
6 | SW 1/2 W | 3 | " | A hevy swell from the S B W | |
7 | 2 | 3 | |||
8 | 2 | 3 | Kept the stil going | ||
9 | S B W | 2 | 3 | ||
10 | 2 | 2 | |||
11 | SSW | 3 | " | vble [variable] | |
12 | 3 | 2 | |||
1 | S B W 1/2 W | 3 | 6 | SE B E | |
2 | 4 | " | |||
3 | S B W | 2 | 6 | ||
4 | 3 | 4 | |||
5 | 3 | " | Rain | ||
6 | 3 | 3 | Rain | ||
7 | S B W 1/2 W | 2 | 4 | ||
8 | S B W | 1 | 6 | ||
9 | SSE | 5 | " | East Squally | |
10 | E | 5 | 4 | Rain | |
11 | S B 1/2 E | 3 | " | vble [variable] | |
12 | 3 | 2 | |||
Dist P Log 69 miles | Lat [Latitude] Obsd [Observed] 22.9 S |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in |
---|---|---|---|---|---|---|
S 16 W | 59 | 57 | 16 | 22:13 | 17 | 25:43 |
H | Courses | [K] | [F] | Winds | Remarks on Monday 13 April |
---|---|---|---|---|---|
1 | SSE | 3 | " | East fair | Light breezes and mostly fair Weather |
2 | 2 | 6 | |||
3 | SW | 3 | 6 | vble [variable] Cloudy | |
4 | 4 | " | |||
5 | SSW | 3 | 4 | SE Fair | People variously employed Tradesmen as necessary Sail maker repairing the 2 best fore top sail |
6 | 4 | 3 | |||
7 | S B W 1/2 W | 3 | 2 | SE B E | |
8 | 3 | 2 | |||
9 | 3 | 6 | |||
10 | 4 | 4 | |||
11 | 5 | " | Kep the still going | ||
12 | 5 | 3 | |||
1 | 5 | 2 | |||
2 | 5 | 6 | |||
3 | S B W | 5 | 4 | ||
4 | 5 | 4 | |||
5 | 5 | " | |||
6 | 5 | 6 | |||
7 | S 1/2 W | 5 | 5 | ESE | Lat [Latitude] Obs [Observed] 23:56 S |
8 | 5 | 5 | |||
9 | 5 | 5 | |||
10 | South | 5 | 2 | ||
11 | S B E | 5 | 2 | E B S | |
12 | 5 | 2 | |||
Dist P Log 112 Miles |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in |
---|---|---|---|---|---|---|
S 11 W | 108 | 106 | 21 | 23:55 | 22 | 26:5 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page