Facsimile
Transcription
Status: Page Status Needs Review
H | Courses | K | F | Winds | Remarks on Fryday 10 April 89 |
---|---|---|---|---|---|
1 | South | 1 | 6 | ESE Fair | Variable Winds and Weather throughout |
2 | 1 | 6 | Variation pr Means of Ayth 3:23 W | ||
3 | 2 | 3 | |||
4 | 2 | " | |||
5 | S B W | 1 | 4 | Vble [variable] | Tradesmen as before |
6 | 1 | " | |||
7 | SSW | 1 | 2 | SE B E | Kept the sitll going |
8 | 1 | 4 | Vble [variable] Rain | ||
9 | S 1/2 E | 3 | " | AM Set up the Rigggin up fore and aft | |
10 | South | 3 | 6 | ESE | |
11 | S 1/2 W | 2 | 2 | ||
12 | 1 | 3 | |||
1 | S B E | 3 | 5 | ||
2 | 3 | 5 | |||
3 | South | 3 | 3 | ||
4 | 2 | " | |||
5 | Calm H | 1 | 4 | SE to SW | |
6 | " | " | |||
7 | SSE | " | " | Vble [variable] Squally | |
8 | 3 | 4 | Swell Rain | ||
9 | 2 | " | |||
10 | SE | 1 | 4 | NE | |
11 | SE B S | 1 | 6 | E B N | |
12 | 2 | " | |||
Dist P Log 44 miles | Lat [Latitude] Obs [Observed] 20:52 South |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in |
---|---|---|---|---|---|---|
S 8 E | 41 | 41 | 6 | 20:52 | 6 | 25:21 |
H | Courses | K | F | Winds | Remarks on Saturday 11 April |
---|---|---|---|---|---|
1 | SSE | " | 6 | Fair | Light Airs with calms and mostly fair Wether throughout |
2 | Calm | " | " | ||
3 | Calm | " | " | Hd S to SE | People variously employed Sailmaker repairing the 2 best fore top sail Armorer at is forge making marling spikes timbles &c. |
4 | Calm | " | " | ||
5 | " | " | |||
6 | Do [ditto] Do [ditto] | " | " | ||
7 | Do [ditto] Do [ditto] | " | " | ||
8 | Do [ditto] Do [ditto] | " | " | ||
9 | Do [ditto] H | " | " | ||
10 | Do [ditto] H | " | " | SE to W | |
11 | SSW | 1 | 2 | SE to SW | Calker [caulker] on the gun deck |
12 | S B W | 2 | " | Other tradesmen as Necessary | |
1 | 1 | " | |||
2 | 1 | " | |||
3 | 1 | " | Kept the stil going | ||
4 | 1 | " | |||
5 | S B E | 1 | 2 | E B S | AM Scraped and cleaned the gun deck |
6 | 1 | 4 | |||
7 | SE B S | 1 | 4 | E B N | |
8 | 1 | 4 | |||
9 | SE | 2 | " | E B N | |
10 | 2 | " | |||
11 | 1 | 6 | |||
12 | East | 1 | 4 | Taken a back | |
Dist P Log 21 Miles | Lat [Latitude] Obsd [Observed] 21:16 South |
Course | Dist | X Lat | Dept | Lat Act | X Long | Long in |
---|---|---|---|---|---|---|
S 16 W | 19 | 18 | 5 | 21:16 | 5 | 25:26 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page