Facsimile
Transcription
Status: Page Status Needs Review
H | Courses | K | F | Winds &c | Remarks on Monday 9 March '89 |
---|---|---|---|---|---|
1 | SW B S | 2 | 4 | ||
2 | W | 1 | " | Variable Winds and weather People variously employed by the boastwain | |
3 | SW | 2 | 6 | ||
4 | 2 | 6 | |||
5 | SW B S | 5 | 4 | NE Fair Carried away the top m top gatt yard got a fore one up in its room | At 5 AM saw the salvage bearing W distance 3 Leagues. At day light the salvage NW distance distance 3 leagues the pay long Rock form the mast head West |
6 | 6 | 2 | |||
7 | 6 | 6 | |||
8 | 6 | 4 | At 8 the salvage N 1/4 E distance 9 miles Palong Rock from the Deck NW 1/4 N | ||
9 | 7 | 4 | |||
10 | 7 | 4 | |||
11 | 9 | 2 | |||
12 | 9 | 2 | At noon the salvages NE 3/4 E Distance about 4 or 5 Leagues the Palong Rock NE 3/4 N Distce 4 Leagues | ||
1 | 7 | 6 | vble [variable] | ||
2 | 7 | 6 | |||
3 | 7 | 6 | |||
4 | 7 | 6 | |||
5 | 7 | 6 | |||
6 | 7 | " | |||
7 | WSW | 6 | 2 | NNW | |
8 | 5 | 6 | |||
9 | 5 | " | |||
10 | W | 4 | 4 | ||
11 | 4 | 2 | |||
12 | 4 | " | |||
Disce P Log 143 miles | Lat [Latitude] Obsd [Observed] 29.55 N |
Course | Dist | X Lat | Dept | Lat acct | X Long | Long in |
---|
H | Courses | K | F | Winds | Remarks on Tuesday 10 March '89 |
---|---|---|---|---|---|
1 | W B N | 2 | 4 | North | Variable Winds and fair Weather throughout Sailmaker Repairing the fore top mast sterning sail Armorer at es forge Carpenter making a spair top Galt [Gallant] yard People variously Employed under Boatswain swain at 4PM the salvage Bore NE B E 1/4 E Disce 8 Leagues the Palong Rock NE 1/2 E |
2 | 2 | 3 | |||
3 | 2 | " | |||
4 | 2 | 4 | |||
5 | WNW | 2 | 4 | ||
6 | 4 | " | |||
7 | 7 | " | NNE | ||
8 | 7 | 2 | vble [variable] | ||
9 | 7 | 6 | |||
10 | 7 | 6 | |||
11 | 7 | 4 | |||
12 | 7 | 2 | |||
1 | 6 | 6 | |||
2 | W B W | 6 | " | Out Reefs | |
3 | 5 | 6 | |||
4 | 5 | 6 | |||
5 | 6 | " | |||
6 | WSW | 6 | " | NE B N | |
7 | 6 | 2 | I take a fresh Departure from the salvage as it Bore at 4 PM and allowed it to lay in Lat [Latitude] 30.4 N and Long [Longitude] 15.54 W | ||
8 | 7 | " | |||
9 | 6 | " | |||
10 | 5 | 4 | |||
11 | 5 | 5 | vble [variable] | ||
12 | 6 | " | |||
Dist P Log 139 |
Course | Dist | X Lat | Dept | Lat act | X Long | Long in |
---|---|---|---|---|---|---|
S 71 W | 139 | 45 | 131 | 29.19 | 151 | 18.25 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page