Ship's log of the Hawke, between England and India, 1795-1799
UPenn Oversize Ms. Codex 938
The first volume documents a voyage under Captain R. Edwards from England to Calcutta and Madras between 1795 and 1797; the second volume lists the crew with their stations and wages at the beginning of the volume and documents another voyage, this time under Captain David B. Barker, to Madras and Calcutta between 1797 and 1799.Pages

Page Status Needs Review
H | Courses | K | F | Winds | Wednesday 29th July
|
1 | SW | 3 | 4 | SSE Fair | |
2 | | 3 | 4 | | Throughout light breezes and pleasant weather |
3 | | 3 | 4 | | |
4 | | 3 | 4 | | |
5 | | 4 | -- | | |
6 | | 4 | -- | | |
7 | | 4 | 4 | | |
8 | | 4 | 4 | | |
9 | SSW | 4 | 4 | SE | |
10 | | 5 | -- | | |
11 | | 5 | -- | | |
12 | | 5 | -- | | |
1 | | 4 | -- | | |
2 | | 3 | -- | | |
3 | | 3 | 4 | | |
4 | | 4 | -- | | |
5 | | 5 | 4 | | AM Washd the Gun Deck exercised [great?] guns and small arms |
6 | | 5 | 4 | | |
7 | | 4 | 4 | | |
8 | | 4 | 4 | | |
9 | | 5 | -- | | |
10 | | 5 | -- | | Lat [Latitude] Obsd [Observed] 1:45 Nh [North] |
11 | | 6 | -- | | |
12 | | 6 | -- | 107 | |
S 15 Wt | 105 | 101 | 27 | 1:47 | 27 | 24:54
|
| | | | | | |
H | Courses | K | F | Wind | Thursday 30th July
|
1 | SSW | 5 | -- | SE Fair | |
2 | | 5 | -- | | Pleasant trade and fair weather |
3 | | 4 | 4 | | |
4 | | 4 | 4 | Var Pr [Arm?] 10:00 | |
5 | | 4 | 4 | | People under the Boatsn [Boatswain] |
6 | | 4 | -- | | |
7 | S b W 1/2 W | 5 | -- | | |
8 | | 5 | -- | | |
9 | | 4 | -- | | |
10 | | 4 | -- | | |
11 | | 4 | -- | | |
12 | | 4 | -- | | |
1 | | 4 | -- | | |
2 | | 4 | -- | | |
3 | | 4 | -- | | |
4 | | 4 | -- | | |
5 | S b W | 4 | 4 | ESE | |
6 | | 4 | 4 | | |
7 | | 5 | -- | | |
8 | | 5 | -- | | |
9 | | 4 | 4 | | |
10 | | 4 | 4 | | Lat [Latitude] Obsd [Observed] 10:10 South |
11 | | 4 | 4 | | |
12 | | 4 | -- | 106 | |
S 5 Wt | 106 | 105 | 9 | 00:00 | 9 | 25:03
|
| | | | | | |
Last edit over 4 years ago by donna29
Page Status Needs Review
H | Courses | K | F | Winds | Friday 31st July
|
1 | SSW | 3 | -- | SE Fair | |
2 | | 3 | -- | | Pleasant weather throughout |
3 | | 3 | 4 | | |
4 | | 3 | 4 | | |
5 | | 3 | 6 | | |
6 | | 4 | 2 | | |
7 | South | 3 | 4 | Var Pr [Arn?] 9:10 | People under the Boatsn [Boatswain] |
8 | | 3 | 4 | | |
9 | | 4 | 2 | | |
10 | S b W | 4 | 4 | | Caulker caulking the Ships side |
11 | | 4 | 4 | | |
12 | | 4 | 4 | | |
1 | | 4 | 2 | | Armourer at the Forge |
2 | | 4 | 2 | | |
3 | | 4 | 4 | | |
4 | | 4 | 4 | | |
5 | | 4 | -- | | |
6 | | 4 | -- | | |
7 | | 4 | 4 | | |
8 | | 4 | 4 | | |
9 | | 4 | -- | | |
10 | | 4 | 4 | | Lat [Latitude] Obsd [Observed] 1:45 |
11 | | 5 | -- | | |
12 | | 5 | -- | 99 | |
S 4 Wt | 99 | 99 | 6 | 1:49 | 6 | 25:09
|
| | | | | | |
H | Courses | K | F | Winds | Saturday 1st August
|
1 | S 1/2 W | 5 | -- | ESE Fair | |
2 | | 4 | 2 | | Winds very variable throughout with fine weather |
3 | | 3 | 4 | | |
4 | South | 3 | 4 | | |
5 | | 3 | 4 | | |
6 | | 3 | 4 | Var [PrAn?] 9:00 | |
7 | | 3 | 4 | | |
8 | | 3 | 4 | | Caulker Do [Ditto] |
9 | S 1/2 W | 3 | -- | | |
10 | SSW | 3 | -- | | |
11 | | 3 | -- | | |
12 | | 3 | -- | | |
1 | S b W | 3 | 2 | | |
2 | | 3 | 2 | | |
3 | South | 3 | -- | | |
4 | | 2 | -- | | |
5 | | 3 | 4 | | Washd the Gun deck |
6 | | 3 | 4 | | |
7 | | 3 | 4 | | Exercised [great?] gun small arms |
8 | | 4 | -- | | |
9 | S b W | 5 | 2 | | |
10 | | 5 | 4 | | Lat [Latitude] 3:20 S |
11 | | 5 | -- | | |
12 | | 5 | -- | 89 | |
S 4 Et | 89 | 89 | 6 | 3:14 | 6 | 25:03
|
| | | | | | |
Last edit over 4 years ago by donna29
Page Status Needs Review
H | Courses | K | F | Winds | Sunday 2d August
|
1 | SSW | 4 | -- | SE Fair | |
2 | | 4 | -- | | Pleasant breezes and chiefly fine weather |
3 | | 4 | -- | | |
4 | | 4 | 4 | | |
5 | S b W | 4 | 4 | | |
6 | | 4 | 4 | | |
7 | | 5 | 4 | | |
8 | | 5 | 4 | | |
9 | | 5 | -- | Rain | |
10 | | 5 | -- | | |
11 | | 4 | -- | | |
12 | | 4 | -- | | In Company the Lansdown |
1 | | 3 | 4 | | |
2 | | 3 | 4 | | |
3 | | 3 | -- | | |
4 | S 1/2 W | 3 | -- | E b S Fair | |
5 | | 4 | 4 | | |
6 | | 4 | 4 | | Divine Service |
7 | | 4 | 2 | | |
8 | | 4 | 2 | | |
9 | | 4 | 4 | Do [Ditto] | |
10 | | 4 | 4 | | Lat [Latitude] Obsd [Observed] 5:16 South |
11 | | 4 | -- | | |
12 | | 5 | -- | 103 | |
S 5 Et | 103 | 103 | 9 | 5:03 | 9 | 24:54
|
| | | | | | |
H | Courses | K | F | Winds | Monday 3d August
|
1 | S b W | 4 | 4 | ESE Fair | |
2 | | 5 | -- | | Light breezes and fine weather |
3 | | 5 | 4 | | |
4 | | 5 | 4 | | |
5 | | 4 | 4 | | |
6 | | 5 | 2 | | |
7 | | 4 | 4 | | |
8 | | 4 | 4 | | |
9 | South | 4 | 4 | | |
10 | | 4 | 4 | | |
11 | | 4 | 6 | | |
12 | | 4 | 6 | | |
1 | | 5 | -- | | |
2 | | 4 | -- | | |
3 | SSW | 4 | -- | | |
4 | | 4 | -- | | |
5 | | 4 | 4 | | AM stockd the Bower Anchor and stowd them over the side |
6 | | 5 | -- | | |
7 | S b W | 4 | 4 | Var Pr [An?] 6:30 | |
8 | | 4 | 4 | | |
9 | | 4 | -- | | |
10 | | 3 | -- | | |
11 | | 5 | -- | | Lat [Latitude] Obsd [Observed] 7:20 |
12 | | 5 | -- | 110 | |
South | 110 | 110 | -- -- | 7:06 | -- -- | 24:49
|
| | | | | | |
Last edit over 4 years ago by donna29
Page Status Needs Review
H | | K | F | Wind | Tuesday 4th August
|
1 | S b W | 3 | -- | ESE Fair | |
2 | | 4 | -- | | First part fair middle and latter squally |
3 | | 4 | -- | | |
4 | | 4 | 4 | | |
5 | | 4 | -- | | People under the Boatsn [Boatswain] |
6 | | 3 | 3 | | |
7 | | 4 | 4 | | |
8 | | 4 | 4 | | |
9 | S 1/2 W | 5 | -- | | |
10 | | 5 | -- | | |
11 | | 5 | 2 | Rain | |
12 | | 5 | 2 | | |
1 | South | 4 | 4 | | |
2 | | 4 | 4 | | |
3 | S b E 1/2 E | 5 | -- | | |
4 | | 5 | 5 | | |
5 | | 4 | 4 | | |
6 | | 5 | -- | | |
7 | | 4 | -- | Varn Pr [Arn?] 6:20 | |
8 | South | 4 | -- | Squally | |
9 | | 4 | -- | | |
10 | | 3 | 4 | | Lat [Latitude] Obsd [Observed] 9:12 S |
11 | | 4 | -- | | |
12 | | 5 | | 106 | |
S 4 Et | 106 | 106 | 7 | 9:06 | 7 | 24:47
|
| | | | | | |
H | Course | K | F | Winds | Saturday 5th August
|
1 | S b W | 4 | -- | ESE | |
2 | | 4 | -- | Fair | Winds and weather chiefly as yesterday |
3 | | 4 | -- | | |
4 | | 4 | -- | | |
5 | | 4 | -- | | |
6 | SSW | 4 | -- | | |
7 | | 4 | 4 | | |
8 | | 4 | 4 | | |
9 | | 4 | 4 | | |
10 | | 4 | 4 | | |
11 | | 5 | -- | | |
12 | | 5 | -- | | |
1 | | 5 | -- | | |
2 | | 5 | -- | | |
3 | | 5 | 4 | | |
4 | | 6 | -- | | Washd the gun deck exercised [great?] Guns Passengers not [opring?] Determined nto to exercise any more |
5 | | 4 | -- | Squally | |
6 | | 5 | -- | | |
7 | | 5 | -- | Var Pr [Arn?] 11:34 | |
8 | | 4 | 4 | | |
9 | | 5 | -- | | |
10 | S b W 1/2 W | 5 | -- | | |
11 | | 5 | -- | | Lat [Latitude] Obd [Observed] 11:09 |
12 | | 5 | -- | 102 | |
S 5 Wt | 112 | 102 | 8 | 10:54 | 8 | 24:55
|
| | | | | | |
Last edit over 4 years ago by donna29
Page Status Needs Review
H | C | K | F | Winds | Thursday 6th August
|
1 | SSW | 5 | -- | SE b E Fair | |
2 | | 5 | -- | | Strong breezes and pleasant weather |
3 | | 5 | -- | | |
4 | S b W | 5 | 2 | | |
5 | | 5 | -- | | |
6 | | 5 | -- | | People under the Boatsn [Boatswain] |
7 | | 5 | 2 | | |
8 | | 5 | -- | | |
9 | | 5 | -- | | |
10 | | 5 | -- | | |
11 | | 6 | -- | | |
12 | | 6 | -- | | |
1 | | 6 | -- | Var Pr [Arn?] 4:10 | |
2 | SSW | 6 | -- | | |
3 | | 5 | -- | Var [Variable] | |
4 | | 5 | -- | | |
5 | S b W | 5 | 4 | | |
6 | | 5 | 4 | | |
7 | | 6 | -- | | |
8 | | 6 | -- | In 2d Reef F Sail | |
9 | | 6 | 4 | | |
10 | | 6 | 4 | | Lat [Latitude] Obsd [Observed] 13:20 |
11 | | 6 | 4 | Log 00 28:16 | |
12 | | 6 | -- | 133 Miles | |
S 13 Wt | 133 | 129 | 32 | 13:18 | 35 | 25:30
|
| | | | | | |
H | Course | K | F | Winds | Friday 7th August
|
1 | S b W | 6 | -- | ESE fair | |
2 | | 6 | -- | | |
3 | | 5 | 6 | | |
4 | | 5 | 2 | | Winds and Weather as yesterday |
5 | S B W 1/2 W | 6 | -- | Var pr amp 4:10 H | |
6 | | 6 | -- | Var pr ay 3:47 | |
7 | S B W | 5 | -- | | |
8 | | 5 | -- | | People under the Boatswain |
9 | | 5 | 2 | | |
10 | | 5 | -- | | |
11 | | 5 | 2 | | |
12 | | 5 | 4 | | |
1 | | 5 | -- | | |
2 | | 4 | 4 | | |
3 | | 4 | 4 | | |
4 | | 5 | -- | | |
5 | | 5 | -- | | |
6 | | 5 | 2 | | |
7 | | 5 | 2 | | |
8 | | 5 | 2 | | |
9 | S 1/2 W | 5 | -- | E B S | |
10 | | 5 | -- | | Lat [Latitude] obs [observed] 15:37 So [South] |
11 | | 5 | 4 | | |
12 | So [South] | 5 | 6 | 127 Miles | |
| | S | W | -- | -- | --
|
S 8 W | 127 | 125 | 17 | 15:30 | 20 | 25:50 |
| | | | | | |
Last edit over 4 years ago by donna29