Ship's log of the Hawke, between England and India, 1795-1799
UPenn Oversize Ms. Codex 938
The first volume documents a voyage under Captain R. Edwards from England to Calcutta and Madras between 1795 and 1797; the second volume lists the crew with their stations and wages at the beginning of the volume and documents another voyage, this time under Captain David B. Barker, to Madras and Calcutta between 1797 and 1799.Pages

Page Status Needs Review
H | Courses | K | F | Winds | Sunday 19th July
|
1 | SE b E | -- | -- | Lay too Rain | |
2 | SSE 1/2 E | 2 | 4 | Hazey and Rain | Throughout these 24 hours Varb [Variable] weather Squally and hard Rain at times |
3 | | 3 | -- | | |
4 | SE b E | 4 | -- | SW b W Cloudy | |
5 | | 3 | -- | | |
6 | | 3 | 4 | | |
7 | SE | 3 | 4 | | |
8 | ESE | 3 | 4 | | |
9 | | 2 | 4 | | |
10 | | 2 | 4 | | |
11 | | 2 | 4 | Squally | |
12 | E b S | | | |
1 | | 3 | -- | | |
2 | | 3 | -- | | |
3 | | 4 | -- | | Washd the Gun deck |
4 | | 4 | -- | Fair | |
5 | E b S 1/2 S | 4 | 5 | | |
6 | | 5 | -- | Commodore made the Signal for a strange sail | |
7 | E b S | 4 | 4 | | |
8 | | 4 | 4 | | Divine Service in the Cuddy |
9 | | 3 | 4 | | |
10 | | 3 | 4 | | Lat [Latitude] Obsd [Observed] 7:20 N |
11 | | 3 | 3 | | |
12 | | 3 | -- | 75 | |
S 86 Et | 70 | 5 | 70 | 7:06 | 74 | 21:35
|
| | | | | | |
H | Courses | K | F | Wind | Monday 20th July
|
1 | SW b W | 3 | -- | TKr. P Signal | The strange sail standing to the Westd [Westward] when a breast of the Commodore he fired a gun to bring her too she not hearing to the former made the signal to tack and give her [?han] At 2 PM being very near she hoisted Portuguese colours and hove too the Commodore sent his boat on board of her and afterward on board of us she was from Portugal bound to [Brazil?] |
2 | | 2 | 5 | | |
3 | Lay too | -- | -- | | |
4 | | -- | -- | | |
5 | WSW | 3 | -- | | |
6 | | 2 | 4 | | |
7 | | 2 | 4 | | |
8 | | 2 | 4 | | |
9 | | 2 | 4 | | |
10 | | 2 | 4 | | |
11 | | 2 | 4 | | |
12 | | 2 | 2 | | |
1 | SW b W | 2 | -- | S b E | |
2 | | 2 | -- | | |
3 | | 2 | 5 | | |
4 | | 2 | 5 | | |
5 | | 2 | 6 | | |
6 | | 2 | 6 | | |
7 | | 2 | 4 | | |
8 | | 2 | 3 | | AM Lowered sails down and set out the Riggin, up fore and aft Swayed the lower yard up |
9 | | 2 | -- | | |
10 | Lay too | -- | -- | setting up rigging | |
11 | | -- | -- | | Lat [Latitude] Obs [Observed] 6:65 |
12 | | 47 | | | |
S 56 Wt | 44 | 24 | 36 | 6:56 | 45 | 22:20
|
| | | | | | |
Last edit over 4 years ago by donna29
Page Status Needs Review
H | Courses | K | F | Winds | Tuesday 22d July
|
1 | SW b W to H b S | -- | -- | S b E Fair | |
2 | | -- | -- | up riggin | |
3 | SW 1/2 W | 2 | 4 | SSE | Wind and weather very variable throughout |
4 | | 2 | 4 | | |
5 | SW b W | 2 | 4 | Varb [Variable] | |
6 | | 2 | 4 | | |
7 | | 2 | 4 | | |
8 | SE b E | 2 | 4 | Tks. | Pumping ship 4 times in 24 hours |
9 | | 2 | 4 | | |
10 | | 2 | 4 | | |
11 | | 2 | 5 | | |
12 | | 3 | -- | | |
1 | SSE | 2 | 4 | | |
2 | | 2 | 4 | | In company the Lansdown |
3 | | 2 | 4 | Rain | |
4 | SE | 2 | 4 | | |
5 | | 3 | 4 | | the Sail out of sight to the Northd [Northward] |
6 | | 4 | -- | | |
7 | | 4 | -- | | |
8 | | 4 | 4 | | |
9 | | 3 | 4 | | |
10 | | 3 | 4 | | |
11 | | 3 | 3 | | No Obsd [Observed] |
12 | | 4 | | 66 | |
S 52 Et | 51 | 32 | 41 | 6:23 | 42 | 21:38
|
| | | | | | |
H | Courses | K | F | Winds | Wednesday 22d July
|
1 | SE | 5 | -- | SSW Squally hard Rain | |
2 | | 3 | -- | | Throughout these 24 hours squally and hard rain |
3 | | 3 | -- | | |
4 | | 3 | -- | | |
5 | | 3 | 2 | | |
6 | | 3 | 5 | | |
7 | | 3 | -- | | |
8 | | 3 | -- | | |
9 | S 1/2 E | 3 | -- | Var [Variable] hard rain | |
10 | S b E | 2 | 4 | | |
11 | | 2 | -- | | |
12 | | 2 | -- | | |
1 | | 2 | -- | | |
2 | | 2 | 4 | | |
3 | | 2 | 4 | | |
4 | ESE | 2 | 4 | South | |
5 | | 3 | -- | | |
6 | | 3 | -- | | |
7 | | 3 | -- | | |
8 | | 3 | -- | Fair | Shifted the F gall [gallant] Mt [Mast] with best one |
9 | | 3 | 4 | | |
10 | | 3 | 4 | | Do [Ditto] Jib Boom with a new one |
11 | | 3 | 4 | | |
12 | | 3 | 4 | 72 | Lat [Latitude] Obsd [Observed] 6:20 |
| | | | | 0 [cresent] 19:40 |
S 68 Et | 68 | 25 | 63 | 5:58 | 65 | 20:33
|
| | | | | | |
Last edit over 4 years ago by donna29
Page Status Needs Review
H | Courses | K | F | Wind | Thrusday 23d July
|
1 | SE b E | 3 | -- | S b W Cloudy | |
2 | E b S 1/2 S | 3 | 2 | | Throughout these 24 hourse light breezes very variable [weather?] |
3 | WSW | 3 | 4 | Signal to tack | |
4 | | 2 | 6 | | |
5 | W b S | 3 | 3 | S b W | |
6 | | 3 | 3 | | |
7 | WSW | 3 | -- | South | |
8 | | 3 | -- | | People under the Boatsn [Boatswain] |
9 | SW b W | 3 | 4 | | |
10 | | 4 | -- | | |
11 | | 3 | -- | | |
12 | | 3 | -- | | |
1 | SW 1/2 W | 3 | 4 | | |
2 | | 2 | 4 | | |
3 | SW b W | 1 | 4 | Varb [Variable] | |
4 | | 1 | -- | | |
5 | W b S | 1 | 5 | | |
6 | | 1 | 5 | | |
7 | | 2 | 4 | Fair | |
8 | | 3 | -- | | |
9 | SE b E | 2 | -- | Tkr as pr signal | |
10 | | 2 | -- | | Lat [Latitude] Obsd [Observed] 6:20 N |
S 85 Wt | 45 | 4 | 44 | 6:16 | 45 | 21:18
|
| | | | | | |
H | Courses | K | F | Winds | Friday 24th July
|
1 | SE 1/2 E | 2 | 4 | SSW Fair | |
2 | | 2 | 4 | | Light breezes with variable through |
3 | | 2 | -- | | |
4 | | 2 | -- | | |
5 | | 2 | -- | In 1st Reef | |
6 | | 2 | -- | | Pumpt ship every 4 hours 12 Inst |
7 | SSE | 2 | 2 | | |
8 | | 2 | 4 | Varb [Variable] | |
9 | SE b S | 2 | 4 | | |
10 | | 2 | 4 | | |
11 | | 2 | 4 | | |
12 | | 2 | 4 | | |
1 | | 2 | 4 | | |
2 | SE | 2 | 4 | | |
3 | SSE 1/2 E | 2 | 4 | | |
4 | SE b S | 2 | 4 | | People under the Boatsn [Boatswain] |
5 | | 2 | 6 | Squally | |
6 | | 3 | -- | | In Company the Lansdown |
7 | | 4 | -- | | |
8 | | 4 | 4 | | |
9 | SE b E | 4 | 4 | | |
10 | | 4 | 4 | | Lat [Latitude] Obsd [Observed] 5:45 |
11 | | 4 | 4 | | |
12 | | 4 | 4 | 70 | |
S 45 Et | 70 | 49 | 49 | 5:39 | 50 | 20:28
|
| | | | | | |
Last edit over 4 years ago by donna29
Page Status Needs Review
H | Courses | K | F | Winds | Saturday 25th July
|
1 | SE b E | 3 | 4 | S b W Cloudy | |
2 | | 4 | -- | | Throughout these 24 hours fresh breezes and cloudy weather |
3 | | 4 | -- | | |
4 | | 3 | 4 | | |
5 | | 4 | -- | | |
6 | | 3 | 4 | | |
7 | W b S | 3 | -- | Wore on Pr Signal | |
8 | | 2 | 4 | | |
9 | | 2 | 4 | | |
10 | | 2 | 4 | | |
11 | | 2 | 4 | | |
12 | | 2 | 4 | Varb [Variable] | |
1 | W b S | 2 | 4 | | |
2 | | 2 | 4 | | |
3 | WSW | 2 | 4 | | AM Washd the Gun deck exercised [great?] Guns and small Arms |
4 | | 2 | 4 | | |
5 | | 3 | -- | | |
6 | | 3 | 4 | | |
7 | W b S 1/2 S | 3 | 2 | | |
8 | | 3 | 2 | | |
9 | | 3 | 4 | | Lat [Latitude] Obsd [Observed] 5:18 N |
10 | | 3 | 6 | | |
11 | WSW | 3 | 4 | | |
12 | | 3 | 2 | 75 | |
S 37 W | 41 | 32 | 25 | 5:13 | 25 | 20:53
|
| | | | | | |
H | Course | K | F | Winds | Sunday 26th July
|
1 | WSW | 4 | 6 | South | |
2 | | 4 | 6 | Cloudy | |
3 | | 4 | 5 | | Fresh breezes and fine weather throughout |
4 | | 4 | 5 | | |
5 | | 4 | -- | | |
6 | | 3 | 3 | | |
7 | | 4 | -- | Var Pr [Arn] 12:30 | |
8 | | 4 | 4 | | |
9 | | 4 | -- | | |
10 | | 4 | -- | | |
11 | SW 1/2 W | 3 | 4 | S b E | |
12 | | 2 | 6 | | |
1 | | 3 | -- | | Divine Service |
2 | | 3 | 4 | | |
3 | | 4 | -- | | |
4 | | 4 | -- | | |
5 | WSW | 4 | 4 | | |
6 | | 4 | 4 | | |
7 | | 4 | 4 | | |
8 | | 4 | 4 | | |
9 | SW b W | 4 | 4 | | Hove too as pr Commodore he having lost a man on board. not saved |
10 | | 4 | 4 | | |
11 | | --/2 | --/-- | | |
12 | | 4 | -- | 97 | Lat [Latitude] Obsd [Observed] 4:42 |
S 59 Wt | 96 | 50 | 83 | 4:28 | 85 | 22:18
|
| | | | | | |
Last edit over 4 years ago by donna29
Page Status Needs Review
H | Courses | K | F | Winds | Monday 27th July
|
1 | WSW / E 1/2 S | 1 / 1 | -- / 4 | Tkr | |
2 | | 2 | 4 | Cloudy | Light breezes variable throughout |
3 | E b S | 2 | 4 | | |
4 | | 3 | -- | Varb [Variable] | |
5 | | 3 | 6 | | |
6 | | 4 | -- | | |
7 | SW b W | 3 | 4 | Tkr E b S | |
8 | | 3 | 4 | | |
9 | | 4 | 6 | | |
10 | | 5 | -- | | |
11 | | 4 | 4 | | |
12 | | 4 | 4 | | |
1 | | 3 | 4 | | |
2 | | 3 | 4 | | |
3 | | 3 | 4 | | |
4 | | 3 | -- | | Armorer at his forge |
5 | | 4 | 4 | | |
6 | | 4 | -- | | |
7 | SW | 4 | -- | | People employd pointing the new [Mt I ?] |
8 | | 4 | -- | Fair | |
9 | | 4 | 4 | | |
10 | | 4 | 4 | | Lat [Latitude] Obsd [Observed] 4:26 N |
11 | WSW | 4 | -- | | |
12 | | 4 | -- | 91 | |
S 58 Wt | 74 | 38 | 62 | 4:04 | 62 | 23:20
|
| | | | | | |
H | Courses | K | F | Winds | Tuesday 28th July
|
1 | SW b W | 5 | 4 | S b E Fair | |
2 | | 5 | -- | | Throughout these 24 hours fresh breezes and fair weather |
3 | | 5 | -- | Shifted Mn T Stay Sail | |
4 | | 5 | 2 | | |
5 | | 4 | -- | and Jibb with the worst | |
6 | | 4 | 2 | SSE | |
7 | SW | 4 | 2 | | Sailmaker middle stitching new sails |
8 | | 4 | -- | | |
9 | | 4 | -- | Var 11:20 | |
10 | | 3 | 4 | | |
11 | | 4 | -- | | |
12 | | 4 | -- | | Tradesmen at their callings |
1 | | 3 | -- | | |
2 | | 3 | -- | | |
3 | | 3 | -- | | |
4 | | 3 | -- | | |
5 | | 3 | 4 | | |
6 | | 3 | 4 | | |
7 | | 4 | -- | | |
8 | | 4 | 4 | | |
9 | | 4 | -- | | |
10 | | 3 | 4 | | Lat [Latitude] Obsd [Observed] 3:28 |
11 | | 3 | 2 | | |
12 | | 3 | -- | 94 | |
S 47 Wt | 92 | 62 | 67 | 3:24 | 67 | 24:27
|
| | | | | | |
Last edit over 4 years ago by donna29