Pages
p. 31
H | Courses | K | F | Winds | Thursday 9th July |
---|---|---|---|---|---|
1 | SW b S | 6 | 2 | NE | |
2 | 6 | 2 | Cloudy | Fresh breeze and cloudy weather | |
3 | 6 | 4 | |||
4 | 6 | 4 | |||
5 | 6 | 6 | People under the Boatswain | ||
6 | 6 | 6 | |||
7 | 6 | 4 | Very thick weather no sails in sight | ||
8 | 6 | 4 | |||
9 | 6 | -- | |||
10 | 6 | -- | |||
11 | 5 | 4 | |||
12 | 5 | 4 | In Company the Lansdown | ||
1 | 4 | 4 | |||
2 | 4 | 0 | |||
3 | 4 | 4 | Kept the still a going but not yet able to make fresh water | ||
4 | 4 | -- | Cloudy | ||
5 | 4 | 5 | |||
6 | South | 5 | -- | ||
7 | 6 | 5 | |||
8 | 7 | -- | |||
9 | 6 | 4 | |||
10 | 6 | 4 | Lat [Latitude] Obsd [Observed] 16:32 N | ||
11 | 6 | 4 | |||
12 | 6 | 6 | 142 |
S 15 W | 138 | 135 | 36 | 40 | 26:33 | |
---|---|---|---|---|---|---|
H | Courses | K | F | Winds | Friday 10th July |
---|---|---|---|---|---|
1 | South | 6 | 4 | ENE Cloudy | |
2 | 7 | -- | Light wind and cloudy weather | ||
3 | S b E | 6 | 5 | ||
4 | 6 | 5 | |||
5 | 6 | 4 | |||
6 | 6 | 4 | |||
7 | 5 | 6 | |||
8 | 5 | 6 | |||
9 | 5 | 4 | |||
10 | 5 | 4 | |||
11 | 5 | 4 | Distild [Distilled] 10 Gal [Gallons] of fresh water | ||
12 | 6 | -- | |||
1 | 4 | 4 | |||
2 | 4 | -- | In Company the Lansdown | ||
3 | 2 | -- | |||
4 | 2 | -- | East | ||
5 | 2 | 6 | |||
6 | 2 | 6 | AM Got the sheet and spare anchors in | ||
7 | 4 | 4 | |||
8 | 5 | -- | Unstocked them and stored them in midship before the fore Hatchway | ||
9 | 5 | 5 | |||
10 | 5 | 5 | |||
11 | 5 | 4 | |||
12 | 5 | -- | 123 | Lat [Latitude] Obs [Observed] 14:32 |
S 18 W | 123 | 117 | 38 | 14:35 | 40 | 25:53 |
---|---|---|---|---|---|---|
p. 32
H | Courses | K | F | Winds | Saturday 11th of July |
---|---|---|---|---|---|
1 | S b E | 5 | 4 | NE b E Fair | |
2 | 5 | 4 | |||
3 | 4 | 4 | PM Got the Bower Anchors in board stowed them with the flues abast the fore most the stocks lazing on the forecastle | ||
4 | 4 | 4 | |||
5 | 5 | 2 | |||
6 | 5 | 2 | |||
7 | 3 | -- | |||
8 | 3 | -- | |||
9 | 3 | -- | |||
10 | 3 | -- | |||
11 | 2 | 5 | AM Washed the Gun deck | ||
12 | 2 | 5 | |||
1 | 1 | 6 | |||
2 | 1 | 6 | |||
3 | 1 | 4 | Stilling 10 Gall [Gallons] of fresh water pr day | ||
4 | 1 | 4 | |||
5 | 2 | 4 | |||
6 | 3 | -- | |||
7 | 4 | -- | |||
8 | 4 | -- | |||
9 | 4 | -- | Lat [Latitude] Obsd [Observed] 13:9 N | ||
10 | 4 | 4 | ENE | ||
11 | 4 | 4 | |||
12 | 4 | 2 | 85 |
S 18 W | 85 | 80 | 26 | 13:12 | 28 | 25:25 |
---|---|---|---|---|---|---|
H | Courses | K | F | Winds | Sunday 12th July |
---|---|---|---|---|---|
1 | S b E | 5 | 4 | First part light breeze middle and latter very variable with calm | |
2 | 5 | 4 | |||
3 | 5 | -- | |||
4 | 4 | 4 | |||
5 | 3 | 4 | |||
6 | 3 | 4 | |||
7 | 2 | 5 | |||
8 | 3 | -- | |||
9 | 1 | 4 | |||
10 | 1 | -- | |||
11 | -- | -- | Calm | ||
12 | 1 | 4 | |||
1 | W b S | 2 | 4 | ||
2 | 3 | -- | |||
3 | 2 | 4 | |||
4 | 2 | 4 | |||
5 | 2 | -- | |||
6 | 1 | 6 | Performed divine Service | ||
7 | 1 | 4 | |||
8 | SE | 1 | 6 | SSW | |
9 | 2 | -- | Hauld out the Cutter Capt [Captain] went on board the Lansdown | ||
10 | 2 | -- | Lat [Latitude] Obs [Observed] 12:23 | ||
11 | E b S | 1 | 3 | ||
12 | 1 | 61 |
S 6 W | 50 | 49 | 5 | 13:20 | 5 | 25:30 |
---|---|---|---|---|---|---|
p. 33
H | Courses | K | F | Wind | Monday 13th July |
---|---|---|---|---|---|
1 | -- | -- | |||
2 | -- | -- | Fair | First part calm middle and latter and increasing breeze | |
3 | -- | -- | Calm | ||
4 | -- | -- | Calm | ||
5 | -- | -- | Calm | ||
6 | -- | -- | Capt [Captain] returnd hauld in the cutter | ||
7 | -- | -- | |||
8 | S b E | 1 | -- | N b E | |
9 | 1 | -- | very hard Rain saved 3 casks of water | ||
10 | 2 | -- | |||
11 | 2 | 5 | |||
12 | 3 | -- | |||
1 | 2 | -- | Fair | ||
2 | 2 | -- | |||
3 | 2 | 4 | |||
4 | 2 | 4 | |||
5 | 3 | -- | Varn Pr [?] 11:00 | ||
6 | 3 | -- | Saw a sail bearing NE b N | ||
7 | 4 | -- | |||
8 | 5 | 4 | |||
9 | 5 | 6 | Unstockd the Bower Anchors stoved them in midships the sheet and spare | ||
10 | 6 | -- | NE | ||
11 | 5 | 4 | Lat [Latitude] Obsd [Observed] 11:37 N | ||
12 | 5 | 4 | 57 |
S 22 W | 57 | 52 | 21 | 11:30 | 22 | 25:08 W |
---|---|---|---|---|---|---|
H | Courses | K | F | Winds | Tuesday 14th July |
---|---|---|---|---|---|
1 | S b E | 5 | 4 | NE Fair | |
2 | 5 | 4 | Light breezes and chiefly fair weather throughout | ||
3 | 5 | 4 | |||
4 | 5 | 4 | |||
5 | 5 | 2 | |||
6 | 5 | 2 | Cloudy small rain | At 8 AM floggd Willmot a seaman for striking the Boatswains mate | |
7 | 5 | 2 | |||
8 | 5 | 2 | |||
9 | 5 | -- | People employd breaking out the After hold | ||
10 | 5 | -- | |||
11 | 4 | -- | |||
12 | 4 | -- | N b W | ||
1 | 3 | 3 | |||
2 | 3 | 3 | In Company the Lansdown | ||
3 | 3 | 4 | |||
4 | 3 | 4 | |||
5 | 3 | 4 | The sail out of sight | ||
6 | 3 | 4 | |||
7 | 3 | 5 | |||
8 | 3 | 5 | |||
9 | 4 | -- | |||
10 | 5 | -- | Lat [Latitude] Obsd [Observed] 9:50 | ||
11 | 5 | -- | |||
12 | 5 | -- | 108 |
S 22 Et | 108 | 100 | 40 | 9:57 | 42 | 24:26 |
---|---|---|---|---|---|---|
p. 34
H | Course | K | F | Wind | Wednesday 15th July |
---|---|---|---|---|---|
1 | S b E | 3 | 4 | North Fair | |
2 | 3 | 4 | Throughout these 24 hours wind and weather very variable | ||
3 | 3 | 4 | |||
4 | 3 | 4 | |||
5 | 3 | 4 | Var [Variable] Cloudy | ||
6 | 2 | 4 | |||
7 | 2 | 6 | |||
8 | 2 | 4 | |||
9 | 2 | 2 | |||
10 | 2 | 2 | |||
11 | 2 | 4 | |||
1 | 1 | 4 | hard rain | ||
2 | Taken a | -- | -- | back | |
3 | W b N | 1 | 4 | saved 2 casks of fresh water | |
4 | 2 | -- | Wore | ||
5 | NE | 3 | -- | ||
6 | 1 | 6 | |||
7 | o w/ cross | -- | -- | ||
8 | SSE | 2 | -- | ||
9 | 1 | 5 | |||
10 | SE b E | 1 | -- | taken a back rain | No Obsd [Observed] |
11 | SSW | 1 | 4 | Varb [Variable] Cloudy | |
12 | 1 | 2 | 51 |
S 26 Et | 40 | 36 | 17 | 9:14 | 18 | 24:08 |
---|---|---|---|---|---|---|
H | Course | K | F | Wind | Thursday 16th July |
---|---|---|---|---|---|
1 | NE | 1 | -- | ESE | |
2 | WSW | 1 | -- | wore | Light wind very varb [variable] with calms [?and] at time |
3 | 3 | -- | Var [Variable] | ||
4 | E b S | 3 | 4 | ||
5 | 2 | 6 | hard rain | ||
6 | 2 | 4 | Commodore made the signal to steer SSE in the night if the wind came fair | ||
7 | 2 | 4 | |||
8 | 3 | ||||
9 | SE b S | 2 | 4 | ||
10 | 2 | 4 | |||
11 | 1 | 4 | |||
12 | 1 | 4 | |||
1 | 1 | -- | |||
2 | 1 | -- | |||
3 | -- | -- | |||
4 | -- | -- | In 1st Reefs | ||
5 | Calms | -- | -- | ||
6 | Calms | -- | -- | Var Pr [A?] 11:40 | |
7 | Calms | -- | -- | ||
8 | Calms | -- | -- | Shifted the F sail with the old one | |
9 | Calms | -- | -- | ||
10 | Calms | -- | -- | ||
11 | Calms | -- | -- | Lat [Latitude] Obsd [Observed] 8:58 | |
12 | -- | 38 |
S 45 Et | 20 | 14 | 14 | 9:00 | 14 | 23:54 |
---|---|---|---|---|---|---|
p. 35
H | Courses | K | F | Winds | Friday 17th July |
---|---|---|---|---|---|
1 | -- | -- | |||
2 | Calm | -- | -- | First part calms middle and latter light breezes with rain | |
3 | -- | -- | |||
4 | -- | -- | |||
5 | -- | -- | |||
6 | do [ditto] | -- | -- | ||
7 | -- | -- | |||
8 | -- | -- | |||
9 | S b E | 1 | -- | NWly [NWesterly] | |
10 | 1 | 6 | |||
11 | 2 | 4 | |||
12 | 2 | 5 | |||
1 | 3 | -- | |||
2 | 3 | -- | |||
3 | 3 | 4 | |||
4 | 3 | 4 | |||
5 | 3 | 4 | |||
6 | 4 | -- | |||
7 | 4 | 4 | |||
8 | 5 | -- | |||
9 | 4 | 4 | Var 11:20 | ||
10 | 4 | 4 | Lat [Latitude] Obs [Observed] 7:53 N | ||
11 | 4 | -- | |||
12 | 3 | 6 | 53 |
S 22 Et | 53 | 49 | 20 | 8:09 | 21 | 23:33 |
---|---|---|---|---|---|---|
H | Courses | K | F | Winds | Saturday 18th July |
---|---|---|---|---|---|
1 | SSE | 2 | 5 | NNW | First part moderate breezes hazey in the night wind rain to the South in a hard squall with lightning and rain latter fore gales from the South with rain |
2 | 2 | 5 | |||
3 | 2 | 3 | |||
4 | 2 | -- | |||
5 | 3 | -- | At 1/2 past 9 PM [[Thos [Thomas] Carter]] seaman fell overboard lowerd the Jolly boat down to his assistance but could not save him hauld the boat in and made sail. | ||
6 | 2 | 4 | |||
7 | 2 | 5 | |||
8 | 2 | 5 | |||
9 | 3 | -- | At 5 AM saw a large fleet of ships to the South standing to the Northd [Northward] at 9 came on board a boat from the Mainship at the same time was haild and orderd to speak the Commodore | ||
10 | 1 | 5 | |||
11 | 3 | 4 | |||
12 | 4 | -- | |||
1 | 4 | 4 | Spoke his Majesties ship [sec?] 64 Capt. [Captain] Effington desired we would send our boat on board out cutte sent the 2d Officer on board several boats from different ships the fleet consisted of the [Scip] nine Indiamen from Bengall and Bencoolin seven sugar ships and 6 Dutch [Pra?] taken by them of St Helena they had left that place 14 days at 12 came on board the [?th] | ||
2 | 5 | -- | |||
3 | SE | 5 | -- | ||
4 | 5 | -- | |||
5 | 5 | -- | |||
6 | laying tow on | 5 | -- | ||
7 | different [take] | 3 | -- | ||
8 | [?ing] the | -- | -- | during the night hard squalls and heavy Rain -- In 1st Reef | |
9 | Fleet | -- | -- | ||
10 | -- | -- | No Obsn [Observation] | ||
11 | -- | -- | |||
12 | -- | -- | 65 |
S 45 Et | 60 | 42 | 42 | 7:11 | 44 | 22:49 |
---|---|---|---|---|---|---|