Pages
p. 26
H | Courses | K | F | Winds | Monday 29th June |
---|---|---|---|---|---|
1 | SW 1/2 W | 5 | 2 | WNW Fair | |
2 | 5 | 2 | Light breezes and pleasant weather through | ||
3 | SW | 5 | -- | ||
4 | 5 | -- | |||
5 | 5 | -- | |||
6 | 5 | -- | In Company the Lansdown | ||
7 | 5 | 2 | |||
8 | 5 | 2 | |||
9 | 5 | 6 | NW b W | ||
10 | 5 | -- | Passengers exercising small arms | ||
11 | WSW | 5 | 4 | ||
12 | 5 | -- | |||
1 | SW b W | 5 | 2 | ||
2 | 5 | -- | |||
3 | 5 | -- | At day light 3 strange sails in the NW Quarter I take them to be steering as we are | ||
4 | 4 | 6 | |||
5 | WSW | 5 | 2 | N b W | |
6 | 4 | 4 | |||
7 | 4 | 4 | |||
8 | 3 | 4 | North | ||
9 | 3 | 4 | Roused the Bower Cables up took of the rounding and [paved?] them down again | ||
10 | 3 | 4 | |||
11 | 4 | -- | The sails out of sight Lat [Latitude] Obsd [Observed] 37:40 | ||
12 | 4 | -- | 116 |
S 30 W | 110 | 95 | 55 | 37:52 | 70 | 16:39 |
---|---|---|---|---|---|---|
H | Course | K | F | Winds | Tuesday 30th June 95 |
---|---|---|---|---|---|
1 | WSW | 3l | 6 | NE Cloudy | |
2 | 4 | -- | Light breezes and cloudy weather through | ||
3 | 4 | 4 | |||
4 | 4 | 6 | |||
5 | 4 | 4 | |||
6 | 4 | 4 | People under the Boatsn [Boatswain] | ||
7 | 5 | -- | |||
8 | 5 | 4 | |||
9 | 5 | -- | Commodore mad the signal to conceal all light in the night | ||
10 | 4 | -- | |||
11 | 4 | -- | |||
12 | 4 | -- | |||
1 | 4 | 2 | |||
2 | 4 | 6 | |||
3 | 4 | 2 | |||
4 | 3 | 4 | |||
5 | 2 | 4 | |||
6 | 4 | -- | |||
7 | 5 | -- | At Noon the Commodore made the signal to steer SW b W. | ||
8 | 5 | 4 | |||
9 | 5 | -- | |||
10 | 5 | -- | |||
11 | 5 | -- | Lat [Latitude] Obsd [Observed] 36:16 N | ||
12 | 4 | 6 | 107 |
S 45 Wt | 107 | 76 | 76 | 36:34 | 96 | 18:15 Wt |
---|---|---|---|---|---|---|
p. 27
H | Courses | K | F | Winds | Wednesday 1st July 1795 |
---|---|---|---|---|---|
1 | SW b W | 5 | -- | NE b E Fair | |
2 | 5 | -- | Moderate breezes and fair weather throughout | ||
3 | 5 | -- | |||
4 | 5 | -- | |||
5 | 5 | 3 | |||
6 | 5 | 3 | |||
7 | 5 | 3 | Carpenter making a Jibb Boom | ||
8 | 5 | 3 | |||
9 | 5 | 6 | Armourer at his forge | ||
10 | 6 | 4 | |||
11 | 6 | 4 | |||
12 | 6 | 6 | Sailmaker middle stitching new sails | ||
1 | 5 | 4 | |||
2 | 4 | 4 | |||
3 | 4 | 4 | Washed the Gun deck and exercised [great?] Guns | ||
4 | 4 | 4 | |||
5 | 6 | -- | |||
6 | 6 | -- | |||
7 | 4 | 6 | Passengers small arms | ||
8 | 4 | 5 | |||
9 | 5 | 5 | |||
10 | 5 | 6 | |||
11 | 6 | 5 | Lat [Latitude] Obsd [Observed] 34:38 | ||
12 | 5 | 2 | 130 |
S 34 Wt | 130 | 108 | 73 | 34:28 | 88 | 19:43 |
---|---|---|---|---|---|---|
H | Courses | K | F | Winds | Thursday 2d July |
---|---|---|---|---|---|
1 | SW b W | 4 | -- | NE Fair | |
2 | 4 | -- | Pleasant weather throughout | ||
3 | 4 | -- | |||
4 | 4 | -- | |||
5 | 5 | 4 | People under the Boatsn [Boatswain] | ||
6 | 5 | 4 | |||
7 | 6 | 2 | Carpenter as yesterday | ||
8 | 6 | 6 | |||
9 | 6 | -- | |||
10 | 6 | -- | |||
11 | 5 | 4 | Cloudy | ||
12 | 5 | 4 | |||
1 | 5 | 4 | |||
2 | 4 | -- | |||
3 | 3 | 4 | |||
4 | 3 | 4 | |||
5 | SW | 4 | 4 | Commodore made the signal to steer SWt | |
6 | 4 | 4 | |||
7 | 5 | -- | |||
8 | 5 | 4 | ENE | ||
9 | 5 | 5 | |||
10 | 5 | 5 | |||
11 | 5 | 5 | Lat [Latitude] Obsd [Observed] 33:00 N | ||
12 | 5 | 5 | 122 |
S 33 Wt | 123 | 103 | 65 | 32:55 | 78 | 21:01 Wt |
---|---|---|---|---|---|---|
p. 28
H | Courses | K | F | Winds | Friday 3d July |
---|---|---|---|---|---|
1 | SW | 4 | 4 | NE Fair | |
2 | 4 | 2 | First part light breezes and fair latter increasing | ||
3 | 4 | 2 | |||
4 | 3 | 6 | |||
5 | 3 | 4 | |||
6 | 2 | 6 | |||
7 | 3 | 6 | People under the Boatsn [Boatswain] | ||
8 | 4 | -- | |||
9 | 4 | 4 | |||
10 | 4 | 4 | ENE | Tradesmen at their callings | |
11 | 4 | 4 | |||
12 | 4 | 4 | |||
1 | 3 | -- | |||
2 | 3 | -- | |||
3 | 3 | 2 | |||
4 | 4 | -- | Var Pr [?] 20:00 | In company the Lansdown | |
5 | 4 | -- | |||
6 | 4 | -- | |||
7 | 4 | 4 | |||
8 | 4 | 4 | |||
9 | 6 | 4 | |||
10 | 7 | 2 | Lat [Latitude] Obsd [Observed] 31:20 | ||
11 | 6 | -- | |||
12 | 6 | 2 | 105 |
S 24 Wt | 105 | 96 | 42 | 31:24 | 50 | 21:51 |
---|---|---|---|---|---|---|
H | Courses | K | F | Winds | Saturday 4th July |
---|---|---|---|---|---|
1 | SW b S | 6 | -- | NE b E Fair | |
2 | 6 | 4 | Commodore made the signal to steer SW B S | Pleasant and fair weather through | |
3 | 6 | -- | |||
4 | 6 | -- | |||
5 | 6 | -- | Armourer at his forge | ||
6 | 6 | -- | Var Pr [?] 19:40 | ||
7 | 6 | -- | |||
8 | 6 | -- | Signal to conceal all light | ||
9 | 6 | 4 | |||
10 | 6 | 4 | |||
11 | 6 | 4 | |||
12 | 6 | 4 | |||
1 | 7 | -- | |||
2 | 7 | -- | |||
3 | 7 | 3 | |||
4 | 7 | 3 | |||
5 | 7 | 4 | |||
6 | 7 | 4 | |||
7 | 7 | 2 | AM Washed the Gund deck Exercising [great?] Guns and small Arms | ||
8 | 7 | 4 | |||
9 | 7 | 2 | |||
10 | 7 | -- | |||
11 | 6 | 4 | Lat [Latitude] Obsd [Observed] 29:00 | ||
12 | 6 | 4 | 160 |
S 8 W | 160 | 158 | 22 | 29:50 | 25 | 22:15 |
---|---|---|---|---|---|---|
p. 29
H | Courses | K | F | Winds | Sunday 5th July |
---|---|---|---|---|---|
1 | SW b S | 5 | 4 | NE Fair | |
2 | 5 | 4 | Fresh breeze and pleasant weather throughout | ||
3 | 5 | 4 | |||
4 | 5 | 4 | E b N | ||
5 | 6 | -- | |||
6 | 6 | -- | |||
7 | 7 | -- | |||
8 | 7 | 4 | |||
9 | 7 | 4 | |||
10 | 7 | 4 | |||
11 | 7 | 4 | |||
12 | 7 | 4 | |||
1 | 7 | 4 | |||
2 | 7 | 4 | In company the Lansdown | ||
3 | 7 | 3 | |||
4 | 7 | 3 | |||
5 | 7 | 4 | |||
6 | 7 | 5 | Performed divine service to all hands | ||
7 | 6 | 4 | |||
8 | 7 | 2 | |||
9 | 6 | 2 | NE | ||
10 | 5 | 2 | Cloudy | ||
11 | 6 | -- | Lat [Latitude] Obsd [Observed] 26:20 N | ||
12 | 6 | -- | 161 |
S 10 Wt | 161 | 159 | 28 | 26:21 | 32 | 22:47 Wt |
---|---|---|---|---|---|---|
H | Courses | K | F | Winds | Monday 6th July |
---|---|---|---|---|---|
1 | SW b S | 7 | -- | NE b E Cloudy | |
2 | 6 | 4 | Pleasant breezes and fine weather throughout | ||
3 | 6 | 6 | |||
4 | 6 | 6 | |||
5 | 6 | 6 | |||
6 | 6 | 6 | |||
7 | 6 | 6 | |||
8 | 6 | 6 | |||
9 | 7 | -- | |||
10 | 7 | -- | |||
11 | 6 | 4 | |||
12 | 6 | 4 | |||
1 | 7 | -- | |||
2 | 7 | 4 | |||
3 | 6 | 6 | |||
4 | 7 | 2 | At 5 AM saw a sail bearing SWt standing to the SE soon | ||
5 | 7 | -- | after saw 3 more steering SE standing as we I take them to be | ||
6 | 7 | -- | large ships. At 8 AM being within 7 or 8 miles of the ship we | ||
7 | 7 | -- | first saw in the SW the Commodore made the signal to hoist | ||
8 | 7 | -- | a blue Ensign and Pendant and give brase hawl our wind as Pr | ||
9 | South | 8 | -- | by made all sail at 11 being within 3 miles of them she shortd [shortened] | |
10 | SW | 6 | 4 | sail and hoisted spanish colour the Commodore made our signal | |
11 | 6 | 4 | to return -- bore up at 1 o'clock PM spoke him | ||
12 | 6 | 4 | 165 |
S 9 W | 165 | 163 | 26 | 23:37 | 30 | 23:17 | by Commodore 23:40 |
---|---|---|---|---|---|---|---|
p. 30
H | Courses | K | F | Winds | Tuesday 7th July |
---|---|---|---|---|---|
1 | SW | 6 | 6 | NE b E Fair | |
2 | 5 | 2 | Pleasant trade and fair weather throughout | ||
3 | 5 | 4 | |||
4 | 5 | 4 | |||
5 | 5 | 4 | |||
6 | 5 | 4 | |||
7 | 6 | -- | |||
8 | 6 | -- | |||
9 | 6 | 4 | |||
10 | 6 | 4 | |||
11 | 6 | 5 | |||
12 | 6 | 5 | |||
1 | 6 | -- | NE | ||
2 | 5 | 4 | |||
3 | 6 | 4 | |||
4 | 6 | 4 | The 3 strange sails in sight from the Mast head. | ||
5 | 6 | 4 | |||
6 | 6 | 4 | |||
7 | 6 | 4 | Got the [strum?] and Redg Anchors in board | ||
8 | 6 | 4 | |||
9 | 5 | 4 | Commodore made the signal to steer SE b W | Unstock them and stowd them under the shoppen on the Gun Deck | |
10 | SW b W | 5 | -- | ||
11 | 5 | -- | Lat [Latitude] Obsd [Observed] 21:32 | ||
12 | 5 | 6 | 144 |
S 28 Wt | 144 | 127 | 67 | 21:36 | 72 | 24:29 Wt |
---|---|---|---|---|---|---|
H | Courses | K | F | Winds | Wednesday 8th July |
---|---|---|---|---|---|
1 | SW b W | 5 | 5 | SE b E Hazey | Fresh trade with hazey weather |
2 | 5 | 5 | |||
3 | SW | 6 | -- | ||
4 | 6 | 4 | |||
5 | 6 | 4 | Passed a few pieces of Gulf weed | ||
6 | 6 | 4 | |||
7 | 6 | 4 | |||
8 | 6 | 4 | |||
9 | 7 | -- | |||
10 | 7 | -- | |||
11 | 7 | -- | |||
12 | 6 | 4 | |||
1 | 6 | 4 | Got the still up but have not mad any hand of it what we have stilld being salt | ||
2 | 6 | 4 | |||
3 | 6 | 4 | |||
4 | 6 | 4 | |||
5 | 5 | -- | |||
6 | 5 | 4 | AM Washed the Gun Deck exercised [great?] Guns Passengers small Arms | ||
7 | 5 | -- | |||
8 | 5 | -- | Commodore mad the sgl [signal] to steer SW b S | ||
9 | SW b S | 6 | 4 | ||
10 | 7 | -- | The strange sails not in sight being very hazey | ||
11 | 7 | -- | |||
12 | 7 | -- | 152 | Lat [Latitude] Obsd [Observed] 19:03 |
S 32 W | 150 | 127 | 79 | 19:25 | 84 | 25:53 |
---|---|---|---|---|---|---|