Here you can see all page revisions and compare the changes have been made in each revision. Left column shows the page title and transcription in the selected revision, right column shows what have been changed. Unchanged text is highlighted in white, deleted text is highlighted in red, and inserted text is highlighted in green color.
2 revisions | Dendendaloom at Nov 30, 2022 10:21 PM p. 283==Expenditure for the month.
July==
| Date | Note | Rupees | Annas | Pice |
| Mess Bill for | | | |
| | July & August. | 28. |5. | - |
| | Bazzar | 10. | 8. | |
| | Lent to [[Cassaigne]] | 30. | | |
| | Total Rs. 69-0. 0 | | | |
| | 181-0. 0 | 250 | | |
| | 6 | | | |
| | 175 | | | |
| | the Month July | 181 | 0 | 0 |
| Sept 24 | [[Mr. Woodward]] Acc. w awake | 175 | | |
| Sept 26 | [[Mr. Dibbs]] Pantaloons | 16 | | |
| | | 159 | | |
| | | | | |
==Expenditure for the month.
p. 283 |