p. 283
Facsimile
Transcription
Status: Incomplete
==Expenditure for the month.
July==
Date | Note | Rupees | Annas | Pice |
---|---|---|---|---|
Mess Bill for | ||||
July & August. | 28. | 5. | - | |
Bazzar | 10. | 8. | ||
Lent to Cassaigne | 30. | |||
Total Rs. 69-0. 0 | ||||
181-0. 0 | 250 | |||
6 | ||||
175 | ||||
the Month July | 181 | 0 | 0 | |
Sept 24 | Mr. Woodward Acc. w awake | 175 | ||
Sept 26 | Mr. Dibbs Pantaloons | 16 | ||
159 | ||||
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page