Volume 1

ReadAboutContentsHelp

Pages

1
Page Status Transcribed

header-text: Sale Book of Sales of Cherokee Lands made at Franklin No Ca commencing on the 3rd day of September AD 1838

district-number-and-surveyor:

Number of tract Number of acres Quality State price per acre Sale price per acre Amount Purchasers names
Last edit 4 months ago by University Libraries, UNC-Chapel Hill
2
Page Status Needs Review

header-text: An Abstract of Sales of Cherokee Lands lying within the territory of N.C., made by Samuel F. Patterson and Charles L. Hinton, Commissioners appointed by the Governor for that purpose, in pursuance of an act of the General Assembly : commencing at the town of Franklin in the County of Macon on Monday the 3rd day of September 1838.

district-number: District No 1

surveyor: Surveyed by T. E. Patton Depy. Surveyor

Number of tract Number of acres Quality State price per acre Sale price per acre Amount Purchasers names
1 79 2 2 8.28 651.75 Peter A. Summy & D. F. Ramsour
2 53 2 0.2 7.5 397.5 Peter A. Summy & D. F. Ramsour
3 108 3 0.1 1.5 162 Peter A. Summy& D. F. Ramsour
4 340 5 0.2 0.35 119 William Waugh
5 215 3 0.1 8 1720 Joseph Pickett
6 162 5 0.2 0.34 55.08 Joseph Picket
7 195 5 0.2 0.02 39 Wm. H. Thomas
8 360 5 0.2 0.21 75.6 Albertor Erwin
9 165 5 0.2 0.2 33 William A. Erwin
10 311 5 0.2
11 327 5 0.2 0.2 65.4 W. H. Thomas
12 132 4 0.5 0.62 81.84 John Sudderth
13 126 5 0.2 0.2 25.2 John Sudderth
14 140 5 0.2 0.2 28 William H. Thomas
15 178 2 2 11.52 2050.56 John Sudderth
16 200 5 0.2 0.2 40 William H. Thomas
17 157 5 0.2 0.2 31.4 Summey & Ramsour
18 168 1 4 16 2688 John Sudderth
19 211 4 0.5 4.06 856.66 Jacob Baker
20 245 5 0.2 0.22 53.9 Phillip Baker
Last edit 3 months ago by Carolebar
3
Page Status Needs Review

header-text:

district-number: District No 1 continued

surveyor:

Number of tract Number of acres Quality State price per acre Sale price per acre Amount Purchasers names
21 174 5 0.2 0.52 90.48 Thomas Dalerimple
22 216 4 0.5 2 432 John Sudderth
23 200 3 1 7 1400 James W. Hughes
24 175 4 0.5 4.07 712.25 N. I. Jarrett
25 235 3 1 3.08 723.8 Wm. W. McNeal
26 397 4 0.5 2.5 992.5 John Sudderth
27 218 3 1 6.24 1360.32 Wm. Houson
28 159 2 2 8 1272 Wm. Rodgers
29 108 5 0.2 0.51 55.08 James W. Hughes
30 225 5 0.2 0.2 45 Joshua Hawshaw
31 160 5 0.2 0.2 32 Joshua Hawkshaw
32 180 5 0.2 0.21 37.8 John Sudderth
33 134 3 1 5.17 692.78 Rob. L. Furgeson
34 348 2 2 15.62 5435.76 James Erwin
35 377 2 2 17 6409.8 James Erwin
36 110 5 0.2 0.84 92.5 James Erwin
37 285 5 0.2 0.2 57 James Erwin
38 243 4 0.5 3.21 780.03 James Erwin
39 218 3 1 2.16 470.88 Rob. L. Ferguson
40 394 3 1 6.6 2600.4 Ephraim Ammons
41 154 5 0.2 0.61 93.94 Wm. Henson
42 110 4 0.5 4.05 445.5 John Smith
43 85 5 0.2 2.75 233.75 John Simpson
44 70 5 0.2 2.13 149.1 John Simpson
45 108.5 0.2 1.35 145.8 145.8 Jno. Smith
46 168 4 0.5 3.77 633.36 Wm. Brown
47 125.5 5 0.2 0.67 178.89 Saml. H. Johnson
48 125 5 0.2 0.39 48.75 John McDowell
49 160 5 0.2 0.4 64 Wiley Watkins
50 160 5 0.2 0.26 41.6 John W. Ray
51 180 5 0.2 0.2 36 John W. Ray
52 225 5 0.2 0.2 45 Wm. P. Waugh
53 200 5 0.2
54 272 5 0.2 0.57 155.04 Wm. Breaton
Last edit 3 months ago by Alice Foster Blevins
4
Page Status New

This page is not transcribed, please help transcribe this page

5
Page Status New

This page is not transcribed, please help transcribe this page

Displaying pages 1 - 5 of 50 in total