Pages
NOTE Your attention is called to the following in reading the Diary-
1st, Volume of year 1793 missing-Never owned by my uncle of Dr. Grinnan. Supposed to be in the possession of a Kentucky Taylor, but never found though searched for.
2nd, The liberty the author takes in spelling both of proper names and common words- also his punctuation. Many times the same names & words spelt differently in same entry.
3rd, A copy has been made of Dr. Grinnan's notes and most of them are a repetition of the entries in Diary, but some few are of interest and importance, so copied all.
4th, A copy of Gen. Return of the Reg't of Guards of Albemarle Barracks with notes by W.K. Anderson; the original owned by him.
It has been my purpose to follow the Ms. as closely as possible at all times and many times words are omitted by him but I have supplied nothing and been as accurate as I possibly could be
(signed) Sue H.Anderson. 1st section 221 pages 2nd "196" Total 417
A General Return of the Reg't of Guards at Albemarle Barracks specifying the term of the Soldiers enlistments. March 15, 1780
Companies | Captains | Lieutenants | Ensigns | Stay of | Stay of | Time expires | Time expires | Belonging to the | Today | Deserted | Never joined | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- - - | - - - | - - - | - - - | Convention Troops | Stay of Convention Troops | this Spring | this Spring by the | Virginia State | - - - | - - - | - - - | |
- - - | - - - | - - - | - - - | in Virginia | in Albemarle | - - - | men's accounts | Regiment | - - - | - - - | ||
Capt. Burnley | 1 | 1 | - - - | - - - | 31 | - - - | - - - | - - - | 31 | 8 | 3 | |
White | 1 | - - - | ||||||||||
Burton's | 11 | 1 | ||||||||||
Purvis's | 1 | - - - | 1 | 42 | - - - | 1 | - - - | 3 | 46 | - - - | - - - | |
Porter's | 1 | - - - | - - - | - - - | - - - | - - - | 33 | 6 | - - - | |||
late Herndon's | - - - | - - - | 1 | 25 | 14 | - - - | ||||||
Lieut Pettus | - - - | 1 | 1 | 21 | 4 | |||||||
Late Allen's | - - - | - - - | - - - | - - - | 13 | - - - | 12 | - - - | ||||
do Thomas's | - - - | - - - | - - - | 3 | - - - | 1 | - - - | |||||
Total | 5 | 3 | 3 | 115 | 105 | 4 | 3 | 12 | 3 | 242 | 60 | 7 |
The non-Com'd Officers are included in the above return J. Burton Adj't. R. Guards
F. Taylor. Col. R.G.
GEN'L SCOTT'S BRIGADE.
A Return of the 4th Virg'a Reg't Commanded by Maj'r Isaac Beall with an Inventory of the Arms, Accountrements, Clothing, now in their possession. June 20th 1778.
[table]
Name | Muskets | Bayonets | B. Sling | Catouch B | Hats | Coats | Vests | Breeches | Stockings | Shirts | Shoes | Blankets | Knapsacks | Overalls | C. Kettles | Canteens |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Knight | 1 | 1 | 1 | 1 | - - - | 1 | - - - | - - - | 1 | - - - | 1 | - - - | 1 | - - - | - - - | 1 |
John Threshorn | 1 | 1 | 1 | 1 | - - - | 1 | 1 | - - - | - - - | - - - | - - - | - - - | - - - | 1 | - - - | - - - |
Henry Duckwell | 1 | 1 | 1 | 1 | - - - | 1 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1 | - - - | - - - |
Jonas Grove | 1 | 1 | 1 | 1 | - - - | 1 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1 | - - - | - - - |
Henry Horn | - - - | - - - | - - - | - - - | - - - | 1 | - - - | 1x | 1x | - - - | 1x | - - - | - - - | - - - | - - - | - - - |
James Young | 1 | 1 | 1 | 1 | - - - | 1 | 1 | - - - | - - - | 1 | 1 | 1 | - - - | 1 | - - - | - - - |
Henry Barns | 1 | 1 | 1 | 1 | - - - | 1 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1 | - - - | - - - |
Dennis Campbell | 1 | 1 | 1 | 1 | - - - | 1 | 1 | - - - | 1 | 1 | 1 | 1 | - - - | 1 | - - - | - - - |
Elija Timmons | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - - - | 1 | 2 | 1 | 1 | - - - | 1 | - - - | - - - |
Edmund Travis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - - - | - - - | 1 | 1 | - - - | - - - | - - - | - - - | - - - |
John Ennis X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - - - | - - - | - - - | 2 | - - - | 1 | - - - | - - - | - - - |
Tho's Aries | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - - - | - - - | - - - | - - - | - - - | - - - | 1 | - - - | - - - |
Mark Haizel | 1 | 1 | 1 | 1 | 1 | - - - | 1 | - - - | - - - | 1 | 2 | 1 | - - - | 1 | - - - | - - - |
Henry Devlin | 1 | 1 | 1 | 1 | - - - | 1 | 1 | - - - | - - - | - - - | 1 | - - - | 1 | - - - | - - - | - - - |
Edward Burcher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - - - | - - - | 2 | 1 | 1 | 1 | 1 | - - - | - - - |
Gallent Crosby | 1 | 1 | 1 | 1 | - - - | - - - | - - - | - - - | - - - | - - - | 1 | - - - | 1 | - - - | - - - | - - - |
Jacob Sowder | 1 | 1 | 1 | 1 | - - - | 1 | 1 | - - - | - - - | - - - | 1 | - - - | - - - | - - - | 1 | - - - |
John Craig, Ordrly | 1 | o | o | 1 | - - - | 1 | 1 | - - - | - - - | 1 | 1 | 1 | - - - | - - - | - - - | - - - |
William Lipscomb | 1 | 1 | 1 | 1 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
Richard Smith | 1 | 1 | 1 | 1 | - - - | 1 | - - - | - - - | - - - | - - - | - - - | - - - | 1 | - - - | - - - | 1 |
Sherman Underhill | 1 | 1 | 1 | 1 | - - - | 1 | - - - | 1 | - - - | - - - | 1 | - - - | - - - | - - - | - - - | - - - |
[Illegible] | - - - | 1 | o | 1 | 1 | 1 | - - - | 1 | - - - | - - - | 1 | - - - | - - - | - - - | - - - | - - - |
Jas Cloghill | 1 | 1 | 1 | 1 | 1 | 1 | - - - | 1 | 1 | 2 | 2 | 1 | - - - | 1 | - - - | - - - |
James Leamon | - - - | - - - | - - - | - - - | - - - | 1 | 1 | - - - | - - - | - - - | 1 | - - - | 1 | - - - | - - - | - - - |
William Bowls | 1 | o | o | 1 | 1 | 1 | - - - | 1 | 1 | 2 | 1 | 1 | - - - | - - - | - - - | - - - |
John Smith | 1 | 1 | 1 | 1 | - - - | 1 | - - - | - - - | - - - | - - - | 1 | - - - | - - - | - - - | - - - | - - - |
Benjamin Constant | 1 | - - - | - - - | 1 | - - - | 1 | 1 | o | o | 1 | 1 | 1 | 1 | 1 | - - - | - - - |
Laurence Neal | 1 | - - - | - - - | 1 | - - - | 1 | 1 | 1 | 1 | 2 | 1 | 1 | - - - | 1 | - - - | - - - Dead |
Benjamin Umphries | 1 | 1 | 1 | 1 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1 | - - - | 1 | - - - | - - - |
George Combs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - - - | 1 | 2 | 1 | 1 | - - - | 1 | - - - | - - - |
William Jackson | 1 | - - - | - - - | - - - | - - - | 1 | 1 | - - - | - - - | 1 | 1 | 1 | - - - | 1 | - - - | - - - |
Nataniel Basett | 1 | 1 | 1 | 1 | - - - | - - - | - - - | - - - | - - - | - - - | 1 | 1 | - - - - | 1 | - - - | - - - |
Matthew Walden | 1 | 1 | 1 | 1 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1 | - - - | - - - | - - - |
Matthew Burk | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - - - | - - - |
Jas Wishert | 1 | 1 | 1 | 1 | - - - | 1 | - - - | - - - | 1 | 1 | 1 | 1 | - - - | - - - | - - - | - - - |
John White | 1 | 1 | 1 | 1 | - - - | 1 | 1 | - - - | - - - | - - - | 1 | 1 | 1 | - - - | - - - | - - - |
Jas McElrath | - - - | - - - | - - - | - - - | - - - | 1 | 1 | 1 | 1 | 2 | 2 | 1 | - - - | - - - | - - - | - - - |
Batt Dungey | 1 | 1 | 1 | 1 | - - - | 1 | - - - | - - - | 1 | 1 | 1 | 1 | - - - | - - - | - - - | - - - |
Daniel Boyce | 1 | - - - | - - - | 1 | - - - | - - - | - - - | - - - | - - - | - - - | 1 | 1 | 1 | 1 | - - - | - - - |
John Laisely | 1 | 1 | 1 | 1 | - - - | 1 | - - - | - - - | 1 | 1 | 1 | 1 | 1 | 1 | - - - | - - - |
John Low | 1 | 1 | 1 | 1 | - - - | 1 | 1 | 1 | 1 | - - - | 1 | 1 | 1 | 1 | - - - | - - - |
Sam'l Laisley | 1 | 1 | 1 | 1 | - - - | 1 | o | - - - | - - - | - - - | 1 | 1 | 1 | 1 | - - - | - - - |
[4] 1
GEN'L. SCOTT'S BRIGADE. Inventory Continued.
Muskets | Bayonets | B.Sling | Catouch B. | Hats | Coats | Vests | Breeches | Stockings | Shirts | Shoes | Blankets | Knapsacks | Overalls | C.Kettles | Canteens | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Sillot | 1 | 1 | 1 | 1 | . | 1 | . | . | 1 | . | . | 1 | 1 | - | - | - | - |
Frederick Bryant | 1 | 1 | 1 | 1 | . | 1 | 1 | . | . | 1 | 1 | 1 | 0 | ||||
Nicholas Parish, | 1 | 1 | 1 | 1 | . | 1 | 1 | . | 1 | 2 | 2 | 0 | 1 | 1 | |||
Christopher Moser | 1 | 1 | 1 | 1 | . | 1 | . | . | . | 1 | 1 | 1 | 1 | 0 | |||
George Warden | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Peter Gramange | . | . | . | . | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | . | 1 | |||
Edward Croose | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | 2 | 1 | 1 | . | 1 | |||
Adam Hatten | 0 | . | . | . | . | 1 | 1 | . | . | 2 | 1 | 1 | |||||
Robert Bartlett | 1 | 1 | 1 | 1 | . | 1 | . | . | . | . | . | 1 | . | 1 | |||
Samuel Grant | 1 | . | . | 1 | . | 1 | . | . | . | 1 | 1 | 1 | . | . | . | . | |
Daniel Flannigan | 1 | 1 | 1 | 1 | . | 1 | . | 0 | . | . | 1 | 1 | . | 1 | |||
Wm Davis | 1 | 0 | . | 1 | . | 0 | . | . | . | 1 | 1 | . | . | . | . | ||
Total | 48 | 41 | 40 | 48 | 14 | 46 | 27 | 10 | 17 | 39 | 48 | 33 | 20 | 30 | 2 | 2 |
From the Taylor Diary, #1907-Z in the Southern Historical Collection, University of North Carolina Library, Chapel Hill. FOR REFERENCE ONLY: PERMISSION TO PUBLISH MUST BE REQUESTED. WARNING: MOST MANUSCRIPTS ARE PROTECTED BY COPYRIGHT.
[5]
Original Document in Possession of P.F.Taylor. A Pay Roll for a Detachment of Different Reg'ts on their March to Headquarters Under the Com'd of Capt.Burnley and Lieut Sam'l Gill.April 14th 1778 For the Month March.
No. | Mens Names | Rank | Dollars per Month | [pound symbol] | s. | d. |
---|---|---|---|---|---|---|
1, | Garland Burnley | Capt | 40- | 15. | 00. | 00. |
2, | Sam'l Gill | Lieut | 27- | 10. | 2. | 6. |
3, | John Smith | Serg't | 8- | 3. | 0. | 0. |
4, | George Chisholm | Do | 8- | 3. | 0. | 0. |
5, | John Carroll, | Do | 8- | 3. | 0. | 0. |
6, | John Roberts, | Do | 8- | 3. | 0. | 0. |
7, | James Knight | Corpl. | 7,1/3 | 2. | 15. | 0. |
8, | John Fleece | Do | 7,1/3 | 2. | 15. | 0. |
9, | Coonrod Penneybacer | F.M. | 8.1/3 | 3. | 2. | 6. |
10, | Edward Sturrs, | F. | 7,1/3 | 2. | 15. | 0. |
11, | Rubin Sturrs, | Drmr | 7,1/3 | 2. | 15. | 0. |
12, | John Horn, | Private | 6,2/3 | 2. | 10. | 0. |
13, | Edward Travis, | Do | 6,2/3 | 2. | 10. | 0. |
14, | George Tomberlin, | Do | 6,2/3 | 2. | 10. | 0. |
15, | George Shevellen | Do | 6,2/3 | 2. | 10. | 0. |
16, | Thos Adkinson | Do | 6,2/3 | 2. | 10. | 0. |
17, | Wm Willoughby | Do | 6,2/3 | 2. | 10. | 0. |
18, | Thos Bill | Do | 6,2/3 | 2. | 10. | 0. |
19, | Shadrach Hill | Do | 6,2/3 | 2. | 10. | 0. |
20, | Randol Abbitt | DO | 6,2/3 | 2. | 10. | 0. |
21, | Wm Turner, | Do | 6,2/3 | 2. | 10. | 0. |
22, | James Taylor, | Do | 6,2/3 | 2. | 10. | 0. |
23, | Charles Eastwood, | Do | 6,2/3 | 2. | 10. | 0. |
24, | Thos Burk | Do | 6,2/3 | 2. | 10. | 0. |
25, | Wm.Brown | Do | 6,2/3 | 2. | 10. | 0. |
26, | Daniel Collard | Do | 6,2/3 | 2. | 10. | 0. |
27, | Edline Willoughby | Do | 6,2/3 | 2. | 10. | 0. |
28, | James Pearthalls, | Do | 6,2/3 | 2. | 10. | 0. |
29, | George Johnston, | Do | 6,2/3 | 2. | 10. | 0. |
30, | John Drain | Do | 6,2/3 | 2. | 10. | 0. |
31, | John Traphorn, | Do | 6,2/3 | 2. | 10. | 0. |
32, | Henry Duckwall | Do | 6,2/3 | 2. | 10. | 0. |
33, | Jones [Groves?] | Do | 6,2/3 | 2. | 10. | 0. |
34, | Shurman,Adam, | Do | 6,2/3 | 2. | 10. | 0. |
35, | Thomas Aris | Do | 6,2/3 | 2. | 10. | 0. |
36, | Joab Lucas, | Do | 6,2/3 | 2. | 10. | 0. |
37, | John Smith | Do | 6,2/3 | 2. | 10. | 0. |
38, | David Cochran | Do | 6,2/3 | 2. | 10. | 0. |
39, | Charles Harris, | Do | 6,2/3 | 2. | 10. | 0. |
40, | John Stackpole, | Do | 6,2/3 | 2. | 10. | 0. |
41, | John Parkason | Do | 6,2/3 | 2. | 10. | 0. |
42, | Henry Barns | Do | 6,2/3 | 2. | 10. | 0. |
43, | James Lemmon[Lemmon] | Do | 6,2/3 | 2. | 10. | 0. |
44, | John Bell | Do | 6,2/3 | 2. | 10. | 0. |
45, | Alexander Stuart, | Do | 6,2/3 | 2. | 10. | 0. |
46, | Andrew Skillen | DO | 6,2/3 | 2. | 10. | 0. |
47, | John Wallis | Do | 6,2/3 | 2. | 10. | 0. |
48, | Robart Cowan, | Do | 6,2/3 | 2. | 10. | 0. |
49, | Jacob Sowder, | Do | 6,2/3 | 2. | 10. | 0. |
50, | Robert Keen | Do | 6,2/3 | 2. | 10. | 0. |
51, | Richard Henderson, | Do | 6,2/3 | 2. | 10. | 0. |
52, | James Riley, Pay'd. | Do | 6,2/3 | 2. | 10. | 0. |
53, | James Meays | Do | 6,2/3 | 2. | 10. | 0. |
54, | Stephen Verdi, | Do | 6,2/3 | 2. | 10. | 0. |
55, | Conrod Casnor | Do | 6,2/3 | 2. | 10. | 0. |
56, | Wm Warrant, | Do | 6,2/3 | 2. | 10. | 0. |
57, | George James, | Do | 6,2/3 | 2. | 10. | 0. |
58, | Henry Duchen | Do | 6.2/3 | 2. | 10. | 0. |
Dollars | 4[5?]3.1/3 | [pound symbol] 166. | 5. | 0. |