Pages
31
title:
Reg No. | Name | Term | Color | Force | How Escaped | Date of Escape | Date of Recapture |
---|---|---|---|---|---|---|---|
4271 | Evans, Will | 4-5 cum | B | H.R. Hearne | From Building | 09-23-1890 | 10-10-1907 |
This page is incompleteEdit this page
32
title:
Reg No. | Name | Term | Color | Force | How Escaped | Date of Escape | Date of Recapture |
---|---|---|---|---|---|---|---|
41330 | Ennis, Harvey | 4 | W | Ferguson | From Bldg | 04/25/1921 | 03/07/1922 |
44930 | Ellis, G. E. | 2 | W | Huntsville | From Guards | 05/12/1921 | 05/13/1921 |
45225 | Edwards, Kay | 2 | W | Huntsville | From Guards | 05/12/1921 | 05/12/1921 |
45988 | Edwards, Will | 6 | B | Harlem | # Trusty | 07/04/1921 | 07/04/1921 |
42729 | Ewing, Lee | 5 | W | Ferguson | # Trusty | 08/03/1921 | 08/12/1981 |
35676 | Escarzega, Rodrigo | 14 | M | Clemens | From Bldg | 08/29/1921 | |
45394 | Espinoza, Urbano | 5 | M | Clemens | Trusty | 08/15/1922 | 11/21/1922 |
40394 | Ellis, George | 11 | B | Harlem | Apv'd trusty | 10/04/1923 | |
50450 | Ervin, W. F. | 2 | W | Neff honor | an honor C/V | 10/12/1924 | 01/02/1926 |
51300 | Ellis, C. T. | 3 | W | Neff honor | an honor C/V | 04/09/1925 | 04/15/1925 |
51369 | Estes, Renie | 4 | W | Neff honor | am honor C/V | 06/28/1925 | |
47967 | English, Hal | 12 | B | Imperial | Apv'd trusty | 09/10/1925 | 04/06/1928 |
53241 | Etheridge, J. E. | 2 | W | Imperial | From Guard | 09/16/1925 | 09/24/1929 |
53306 | Ennis, Harve | 18 | W | Blue Ridge | From Prison Bldg | 10/12/1925 | 05/01/1926 |
53306 | Ennis, Harve | 43 | W | Ferguson | While in transit | 05/10/1926 | |
41753 | Estrada, Marianno | 25 | B | Blue Ridge | Ap trusty | 10/03/1926 | 06/11/1938 |
55517 | Evans, Ed | 4 | W | Blue Ridge | Unappd trusty | 03/03/1927 | 05/06/1935 |
55021 | Euriquty, Vicente | 2 | M | Blue Ridge | Fr Dining Room | 06/13/1927 | 07/25/1928 |
55503 | Ellis, J. D. | 2 | Blue Ridge | Fr Hospital | 09/19/1927 | ||
50890 | Emerson, Robert | 20 | B | Huntsville | Appvd Trusty | 01/03/1928 | |
56442 | Easter, William | 4 | W | Furlo | While on Furlo | 02/20/1928 | 05/20/1929 |
56234 | Elie, Phillip | 7 | W | Huntsville | Appd Trusty | 08/18/1928 | 08/18/1928 |
58872 | Edwards, R. L. | 8 | W | Wynne | Fr Bldg | 10/09/1928 | 10/21/1929 |
56029 | Etheridge, Jo L. | 2 | W | Ramsey | Fr. Guard | 10/09/1928 | 11/10/1928 |
56869 | Eversole, Otis | 10 | W | Ramsey | From Guards | 05/17/1929 | 05/17/1929 |
60806 | Eubanks, Arthur E. | 2 | B | Ramsey | From Guard | 08/31/1929 | 08/31/1929 |
61928 | Ellis, Toby (Attempt) | 5 | B | Ramsey | From Guard | 08/29/1929 | 08/29/1929 |
59189 | Esparza, Domingo | 6 | M | Blue Ridge | From App. Trusty | 05/04/1930 | 06/11/1931 |
47967 | English, Cal | 12 | B | Darrington | From Guard | 08/29/1930 | 06/13/1932 |
64068 | Edwards, Curtis | Clemens | 11/27/1930 | ||||
64623 | Edwards, Homer | Life | W | Rusk | 09/16/1931 | 10/09/1931 | |
61529 | Edwards, Alfred | B | Ramsey | Guard | 02/02/1932 | 02/13/1932 | |
70922 | Edwards, Alfred | B | Ramsey | Bldg | 08/13/1932 | 08/20/1932 | |
72791 | Earls, John Henry | B | Darrington | From guard | 07/05/1933 | 04/01/1936 | |
80392 | Edwards, Laurence | B | Huntsville | App. Trusty | 09/30/1935 | 01/22/1937 | |
80362 | Edwards, Jas. Willie | Huntsville | As Trusty | 11/28/1935 | 12/10/1935 | ||
82829 | Escobar, Remigo | M | Blue Ridge | From Guard | 10/02/1936 | 02/05/1939 | |
72376 | Easter, Bill | W | Central #2 | From Capt. | 11/25/1937 | 07/26/1943 | |
82829 | Escobar, Remigo | M | Blue Ridge | From Guard | 09/01/1939 | 03/14/1940 | |
90238 | Eddie, George, Jr. | B | Ramsey #3 | As Trusty | 12/22/1940 | 04/25/1941 | |
85652 | Evans, John | W | Eastern #1 | From Guard | 12/05/1941 | 02/06/1942 | |
85652 | Evans, John | W | Retrien | From Bldg | 04/19/1943 |
33
title:
Reg No. | Name | Term | Color | Force | How Escaped | Date of Escape | Date of Recapture |
---|---|---|---|---|---|---|---|
209 | Freeman, W. L. | 2 | W | 02/08/1856 | |||
710 | Frank | 2 | W | 08/11/1869 | |||
922 | Fisher, James | 2 | B | 10/11/1869 | |||
1073 | Ferguson, J. R. | 3 | B | ||||
1350 | Fitzgerald, Thos. | 2 | W | Railroad | From Guard | 01/25/1870 | |
1471 | Flin, John | 5 | W | 06/05/1872 | |||
1535 | Forrest, Louis C. | 2 | W | 04/21/1870 | |||
1628 | Fanning, Patrick | 2 | W | 06/10/1871 | |||
2297 | Foster, William | 5 | B | 05/12/1872 | |||
2756 | Foster, John | 2 | B | 04/07/1873 | |||
2773 | Fulcher, Albert | 5 | B | W. W. Watts | 03/27/1879 | ||
3439 | Fields, William | 3 | B | L. Srooks | 10/22/1874 | ||
3450 | Fields, George | 5 | B | Tannery | 07/16/1874 | ||
3459 | Ford, Major | 5 | B | J. W. Sims | 12/08/1874 | ||
3617 | Ford, George | 4 | B | 04/18/1976 | |||
3783 | Faley, Thomas | 5 | B | Lake Jackson | 10/20/1879 | ||
3848 | Fagan, William | 2 | B | Jones Farm | 10/24/1874 | ||
3914 | Fellman, Sam alias | 12 | W | Keyes & McGuger | 06/06/1877 | ||
4082 | Foster, G. W. | 5 | W | HO&O.R.R. | 05/07/1875 | ||
4154 | Fenton, Thomas | 12 | W | O&H.R.R. | 07/22/1875 | ||
4330 | Flynn, Thomas | 5 | W | McKruger & Co. | 07/14/1876 | ||
4393 | Farrer, Jim | 32 | B | Alston Farm | From Guard | 07/09/1880 | |
4494 | Franca, Villa Antonio | 5 | M | May Randles | 10/12/1845 | ||
4597 | Fielder, John | 6 | B | Ed Wilson | From Guard | 02/01/1880 | |
5003 | Florez, Tarbcio | 5 | M | Murray Mill | From Guard | 07/04/1877 | |
5086 | Farris, Fred | 10 | B | G. W. Hutlers | From Guard | 05/19/1878 | |
5626 | Foster, William | 2 | W | Serge. Chitty | From Guard | 11/13/1877 | |
5638 | Franklin, Ben | 3 | B | Freemans | 07/09/1877 | Recommitted as #1233 | |
5674 | Ferguson, Rufus | 2 | B | E. K. Rak | From Guard | 08/30/1878 | |
5703 | Fox, Chas. alias Jones | 2 | W | E. L. R.R. | From Guard | 08/24/1878 | |
5759 | Franklin, George | 8 | B | McCraws | From Guard | 11/13/1877 | |
5831 | Forsythe, W. F. | 5 | W | C.R.R. | From Guard | 02/13/1878 | |
5877 | Flores, Ventura | 5 | B | Glasscocks | 09/09/1879 | ||
5932 | Fisher, David | 7 | W | Chittys | From Guard | 11/27/1879 | |
6285 | Fitzgerald, Richard | 7 | W | J.&G.N.R.R. | From Guard | 02/16/1879 | |
6374 | Fields, Frank | 5 | W | Shaws | From Guard | 03/29/1879 | |
6540 | Forsythe, Robert | 3 | W | T.J.G. | From Guard | 04/21/1878 | |
6637 | Fisher, William | 5 | W | J.S.&C. Mooring | From Guard | 05/27/1880 | |
6773 | Franks, Gordon | 43 | W | Alston Farms | From Guard | 08/31/1878 | |
6797 | Fore, John W. | 2 | W | Alston Farms | From Guard | 10/24/1878 | |
6919 | Foster,Woamp | 5 | B | E. L. R. R. | From Guard | 12/20/1878 | |
7193 | Fultz, James R. | 2 | W | Echoes | From Guard | 07/02/1879 |
34
title:
Reg No. | Name | Term | Color | Force | How Escaped | Date of Escape | Date of Recapture |
---|---|---|---|---|---|---|---|
7367 | Foster, James | 5-5 | W | T.T. #1 R.R. | From Guard | 05/27/1880 | |
7488 | Fuentes, Filar | 3 | M | T.T. Wood #2 | From Guard | 06/1881 | |
7555 | Fields, James | 4 | W | Thomason Farm | From Guard | 06/09/1879 | |
7827 | Fellows, G. W. | 5 | W | T.T. R.R. #5 | From Guard | 11/27/1880 | |
7860 | Farrer, M. J. | 2-2 | W | J&G.N. R.R. #4 | From Guard | 10/12/1881 | Recommitted as #4329 |
7983 | Fraley, Bud | 2 | W | T.T. R.R. #1 | From Guard | 03/06/1881 | |
8780 | Ferguson, E. G. | 2 | W | Rusk Prison | From Guard | 10/26/1881 | |
9002 | Farrer, Jack | 3-3 | W | T.P. R.R. #1 | From Guard | 06/18/1881 | |
9222 | Ford, Joe | 2 | W | T.T. R.R. #3 | From Guard | 03/08/1881 | |
9243 | Fay, E. W. | 2 | W | Huntsville | From Guard | 05/16/1881 | |
9672 | Flores, Sabrio | 10 | M | J&G N. #4 | From Guard | 10/12/1881 | |
9944 | Franklin, Dave | 5-5 | B | G.W&S.A. | From Guard | 04/07/1882 | |
1698 | Foster, Dick | 7 1/2 | W | Rusk | Trusty | 06/18/1886 | |
2306 | Feilder, F. M. | 5 | W | Rusk C. Camp | Trusty | 01/29/1890 | |
2482 | Farris, J. G. alias | 2-2 | W | Rusk C. Camp | Trusty | 04/30/1888 | |
3410 | Flores, Manuel alias | 7 | M | W&T. C. #1 | From Guard | 07/21/1889 | |
3597 | Foster, Edward | 5 | W | Rusk Prison | Trusty | 06/22/1891 | |
43 Hunts No. | Francis, Charles | 2 | W | Rusk R.R. Camp Building | From Guard | 04/15/1882 | |
237 | Flood, Thomas | 2-2 | W | Kellys Mill | From Building | 05/21/1882 | |
282 | Franklin, Ben | 3 | B | Thomasons Farm | Trusty | 11/08/1882 | |
417 | Fijojos, James | 2 | W | G. C & SF #1 | Trusty | 02/05/1884 | |
1830 | Flores, Felipe | 5 | M | T.C. Clay | From Guard | 02/11/1985 | |
2067 | Flowers, Chas. | 3-2 | B | Darrington | From Guard | 10/11/1884 | |
2228 | Frank, Morris | 2 | W | Huntsville Wood Camp | Trusty | 12/07/1885 | |
3837 | Franenheirn, E. | 2 | W | Bakera H | From Guard | 06/15/1887 | |
3865 | Froboso, John | 2-2 | W | G.H.&SA | From Guard | 04/13/1887 | |
3890 | Ford, Al | 10 | W | MO Tac #3 | From Guard | 03/24/1888 | |
6468 | Foster, Charley | 2-2 | B | W. T. Bertrand | From Guard | 12/26/1890 | |
7245 | Franklin, Henry | 10 | B | E. H.C. #4 | Trusty | 04/11/1897 | 11/17/1907 |
8462 | Ferguson, Turner | 5 | W | B.&Johns | From Guard | 03/20/1895 | |
9610 | Fretwell, B. R. | 2-2-2 | W | Tom Peoples | From Guard | 12/02/1896 | |
10814 | Flowers, Frank | 2 | B | Ball H&Co. | From Guard | 08/29/1894 | |
14202 | Franklin, George | 5 | W | Spiller | From Guard | 02/09/1898 | |
14411 | Franklin, Jim | 3 | B | Terrell W.J. | From Guard | 09/19/1897 | |
11353 | Fields, Austin | 3-2 | B | Stratton | From Hospital | 04/28/1898 | |
15203 | Foster, Newton | 2 | B | Stratton | From Hospital | 04/24/1898 | |
7672 | Flores, Christobal | 6-5-2-2 | M | Spiller | From Guard | 06/25/1899 | |
18164 | Frazier, Woodley | 2 | B | Ed Wilson | From Guard | 10/09/1899 | 11/24/1899 |
7901 | Fletcher, Fred | 2&3 | B | Harlem | From Guard | 08/06/1892 | |
19095 | Flores, Isidro | 2 | M | Wur Clemens | From Guard | 07/12/1900 | 07/14/1900 |
19054 | Fisher, Charley | 2&2 | B | Harlem | From Guard | 01/09/1901 | 01/11/1901 |
19748 | Franklin, Eugene | 2 1/2 & 5 | B | Hunter #1 | From Building | 03/10/1901 | 03/18/1901 |
17836 | Fields, Chester | 2,2,2,2&2 | B | Hunter #1 | From Building | 03/10/1901 | 03/13/1901 |
18804 | Ford, Phillip | 2 | B | Hunter #1 | From Building | 03/10/1901 | 03/13/1901 |
19748 | Franklin, Eugene | 2 1/2 & 5 | B | Hunter #1 | From Guard | 07/05/1901 | 03/13/1901 |
20460 | Frank, Henry | 5 | B | E.H.C. #4 | From Guard | 06/02/1902 | 06/09/1902 |
12861 | Farris, Jose | 2,2,2,2,2,2,2 | M | Cobb & Young | From Guard | 06/19/1902 | |
20751 | Fisher, Young | 5 | B | Roach & Hughes | From Building | 07/22/1902 | 02/24/1905 |
15166 | Farmer, Jim | 5,2,2,2 | W | M. H. Turner | Trusty | 08/26/1902 | |
22147 | Foster, C. N. alias | 2-3 | W | M. H. Turner | From Guard | 10/29/1902 | 06/04/1912 |
22030 | Felder, John | 8 | B | Roach & Hughes | From Guard | 07/14/1903 | |
23895 | Fuller, G. M. | 2-2 | W | Br. Johns | From Guard enroute to Rusk | 02/02/1904 | |
14780 | Foster, Albert | 10 | B | W. W. Watts | From Guard | 08/01/1904 | 08/23/1905 |
23162 | Fore, Jim | 2 | B | W. T. Watt | From Trusty | 10/24/1904 | 10/25/1904 |
23522 | Fungeson, Albert | 2 | B | T. W. Stines | From rusty | 12/08/1904 | |
24691 | Fulshear, Gus | 5 | B | E. H. C. #4 | From Guard | 05/24/1906 | 05/29/1906 |
25578 | Friedman, Albert | 2 | B | E.H.C. #4 | From Guard | 11/17/1906 | |
13808 | Floyd, Alex | 32 | B | Wm. Clemens | From Guard | 08/08/1907 | |
24570 | Fleming, Willard | 7 | W | Wm. Clemens | As Trusty | 09/20/1907 | 09/05/1908 |
27786 | Fulton, J. F. | 2 | W | Rusk | As Trusty | 05/14/1908 | 03/23/1914 |
27811 | Franklin, Alex | 8 | B | W. S. Derr & Bro. | From Guard | 03/16/1908 | 01/15/1910 |
27607 | Flynn, H. W. | 2 | W | Camp Wright | As Trusty | 07/24/1908 | |
29473 | Froye, Peter | 2 | W | Burleson and Johns | From Guard | 07/26/1909 | |
27394 | Freeman, Chas. alias | 4 | B | Wm. Clemens | As Trusty | 11/26/1909 | 03/10/1910 |
29262 | Flanagan, JAck | 5 | W | Sugarland R.R. | From Guard | 03/07/1910 | |
30363 | Finger, A. N. alias | 10 | W | T.S. Henderson | From Guard | 06/18/1910 | 01/17/1927 |
29050 | Fletcher, Sidney | 10 | B | Ramsey Farm | From Guard | 06/29/1911 | |
31924 | Franklin, Jesse | 2 | B | Harlem | From Guard | 01/10/1912 | 02/10/1912 |
32066 | Flewellyn, W. J. alias | 2 | W | Huntsville | As Trusty | 08/15/1912 | |
28789 | Ford, Will | 6 | B | Harlem | As Trusty | 10/22/1912 | |
32675 | Franks, Lonnie A. | Life | W | Huntsville | From Guard | 02/13/1913 | |
32950 | Frillington, Fred | 2 | W | Rusk | As Trusty | 06/13/1913 | 11/25/1913 |
30636 | Finney, Hooker | 99 | B | B. Blakely | From Guard | 07/20/1913 | 05/17/1916 |
30117 | Francis, T. C. | 10 | W | Imperial | From Bldg | 10/03/1913 | 04/02/1917 |
31600 | Florence, Wallace | 5 | W | Harlem | As Trusty | 10/11/1913 | 12/19/1913 |
33644 | Flores, Jesus | 5 | M | Clemens | From Bldg | 01/05/1914 | 01/08/1914 |
32113 | Foster, Sam | 5 | B | B. Blakely | From Guard | 01/29/1914 | |
32787 | Fifer, P. P. | Life | W | Rusk | From Guard | 07/18/1914 | 10/06/1914 |
35535 | Flowers, Jim | 2-12 | B | Jos. D. Rogers | From Guard | 08/16/1914 | |
34378 | Fennill, L. | 5 | B | Harlem | From Guard | 09/28/1914 | |
36437 | Flores, Jesus R. | 2 | M | Huntsville | From Guard | 10/09/1914 | |
34816 | Fetter, Kames W. | 2 | W | Parole Smith Co. | Parole | 10/29/1914 | |
34279 | Flores, Manuel | 4 | M | Clemens | From Bldg | 12/13/1914 | 03/13/1916 |
32787 | Fifed, P. P. | Life | W | Rusk | As Trusty | 06/11/1915 |
35
title:
Reg No. | Name | Term | Color | Force | How Escaped | Date of Escape | Date of Recapture |
---|---|---|---|---|---|---|---|
34236 | Franklin, Dave | 5 | B | Ramsey | As Trusty | 08/15/1915 | |
36741 | Freeman, Austin | 3 | B | Ramsey | From Guard | 10/15/1915 | 09/06/1916 |
35498 | Ford, Chas. | 5 to 15 | B | Harlem Farm | From Guard | 10/26/1915 | 10/20/1915 |
37151 | Fields, Robert | 2 | B | Ramsey | As Trusty | 12/27/1915 | |
38024 | Freeman, Harvey | 2 | B | Eastham | As Trusty | 06/11/1916 | 11/26/1917 |
36926 | Ford, Roy | 4 | W | Harlem | As Trusty | 12/05/1916 | 03/15/1917 |
39432 | Fone, Justin | Russel | In transit to Imperial Farm by bus | 05/28/1915 | 09/23/1924 | ||
39953 | Franklin, Herman | 14 | W | Huntsville | As Trusty | 03/10/1917 | 03/15/1917 |
37499 | Franklin, B. T. | 4 | B | Shaw | From Guard | 05/09/1917 | 12/08/1924 |
37256 | Flores, Benito | 5 | M | Clemens | From Guard | 06/12/1917 | |
39536 | Francis, Nelson | 2 | B | Ramsey | From Sorghum Field | 07/31/1917 | 09/15/1917 |
39755 | Fran, A. G. | 2 | B | Harlem | Trusty Not app | 08/17/1917 | |
40576 | Fox, C. F. | 2 | W | Rusk | Box Factory | 08/23/1917 | 08/23/1917 |
40754 | Farris, Walker | 5 | W | Imperial | From Guard | 08/21/1917 | 08/22/1917 |
41309 | Frances, Chas. | 2 | W | Huntsville | From Dummy | 12/03/1917 | 07/08/1920 |
34604 | Foley, Joe | 35 | B | Ramsey | From Guard | 02/14/1918 | |
42046 | Farris, Clarence | 20 | B | Darrington | From Guard | 07/15/1918 | |
41448 | Franklin, William | 5 | B | Harlem | Unapp Trusty | 03/14/1918 | |
41427 | Franklin, Willie | 4 | B | Harlem | Unapp Trusty | 03/14/1918 | |
42384 | Flores, Jose | 5 | M | Wynne | From Guard | 05/10/1918 | 05/25/1918 |
41814 | Fields, Fred | 5 | B | Wynne | From Hay Camp | 06/13/1918 | 07/05/1918 |
40710 | Fullerlove, Vanilla | 10 | B | Goree | From Guard | 07/15/1918 | 07/15/1918 |
40812 | Flannell, W. L. | 10 | B | B Ridge | From Guard | 07/24/1918 | |
41866 | Follmer, Dave | 2 | W | Eastham | From Guard | 08/14/1918 | 11/12/1919 |
40998 | Faster, Clifford | 2 | W | Imperial | From Building | 08/05/1918 | 08/17/1918 |
40806 | Francois, H. | 15 | B | Blue Ridge | From Kitchen | 10/06/1918 | 08/21/1919 |
42274 | Florez, Manuel | 2 | M | Clemens | From Kitchen | 06/30/1919 | |
43453 | Faulk, Murfee | 2 | W | Wynne | Unapp Trusty | 07/11/1919 | 07/11/1919 |
43453 | Faulk, Murfee | 2 | W | Wynne | From Bldg | 07/28/1919 | 07/29/1919 |
43457 | Franklin, Srthur | 2 | W | Huntsville | Towel Ward | 08/03/1919 | 08/04/1919 |
41814 | Fields, Fred | 5 | B | Wynne | Towel Ward | 09/18/1919 | 03/04/1920 |
42384 | Flores, Jose | 5 | M | Wynne | As Unapp Trusty | 09/19/1919 | 12/19/1919 |
43696 | Fleming, Charlie | 2 | B | Blue Ridge | From Guard | 11/30/1919 | 11/30/1919 |
43887 | Fanham, T. J. | 10 | W | H'ville | From Guard | 12/14/1919 | 08/30/1921 |
28330 | Foley, Ronie | 50 | B | Ramsey | As Teamster | 12/20/1919 | 12/27/1919 |
41443 | Fuentes, Salvador | 4 | M | Clemens | # Trusty | 04/11/1920 | 04/12/1920 |
45279 | Freeman, Rudolph | 2 | B | Ramsey | From Guard | 12/03/1920 | 12/03/1920 |
44931 | Fulcher, A. | 2 | W | Eastham | From Guard | 12/09/1920 | |
45372 | Fisher, Sydney | 2 | W | Eastham | From Guard | 02/04/1921 | 02/04/1921 |
43616 | Fowler, T. B. | 53 | B | B. Ridge | From Guard | 02/14/1921 | 02/14/1921 |
44767 | Flamery, R. J. | 21 | W | Eastham | From Guard | 02/23/1921 | 02/23/1921 |
40710 | Fulerlove, Vinnalla | 10 | B | Goris | Building | 02/18/1921 | 02/18/1921 |
41814 | Fields, Fred | 5 | B | Blue Ridge | From Guard | 03/19/1921 | 03/19/1921 |
40796 | Frederick, Lee | 3 | B | Ramsey | From Guard | 04/15/1921 | 04/15/1921 |
41309 | Francis, Charles | 2 | W | Shaw | # Trusty | 04/28/1921 | 04/29/1921 |
45940 | Franklin, N. A. | 2 | W | Huntsville | From Guard | 05/12/1921 | 05/13/1921 |
42935 | Fauvre, Frank | 5 | W | Tex. S. R.R. | #Trusty | 06/08/1921 | |
45196 | Frederick, Lee | 3 | W | Darrington | From Guard | 07/07/1921 | 07/07/1921 |
45189 | Fishlice, Le. Lo. | 2 | W | Eastham | From Guard | 07/22/1921 | 07/22/1929 |
45056 | Friend, Arthur | 2 | B | Blue Ridge | # Trusty | 08/12/1921 | 06/14/1922 |
46104 | Florentino, F. | 6 | M | Clemens | From Bldg | 08/29/1921 | |
45468 | Farris, Walter | 2 | W | FErguson | From Wagon Bus | 09/26/1921 | 09/28/1921 |
41814 | Fields, Fred | 5 | B | Blue Ridge | Trusty | 12/25/1921 | 09/12/1924 |
44073 | Freeman, Teddy | 7 | B | Ramsey | TRusty | 03/23/1922 | 04/02/1922 |
40813 | Foster, Joe | 14 | B | Blue Ridge | Trusty | 06/12/1022 | 11/07/1922 |
47379 | Fore, E. C. | 2 | W | Imperial | From Guard | 07/10/1922 | |
46551 | Fuller, James Seth | 2 | B | Ramsey | From Guard | 07/31/1922 | 08/03/1922 |
117916 | Flores, Antonio | 2 | M | Blue Ridge | Ap. Trusty | 03/14/1923 | 11/19/1929 |
33384 | Flowers, Will | L | B | Clemens | Ap. Trusty | 04/04/1923 | |
48110 | Frizzell, Tom | 2 | W | Austin Asylum | As a patient | 07/19/1923 | 07/25/1923 |
48110 | Frizzell, Tom | 2 | W | Austin Asylum | As a patient | 07/28/1923 | 09/06/1928 |
50151 | Flores, Jesus | 5 | M | Blue Ridge | From prison Bldg | 02/26/1924 | |
46300 | Fabela, Frailan | 4 | M | Blue Ridge | From Guard | 03/08/1924 | 09/25/1925 |
47828 | Francks, Clifford | 6 | W | Harlem | Ap. Trusty | 06/17/1924 | 08/23/1924 |
47425 | Franklin, William | 5 | B | Ramsey | From Steward | 07/16/1924 | |
50298 | Fulman, James | 2 | B | Ramsey | From Guard | 08/20/1924 | 07/19/1930 |
50827 | Fernandez, H. | 2 | M | Blue Ridge | From Guard | 10/31/1924 | |
50777 | Fisher, Herbert | 2 | B | Ramsey | From Honor Camp | 11/02/1924 | 06/01/1925 |
50760 | Foster, Jimmie | 2 | B | Ramsey | From Guard | 03/16/1925 | 03/01/1926 |
52397 | Farley, J. C. | 5 | W | Blue Ridge | From Guard | 04/14/1925 | |
48833 | Felts, Willie | 2 | W | Neff Honor | Honor C/V | 04/26/1925 | 07/09/1925 |
50208 | Foster, J. C. | 4 | W | Shaw | Aprv'd Trusty | 06/28/1925 | |
51191 | Ford, Robert | 4 | B | Ramsey | Aprv'd Trusty | 07/29/1925 | |
51904 | Farmer, E. T. | 30 | W | H'ville | From Guard | 08/04/1925 | 09/30/1940 |
52921 | Fields, Alton | 12 | W | Imperial | From Guard | 09/23/1925 | 12/10/1925 |
52921 | Fields, Alton | 12 | W | Imperial | From Guard | 12/31/1925 | 12/20/1927 |
51605 | File, Joe | 7 | W | While on furlo | While on furlo | 03/03/1926 | |
53427 | Frazier, Jimmie | 5 | W | Imperial | From Guard | 03/08/1926 | 10/06/1926 |
54953 | Frazer, Charley | 25 | W | Ferguson | From Guard | 07/07/1926 | 10/06/1926 |
54564 | Federick, H. T. | 2 | W | Blakely | Un Trusty | 07/11/1926 | 08/12/1926 |
52161 | Faulkner, Earl | 5 | W | Eastham | Fr Guard | 07/23/1926 | 05/05/1928 |
53611 | Fogle, Herbert | 2 | W | Vio Furlo | Vio Furlo | 03/22/1926 | |
54543 | Faylon, Marcas | 2 1/2 | M | Blue Ridge | Snap Trusty | 09/28/1926 |