Pages
21
title:
Reg No. | Name | Term | Color | Force | How Escaped | Date of Escape | Date of Recapture |
---|---|---|---|---|---|---|---|
48935 | C Pouce Calderon | 10 | Mexican | Ramsey | From Guard | Nov 29 1923 | |
46663 | Jim Clay | 5 | White | Harlem | Ap Trusty | Nov 16 1924 | |
49869 | Eugene Thomas Coats | 2 | White | Imperial | From Guard | June 26 1924 | July 26 1924 |
49313 | Bert Crabtree | 4 | White | Rusk Asylum | As Patient | Oct 1 1924 | Apr 21 1925 |
51108 | Dick O Cannedy | 3 | White | Harlem | From Guard | Oct 20 1924 | Dec 25 1924 |
50773 | Elias Comieinis | 4 | Mexican | Blue Ridge | From Guard | Oct 20 1924 | Sept 25 1925 |
50775 | Ned Collins | 2 | Black | Ramsey | From Honor Camp | Nov 2 1924 | Dec 13 1924 |
46372 | Enrique Cervantes | 20 | Black | Blue Ridge | From Guard | Jan 28 1925 | Jan 28 1925 |
51227 | John Cook | 2 | White | Blakely | From Guard | Apr 14 1925 | Oct 3 1925 |
43674 | Jonias Cuevas | 25 | Mexican | B Ridge | Ap trusty | Jun 7 1925 | |
53188 | Alfonso Chapa | 1 | Mexican | B Ridge | From Guard | Sep 8 1925 | |
51863 | W R Crane | 3 | White | Harlem | From Guard | Sep 20 1925 | Sep 28 1925 |
51706 | B R Cox | 2 | White | Neff honor | An Honor C/2 | Sep 20 1925 | |
49556 | Tom Carden | 5 | White | On Furld | Furlo Violator | Oct 1 1925 | |
53202 | Edward Crapk | 2 | White | Harlem | Ap Trusty | Dec 6 1925 | Jan 18 1941 |
49961 | Robert Caridine | 5 | Black | Ramsey | From Guard | Dec 4 1925 | Jan 4 1926 |
49961 | Robert Caridine | 5 | Black | Ramsey | From Guard | Jan 12 1926 | Jan 25 1926 |
54328 | Henry Coats | 2 | Black | Imperial | From Guard | Mar 26 1926 | May 16 1926 |
53715 | C R Chennon | 5 | White | Harlem | From Guard | Apr 1 1926 | |
49695 | Pedro Contrsas | 5 | Mexican | B Ridge | Pris Bldg | Apr 2 1926 | |
49864 | Charles Callineur | 50 | White | B Ridge | Pris Yard | Apr 18 1926 | Sep 15 1931 |
51863 | W R Crane | 2 | White | Harlem | Pris Guard | May 25 1926 | June 25 1926 |
50773 | Elias | 4 | Mexican | Blu Ridge | Pris Bldg | July 4 1926 | Nov 29 1926 |
46372 | Enrique Cervantes | 20 | Mexican | Blu Ridge | Pris Bldg | July 4 1926 | |
52738 | E E Crane | 4 | White | Blakely | Ap trusty | July 12 1926 | |
52824 | Emmett Creswell | 5 | White | Imperial | From Guard | July 28 1926 | Mar 25 1935 |
47326 | Will Carter | 11 | Black | Darrington | From Guard | July 31 1926 | |
54750 | Brady Cummins | 2 | White | Imperial | Aug 15 1926 | Oct 19 1927 | |
53744 | Dane Click | 10 | White | Imperial | Aug 15 1926 | Aug 1 1927 | |
50289 | A Crismair | 21 | White | Clemens | Sep 8 1926 | Nov 15 1926 | |
49213 | Bert Crabtree | 4 | White | Patient | Sep 19 1926 | May 18 1927 | |
53670 | G C Clary | 3 | White | Harlem | Sep 24 1926 | Jany 1 1927 | |
49373 | Bert Crabtree | 4 | White | patient | Sep 19 1926 | May 13 1929 | |
53915 | Angel Carillo | 2 | Mexican | Blue Ridge | Ap trusty | Sep 30 1926 | |
54481 | E J Canafax | 2 | White | Ramsey | Oct 3 1926 | Aug 5 1928 | |
54074 | Luther Collins | 2 | White | Oil Mill | Oct 10 1926 | Jan 18 1927 | |
54971 | Clarence Carter | 2 | White | Eastham | Oct 24 1926 | Oct 30 1926 | |
55400 | Juan Carbijal | 2 | Mexican | Blue Ridge | Oct 24 1926 | July 11 1929 | |
54449 | Sam Coats | 2 | Black | Oil Mill | Trail Mill | Nov 28 1926 | |
54628 | Vidal | 1 | Mexican | Nov 29 1926 | |||
54280 | Jack Camptaco | 2 | White | Blakely | Feby 6 1927 | Jan 13 1928 | |
55684 | Coley Crabb | 1 | White | Blakely | apprd trusty | Feby 7 1927 | Feby 20 1927 |
50773 | Elias | 4 | Mexican | Blue Ridge | From Guard | Mar 29 1927 | June 6 1927 |
54899 | Tereso Cabiero | 7 | Mexican | Prisone Bldg | Blue Ridge | Apr 10 1927 | |
55349 | Cartwright | 2 | White | Eastham | Apr 29 1927 | Apr 4 1930 | |
54405 | Comalslo | 2 | Mexican | Apr 29 1927 | |||
55931 | Buck Culherson | 2 | White | Eastham | May 31 1927 | June 1 1927 | |
56174 | Geo Chandler | 4 | White | Imperial | July 31 1927 | Aug 20 1927 | |
56041 | Will Carter | 2 | Mexican | Blue Ridge | Aug 2 1927 | Sep 6 1933 | |
55047 | Stephen Caurtes | 2 | Mexican | Blue Ridge | Aug 11 1927 | Oct 27 1930 | |
55970 | Carlos Casarez | 4 | Mexican | Blue Ridge | Aug 15 1927 | ||
56937 | F R Coates | 1 | Black | In Transit | Aug 16 1927 | Sep 18 1927 | |
55800 | Arthur Carrey | 8 | Black | Huntsville | Aug 21 1927 | Sept 24 1927 | |
52851 | Jack Clements | Life | Black | Blue Ridge | Aug 25 1927 | June 24 1928 | |
56777 | Charlie Craig | 2 | White | Blue Ridge | Sept 14 1927 | Jan 28 1928 | |
55406 | 5 | Mexican | Blue Ridge | Sept 21 1927 | Jany 5 1929 | ||
56035 | Jac Colhaugh | 9 | white | Imperial | Dec 8 1927 | Dec 15 1927 | |
57033 | Robert Cling | 7 | White | Blue Ridge | Jan 9 1928 | ||
57338 | Silas Caper | 6 | White | Blue Ridge | Jan 9 1928 | May 1 1928 | |
56989 | Jack Carter | 99 | Eastham | Jan 31 1928 | Feby 7 1928 | ||
57944 | Leo Cherrie | 1 | White | Imperial | Mch 22 1928 | Jan 19 1939 | |
56174 | George Chandler | 4 | White | Eastham | Mch 26 1928 | May 5 1928 | |
55191 | W E Carter | 18 | White | Ramsey | May 1 1928 | ||
58704 | Jese Corona | 10 | Mexican | Blue Ridge | May 4 1928 | ||
56120 | Jack Casper | 12 | White | Harlem | June 16 1928 | July 26 1928 | |
55618 | O A Cawood | 3 | White | July 24 1928 | |||
55904 | Salvador Cortez | 10 | Mexican | Blue Ridge | July 28 1928 | ||
59713 | C O | 6 | White | Eastham | Aug 1 1928 | Aug 18 1928 | |
52656 | A W Collier | Life | White | Blue Ridge | Aug 8 1928 | Aug 30 1930 | |
56354 | G E Calhoun | 2 | White | Clemens | Aug 9 1928 | Apr 22 1939 | |
59033 | 2 | Mexican | B Ridge | Aug 15 1928 | |||
56098 | John Collier | 2 | White | Imp | Aug 17 1928 | ||
58556 | Tom Corbett | 6 | White | Clemens | Sep 3 1928 | Sep 23 1928 | |
58695 | Joseph Cope | 2 | Mexican | Blue Ridge | Sep 18 1928 | Sep 23 1928 | |
57127 | G O Casey | 2 | White | Clemins | Oct 29 1928 | Nov 5 1928 | |
58864 | Antonio | 4 | Mexican | B Ridge | Dec 14 1928 | ||
58943 | Wayne Clay | 2 | White | Clemens | Dec 19 1928 | Dec 21 1929 | |
55572 | 4 | Mexican | B Ridge | Jan 3 1929 | Mar 28 1931 | ||
59320 | Earnest Curtis | 2 | White | Ramsey | Jan 28 1929 | Feb 8 1929 | |
60174 | Jack Clayton | 99 | White | Hunstville | Feb 24 1929 | Feb 24 1929 | |
59526 | R Canada | 2 | White | Ramsey | Mar 4 1929 | June 14 1929 |
22
title: Escape Record 44/45
Reg No. | Name | Term | Color | Force | How Escaped | Date of Escape | Date of Recapture |
---|---|---|---|---|---|---|---|
60147 | Geo. C Calnies | 10 | w | clemens | Fr. Bldg. | Mar 10 1929 | 6/4/1939 |
58518 | Contrerast, M | 3 | m | B Ridge | as [illegible] | Mar 17 1929 | |
57222 | Croft Binford | 6 | w | Imperial | " | Apr 8 1929 | 6/10/41 |
58522 | Earl Easter | 5 | w | Clemens | from guard while on furlo | Apr 13 1929 | Mar 24 1930 |
59121 | Cunningham, Warren | 4 | w | Romsey | From guard | May 2 1929 | May 5 1929 |
56120 | Jack Cooper | 12 | w | Harlem | From Bldg | May 6 1929 | May 23 1929 |
53670 | Clary, G. C. | 3 | w | Ramsay | as unapp. trusty | May 28 1929 | May 28 1929 |
59913 | Cortez, Acadia | 2 | m | Blue Ridge | as unapp. trusty | Jun 19 1929 | Aug 10 1931 |
45704 | Connally, Hubert | Life | Harlem | as unapp. trusty | Jun 12 1929 | Aug 1, 1931 | |
57620 | Curry, Robert | 10 | w | Ramsay | from building | July 8 1929 | July 18 1929 |
54327 | Carr, Lawrence | 4 | w | Imperial | unapp. trusty | Aug 4 1929 | Aug 5 1929 |
61424 | Cagle, J. D. | 20 | w | Eastham | Cust 'out' bld | Aug 9 1929 | July 21, 1930 |
61563 | Caldera, Jac | 5 | m | Imperial | From guard | Aug 29 1929 | Aug 29 1929 |
60049 | Crowder, H B | 5 | w | Harlem | Unapp. trusty fr. guard | Sept 1 1929 | Feb 12 1930 |
57662 | Collins, Erwin | 5 | m | Blue Ridge | unapp. trusty fr. guard | Sept 5 1929 | Sept 5 1929 |
61199 | Cross, Calvin | 2 | w | Clemens | from guard | Sep. 3 1929 | Dec 19 1929 |
60389 | Caton, J R | 2 | w | Clemens | unapp. trusty | Sep 4 1929 | Oct. 1 1929 |
58404 | Cade, R. C. | 10 | w | Imperial | Furlo | Oct 18 1929 | Oct 30 1929 |
60589 | Cotton, J. R. | 2 | w | Clemens | Unapp. trusty | Sep. 4 1929 | Oct. 1 1929 |
61157 | Calderson, Benito | 7 | m | Blue Ridge | Wood Squad | Oct 30 1929 | Jan 6 1931 |
58881 | Churchill, G. V. | 7 | w | Ramsey | Unapp. Trusty | Nov 26 1929 | Mar 18 1931 |
62125 | Cantrell, J. H | 10 | Clemens | From Guard | Jan 30 1930 | Jan 30 1930 | |
54280 | Compton, Jack | 7 | w | Ferguson | From Guard | Jan 16 1930 | Jan 17 1930 |
57221 | Clay Elmer | Imperial | Furlo Vio | Jan 29 1930 | Sep 9 1930 | ||
62241 | Campbell, O. C. | 2 | Eastham | Furlo Vio | Mar 3 1930 | Mar 4 1930 | |
44335 | Carpenter, Willie | 7 | c | Huntsville | "App. Trusty" | Mar 25 1930 | Jan 12 1931 |
61878 | Cavacas, Calisto | 2 | m | Blue Ridge | App Trusty | Apr 6 1930 | Mar 25 1932 |
59242 | Coyle, Marvin | 4 | W | Ferguson | Trusty | Nov 6 1929 | |
60048 | Crowder, Sid | 5 | W | Imperial | From Bldg. | Apr 5 1930 | Apr 5 1930 |
59713 | Colston, C. O. | 6 | W | Eastham | From Guard | Apr 11 1930 | Apr 11 1930 |
63359 | Crawford, Fred | 15 | B | Darrington | From Guard | Apr 30 1930 | 9/7/1930 |
62159 | Clayton, D. M. | W | Ferguson | Trusty | Jun 1 1930 | Jun 3 1930 | |
58624 | Curbo, Andrew | W | Clemens | From Guard | Jun 5 1930 | Jun 8 1930 | |
59058 | Cantu, Pedro | 9 | M | Blue Ridge | From Guard | Jun 30 1930 | |
56035 | Colbaugh, Jack | 9 | W | Imperial | From Guard | Jul 18 1930 | Jul 18 1930 |
63938 | Crow, J. J. | 1 | W | Eastham | From Guard | Jul 21 1930 | Jul 22 1930 |
63103 | Cash, J. | Imperial | Trusty | Aug 10 1930 | Nov 9 1930 | ||
63190 | Carter, Ernest | Imperial | Furlo Violatn | Jun 14 1930 | Feb 18 1931 | ||
51022 | Canady, | Ramsay | As Trusty | Oct 5 1930 | |||
57280 | Compton, Jack | Harlow | From Guard | Oct 23 1930 | May 14 1931 | ||
62707 | Currie, Emmett | HVille | Furlo Viol. | Oct 11 1930 | Error | ||
65751 | J W Cox | Imperial | Furlo Revoked | Nov 10 1930 | Dec 12 1930 | ||
62125 | Cantrell, J H | Clemens | Nov 17 1930 | Dec 2 1930 | |||
47517 | Collins, James | Harlem | App. Trusty | Dec 29 1930 | |||
58536 | Calloway Carl | Parole Revoked | Apr 2 1931 | Apr 10 1931 | |||
64215 | Cox, B. F. | Furlo Violation | see new #78340 | Feb 1 1935 | |||
62960 | Clemone, Eddie | W | Central | as dog boy | Apr 23 1931 | ||
58437 | Curby, Jerome | W | Central | App. Trusty | May 3 1931 | see new # 78340 | |
66748 | Cormack, Carl | W | Central | Unapproved | Jun 26 1931 | Jun 30 1932 | |
67194 | Clifton, Claud C | Central | Solitary bldg at nite | Sep 22 1931 | Mar 21 1932 | ||
57479 | Cunningham, J. L. | Eastham | As approved Trusty | Oct 21 1931 | Apr 3 1932 | ||
63976 | Cruz, Elutuco | M | Blue Ridge | Unapproved Trusty | Nov 1 1931 | Aug 25 1935 | |
50639 | Cotton, Lonzo | B | Darrington | Trusty | Mar 9 1932 | Mar 11 1932 | |
67507 | Cade, Jack | Central | From Guard | Mar 21 1932 | Mar 22 1932 | ||
68118 | Christman, Harold | B | Derrington | From Guard | Jun 5 1932 | Jun 5 1932 | |
69266 | Cele, Irvine | W | Harlem | From Guard | Jul 27 1932 | Mar 30 1938 | |
70599 | Carprue, James | B | Ramsey | Bldg | Aug 13 1932 | Jul 10 1933 | |
71087 | Cevan, Steve | B | Ramsey | Bldg | Aug 13 1932 | Aug 29 1932 | |
68582 | Carroll, Jock E | W | Detriene | Trusty | Aug 17 1932 | Aug 29 1932 | |
63944 | Cart, Claud | W | Harlem | app trusty | Oct 8 1932 | Jun 26 1933 | |
63359 | Crawford, Fred | Ramsey | Aug 2 1932 | Feb 1 1933 | |||
68079 | Conley, John | W | Central | Unapp. Trusty | May 28 1933 | ||
71675 | Cornelious, Paul | W | Central | Engine Room | Jun 11 1933 | Aug 1 1933 | |
73499 | Conley, Paul | W | Central | Baseball Game | Aug 13 1933 | Aug 19 1934 | |
65729 | Carter, Jacke | B | Darrington | Unpproved Trusty | Sep 8 1933 | Sep 19 1933 | |
73460 | Clifton, Buster | W | Central | As Trusty | Oct 21 1933 | Vol Return May 30 1934 | |
73975 | Calton, O. C. | B | Darrington | Building | Nov 7 1933 | Nov 7 1933 | |
49960 | Carter, E. C. | B | Darrington | Building | Nov 7 1933 | Apr 2 1934 | |
71725 | Calloway, Wilmer | B | Darrington | Building | Nov 7 1933 | Mar 8 1934 | |
74185 | Cox, Roy | W | Huntsville | as Trusty | Mar 29 1934 | Apr 24 1936 | |
73411 | Copland, Tom | B | Ramsey | From guard | Apr 3 1934 | Oct 19 1934 | |
73323 | Campbell, H. C. | W | Harlem | From line | Apr 13 1934 | May 1 1934 | |
70204 | Cornwell, Sam | W | Eastham | as unap. trusty | Apr 22 1934 | May 7 1934 | |
72568 | Callam, Frank | W | Harlem | From guard | Jun 4 1934 | ||
75070 | Capps, Floyd | W | Central | On Horse | Jul 7 1934 | Aug 18 1934 | |
76262 | Crowsor, Tommy | W | Harlem | From Guard | Jul 12 1934 | Jul 13 1934 | |
72696 | Cortez, Casimiro | M | Blue Ridge | From Guard | Aug 18 1934 | Mar 6 1935 | |
74978 | Cantu, Max | M | Blue Ridge | From Guard | Aug 18 1934 | Jul 26 1943 | |
73016 | Clove, Delbert | B | Ramsey | From Guard | Sep 11 1934 | Sep 14 1934 | |
73746 | Collier, Atha | B | Ramsey | From Guard | Sep 21 1934 | died Sep 21 1934 | |
73905 | Craton, Robert | B | Ramsey | From Guard | Sep 21 1934 | Dec 31 1937 | |
70398 | Cardenas, Ralph | M | Blue Ridge | From Guard | Nov 2 1934 | Jan 7 1936 | |
77369 | Crockett, Carl | W | Central | Trusty | Nov 29 1934 | Dec 16 1934 |
23
title:
Reg No. | Name | Term | Color | Force | How Escaped | Date of Escape | Date of Recapture |
---|---|---|---|---|---|---|---|
58490 | Covarrubias, Nichola | Life | m | Blue Ridge | From Guard | 5.31.35 | |
77716 | Cartwright, Oscar | 2 | c | Ferguson | As Trusty | 7.15.35 | |
76051 | Christian, Edward B. | w | Central | From Guard | 10.18.35 | 10.19.35 | |
72481 | Colston, C. O. | w | Retrieve | As Trusty | 12.29.35 | 3.9.36 | |
78718 | Curry, Roy | Life | Central | From Guard | 7.9.36 | 12.15.36 | |
67507 | Cade, Jack | Retrieve | From Guard | 8.11.36 | 10.7.37 | ||
82116 | Carter, Jack | c | Central | From Guard | 8.12.36 | died | |
49960 | Carter, E. C. | c | Danington | Prison Bldg | 10.3.36 | 9.23.38 | |
73323 | Campbell, H. C | w | Retrieve | Con. Crew | 2.15.1937 | 11.8.37 | |
73338 | Cox, G. W. | w | Eastham | As Trusty | 5.10.37 | 5.12.37 | |
83615 | Chapman, Chas. | W | Eastham | Peapatch | 7.8.37 | died. | |
76892 | Cans. Jack | M | Ramsey | From guard | 10.8.37 | 10.9.37 | |
83400 | Collier, James | 5 | W | Harlem #1 | From Guard | 11.9.38 | 12.5.38 |
62162 | Charles, Jessie | Life | B | Darrington | State app. Trusty | 12/29/38 | |
85522 | Couch, Herbert | W | Harlem | state app. trusty | 3.7.39 | 3.11.39 | |
67507 | Cade, Jack | W | Eastham | from gen | 9.6.39 | 9.28.39 | |
87032 | Cox, Truman | W | Hts | as Trusty from Dairy | 9.16.39 | 11.17.39 | |
67507 | Cade, Jack | W | Hts | Const. crew at night Ball Park | 9.29.39 | 12.12.39 | |
90650 | Cook, J. C. | B | Ramsey | at night frm. main bldg, | 11.24.39 | 3.10.40 | |
89919 | Campbell, John | B | Ramsey | from Syrup Mill as trusty | 12.14.39 | 8.15.40 | |
90687 | Carver, Bennie | B | Eastham | from barn after milking | 12.28.39 | April 14 1940 | |
80339 | Colyer, Eugene | W | Blue Ridge | Tin Squad | 3.17.40 | ||
91307 | Carroll, Preston | B | Ramsey #4 | From Guard | 7.5.40 | 7.7.40 | |
91921 | Cathin Francis C | W | Eastham #3 | From Guard | 7.4.40 | 7.5.40 | |
95517 | Carpenter, Johnnie | W | Wynne | From Guard | 1.4.41 | 1.6.41 | |
96504 | Cummings, Wm. V | W | Hunstville | From Guard | 4.5.41 | 4.5.41 | |
89919 | Campbell, John | B | Ramsey | From Guard | 10.12.41 | Died 10.13.41 | |
93141 | Croft, Leon Dwight | W | Wynne | Building | 10.28.41 | 3.13.42 | |
90934 | Calston, C. O. | W | Eastham | Building | 1.14.41 | 1.16.41 | |
67507 | Cade, Jack | W | Ferguson | From Guard | 3.16.42 | 3.20.42 | |
96504 | Cummings, William V | W | Eastham | From Bldg. | 10.18.42 | 10.20.42 | |
93141 | Craft, Leon Dwight | W | Eastham | From Hts. while attending rodeo | 10.29.42 | 11.2.42 | |
99934 | Cox, Jake | W | Hts | As Trusty | 1.16.43 | 1.18.43 | |
75771 | Chaney, Ben | W | Eastham | From Guard | 2.25.43 | 3.9.43 | |
100402 | Casereg, Ralph | M | Blue Ridge | From Field | 4.7.43 | 4.8.43 | |
95355 | Combs, L. C. | W | Retrieve | From Bldg | 4.18.43 | 9.1.43 | |
90650 | Cook, L. C | B | Ramsey | From Bldg | 5.10.43 | 6.10.43 | |
80050 | Cantrell, Jimmie | W | Retrieve | From Guard | 7.10.43 | 7.20.43 | |
101545 | Cavanaugh, James B. | Eastham | 9.9.43 | ||||
76057 | Christian, Edward | W | 10.18.35 | 10.19.35 | |||
101144 | Craft, Leon | Harlem | 10.5.43 |
24
title: Escape Record D
Reg No. | Name | Term | Color | Force | How Escaped | Date of Escape | Date of Recapture |
---|---|---|---|---|---|---|---|
327 | Dunkin Joshua | 2 | W | 29 Aug 1858 | |||
1017 | Dean Michael | 52 | W | 12 Oct 1867 | |||
1039 | Duffy William | 5 | W | 24 Jul 1868 | |||
1189 | Dale Henry | 2 | B | 15 Jun 1868 | |||
1336 | Dixon Benjamin | 3 | W | Railroad | From Guard | 25 Jan 1870 | |
1566 | Dowell Henry | 5 | B | 14 Sep 1870 | |||
1660 | Dooley Thomas | 10.5 | W | 17 May 1871 | |||
1948 | Durkin Pat | 2 | W | 08 Aug 1871 | |||
1987 | Dunn John | 2 | W | 02 Feb 1873 | |||
2101 | Davis William | 5 | W | 11 Jun 1873 | |||
2132 | De Shaser John J | 5 | W | Huntsville | over the walls | 23 Nov 1871 | |
2154 | Dietrich, Charles | 23 | W | ||||
2302 | Davis Samuel | 2 | B | Dec 30 1873 | |||
2573 | Dennett John | 2 | W | Jun 25 1873 | |||
2597 | Dantry Jack | 2 | B | Oct 1 1873 | |||
2869 | Dugan Taylor | 10 | W | ||||
2912 | Dangy William | 5 | W | Aug 26 1873 | |||
2990 | Donovan Jock | 5 | W | TPRR | From Guard | Jun 12 1877 | |
3428 | Doyle William | 5 | W | Rusk Tramway | From Guard | Oct 20 1874 | |
3634 | Dooley Bill | 2 | B | Harris Woods | From Guard | Sept. 10 1871 | |
3676 | Davis, Mat. | 10 | B | Keyes & McKnight | From Guard | May 15 1877 | |
3719 | Daniels John C | 2 | W | J. W. Suns | From Guard | Sept. 20 1875 | |
3725 | Donnally, Charles | 2 | W | Sergt. West | From Guard | Nov 16 1873 | |
4290 | Donoho, Bob | 6 | B | Davie Brickyard | From Guard | April 16 1875 | |
4389 | Davis, Taylor | 3 | B | Bert Murray | From Guard | June 1 1875 | |
4522 | Dunkins, Levro | 5 | B | Wm Hearne | From Guard | May 11 1886 | |
4884 | Donaldson, Henry | 6 | W | Sergt J. W. Painter | From Guard | Mch 9 1876 | |
5021 | Damarest, Dan | 3 | B | W.W. Watts | From Guard | Sept 22 1876 | |
5267 | Denison Aaron | 4 | B | J. J. Kellys | From Guard | April 28 1876 | |
5926 | Dunahoo, John B | 3 1/2 | W | Key & McKnight | From Guard | Aug 23 1877 | |
6114 | Delaney, Joseph | 5 | W | J.P.R.R. | From Guard | Sept 10 1877 | |
6132 | Dove, N. B. | 5 | W | Kellys Mill | From Guard | May 8 1878 | |
6354 | Dougherty, Jas (alias) | 7 | W | J+G N.R.R | From Guard | April 23 1878 | |
6369 | Dresser, Thomas | 5 | W | TPRR | From Guard | June 23 1879 | |
6389 | Day, Frank | 5 | B | Browntles | From Guard | Dec 29 1877 | |
6527 | Dixon, Jim | 2 | B | Yarborough | From Guard | Aug 7 1878 | |
6955 | DeLove, H. C. | 4 | B | TPRR 2 | From Guard | May 20 1880 | |
7270 | Durham Paul | 5 | B | J, J, Echolo | From Guard | Mch 6 1879 | |
7513 | Dalkins Lum | 15 | B | Ball X & Co | Trusty | Oct 26 1884 | |
7550 | Davis, Sam | 5-5 | B | L. A Ellis #2 | From Guard | Feby 3 1881 | |
8087 | Dunn, Joseph | 5 | B | TPRR | From Guard | Jany 12 1881 | |
8283 | Douglass, Cam | 5 | B | H K White | From Guard | Jany 20 1880 |
25
title:
Reg No. | Name | Term | Color | Force | How Escaped | Date of Escape | Date of Recapture |
---|---|---|---|---|---|---|---|
8348 | Dorsey, Ellis | 5-3 | B | J. G. Morris | From Guard | Aug 11 1880 | |
8463 | Davis, Jim | 5 | W | J & G N#1 | From Guard | Jany 7 1881 | |
8734 | Droste, George | 5 | W | Rusk | From Guard | Oct 13 1881 | Recommitted #4078 |
8813 | Durham, Green | 10 | B | J B Hawkin | From Guard | July 11 1881 | |
8958 | Dillard, Squire | 5 | B | Quigg & Randall | From Guard | Dec 18 1880 | |
9005 | Dwyer, Thomas | 2 | W | Huntsville | Trusty | Aug 22 1881 | |
9028 | DeLeon, Yoabel | 4 | M | Quigg & Randle | From Guard | Mch 2 1881 | |
9271 | Day, W. B. | 4 | W | J&GN #4 | From Guard | Aug 29 1882 | |
9275 | Dorman, Charles | 2 | W | G.C. & S.F. #1 | From Guard | Sept 21 1882 | |
9475 | DeLeon, Juan | 10 | M | G.C. & S.F.#1 | From Guard | Nov 22 1883 | |
9601 | Davis, Charles | 2 | W | J & G W #1 | From Guard | Oct 25 1882 | |
9602 | Dickinson, Thomas | 5 | B | Dodd B | From Guard | Oct 13 1881 | |
306 | Dyer, William | 5 | W | J,P, #1 | From Guard | July 26 1883 | |
791 | Disvoge, Isadore | 2 | W | J & GN#2 | From Guard | Sept 11 1883 | |
2195 | Dixon, Billy | 5 | W | Rusk C Camp | Mugged Guard | June 4 1888 | |
2286 | Day, John | 2-2 | W | Rusk C Camp | From Guard | June 23 1886 | |
2730 | Driskill, Gus | 5 | B | Allen Farm | Trusty | Feby 15 1891 | |
4188 | Daily, William | 3 1/2 | W | Rusk | En Route | July 31 1892 | |
4233 | Dugan, Charles | 2 | W | GC & SF #1 | Trusty | Jany 24 1892 | |
4617 | Dansbee, John | 10-8 con. | W | Rusk Ore Bed | From Guard | June 27 1892 | |
Hunts. Nos. | |||||||
287 | Dillon, John | 2 | W | GH &SA #1 | From Guard | Nov 20 1882 | |
615 | Dowell, J J | 5-2 | W | GC & SF #1 | From Guard | Sept 7 1883 | |
1507 | Davis, Sandy | 5 | B | H L Lewis #1 | From Guard | Oct 7 1886 | |
2772 | Dodd, William | 9 | B | Darrington | From Guard | Aug 3 1885 | |
5162 | DeLosSantos L | 2 | M | GH & SA #1 | From Guard | Nov 21 1889 | |
6242 | Dixon, George | 2-2-2-2-2-2-2 | B | EHC #1 | Unapproved Trusty | Jany 24 1899 | |
6359 | Dean, John | 2-21-2-2 | B | W.J. Watt | From Guard | Dec 14 1893 | |
6860 | Doyle, James | 2 | W | MK & JB | From Guard | May 21 1891 | |
7891 | Delgado, Antonio | 10 | M | Wynne Farm | From Guard | May 27 1892 | |
8799 | Davis, Burl | 2-3 | B | Heber Stone | Trusty | Sept 21 1896 | |
8899 | Douglas Mitchell | 5 | B | JW House | From Guard | May 19 1893 | |
9546 | Davis, Allen | 11-3 | B | C H Riddick | Trusty | Apr 6 1895 | |
9784 | De la Rosa, Mario | 5 | M | GH&SA#1 | Trusty | Dec 6 1897 | recomtd 19388 |
9816 | Davis, Richard | 7 | B | EHC #1 | From Guard | July 8 1895 | |
4839 | Dans, W. E | con. 2-3-3-1 | W | Hunstsville Woodcamp | From Guard | Jany 3 1896 | |
12460 | Douglass Will | 2-2 | B | Collier #3 | Trusty | June 14 1894 | |
13289 | Davis, Jim | 2 | B | C W Riddick | From Guard | Sept 3 1896 | |
13827 | Degas, Casadena | 2-2 | M | Eastham | From Guard | Jun 9 1897 | |
15214 | Dillard N. K. | 3 | W | Rusk | Trusty | May 4 1898 | |
11312 | Davis, John | 6 | W | J&SE #1 | Trusty | Aug 28 1898 | |
13279 | Delgado Pedro | 5 | M | JA &AP #1 | From Guard | Oct 28 1898 | |
11303 | Davis, Tom | 7 | W | J & S.E. #1 | Trusty | May 23 1899 | |
17912 | Dodson, Alfred | 4 | W | Tex. Mid #1 | From Guard | Aug 26 1899 | |
15650 | Disinukes, Jim | 3 | W | B & Johns | Trusty | Oct 8 1899 | Nov 24 1905 |
15861 | Davis, William | 2-2 | W | Jefferson I Co | From Guard | Feby 2 1900 | |
7446 | Davis W. H | 5+2 | W | GH+SA #1 | From Guard | June 25 1896 | |
17631 | Davis, Will. | 7 | B | Steele & Steele #2 | From Guard | Aug 21 1900 | June 11 1901 |
13983 | Donal, Mat | 8 | B | Steele & Steele | During Storm | Sept 9 1900 | Aug 25 1901 |
18808 | Davis, Tomie | 3 | B | Hunter #2 | From Guard | Oct 26 1900 | Nov 29 1900 |
16750 | Davis, Mose | 10 | B | Hunter #1 | From Bldg | Mch 10 1901 | |
11378 | Davis, Henry | 16 | B | Ellis #1 | From Guard | Oct 15 1901 | Oct 26 1901 |
20105 | Downing, Matt | 2&3 cum | W | Cabt Young | From Building | May 26 1902 | |
20931 | Davis, Will | 2 & 2 cum | B | EHC #4 | From Guard | June 5 1902 | |
19513 | Duskett, Joe | 3.2.3.2. cum | B | Huntsville | Trusty | July 6 1902 | |
20050 | Davis, Major | 10 & 5 cum | B | Roach and Hughes | From Building | July 17 1902 | |
21321 | Dusson, Ben | 2-2 | B | Ed. Wilson | Trusty | Mch 19 1903 | |
22382 | Daris, Geo | 2 | W | Ja. Robertson | From Guard | Jun 2 1903 | |
22006 | Dyess, John | 2 | W | Ja. Robertson | From Guard | June 2 1903 | Jan 15 1907 |
