Facsimile
Transcription
Status: Page Status Needs Review
title:
Reg No. | Name | Term | Color | Force | How Escaped | Date of Escape | Date of Recapture |
---|---|---|---|---|---|---|---|
24944 | Taylor, Will | Life | W | Camp Wright | From Guard | 04/10/1908 | |
26350 | Turner, Nathan | 21 | B | Cotton Belt #1 | From Guard | 04/15/1908 | |
25646 | Tones, John | 9 | W | Rusk | As Trusty | 07/24/1908 | |
28575 | Trinedad, Juan | 2 | M | Tex. Turf. Co. | From Guard | 09/12/1908 | |
21493 | Teague, Will | 10 | W | Rusk | As Trusty | 10/15/1908 | |
29246 | Tubbs, Jim | 2 | B | C. G. Wood | From Guard | 03/17/1909 | 08/26/1909 |
28840 | Talamentes, Clementes | 3 | M | Imperial Farm | From Guard | 01/05/1909 | |
24546 | Thompson, J. E. | 10 | W | Camp Mewshaw | As Trusty | 06/28/1909 | |
27976 | Tucker, George alias | 4 | B | Imperial Farm | From Guard | 07/07/1909 | 08/24/1909 |
25576 | Thomas, Harvey | 5 | B | Imperial Farm | As Trusty | 07/23/1909 | 10/04/1909 |
18609 | Turner, Lon | 20 | B | W. T. Eldridge | From Building | 03/21/1910 | 05/10/1911 |
29261 | Taylor, Amos | 20 | B | W. T. Eldridge | From Building | 03/21/1910 | 04/14/1916 |
25506 | Taylor, Henry | 7 | W | Rusk | As Trusty | 03/26/1910 | |
29252 | Terry, Charles | 2 | W | Ter Planting Co. | As Trusty | 04/18/1910 | 07/28/1910 |
29552 | Tullis, Emmett | 17 | W | Sugarland R.R. | From Prison Car | 05/29/1910 | 09/23/1915 |
29247 | Taylor, Luther | 5 | B | C. G. Wood | From Guard | 07/09/1910 | 07/17/1910 |
27452 | Thompson, Isaih | 5 | B | E. H. Cunningham | As Trusty | 07/14/1910 | |
29193 | Todd, Jordan | 5 | B | House #2 | From Guard | 08/23/1910 | 12/01/1910 |
26210 | Tankersly, J. D. | 10 | W | Camp Goree | As Trusty | 10/13/1910 | |
17094 | Taylor, Jeff | Life | W | Rusk | As Trusty | 10/25/1910 | |
30170 | Thompson, Pete | 5 | B | Harlem Farm | As Trusty | 07/03/1911 | |
31843 | Thomas, Charlie | 5 | B | Bassett Blakely | From Guard | 07/28/1911 | |
31717 | Torres, Daniel | 2 | M | Imp. State Farm | From Guard | 02/23/1912 | |
32101 | Thomas, Ernist | 5 | B | Ramsey Farm | From Bldg | 03/17/1912 | 02/12/1913 Recommitted |
32690 | Turner, John | 2 | W | Clemens Farm | 06/22/1912 | 08/16/1912 | |
26297 | Thomas, Houston | 99 | B | N. A. Shaw | From Guard | 07/24/1912 | |
28226 | Tabor, P. E. | Life | W | Huntsville | From Hospital | 10/26/1912 | 01/21/1914 |
33703 | Taylor, Isaiah | 2-2-2-2-2 | B | St. L. Trammell | From Building | 11/27/1912 | 12/04/1912 |
27896 | Tremont, Arthur | 6 | B | Harlem Farm | As Trusty | 12/29/1912 | |
21389 | Tatum, W. M. | 30 | W | Terrell Asylum | 01/31/1913 | ||
33941 | Tomason, Henry | 5 | W | Wynne Farm | From Guard | 03/29/1913 | 10/19/1926 |
31225 | Thornton, Ike | 5 | B | H. L. Trammell | As Trusty | 04/20/1913 | 10/05/1913 |
34442 | Torres, Victor | 8 | M | Clemens | From Guard | 05/21/1913 | |
25066 | Thomas, Frank | 2 | W | Huntsville | As Trusty | 06/07/1913 | 10/27/1916 |
32690 | Turner, J. R. | 2 | W | Rusk | As Trusty | 07/15/1913 | 08/20/1913 |
32703 | Trouston, Nan | 4 | M | N. A. Shaw | As Trusty | 01/03/1914 | 05/01/1914 |
35497 | Taylor, Emmett | 2 | B | Harlem | From Guard | 01/16/1914 | |
25399 | Torns, Andres | L | M | Rusk | From Guard | 07/05/1914 | |
31868 | Taylor, Ira | 5 | B | Ramsey | From Guaard | 09/15/1914 | 04/24/1922 Recaptured by recommittal |
32073 | Thornton, Charles | 4 | W | Ramsey | As Trusty | 11/30/1914 | |
36305 | Turner, Dewey | 2 | W | Imperial | From Guard | 03/23/1915 | 01/12/1916 |
27496 | Taylor, Bossey | Life | B | Jno. D. Rogers | As Trusty | 05/16/1915 | |
27826 | Tessirn, T. T. | 15 | W | Huntsville | As Trusty | 06/15/1915 | |
33437 | Tracy, Will | 9 | B | Jno. D. Rogers | As Trusty | 08/18/1915 | |
31156 | Thomas, John | 22 | B | Retrieve | As Trusty | 09/10/1915 | |
28168 | Taylor, Charles | 5 + 15 | B | Ramsey | As Trusty | 10/11/1915 | |
37887 | Turner, Frank | 2 | B | J. D. Rogers | From Guard | 10/16/1915 | 07/07/1916 |
37907 | Turner, Lonnie | 2 | B | J. D. Rogers | From Guard | 11/29/1915 | 12/05/1915 |
34143 | Terrell, J. H. | 8 | B | Blue Ridge | Trusty | 12/03/1915 | 12/25/1915 Vol. Sur. |
36904 | Taylor, Will | B | Blue Ridge | Trusty | 01/26/1916 | 03/03/1916 | |
33793 | Tatum, E. L. | B | Clemens | Trusty | 02/03/1916 | 03/15/1916 | |
37974 | Taylor, Tom | 5 | W | Jim Ferguson | From Guard | 02/14/1916 | 03/03/1916 |
36805 | Turner, Dewey | 2 | W | Eastham | From Guard | 06/29/1916 | 11/01/1916 |
39494 | Thomas, Will | 10 | W | Imperial | From Guard | 08/19/1916 | 08/06/1923 |
38187 | Turnbull, H. T. | 2 | W | Huntsville | Trusty | 09/08/1916 | 02/12/1919 |
39882 | Tanner, Tom | 2 | B | Bassett Blakely | As Cook | 10/23/1916 | |
36990 | Terry, Harrison | 5 | B | N. A. Shaw | As Trusty | 01/04/1917 | 10/22/1935 "VS" |
39018 | Tennell, Henry | Life | B | Jno. D. Rogers | From Guard | 01/11/1917 | 01/17/1917 |
23820 | Teel, Alex | 27 | B | Clemens | As Trusty | 01/21/1917 | |
37493 | Terrell, Will | 10 | B | Ramsey | As Bakery | 02/04/1917 | |
39584 | Thompson, Warren | Ferguson | Mgrs. Residence | 03/11/1917 | 03/23/1917 Sheriff Colwell, Lockheart, Tx. | ||
40454 | Thompson, Jim | B | Bradshaw | Trusty | 03/24/1917 | 04/02/1917 | |
40641 | Tibbs, Jesse | B | Blue Ridge | Trusty | 04/08/1917 | ||
39873 | Taylor, Duffin | 5 | Westbrook | Trusty | 04/15/1917 | 04/15/1917 | |
39145 | Taylor, Jim | Westbrook | Trusty | 04/09/1917 | |||
40474 | Thomas, Arthur | 2 | B | Shaw | From Guard | 05/09/1917 | 05/09/1917 |
40819 | Thomas, Ben | 45 | B | Blue Ridge | From Guard | 07/03/1917 | |
40748 | Tubbs, Jim | 2 | B | Blue Ridge | From Guard | 07/10/1917 | 07/10/1917 |
40032 | Tyre, Ed | 2 | W | Imperial | Trusty | 07/12/1917 | 07/12/1917 |
40609 | Teague, Clyde | 4 | W | Westbrook | From Robertson Co. Jail | 07/24/1917 | |
39066 | Townser, Hattie | 2 | B | Goree | From Guard | 08/15/1917 | 08/15/1917 |
40161 | Theirry, Nat | 7 | B | Blue Ridge | From Guard | 08/11/1917 | |
38091 | Temple, Norman | 5 | B | Harlem | From Guard | 08/27/1917 | 09/07/1917 |
40493 | Thompson, G. W. | 2 | W | Rusk | Trusty Unapproved | 09/03/1917 | |
38091 | Temple, Norman | 5 | B | Harlem | From Guard | 11/07/1917 | 01/07/1918 |
41506 | Thomas, Arthur | 5 | B | Blue Ridge | From Guard | 11/09/1917 | 11/09/1917 |
33587 | Tatnel, H. A. | 12 | B | Harlem | From Guard | 12/09/1917 | |
29552 | Tullis, Emmett | 17 | W | Eastham | Trusty | 01/06/1918 | |
41974 | Talley, Albert | 3 | W | Darrington | From Surveyor | 01/25/1918 | 03/24/1918 |
42085 | Temple, Norman | 5 | B | Darrington | From Guard | 02/13/1918 | 02/17/1918 |
41712 | Thomas, John | 99 | B | Ramsey | From Guard | 02/28/1918 | 02/28/1918 |
37936 | Thompson, Jack | 10 | W | Rusk | Unapproved Trusty | 03/23/1918 | |
40579 | Thornhill, Pat. | 30 | W | Rusk | Unapproved Trusty from Barber Shop | 04/14/1918 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page