Facsimile
Transcription
Status: Page Status Needs Review
title:
Reg No. | Name | Term | Color | Force | How Escaped | Date of Escape | Date of Recapture |
---|---|---|---|---|---|---|---|
18632 | Stevens, Lewis | 2 | W | Fairris Farm | Trusty | 02/27/1901 | |
19893 | Scott, Lee | 5 | B | Hunter #1 | From Building | 03/10/1901 | 12/30/1902 |
19357 | Smith, Corneleus | 2 | B | Hunter #1 | From Building | 03/10/1901 | |
13805 | Soloman, Jordan | 10 | B | Hunter #1 | From Building | 03/10/1901 | |
16286 | Smith, Bob | 7 & 8 | B | Hunter #1 | From Building | 03/10/1901 | 03/22/1902 Recommitted |
18523 | Shotwell, John | 2 | W | Ct. M.M. & L. Co. | As Trusty | 03/20/1901 | 02/05/1902 |
19832 | Shoat, Arby | 2 | B | E. H. C. #5 | From Guard | 04/02/1901 | 04/04/1901 |
18399 | Smith, Henry | Life | B | Rusk | From Guard | 06/13/1901 | |
18556 | Slaton, Crantz | 2 | W | Burleson & John | Trusty | 06/18/1901 | |
18643 | Sanchez, Peoquinto | 5-2-2 | M | Dunovant 2 | From Guard | 06/28/1901 | |
18824 | Stone, Dan | 5&2 2 | W | Burleson & John | From Guard | 07/15/1901 | 07/13/1902 |
18368 | Saathoff, Sneere | 2 1/2 | W | Whalley & Heming | Flunky Un-apprd | 07/31/1901 | |
17684 | Stone, Joe | 2&2 | W | Fairris Farm | From Guard | 08/10/1901 | 08/1901 |
20980 | Swann, Chas. | 5-7 | B | Thomson Ford | En route to Rusk | 12/06/1901 | |
18016 | Smith alias | 3 | W | Fairris Farm | From Building | 01/12/1902 | |
19023 | Stir, Charles | 4 | B | Watts and Wood | From Guard | 02/19/1902 | 02/22/1902 Vol. Surrender |
20407 | Strayhorn, Joe | 2 | W | B & John | Unapproved Trusty | 03/01/1902 | 12/02/1902 |
13253 | Santiago, alias alias | 10 | W | Cobb & Young | Trusty | 03/08/1902 | |
19227 | Smith, Ben | 4 | W | B. D. Wilson | Trusty | 04/01/1902 | |
21513 | Short, Dan | 2 | W | Cobb and Young | From Building | 05/26/1902 | 09/14/1902 |
16419 | Strong, Claus | 2 & 5 | B | Watts and Wood | Trusty | 07/03/1902 | 01/30/1909 |
14736 | Smith, Phil | 10 & 3 | B | Roach and Hughes | From Building | 07/17/1902 | |
21480 | Sanders, John | 2 & 2 | W | Dunovant #1 | From Guard | 08/01/1902 | 08/03/1902 |
21688 | Sibley, Tom | 2 | B | E. Wilson | From Guard | 08/28/1902 | 02/26/1903 |
19766 | Sanders, James | 3 & 2 | B | Harlem | From Guard | 09/13/1902 | |
11124 | Smith, Jim | 10 | B | E. H. C. #5 | Trusty | 09/22/1902 | 10/29/1902 |
22147 | Short, Dan alias | 2-3 | W | M. H. Turner | From Guard | 10/29/1902 | 06/04/1912 |
21586 | Swanson, Will | 5-5 | B | T. W. House | From Guard | 11/21/1902 | 08/01/1903 |
20407 | Strayhorn, Joe | 2 | W | Wynne | Trusty | 03/11/1903 | Recommitted |
21338 | Stevens, Dan | 2 | B | Ed. Wilson | Trusty | 04/23/1903 | 05/13/1902 Vol. Surrender |
15150 | Sharp, Harry alias | Life | B | Rusk | From car in Furnace Yard | 06/12/1903 | 01/16/1904 |
20636 | Shepherd, Phillip | 5 | B | C. W. Riddick | From Guard | 06/23/1903 | |
20914 | Shephard, Tonsey | 2&2&2 | B | E. H. C. #5 | From Guard | 06/29/1903 | 01/13/1904 |
20715 | Sider, Will | 2&3 | W | Morrill O. Co. | From Prison Yard | 07/23/1903 | 08/01/1903 |
21526 | Shaw, Robert alias | 5 | B | W. W. Watts | From Guard | 09/14/1903 | 08/20/1913 |
22459 | Smith, Joseph | 2 | W | Rusk | Trusty | 09/20/1903 | |
15150 | Sharp, Harry alias | Life | B | Huntsvilleq | From Prison Yard | 02/17/1904 | |
22806 | Smith, L. A. | 2-2 | W | Rusk | From Guard on Bed R.R. | 06/04/1904 | |
23225 | Strother, J. W. | 2 | W | Camp S. Baker | Trusty | 08/03/1904 | 04/20/1905 |
15361 | Smith, Ambrosia | 50 | B | W. W. Watts | Trusty | 08/14/1904 | |
21078 | Smith, Walter | 2-2 | B | Jno D. Rogers | Trusty | 09/04/1904 | |
24141 | Stephenson, Oscar | 5 | B | Ed Wilson | From Guard | 10/20/1904 | |
23018 | Smith, A. A. (Arthur) | 3 | Consumers Lignite | 01/15/1904 | 07/27/1917 | ||
23733 | Saunders, Leir | 2 | W | HDLL & Co. | Trusty | 11/25/1904 | 10/10/1905 |
24696 | Stullivan, Will | 2 | B | T. W. House | From Bldg | 03/26/1905 | |
21731 | Smith, Ed | 7 | B | T. W. House | From Bldg | 03/26/1905 | |
24806 | Stanley, Ed | 2 | B | T. W. House | From Bldg | 03/26/1905 | 04/02/1905 Vol. Surrender |
23879 | Stoked, Chapple | 2 | B | W. W. Watts | From Guard | 04/20/1905 | |
23507 | Smith, Charles | 2 | W | HDLL & Co. | Trusty | 05/06/1905 | 05/18/1905 |
24806 | Stanley, Ed | 2 | B | T. W. House | Trusty | 08/28/1905 | 04/09/1906 |
24172 | Steward, Bob | 2 | B | Ed Wilson | Trusty | 09/20/1905 | |
20524 | Stern, Paul | 10 | W | Harlem | Trusty | 10/27/1905 | |
24176 | Stockton, Charlie alias | 4 | W | Con. Liguita Co. | From Dining Room | 02/03/1906 | |
26392 | Selgado, Luis | 2 | M | H.D.L.L.&C. Co. | From Guard | 04/21/1906 | |
21480 | Sanders, John | 2+2+10 | W | Rusk | From Guard | 10/19/1906 | 08/31/1907 |
25590 | Shillings, Lee | 2 | W | G.H. & N. #1 | Trusty | 12/02/1906 | |
20686 | Stegall, Scott | 10 | B | C. W. Riddick | Trusty | 02/14/1907 | |
26698 | Stanfield, Vest | 5 | B | E. H. C. #2 | From Guard | 02/15/1907 | |
22986 | Solis, Plutarco | 12 | M | Wm Clemens | From Guard | 06/07/1907 | |
27587 | Smith, Albert | 6 | B | W. L. Steele | From Guard | 06/07/1907 | 09/16/1907 |
27572 | Smith, Viola | 2 | B | Johnson Farm | From Guard | 08/05/1907 | |
24647 | Shaw, Bud | 6 | B | C. W. Riddick | As Trusty | 12/14/1907 | |
15749 | Smith, Phil | 23 | B | Harlem | As Trusty | 12/23/1907 | |
25410 | Smith, Earl | 10 | W | Rusk Prison | From Building | 01/01/1908 | 04/19/1908 |
22886 | Smaller, Geo. | 6 | W | E. H. C. #4 | From Building | 01/26/1908 | |
27351 | Sanceda, Pablo | 8 | M | E. H. C. #4 | From Building | 01/26/1908 | |
27773 | Slaughter, J. R. | 12 | W | Bur. and Johns | From Guard | 06/03/1908 | |
25543 | Saint, Louis Austin | 7 | B | Wm Clemens | From Guard | 07/17/1908 | |
26404 | Swanson, Willie | 2&2 | B | C. G. Wood | As Trusty | 11/12/1908 | 07/21/1910 |
27756 | Sillman, Jess | 4 | B | Wm Clemens | As Trusty | 12/27/1908 | |
27846 | Smith, Sam alias | 4 | B | W. L. Steele | From Guard | 02/25/1909 | |
28358 | Salinas, Francisco | 4 | M | Imperial Farm | From Guard | 06/08/1909 | 11/16/1910 |
29386 | Smith, Robert | 14 | B | W. L. Steele | From Guard | 07/19/1909 | 05/25/1910 |
33350 | Strong, Isons | 99 | B | W. F. Ramsey | From Guard | 09/13/1909 | 09/17/1909 |
29886 | Smith, Will | 4 | B | W. L. Steele | From Guard | 10/26/1909 | 11/01/1909 |
29707 | Shark, Willie | 2 | B | T. W. House | From Guard | 11/06/1909 | |
29726 | Sevier, Will | 63 | B | Wm Clemens | From Guard | 12/04/1909 | |
27171 | Scott, Martin | 4 | W | Rusk | As Trusty | 03/26/1910 | |
30386 | Salinas, David | 2 | M | C. H. Cunningham | From Guard | 04/14/1910 | |
30896 | Samples, Fred | 2 | B | Dew Bros. #1 | From Guard | 07/26/1910 | |
22782 | Smith, George | 13 | B | Harlem Farm | As Trusty | 07/25/1910 | See #32997 |
24744 | Salazar, Antonio | 10 | M | Imperial Farm | As Trusty | 08/03/1911 | |
11486 | Simmons, John | Life | B | W. F. Ramsey | From Guard | 09/17/1910 | |
29538 | Smith, Sam | 2 | B | Dew Bros. #2 | As Trusty | 10/15/1910 | |
30911 | Sexton, H. L. alias | 2 | W | Imperial Farm | As Trusty | 10/21/1910 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page