Facsimile
Transcription
Status: Page Status Needs Review
title:
Reg No. | Name | Term | Color | Force | How Escaped | Date of Escape | Date of Recapture |
---|---|---|---|---|---|---|---|
38739 | Robinson, D. K. | 5 | B | Blue Ridge | Unap. Trusty | 07/21/1919 | 07/22/1919 |
43407 | Ria, Tom | 2 | W | Huntsville | From Guard | 08/03/1919 | 08/04/1919 |
43833 | Roberts, Leahlen | 2 | W | Rogers | From Guard | 08/14/1919 | 08/04/1919 |
42908 | Richard, Arthur | 5 | B | Harle, | From Guard | 10/27/1919 | |
29102 | Riptoe, Jack | 100 | B | Ramsey | As Teamster | 12/16/1919 | |
42681 | Rodriguez, Anastacio | 3 | M | Clemens | From Guard | 03/15/1920 | 08/29/1922 |
44539 | Ryan, Jimmie | 2 | W | Shaw | From Yard | 05/27/1920 | 05/27/1920 |
44690 | Rogers, C. E. | 2 | W | Shaw | Hospital | 07/22/1920 | 11/06/1926 |
44355 | Rodriguez, D. S. | 2 | M | State RR | # Trusty | 08/07/1920 | |
44645 | Rule, Claud | 2 | W | Tex. State R. R. | Unp. Trusty | 08/22/1920 | |
44042 | Richbourg, John | 2 | W | Tex. State R. R. | Unp. Trusty | 09/13/1920 | |
38566 | Roberts, Alfred | Life | B | Blue Ridge | Unp. Trusty | 09/19/1920 | |
44227 | Robertson, Felix | 4 | W | Harlem | Hospital # Trusty | 10/13/1920 | 01/31/1921 |
44827 | Roberts, Jerry | 2 | B | Harlem | # Trusty | 10/17/1920 | 08/03/1927 |
44718 | Riley, Jack | 2 | W | Shaw | # Trusty | 10/21/1920 | 10/24/1920 |
45138 | Russell, Rob. R. | 5 | W | Shaw | From Guard | 12/15/1920 | 12/15/1920 |
45206 | Riley, Sarah | 3 | B | Goree | Building | 02/18/1921 | 02/18/1921 |
45541 | Robinson, Vivian | 8 | B | Goree | Building | 02/18/1921 | 02/18/1921 |
45107 | Roberts, Estelle | 7 | B | Goree | Building | 02/18/1921 | 02/18/1921 |
45540 | Randolph, Nora | 8 | B | Goree | Building | 02/18/1921 | 02/18/1921 |
44866 | Rodriguez, Victor | 5 | M | Huntsville | From Guard | 02/28/1921 | 02/28/1921 |
44433 | Reed, E. B. | 5 | W | Ferguson | From Guard | 03/15/1921 | 06/27/1927 |
38452 | Rocker, Jim | 20 | W | Eastham | # Trusty | 03/18/1921 | |
45138 | Russell, Robert R. | 5 | W | Shaw | From Guard | 03/18/1921 | 03/19/1921 |
42801 | Roberson, J. T. | 5 | B | Ramsey | # Trusty | 03/27/1921 | 06/02/1921 |
45224 | Revels, Dewey | 5 | B | Ramsey | # Trusty | 03/27/1921 | |
45411 | Reynolds, Harold P. | 5 | W | Eastham | From Guard | 03/28/1921 | 03/28/1921 |
42211 | Robinson, John F. | 4 | B | Washington Co. Jail | While on B/W | 04/06/1921 | 11/20/1922 |
45651 | Riley, R. R. | 5 | W | Huntsville in transit to Farm | From Guards | 05/09/1921 | 12/24/1921 |
38358 | Ramirez, Alesandro | 21 | B | Huntsville | From Guards | 05/12/1921 | 05/15/1921 |
43460 | Roach, D. E. | 40 | W | Eastham | # Trusty | 05/26/1921 | 05/26/1921 |
46048 | Rodriguez, Manuel | 2 | M | Clemens | From Bldg | 06/05/1921 | 07/26/1921 |
45548 | Reyusa, Ambrosa | 2 | M | Clemens | From Bldg | 06/05/1921 | |
44867 | Rodriguez, Alphonsa | 1 | M | Clemens | From Bldg | 06/05/1921 | 06/07/1921 |
43315 | Rodriguez, Pasaqual | 5 | M | Clemens | From Bldg | 06/05/1921 | 06/06/1921 |
42142 | Ramey, C. E. | 12 | W | Tex. R. R. | # Trusty | 06/18/1921 | 06/21/1921 |
42246 | Roberts, Chester | 4 | W | Parole | From Parole | 07/07/1921 | Drowned 07/10/1921 See letter with papers |
46096 | Robinson, J. B. | 2 | W | Imperial | # Trusty | 07/17/1921 | |
45107 | Roberts, Estelle | 7 | B | Goree | From Tuberculosis Bldg | 07/22/1921 | 07/22/1921 |
40349 | Ross, Will | 16 | B | Imperial | # Trusty | 07/27/1921 | |
41115 | Roberts, Jeff | 30 | B | Blue Ridge | From Guard | 08/17/1921 | 08/13/1922 |
45635 | Ray, John | 12 | B | Darrington | From Guards | 08/25/1921 | 05/24/1923 Received by transfer agt. |
44866 | Rodriguez, Victor | 5 | M | Clemens | From Bldg | 08/29/1921 | 12/11/1921 |
46245 | Ruiz, Jose | 2 | M | Clemens | # Trusty | 03/10/1922 | 09/01/1922 |
46803 | Rumels, Mally | 5 | B | Darrington | From Guards | 04/20/1922 | |
37747 | Rausome, Lester | 25 | W | Ramsey | From Guard | 05/08/1922 | |
47626 | Roper, Frank | 12 | W | In Transit from H'ville to Harlem | From Guards | 05/24/1922 | |
46687 | Reyes, Angel | 1 | M | Clemens | As Trusty | 06/05/1922 | 05/28/1924 |
47126 | Ross, Jesse | 25 | B | Ramsey | From Guard | 06/26/1922 | 06/28/1922 |
45651 | Riley, R. R. | 5 | W | Imperial | From Guard | 07/10/1922 | 06/26/1942 |
46374 | Ramirez, Reyadsel | 20 | M | Clemens | From Guard | 09/05/1922 | 09/27/1927 |
46653 | Ruiz, Eugenia M. | 5 | M | Clemens | From Guard | 09/09/1922 | |
45623 | Reyes, Samuel | Life | M | Clemens | From Guard | 09/09/1922 | |
44866 | Rodriguez, Victor | 5 | M | Clemens | From Guards | 09/09/1922 | 10/11/1922 |
45411 | Reynolds, Harold | 5 | W | Imperial | From Guard | 10/05/1922 | 01/17/1923 |
46331 | Riddle, C. R. | 5 | W | Imperial | From Guard | 10/05/1922 | 10/09/1922 |
45650 | Ramsey, C. V. | 5 | W | Eastham | Ap. Trusty | 03/11/1923 | 05/18/1926 Vol. |
44412 | Richards, Joe | 15 | M | Blue Ridge | From Dining Room | 03/21/1923 | 12/19/1923 |
47433 | Rodriguez, Santas | 2 | M | Senior | Ap. Trusty | 05/13/1923 | 05/14/1923 Vol. |
45635 | Ray, John | 12 | B | Transfer Agt. Mr. Hayder, while in transit from Kan. State Pen. | 05/24/1923 | ||
49003 | Ray, Otha | 3 | W | Eastham | From Guard | 06/28/1923 | |
43503 | Rivas, Mack | 8 | M | Senior | App. Trusty | 09/15/1923 | 09/24/1923 |
47346 | Ramirez, Thomas | 10 | M | Senior | From Guard | 09/29/1923 | |
49566 | Riley, Jim | 50 | W | Eastham | From Guard | 01/31/1924 | 02/04/1924 |
50247 | Rivas, Albert | 9 | M | Blue Ridge | From Guard | 02/11/1924 | 06/02/1926 |
44866 | Rodriguez, Victor | 5 | M | Blue Ridge | From Prison Bldg | 02/26/1924 | 03/03/1924 |
48796 | Ramos, Ramaldo | 4 | M | Blue Ridge | From Prison Bldg | 02/26/1924 | 03/21/1924 |
48451 | Ruiz, Juan | 2 | M | Blue Ridge | From Guard | 03/08/1924 | 03/16/1927 |
50939 | Richardson, C. E. | 2 | W | Shaw | Prison Bldg | 05/05/1924 | |
48973 | Rias, Thomas | 4 | M | Blue Ridge | Approved Trusty | 06/18/1924 | |
47216 | Ross, Daniel H. | 20 | W | Eastham | From Hospital Bldg | 06/18/1924 | 07/26/1925 |
48032 | Romero, Pedro | 5 | M | Blue Ridge | Appv'd Trusty | 07/10/1924 | |
50249 | Reyna, Jesus | 2 | M | Blue Ridge | Approved Trusty | 07/17/1924 | |
51282 | Rose, Claud | 2 | B | Ramsey | From Guard | 08/05/1924 | 08/09/1925 |
50497 | Rodriguez, Jesus | 4 | M | Blue Ridge | From Guard | 08/12/1924 | 03/01/1927 |
50412 | Robinson, Peyton | 3 | B | On Parole | While on Parole | 08/?/1924 | 02/20/1929 |
50250 | Rodrigo, Adolfo | 2 | M | S.W. Ins. Asyl. | As Patient | 11/27/1924 | 12/01/1924 |
50928 | Rhodes, Paul | 2 | W | Neff Honor | As Honor C/V | 01/15/1925 | 01/24/1925 |
51630 | Rivas, Lorenzo | 2 | M | Senior | From Guard | 05/03/1925 | 06/06/1927 |
53013 | Richards, Carl Estes | 2 | W | Blakely | From Guard | 08/19/1925 | 09/01/1925 |
52523 | Rodriguez, Frank | 2 | M | Senior | From Guard | 08/20/1925 | 01/26/1938 |
55161 | Rachel, Jack | 3 | W | On Furlo | Violated Furlo | 09/05/1925 | 01/14/1932 Pard. |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page