Facsimile
Transcription
Status: Page Status Needs Review
title:
Reg No. | Name | Term | Color | Force | How Escaped | Date of Escape | Date of Recapture |
---|---|---|---|---|---|---|---|
41146 | Palmer, Lee | 10 | B | B. Blakely | From guard | 05/25/1920 | 07/19/1920 |
43939 | Papeo, Chris | 5 | B | Imperial | # Trusty | 05/28/1920 | |
42229 | Piper, Tom | 12 | W | Eastham | From Guard | 05/28/1920 | 06/27/1920 |
37723 | Pease, Richard | 12 | B | Imperial | # Trusty | 07/30/1920 | 03/11/1921 |
44234 | Patton, Dan | 2 | B | Retrieve | Guard | 08/14/1920 | 02/03/1923 |
41707 | Phillips, Russell | 14 | B | Harlem | From Yard | 09/24/1920 | |
41361 | Pickens, M. C. | Life | B | Blue Ridge | As Hospital Convalescent | 10/12/1920 | |
44798 | Parkinson, M. H. | 2 | W | Harlem | On Furlough | 08/01/1920 | 11/17/1921 |
42229 | Piper, Tom | 12 | W | Huntsville | From Prison | 10/19/1920 | 11/20/1920 |
31534 | Page, Andrew | 25 | B | Imperial | # Trusty | 12/03/1920 | |
44729 | Painter, H. W. | 2 | W | Huntsville | From Prison # Trusty | 01/11/1921 | 10/27/1938 |
44665 | Parks, Sam | 7 | B | State Cotton Oil Mill | # Trusty | 02/09/1921 | 09/04/1921 |
42456 | Polk, Effie | 5 | B | Building | 02/18/1921 | 02/18/1921 | |
45412 | Patten, Leroy Van | 5 | W | Eastham | From Guard | 03/28/1921 | 03/28/1921 |
42529 | Patterson, Ted | 7 | W | Imperial | # Trusty | 03/21/1921 | 03/21/1921 |
45204 | Perry, Jonas | 2 | B | Ramsey | From Guard | 04/15/1921 | 04/15/1921 |
44652 | Pulliam, Jess | 5 | W | Shaw | From Guard | 04/30/1921 | 04/30/1921 |
44400 | Prather, Wyatt | 2 | W | From Furlough | From Furlough | 11/04/1920 | 09/04/1921 |
35675 | Perales, Juan | Life | M | Huntsville | From Guards | 05/12/1921 | |
45965 | Paulten, Jack | 2 | W | Huntsville | From Guards | 05/12/1921 | 05/13/1921 |
45835 | Pounds, Dewey | 6 | W | Huntsville | From Guards | 05/12/1921 | 05/14/1921 |
44894 | Phillips, Glen | 2 | W | Eastham | # Trusty | 05/22/1921 | 02/01/1923 |
45300 | Powell, William T. | 2 | W | Eastham | # Trusty | 05/26/1921 | 05/26/1921 |
41313 | Peters, Herman | 10 | W | Eastham | # Trusty | 05/29/1921 | 08/07/1921 Died |
45918 | Perez, Eurique | M | Clemens | From Bldg | 06/05/1921 | 06/06/1921 | |
45538 | Perry, Luther | 15 | B | Blue Ridge | From Bldg | 07/03/1921 | 07/04/1921 |
44722 | Perkins, Arthur | 6 | B | Blue Ridge | From Bldg | 07/03/1921 | 07/03/1921 |
43497 | Polk, Reuben | 4 | B | Parole | From Parole | 07/07/1921 | 07/16/1921 |
44260 | Prestidge, J. J. | 25 | W | Ferguson | # Trusty | 08/03/1921 | 08/12/1921 |
45762 | Perry, Howard | 4 | W | Eastham | From Prison Bldg | 09/06/1921 | 09/07/1921 |
46046 | Patton, J. C. | 2 | W | Eastham | From Prison Bldg | 09/06/1921 | 09/07/1921 |
45442 | Perez, Jose | 4 | M | Ramsey | From Guard | 09/26/1921 | 09/26/1921 |
45835 | Pounds, Dewey | 6 | W | Eastham | Fromm Guard | 10/05/1921 | 10/06/1921 |
46047 | Parker, Chess | 4 | W | Eastham | From Guard | 10/11/1921 | 10/12/1921 |
45148 | Porter, Fred | 2 | B | Ramsey | From Bldg | 11/15/1921 | 12/14/1921 |
19558 | Pettit, C. H. | 75 | W | S. W. Asylum | From Asylum | 11/10/1921 | 12/11/1921 |
46204 | Patterson, W. C. | 7 | W | Shaw | From Guard | 01/09/1922 | |
46241 | Palmer, George | 4 | B | Ramsey | From Guard | 03/19/1922 | 06/29/1922 |
45317 | Pyron, Jimmie | 2 | W | Eastham | As Trusty | 04/30/1922 | 05/02/1922 |
46255 | Punteney, C. A. | 99 | W | H'ville | # Trusty | 07/10/1922 | 07/22/1922 |
47498 | Placencia, Ramon | 2 | M | Clemens | From Guards | 09/09/1922 | 07/09/1923 |
47541 | Peneda, Pedro | 13 | M | Clemens | From Guards | 09/09/1922 | |
46976 | Poe, Dupree | 2 | W | Eastham | Trusty | 12/03/1922 | 09/21/1923 |
48082 | Parker, M. L. | 2 | W | Eastham | From Guard | 12/09/1922 | |
37369 | Petty, Mack | 6 | B | Clemens | # Trusty | 02/24/1923 | |
48941 | Perez, Jose | 2 | M | Blue Ridge | From Guard | 03/16/1923 | 03/17/1923 |
45513 | Pryor, Charley | 30 | W | Ferguson | From Kitchen Bldg | 05/23/1923 | 05/27/1923 |
41690 | Pearson, E. | 80 | B | Imperial | Ap. Trusty | 06/07/1923 | |
45513 | Pryor, Charley | 30 | W | Ferguson | From Guard | 07/25/1923 | 10/20/1924 |
49797 | Price, Ethel | 2 | B | Foree | From Guard | 08/21/1923 | 08/22/1923 |
44330 | Pool, Melvin | 8 | B | Harlem | Ap. Trusty | 09/30/1923 | 04/20/1926 |
47331 | Parker, Henry | 4 | B | Darrington | Ap. Trusty | 10/01/1923 | |
47913 | Pinkston, Tas | 75 | B | H'ville | Unap. Trusty | 03/12/1924 | |
47282 | Prater, J. F. | 5 | W | Shaw | From Prison Bldg | 04/02/1924 | 04/17/1924 |
46997 | Phillips, James | 6 | B | Imperial | Ap. Trusty | 08/18/1924 | |
50920 | Powell, Johnny | 3 | B | Imperial | Unapv'd Trusty | 09/14/1924 | 03/29/1927 |
48627 | Palmer, Louis | 15 | B | Huntsville | Unapv'd Trusty | 11/01/1924 | 09/21/1925 |
44807 | Patterson, N. C. | 25 | W | Neff Honor | An Honor C/V | 11/09/1924 | 02/12/1925 |
19558 | Pettit, C. h. | 75 | W | SW In. Asylum | Asyl. Patient | 11/15/1924 | 11/16/1924 |
51306 | Pedroza, Lino | 15 | M | Blue Ridge | From Guard | 11/29/1924 | |
51281 | Perkins, Mike | 2 | B | Ramsey | From Guard | 02/06/1925 | 02/06/1925 |
51990 | Press, Thompson | 2 | W | Imperial | From Guard | 02/06/1925 | 02/06/1925 |
45513 | Pryor, Charley | 30 | W | Ferguson | From Guard | 01/07/1925 | 01/07/1925 |
46293 | Parton, G. P. | 75 | W | Ferguson | From Guard | 06/01/1925 | |
47953 | Pryor, Henry | 15 | W | Blakely | Aprvd Trusty | 06/20/1925 | 08/09/1925 |
50883 | Pettus, Eugene | 3 | W | Ferguson | In Transit to Blue Ridge | 08/25/1925 | 08/28/1925 |
53257 | Parrish, John L. | 7 | W | Neff Honor | As Honor C/V | 09/27/1925 | 10/01/1925 |
52569 | Perito, Epigmeruo | 5 | M | Senior | From Pris Bldg | 01/23/1926 | 01/04/1927 |
52868 | Price, Ervin | 2 | W | Imperial | Approved Trusty | 04/03/1926 | 04/24/1926 |
50531 | Pounds, Robt. J. | 10 | W | Harlem | In Transit From Guard | 05/28/1926 | 06/06/1926 |
50531 | Pounds, Robt. J. | 10 | W | Harlem | From Guard | 06/28/1926 | |
45513 | Pryor, charlie | 30 | W | Ferguson | From Pris Bldg | 07/21/1926 | 01/08/1927 |
43121 | Pearce, Son | 25 | M | Retrieve | 08/28/1926 | 12/22/1926 | |
52431 | Payne, M. D. | 3 | W | On Furlo | Vio. Furlo | 10/01/1926 | |
54552 | Parker, Wm. L. | 2 | W | Eastham | Ap. Trusty | 10/24/1926 | |
53985 | Perez, Benito | 5 | M | Blue Ridge | From Pris Bldg | 10/24/1926 | |
49730 | Pace, Arthur | 10 | W | Harlem | From Guard | 10/28/1926 | 02/01/1927 |
53103 | Price, Ben | 4 | W | Imperial | From Guard | 11/13/1926 | 04/10/1927 |
45294 | Pennybaker, W. J. | 30 | W | Shaw | Apprd. Trusty | 12/31/1926 | 01/15/1927 Pard |
55441 | Parker, Jim | 2 | W | Harlem | From Prison Bldg | 01/01/1927 | 06/04/1927 |
53664 | Padillo, Sabrano | 5 | M | Blue Ridge | Apprd. Trusty | 01/05/1927 | 09/14/1943 |
54665 | Poltz, John | 7 | B | Imperial | Unapproved Trusty | 03/10/1927 | 04/24/1931 |
53515 | Penaflor, Alberto | 2 | M | Huntsville | Unapproved Trusty | 04/09/1927 | 02/16/1929 |
54656 | Perez, Mariano | 3 | M | Blue Ridge | From Pris Bldg | 04/`0/`927 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page