Facsimile
Transcription
Status: Page Status Needs Review
title:
Reg No. | Name | Term | Color | Force | How Escaped | Date of Escape | Date of Recapture |
---|---|---|---|---|---|---|---|
40029 | O'Neal, Will | 10 | W | Huntsville | Trusty | 08/21/1918 | 08/21/1918 |
40989 | Octzell, Herman | 2 | W | Imperial | From Building | 08/05/1918 | 02/14/1927 |
42509 | Olsen, Emery | 4 | W | Imperial | From Building | 08/05/1918 | 08/07/1918 |
41017 | Osacar, Ramon | 5 | M | Clemens | From Sugar House | 01/22/1919 | 01/22/1919 |
40029 | O'Neal, Will | 10 | W | Wynne | Unapproved Trusty | 06/11/1919 | |
44278 | Olsen, Edw. | 2 | W | Ferguson | From Guard | 03/03/1920 | 03/03/1920 |
43706 | Oliver, Al | 16 | W | Wynne | # Trusty | 07/04/1920 | 07/08/1920 |
43306 | Osborne, F. C. | 5 | W | Huntsville | From Guards | 05/12/1921 | 05/15/1921 |
44354 | Orr, R. T. | 2 1/2 | W | Parole Fones | From Parole | 06/10/1921 | |
46440 | Owens, Dick | 10 | W | Ferguson | From Guard | 09/22/1921 | 09/22/1921 |
46609 | Owens, W. L. | 3 | W | Texas R. R. | From Guard | 11/22/1921 | 11/22/1921 |
46183 | O'Neal, Ross | 5 | B | Ramsey | From Guard | 05/08/1922 | |
46657 | Ochoa, Uteruio | 10 | M | Clemens | From Guard | 05/10/1922 | |
46379 | Outevares, Jose | 10 | M | Clemens | From Prison Bldg | 08/15/1922 | |
45834 | Owens, E. E. | 5 | W | Imperial | From Guard | 09/19/1922 | 11/03/1922 |
43706 | Oliver, A. C. | 16 | B | Wynne | Trusty | 11/30/1922 | 01/15/1927 |
52623 | Olivera, Paul | 5 | M | Blue Ridge | From Guard | 01/07/1926 | 05/03/1932 |
53724 | Oldham, Lenard | 2 | W | Imperial | From Guard | 02/08/1926 | 01/08/1929 |
51315 | O'Malley, N. J. | 7 | W | Eastham | Unapproved Trusty | 07/05/1926 | 07/16/1926 |
52745 | Owens, C. F. | 12 | W | Harlem | From Guard | 10/28/1926 | |
51683 | O'Leary, Willie | 3 | W | Wynne | From Bldg | 11/21/1926 | 11/26/1926 |
56488 | Ortega, Alberto | 7 | M | Blue Ridge | From Dining Room | 06/13/1927 | 07/10/1927 |
43706 | Oliver, A. C. | 16 | B | Wynne | Approved Trusty | 06/26/1927 | |
54714 | Odom, Taylor L. | 2 | W | Imperial | From Bldg | 07/21/1927 | Drowned |
46377 | Ortez, Fransisco | 15 | M | Seenior | Unapproved Trusty | 09/23/1927 | |
56681 | Ortiz, Autbrocio | 5 | M | Blue Ridge | From Guard | 09/30/1927 | |
56872 | Osborn, George | 3 | W | Ramsey | Unapproved Trusty | 04/13/1928 | 09/18/1928 |
58396 | O'Malley, Johnnie | 15 | W | Huntsville | From Ramsey Farm Guard | 04/19/1928 | 07/25/1929 |
56488 | Ortego, Alberto | 7 | M | Blue Ridge | From Guard | 04/18/1928 | 06/27/1928 |
58661 | Owens, W. L. | 2 | W | Clemens | From Guard | 05/03/1928 | 05/09/1928 |
58661 | Owens, W. L. | 2 | W | Clemens | From Bldg | 11/04/1928 | |
58993 | Overstick, Robt. | 2 | W | Ramsey | From Guard | 03/14/1929 | 03/18/1929 |
59705 | O'Connell, Carl | 2 | W | Huntsville | From Guard | 07/22/1929 | 07/28/1929 |
58396 | O'Malley, Johnnie | W | Clemens | Trusty | 07/13/1933 | 06/19/1935 | |
63585 | Owens, Charlie | 10 | W | Harlem | Trusty | 11/24/1933 | |
75924 | Odstrchild, Frank | Central | Unapproved Trusty | 11/03/1934 | |||
75676 | O'Dell, Jimmie | B | Retrieve | As Trusty | 01/09/1936 | 03/03/1936 | |
88355 | O'Brien, Thomas Edward | 3 | W | Eastham #3 | Unapproved | 11/06/1938 | 11/27/1938 |
88789 | Oldham, Floyd | W | Retrieve | From Guard | 03/14/1939 | 05/16/1939 | |
79979 | Owen, Howard | W | Harlem | Trusty | 06/07/1939 | 06/08/1939 | |
93028 | O'Neal, Robert, Lee | W | Harlem | Trusty | 08/30/1940 | 08/31/1940 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page