Facsimile
Transcription
Status: Page Status Needs Review
title:
Reg No. | Name | Term | Color | Force | How Escaped | Date of Escape | Date of Recapture |
---|---|---|---|---|---|---|---|
45922 | Molina, Matilde | 8 | M | Clemens | From Bldg | 06/05/1921 | |
44989 | Mendoza, Bernave | 3 | M | Clemens | From Bldg | 06/05/1921 | 07/14/1921 |
44939 | Maldorado, Jose | 2 | M | Clemens | From Bldg | 06/05/1921 | 06/06/1921 |
44430 | Morales, Jesus | 2 | M | Clemens | From Bldg | 06/05/1921 | 06/06/1921 |
45919 | Morelion, Alfonso | 3 | M | Clemens | From Bldg | 06/05/1921 | 06/07/1921 |
40631 | Monroe, Dave | 15 | B | Blue Ridge | From Bldg | 07/03/1921 | 07/09/1921 |
43398 | Moore, L. E. | 6 | W | Parole | From Parole | 07/06/1921 | |
11306 | Milan, Ben | Life | W | Parole | From Parole | 07/07/1921 | |
42898 | Mason, Will | 7 | W | Parole | From Parole | 06/10/1921 | |
45799 | Miller, R. E. | 2 | W | Huntsville | From Prison | 07/17/1921 | 12/14/1921 |
45426 | Minnitt, Frank | 7 | B | Blakely | From Guard | 07/21/1921 | 07/21/1921 |
44636 | Moore, Lige | 5 | B | Blakely | From Guard | 07/21/1921 | 07/21/1921 |
40807 | Miller, Lee | 8 | W | Ferguson | # Trusty | 07/22/1921 | 01/01/1938 |
45296 | Montgomery, J. J. | 2 | W | Clemens | # Trusty | 07/21/1921 | 09/01/1921 |
45433 | Martinez, Gabriel | 3 | M | Ramsey | From Guard | 08/29/1921 | 08/29/1921 |
45113 | Maynard, George | 2 | W | Eastham | From Prison Bldg | 09/06/1921 | 09/10/1921 |
45585 | Moore, Raymond | 5 | W | Eastham | From Prison Bldg | 09/06/1921 | 09/07/1921 |
46190 | Murphy, Jimmis D. | 2 | W | Eastham | From Guard | 09/14/1921 | 09/15/1921 |
46193 | Miller, Dave | 2 | W | Eastham | From Guard | 10/11/1921 | 10/12/1921 |
38215 | Martinez, Jesus | 19 | M | Clemens | From Bldg | 10/14/1921 | |
46040 | Moore, M. F. | 5 | W | Texas R. R. | From Guard | 11/22/1921 | 11/22/1921 |
46439 | Mapps, Joe | 4 | W | Texas R. R. | From Prison Car | 02/19/1922 | 12/19/1922 |
25152 | Matthews, Dick | 25 | B | Ramsey | From Guard | 03/19/1922 | 03/24/1922 |
45839 | Massey, Ed | 5 | B | Ramsey | From Guard | 05/08/1922 | 06/04/1922 |
45351 | Mayfield, Dee | 2 | B | Ramsey | Trusty | 06/12/1922 | See new #83067 |
37566 | Mackley, Barney | 50 | B | Clemens | Trusty | 06/24/1922 | 12/02/1923 |
46891 | Macklin, Louis | 2 | B | Harlem | From Guard | 06/30/1922 | 09/27/1922 |
45816 | Mitchell, Forest | 50 | W | S. W. Asylum | 07/08/1922 | ||
47399 | Milburn, Bill | 2 | W | Imperial | From Guard | 10/05/1922 | 11/08/1922 |
32071 | Miller, Will | Life | B | Blue Ridge | Approved Trusty | 01/07/1923 | 01/14/1923 |
47333 | Moore, Earl | 5 | B | Darrington | From Guard | 02/21/1923 | 04/03/1940 |
41516 | Medford, Chas. | 12 | W | Eastham | Ap. Trusty | 03/11/1923 | |
48839 | Madero, E. | 3 | M | Blue Ridge | # Trusty | 04/05/1923 | 04/05/1923 |
46126 | Moore, Albert | 6 | B | Ramsey | From Guard | 05/09/1923 | 10/09/1939 |
39640 | Madrid, Euladio | 9 | M | Senior | From Guard | 08/04/1923 | 08/12/1924 |
49020 | Miller, Charlie | 7 | B | Clemens | From Guard | 08/23/1923 | 05/16/1932 |
47815 | Moreno, Jose | 5 | M | B. Ridge | From Guard in Bldg | 09/29/1923 | 11/21/1924 |
49530 | Morgan, Elmer | 4 | W | Eastham | From Guard in Bldg | 11/10/1923 | 11/15/1923 |
49276 | Martinez, Willie | 2 | M | B. Ridge | From Guard in Bldg | 02/16/1924 | |
49332 | Martinez, Jose | 2 | M | B. Ridge | From Guard | 03/08/1924 | 06/09/1927 |
46439 | Mapps, Joe | 4 | W | Shaw | From Prison Bldg | 04/02/1924 | 03/28/1926 |
50448 | Murray, J. F. | 2 | W | Imperial | From Guard | 06/26/1924 | 06/26/1924 |
51075 | Moreno, Alberto | 2 | M | Blue Ridge | From Guard | 08/26/1924 | 11/05/1925 |
49802 | Malone, C. E. | 4 | W | Imperial | Mgr's Residence | 08/27/1924 | 10/15/1925 |
48360 | Miller, Robert | 6 | W | Neff Honor | As Honor C/V | 10/05/1924 | 01/08/1924 |
50758 | Mitchell, Andrew | 2 | B | Ramsey | From Guard | 11/14/1924 | 11/17/1924 |
50771 | Morales, Hildreth | 5 | M | Blue Ridge | From Guard | 11/20/1924 | 05/18/1926 |
35847 | Moore, Will | 99 | B | Ramsey | As Honor C/V | 11/20/1924 | 12/15/1924 |
49537 | Moore, Wm. | 2 | W | Blakely | As "Unapp. Trusty" | 01/28/1925 | 06/28/1925 |
51989 | Makes, A. R. | 3 | W | Imperial | From Guard | 02/06/1925 | 02/06/1925 |
51989 | Makes, A. R. | 3 | W | Imperial | From Guard | 01/31/1925 | 01/31/1925 |
51855 | Misso, H. P. | 17 | W | Harlem | From Guard | 01/31/1925 | 01/31/1925 |
51958 | Mesa, Ernesto | 4 | M | Blue Ridge | From Guard | 01/28/1925 | 01/28/1925 |
34023 | Montgomery, Will | Life | B | Harlem | Approved TRusty | 01/06/1925 | 01/26/1925 |
35461 | Myers, Henry | 40 | B | Harlem | Approved Trusty | 05/29/1925 | |
50514 | Moore, F. H. | 2 | W | Huntsville | Approved Trusty | 05/28/1925 | 04/23/1928 |
50222 | Monroe, G. E. | 2 | W | Rusk Asyl | An Inmate | 05/30/1925 | |
52399 | Martin, Talmadge | 1 | W | Neff Honor | As Hone C/V | 06/28/1925 | 05/15/1938 |
39640 | Madrid, Euladio | 9 | M | Senior | From Guard | 07/31/1925 | 01/24/1937 |
51959 | Murillo, Ysabel | 50 | M | Blue Ridge | From Guard | 08/07/1925 | 10/15/1920 |
52199 | Maxwell, George | 2 | W | Neff Honor | An Honor C/V | 09/09/1925 | 11/14/1925 |
46232 | Mackey, James | 10 | B | Retrieve | Retrieve | 09/07/1925 | 12/19/1925 Vol. |
47708 | Miller, J. A. | 6 | W | Neff Honor | An Honor C/V | 09/21/1925 | 11/02/1925 |
50758 | Mitchell, Andrew | 2 | B | Ramsey | From Guard | 09/22/1925 | 12/21/1927 |
52793 | Mays, Tex | 1 | W | Oil Mill | Unapproved Trusty | 09/27/1925 | |
52734 | Meek, R. E. L. | 6 | W | Imperial | From Guard | 10/05/1925 | |
50908 | Martinez, Francisco | 2 | M | Blue Ridge | Unap. Trusty | 10/06/1925 | |
51293 | Molton, James C. | 2 | W | From Parole | Parole Violator | 11/05/1925 | |
51239 | Miller, Mack | 55 | B | Huntsville | From Guard | 11/07/1925 | 12/17/1925 |
52400 | Morris, Frank | 2 1/2 | W | Blue Ridge | From Hosp. Bldg | 11/16/1925 | 04/06/1928 |
51940 | Mills, Will | 9 | W | Vio Furlo | Vio Furlo | 12/05/1925 | 10/08/1926 |
38923 | Morrison, Bob | 44 | W | Harlem | From Guard | 12/22/1925 | |
53070 | Mendoza, Norberto | 5 | M | Senior | From Pris. Bldg | 01/23/1926 | |
53423 | Martinez, Manuel | 8 | M | Senior | From Pris Bldg | 01/23/1926 | 05/22/1926 |
52040 | Moore, Joe | 10 | W | Blakely | From Guard | 03/01/1926 | 06/01/1926 |
41348 | Maddens, Will | 10 | B | Imperial | From Mgr's Res | 04/09/1926 | 01/17/1932 Recommitted |
49751 | Martinez, Andres | 7 | M | B. Ridge | From Pris Bldg | 04/02/1926 | |
54160 | Malden, Joe | 1 | W | Ramsey | Ap. Trusty | 04/11/1926 | 04/30/1926 |
53402 | Montgomery, J. J. | 1 | Shaw | From Guard | 05/29/1926 | 12/02/1929 | |
50778 | Monroe, Pete | 8 | B | Ramsey | Ap. Trusty | 07/05/1926 | 08/02/1926 |
52645 | Martinez, Pable | 5 | M | Blue Ridge | From Pris Bldg | 07/04/1926 | 02/14/1927 |
52646 | Moreno, Jose | 5 | M | Blue Ridge | From Pris Bldg | 07/04/1926 | 06/27/1928 |
53929 | Mahan, Everett W. | 2 | W | Clemens | Unap. Trusty | 07/11/1926 | 08/27/1928 |
52964 | Mason, L. M. | 2 | W | Shaw | Ap. Trusty | 08/05/1926 | 10/16/1927 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page