Facsimile
Transcription
Status: Complete
title: Escape Record D
Reg No. | Name | Term | Color | Force | How Escaped | Date of Escape | Date of Recapture |
---|---|---|---|---|---|---|---|
327 | Dunkin Joshua | 2 | W | 29 Aug 1858 | |||
1017 | Dean Michael | 52 | W | 12 Oct 1867 | |||
1039 | Duffy William | 5 | W | 24 Jul 1868 | |||
1189 | Dale Henry | 2 | B | 15 Jun 1868 | |||
1336 | Dixon Benjamin | 3 | W | Railroad | From Guard | 25 Jan 1870 | |
1566 | Dowell Henry | 5 | B | 14 Sep 1870 | |||
1660 | Dooley Thomas | 10.5 | W | 17 May 1871 | |||
1948 | Durkin Pat | 2 | W | 08 Aug 1871 | |||
1987 | Dunn John | 2 | W | 02 Feb 1873 | |||
2101 | Davis William | 5 | W | 11 Jun 1873 | |||
2132 | De Shaser John J | 5 | W | Huntsville | over the walls | 23 Nov 1871 | |
2154 | Dietrich, Charles | 23 | W | ||||
2302 | Davis Samuel | 2 | B | Dec 30 1873 | |||
2573 | Dennett John | 2 | W | Jun 25 1873 | |||
2597 | Dantry Jack | 2 | B | Oct 1 1873 | |||
2869 | Dugan Taylor | 10 | W | ||||
2912 | Dangy William | 5 | W | Aug 26 1873 | |||
2990 | Donovan Jock | 5 | W | TPRR | From Guard | Jun 12 1877 | |
3428 | Doyle William | 5 | W | Rusk Tramway | From Guard | Oct 20 1874 | |
3634 | Dooley Bill | 2 | B | Harris Woods | From Guard | Sept. 10 1871 | |
3676 | Davis, Mat. | 10 | B | Keyes & McKnight | From Guard | May 15 1877 | |
3719 | Daniels John C | 2 | W | J. W. Suns | From Guard | Sept. 20 1875 | |
3725 | Donnally, Charles | 2 | W | Sergt. West | From Guard | Nov 16 1873 | |
4290 | Donoho, Bob | 6 | B | Davie Brickyard | From Guard | April 16 1875 | |
4389 | Davis, Taylor | 3 | B | Bert Murray | From Guard | June 1 1875 | |
4522 | Dunkins, Levro | 5 | B | Wm Hearne | From Guard | May 11 1886 | |
4884 | Donaldson, Henry | 6 | W | Sergt J. W. Painter | From Guard | Mch 9 1876 | |
5021 | Damarest, Dan | 3 | B | W.W. Watts | From Guard | Sept 22 1876 | |
5267 | Denison Aaron | 4 | B | J. J. Kellys | From Guard | April 28 1876 | |
5926 | Dunahoo, John B | 3 1/2 | W | Key & McKnight | From Guard | Aug 23 1877 | |
6114 | Delaney, Joseph | 5 | W | J.P.R.R. | From Guard | Sept 10 1877 | |
6132 | Dove, N. B. | 5 | W | Kellys Mill | From Guard | May 8 1878 | |
6354 | Dougherty, Jas (alias) | 7 | W | J+G N.R.R | From Guard | April 23 1878 | |
6369 | Dresser, Thomas | 5 | W | TPRR | From Guard | June 23 1879 | |
6389 | Day, Frank | 5 | B | Browntles | From Guard | Dec 29 1877 | |
6527 | Dixon, Jim | 2 | B | Yarborough | From Guard | Aug 7 1878 | |
6955 | DeLove, H. C. | 4 | B | TPRR 2 | From Guard | May 20 1880 | |
7270 | Durham Paul | 5 | B | J, J, Echolo | From Guard | Mch 6 1879 | |
7513 | Dalkins Lum | 15 | B | Ball X & Co | Trusty | Oct 26 1884 | |
7550 | Davis, Sam | 5-5 | B | L. A Ellis #2 | From Guard | Feby 3 1881 | |
8087 | Dunn, Joseph | 5 | B | TPRR | From Guard | Jany 12 1881 | |
8283 | Douglass, Cam | 5 | B | H K White | From Guard | Jany 20 1880 |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page