Pages That Need Review
TDCJ Escape Record
3
Title:
Reg No. | Name | Term | Color | Force | How Escaped | Date of Escape | Date of Recapture |
---|---|---|---|---|---|---|---|
32023 | Alexander Bill A | Life | W | Wynne Farm | As Trusty | Feb 16, 1915 | Mch. 18, 1916 |
34036 | Anthony Best | 3 | B | B. Blarrly | As Trusty | June 16, 1915 | |
37084 | Andrews Jeff | 8 | B | Ramsey | From Yard (Sick) | Aug 2, 1915 | June 13, 1916 |
22995 | Adams Harrison | 50 | B | Ramsey | As Trusty | Aug 10, 1915 | Aug 14, 1915 |
34895 | Adams JC | 3 | W | Westbrook | As Trusty | Feb 6, 1916 | |
37201 | Alexander, B.R. | 2 | W | Imperial | As Trusty | July 20, 1916 | Aug 19, 1916 |
31280 | Adams, Alex | 5 | B | Ramsey | July 13, 1913 | ||
35269 | Alerander, Cal | 5 | B | Jno Dr. Rogers | As Trusty | Aug 27, 1916 | Mar 20, 1917 Vol Surr |
39168 | Anchondo, Francisco | 2 | M | Imperial | As Cook | Dec 27, 1916 | Apr 1, 1917 |
22995 | Adams, Harrison | 50 | B | Ramsey | Trusty | Feb 4, 1917 | |
35767 | Aulsbrook, Dan | 5 | W | Imperial | Hospital Bldg | Feb 19, 1917 | March 23, 1917 |
35108 | Anderson, Herbert | 2 to 12 | B | Harlem | From Guard | Apr 23, 1917 | Mar 31, 1922 |
27647 | Anderson, Chas | 15 | B | Harlem | Building Fence | May 3, 1917 | May 3, 1917 |
40780 | Akers N.W. | 2 | W | Westbrook | From Guard | May 18, 1917 | May 18, 1917 |
39910 | Alvaris, Puablo | 5 | M | Clemens | Gen Crew | Aug 24, 1917 | |
40780 | Akers, N.W. | 2 | W | Imperial | From Guard | Aug 21, 1917 | Aug 22, 1917 |
41514 | Adams, A.J. | 5 | B | Blue Ridge | From Guard | Sept 15, 1917 | Oct 10, 1917 |
41095 | Allen, Ralph | 3 | W | Eastham | From Guard | Nov 14, 1917 | May 21, 1918 |
40822 | Armstrongm, Will | 2 | B | Blue Ridge | As Trusty | Jany 25, 1918 | Jany 28, 1918 V.S. |
39869 | Anderson, O.P. | 5 | W | Imperial | From Asst Mgr William | Feb 27, 1918 | Mar 4, 1918 |
40497 | Arbuckle, Arthur | 2 | B | Shaw | From Guard | Mar 19, 1918 | |
41862 | Arthur, Will | 25 | B | Darrington | From Guard | Mar 20, 1918 | July 11, 1925 |
41480 | Adams, N.B. | 7 | W | Eastham | Unapp Trusty | Mar 18, 1918 | Mar 28, 1918 |
32419 | Atkins, Luther | Life | W | Hirlle | From Guard | May 15, 1918 | May 15, 1918 |
40486 | Anderson, Jim | 11 | B | Shaw | From Guard | May 30, 1918 | May 30, 1918 |
41991 | Alston, R.E. | 2 | W | Wynne | Trusty | July 1, 1918 | July 2, 1918 |
40697 | Ashton, Fred | 10 | B | Blue Ridge | Kitchen | July 15, 1918 | July 28, 1918 |
38708 | Alvarez, Aurelio | 4 | M | Imperial | Trusty | July 17, 1918 | |
42572 | See B's | ||||||
41480 | Adams, N.B. | 7 | W | Eastham | Guard | Aug 16, 1918 | Aug 16, 1918 |
42884 | Allen, Ralph | 14 | W | do | do | Nov 12, 1918 | Nov 12, 1918 |
43267 | Adair, Wyman | 7 | W | do | do | Feb 6, 1919 | Feb 6, 1919 |
35138 | Alexander, Walter | 10 | B | Ramsey | Trusty | Apr 17, 1919 | Apr 25, 1919 |
42643 | Allen, Earl | 2 | B | Retrieve | Farm Squad | May 22, 1919 | May 22, 1919 |
39646 | Aikner, Wm | 25 | B | Adams | Farm Squad | May 22, 1919 | May 22, 1919 |
43015 | Allison, C. H. | 99 | W | Hville | Farm Squad | June 13, 1919 | June 13, 1919 |
39230 | Amerson, Clarence | 8 | B | Ramsey | Trusty | June 15, 1919 | |
43015 | Allison, C.H. | 99 | W | Hville | Farm Squad | June 20, 1919 | June 20, 1919 |
35485 | Allison, Sherman | 4 | B | Harlem | Farm Squad | Aug 6, 1919 | May 6, 1935 |
32419 | Adkins, Lushy | Life | W | Hutonicca | From Guard | Sep 8, 1919 | Sep 8, 1919 |
35484 | Allen, Sherman | 22 | B | Harlem | Overpowered Guard with 3 Other Guys | Oct 3, 1919 | |
43037 | Ash, Dave | 2 | W | Eastham | # Trusty | Nov 22, 1919 | Dec 19, 1919 |
40697 | Ashton, Fred | 10 | B | Blue Ridge | From Guard | Nov 30, 1919 | Nov 30, 1919 |
43267 | Adair Mymaw | 7 | W | Eastham | # Trusty | Jan 30, 1920 | Feb 3, 1920 |
44663 | Alexander, Sam | 2 | B | Ramsey | From Guard | July 2, 1920 | July 2, 1920 |
44120 | Arvid, Gradington | 25 | W | Retrive | From Guard | July 6, 1920 | July 7, 1920 |
41243 | Allen, Robt. | 6 | B | Harlem | From Guard | Sept 13, 1920 | Sept 13, 1920 |
42484 | Alexander, Harvey | 6 | B | Imperial | From Hospital | Sept 22, 1920 | March 21, 1921 |
44727 | Ayers, Geo. | 2 | W | Eastham | From Guard | Nov 8, 1920 | Nov 8, 1920 |
44441 | Adams, Will | 2 | B | Retrieve | From Guard | Dec 10, 1920 | Dec 10, 1920 |
44427 | Arroyas, Atanalio | 2 | M | Clemens | # Trusty | Jan 14, 1921 | Oct 11, 1922 |
45409 | Adams, Thomas H. | 2 | W | Eastham | From Dining Room | Jan 16, 1921 | Jan 16, 1921 |
42952 | Alanis, Francisco | 5 | M | Clemens | Sugar Mill | Jan 17, 1921 | Jan 18, 1921 |
43470 | Alford, Mable | 5 | B | Goree | Building | Feb 18, 1921 | Feb 18, 1921 |
44727 | Ayers, Geo. | 2 | W | Eastham | From Guard | Mar 9, 1921 | Mar 9, 1921 |
43996 | Armstrong, Louis | 20 | B | Harlem | # Trusty | Apr 10, 1921 | |
44691 | Anderson, G.R. | 25 | W | Huntsville | From Guards | May 12, 1921 | May 14, 1921 |
45441 | Aguilar, Hilario | 2 | M | Clemens | # Trusty | May 16, 1921 | |
45802 | Anthony, G.T. | 4 | W | Shaw | From Guard | June 6, 1921 | June 1, 1923 |
42952 | Alanis, Francisco | 5 | M | Clemens | From Building | June 5, 1921 | Sept 1, 1922 |
46056 | Alvarez, Angel | 2 | M | Clemens | From Building | June 5, 1921 | June 5, 1921 |
46057 | Alvarado, Silvester | 2 | M | Clemens | From Building | June 5, 1921 | June 7, 1921 |
45597 | Armour, Ed | 6 | B | Blue Ridge | From Building | July 3, 1921 | |
42332 | Alexander, H.F. | 10 | W | Ferguson | # Trusty | July 22, 1921 | |
45677 | Allen, Henry | 10 | B | Darrington | From Guard | Sept 1, 1921 | |
45293 | Aydelott, Lonnie | 2 | W | Eastham | From Prison Bldg | Sept 6, 1921 | Sept 7, 1921 |
45812 | Arnold, Joe | 12 | W | Eastham | From Prison Bldg | Sept 6, 1921 | Sept 7, 1921 |
46187 | Adler, Harry | 2 | W | Eastham | From Guard | Sept 14, 1921 | Sept 14, 1921 |
44423 | Andrews Jn A | 5 | W | Shaw | From Guard | Sept 13, 1921 | Sept 13, 1921 |
45856 | Anderson, Henry | 3 | B | Ramsey | From Yard | Dec 19, 1921 | Aug 3, 1922 |
44892 | Adams, Laurence | 8 | B | Senior | # Trusty | Jan 15, 1922 | Nov 4, 1930 |
46306 | Anderson, Mareur (crossed out) | ||||||
44569 | Anderson, Alex | 4 | B | Ramsey | # Trusty | Mar 23, 1922 | April 2, 1922 |
41059 | Arthur, Prince | 10 | B | Imperial | Trusty | May 15, 1992 | Mar 19, 1923 |
35108 | Anderson, Huberto | 12 | B | Harlem | From Guard | Aug 3, 1922 | Jan 25, 1923 |
44691 | Anderson, G.R. | 25 | W | H'ville | Uapp Trusty | Oct 16, 1922 | Jan 7, 1923 |
45365 | Ackers, Earnest | 9 | W | Clemons | Trusty | Oct 27, 1922 | Feb 5, 1923 |
48053 | Angelo, Mike | 2 | M | Clemons | Trusty | Nov 12, 1922 | |
45856 | Anderson, Henry | 3 | B | Darrington | From Guard | Nov 22, 1922 | |
47819 | Arnett, Myron G. | 2 | W | Huntsville | From Elee Power House | Feb 19, 1923 | Feb 20, 1923 |
48605 | Alonzo, Enrique R. | 2 | M | Blue Ridge (Pasteur Institute) | From Pasteur Institute (at Austin) | Mar 21, 1923 | |
45501 | Arellano, Amado | 4 | M | Senior | App. Trusty | Apr 1, 1923 | |
47560 | Aliniz, Emmett | 2 | M | Senior | App. Trusty | May 13, 1923 |
4
Title: Escape Record
Reg No. | Name | Term | Color | Force | How Escaped | Date of Escape | Date of Recapture |
---|---|---|---|---|---|---|---|
35378 | Aguilar, Manuel R | 20 | M | Blue Ridge | Ap. trusty | June 8 1923 | June 9 1923 |
42952 | Alanis, Francisco | 5 | M | Blue Ridge | From guard in Bodg | Sept 29 1923 | |
49852 | Addison, Creemon | 2 | B | Harlem | From guard in Bldg | 10 22 1923 | Jan 12 1925 |
49383 | Anderson, Hugh | 2 | B | Harlem | Unep trusty | 12 1 1923 | 4 20 1924 |
49743 | Arredondo, Joe | L | M | Blue Ridge | From prison Bldg | 2 26 1924 | |
49997 | Adame, Louis | 2 | M | Blue Ridge | From guar | 3 8 1924 | |
35378 | Aguilor, Manuel R. | 20 | M | Blue Ridge | From Stewar | 4 5 1924 | |
32419 | Adkins, Luther | Life | W | Harlem | As Ap. trusty | 6 25 1924 | |
49518 | Anderson, George | 99 | B | Retrieve | From guard | 6 26 1924 | |
50762 | Alexander, Calvin | 5 | B | Ramsey | From Guard | 7 18 1924 | 3 29 32 |
43015 | Allison, C.H. | 99 | W | Ferguson | From guard | Jan 7 1925 | 1 10 1925 |
51504 | Arcie Joe | 2 | M | Senior | From guard | Jan 26 1925 | Jan 26 1925 |
50810 | Arambular Andres | 3 | M | Blue Ridge | From guard | Jan 28 1925 | Jan 28 1925 |
51955 | Alfonso Avinia | 5 | M | Blue Rige | From guard | Jan 28 1925 | Jan 28 1925 |
51247 | Anthony, Charles | 2 | B | Clemens | From guard | Mar 8 1925 | Mar 12 1925 |
52246 | Araiza, Ernst | 5 | M | Senior | From guard | May 3 1925 | Oct 25 1917 |
42054 | Alexander, Steve | 50 | M | Darrington | Ap trusty | May 10 1925 | Dec 31 1926 |
51286 | Acuff BW | 3 | W | [N]eff honor | an honor C/V | 5 24 1925 | 5 28 1925 |
52220 | Atams, Jose. | 5 | M | Blue Ridge | Unap trusty | 7 4 1925 | |
49155 | Askew, Walter | 7 | B | Retrieve | Unap trusty | 7 13 1925 | Mar 11 1927 |
49934 | Allens, Kirby | Life | B | Ramsey | From guard | 7 16 1925 | 12 21 1931 |
47343 | Alonis, Gonzales | 4 | M | Blu Ridge | From guard | 9 16 1925 | 4 27 1939 |
48966 | Arispe, Arthur | 6 | M | Blu Ridge | From guard | 10 10 1925 | Nov 29 1926 |
52497 | Allen, Chas. A. | 2 | W | Blu Ridge | From Hosp Bldg | 11 16 1925 | |
51360 | Arlington, George | 35 | W | Huntsville | From Hosp Bldg | 11 29 1925 | 7 7 35 |
51503 | Amador, Roberto | 10 | M | Senior | From Pris Bldg | 1 23 1926 | Mar 15 1926 |
53482 | Akeman, GW | 5 | W | Imperion | From Pris guard | 2 8 1926 | |
52821 | Anderson, Harris | 2 | W | Blakely | From Pris. guard | 3 9 1926 | Mar 20 1926 |
51955 | Avina, Alfonse | 5 | M | B Ridge | From Pris Bldg | 4 2 1926 | Jan 5 1927 |
53935 | Allgood, Marion | 3 | W | Blakely | From Dining room | 5 10 1926 | 11 23 1926 |
50622 | Averley Henry | 4 | W | Ramsey | From guard | 5 27 1926 | Dec 12 1927 |
52409 | Avers, Austin | 2 | W | Eastham | Unapr. trusty | 7 5 1926 | July 16 1926 |
53481 | Allman C. | 2 | W | Imperial | cutting out of Builing | 8 15 1926 | Aug 26 1926 |
52409 | Avers, Austin | 2 | W | Eastham | Unap trusty | 10 10 1926 | |
51272 | Aguine Manuel | 5 | M | Blue Ridge | From Pris Bldg | 10 11 1926 | |
52309 | Arellano Jose | 8 | M | Blue Ridge | From Pris Bldg | 10 11 196 | |
54424 | Aguillar [Amodar] | ||||||
54811 | Arnold T | 3 | W | Imperial | Apprd Trust | Apr 5 1927 | July 1 1927 |
55874 | Aguirre, Ricardo | 2 | Blue Ridge | From Dining Room | June 13 1927 | 10 27 1930 | |
49744 | Arredoudo, Martin | 15 | M | Blue Ridge | Apprd Trusty | Aug 1 1927 | |
55903 | Aso Pedro | 10 | M | Senior | Fr Guard | Aug 10 1927 | 7 7 32 |
55872 | Alanis, Ramon | 2 | M | Blue Ridge | Dining Room | Aug 11 1927 | June 5 1928 |
56682 | Alejandrez, Vincent | 2 1/2 | M | Blue Ridge | Unapprd Trusty | Aug 16 1927 | |
55990 | Adams, James | 5 | B | Harlem | Fr Guard | Aug 17 1927 | |
57032 | Albarado, Marcelius | 2 | M | Blue Ridge | Hospital | Oct 1 1927 | 3-3-1930 |
55501 | Abel, Adolph | 6 | W | On Furlo | Furlo | Oct 22 1927 | |
52346 | Araiza, Ernest | 5 | M | Blue Ridge | Guard | Jan 12 1928 | Jan 17 1928 |
52346 | Araiza Ernest | 5 | M | Blue Ridge | Guard | Mch 19 1928 | |
56844 | Adams Joe | 15 1/2 | M | Blue Ridge | Guard | April 13 1928 | June 5 1928 |
55061 | Ayres George | 6 | M | Wynni | UnepprTrusty | May 7 1928 | Jan 3 1929 |
58185 | Tomes Alamenra | 2 | M | Blue Ridge | Fr Gurard | May 11 1928 | June 12 1928 |
54108 | Anderson Alex | 18 | B | Ramsey | App Trusty | May 27 1928 | June 5 1928 |
59180 | Azbell M.W. | 5 | W | Wynne | Fr 2B Bldg | June 2 1928 | June 15 1928 |
51802 | Adams John | 12 | W | Imperial | Appr Trusty | July 4 1928 | April 12 1940 |
57989 | Amey Sullivan | 2 | B | On Furlo | On Furlo | July 5 1928 | |
56844 | Adams Joe | 15 1/2 | M | B Rige | Fr Bldg | July 15 1928 | June 8 1932 |
59180 | Azbell Mervin Warren | 5 | W | Wynne | Fr Blg | July 18 1928 | Sept 6 1928 |
56719 | Adkins V.C. | 3 | W | Imperial | Unap Trusty | July 21 1928 | Aug 15 1929 |
57869 | Atberry Nathan | 10 | B | Darrington | Fr Guard | July 23 1928 | Nov 29 1933 |
54532 | Adams William | 10 | W | Ferguson | Unap Trusty | July 14 1928 | Nov 30 1928 |
55355 | Alejandro Manuel | 5 | M | B Ridge | Appr Trusty | July 30 1928 | |
59698 | Anderson Jack | 4 | B | Ramsey | Fr Guard | Sept 7 1928 | Sept 18 1928 |
57598 | Adams Thel. | 6 | W | Harlem | Fr Guard | Sept 21 1928 | 9 21 1928 |
59189 | Azbell M.W. | 5 | W | Wynne | Fr Bldg. | Oct 9 1928 | Feb. 12 1929 |
57715 | Adams W.B. | 3 | W | Eastham | Fr Guard | Oct 3 1928 | |
47325 | Andrews U.J. | 50 | W | Wyne | Fr Bldg. | Oct 24 1928 | Oct 27 1928 |
46043 | Arnold Wills | 25 | W | Harlem | As trusty | Oct 26 1928 | |
57901 | Archer C.B. | 4 | W | Eastham | Unapprd trusty | Nov. 6 1928 | Jan 2 1933 |
58276 | Arriola A | Life | M | Wynne | Fr Bldg. | Nov. 21 1928 | |
47375 | Andrew A.J. | 50 | W | Wynne | Fr Bldg. | Nov. 21 1928 | May 12 1929 |
60110 | Adams A.J. | 22 | B | Ramsey | Fr Guard | Jan 5 1929 | June 16 1929 |
54710 | Acebado Genorio | 25 | M | B Ridge | as trusty | Jan 13 1929 | |
54015 | Anthony Will | 10 | W | Harlem | Unpd trusty | Jan 13 1929 | Apr 3 1929 |
59180 | Azbell M.W. | 5 | W | Wynne | Fr Guard | Oct. 16 1929 | Mar 13 1929 |
57598 | Adams, Thel | 6 | W | Harlem | From Guard | June 12 1929 | July 9 1929 |
61358 | Arrant Walter | 2 | B | Darrington | Trusty | Aug 13 1929 | Sept 27 1929 |
56536 | Abner, Carl | 4 | W | Wynne | From Bldg | July 17 1929 | July 17 1929 |
61508 | Adams George | 1 | W | Eastham | Solitary | Aug 31 1929 | Aug 31 1929 |
59180 | Azbell, Marvin W. | 5 | W | Wynne | From T.B. Bld. | Sept 27 1929 | Oct 21 1929 |
47375 | Andrews A.J. | 50 | W | Wynne | From T.B. Blx. | Sept 27 1929 | |
60110 | Adams A.J. | 22 | B | Imperial | From Guard | Sept 30 1929 | Feb 1 1930 |
60060 | Atwell Robert | W | Ramsey | Furlo Vio. | Jan 25 1930 | Nov 17 1931 | |
42054 | Alexander, Steve | 50 | B | Darrington | Unapproved | Mar 12 1930 | |
61222 | Austin, T.C. | 4 | W | Eastham | Unapp Trusty | Mar 23 1930 | Mar 18 1931 |
5
Title: Escape Record
Reg No. | Name | Term | Color | Force | How Escaped | Date of Escape | Date of Recapture |
---|---|---|---|---|---|---|---|
63331 | Alonzo, Juan | 3 | M | Blue Ridge | App. Trusty | Apr 21 1930 | May 7 1930 |
43015 | Allison C.H. | Life | W | Imperial | Trusty | June 3 1930 | 6 26 1930 |
61681 | Ahnert Earnest | W | Eastham | Trusty | Jun 27 1930 | 10 20 30 | |
60110 | Adams, A.J. | Ramsey | 8 6 1930 | 8 6 1930 | |||
63035 | Alvarez, Alejander | W | Blue Ridge | Trusty | 10 8 1930 | 10 8 1930 | |
65436 | Allen, J.W. | W | New Unit | From Guard | 6 4 1931 | 8 5 31 | |
59438 | Alexander, Will | B | Ramsey | From Guard | 6 25 1931 | 1 2 32 | |
64025 | Adams Grady | W | Central Building | Central Building | 9 17 1931 | 12 29 31 | |
68068 | Arais Ivan | M | Ramsey | as Trusty | 11 17 31 | 1 8 32 | |
65559 | Atkins Walter | B | Ramsey | as Trusty | 12 2 31 | 3 20 32 | |
66600 | Armstrong, Raymond | W | Retrieve | as trusty | May 19 32 | 7 13 32 | |
65402 | Adames, Antonio | M | Blue Ridge | From guard | 7 5 33 | 6 8 38 | |
70506 | Adams, George | B | Darrington | From guard | 7 5 33 | 11 10 33 | |
55903 | Asa, Pedro | M | Blue Ridge | From Yard | 8 2 33 | 6 17 37 | |
61336 | Armstrong, Will | W | Eastham | 8 13 33 | 4 2 37 | ||
73560 | Ainsworth, John | W | Central | As. Trusty | 10 21 33 | 10 24 33 | |
73977 | Adams, Norman | W | Eastham | From Guard | 11 27 33 | 3 26 34 | |
74066 | Avers, Austin L | W | Huntsville | as unapproved trusty working with paving squad 1 block from prison | 6 11 34 | 9 3 34 | |
75089 | Allen Odell | W | Ferguson | From Solitary Bldg | 9 9 34 | 10 29 34 | |
79919 | Atkinson, T.D | W | Central | as unapproved Trusty Plow Squad | 10 15 35 | 10 26 35 | |
77666 | Autrey, LeRoy | W | Retrieve | as state approved Trusty | 10 20 35 | 12 9 35 | |
80016 | Alexander, Bill | W | Ferguson | as state approved Trusty | 11 18 35 | 12 6 35 | |
81317 | Atkinson T.B. | W | Retrieve | From Guard | 6 19 36 | ||
65436 | Allen JW | B | Central | From Guard | 8 12 36 | 12 17 40 | |
81513 | Armstrong Milton | W | Central | From Guard | 8 12 36 | ||
77468 | Atwell Joe | W | Harlem | From Guard | 9 11 36 | 4 16 37 | |
75392 | Amara, Marcos | 7 | M | Blue Ridge | as State approved Trusty | 9 17 36 | |
75088 | Adams, William | W | Retrieve | as State approved Trusty | 10 15 36 | 6 28 37 | |
82400 | Andrews, Cleo | W | Central | as state app. Trusty | 2 12 39 | 3 8 37 | |
79894 | Alfred, Nora | B | Central | from Guard | 8 5 37 | ||
84485 | Almazan, Camilo | B | Blue Ridge | From Guard | 10 5 37 | 10 7 37 | |
89001 | Aviritt, Dempsey | B | Harlem #1 | Trusty on horse from Horse lot | 10 29 39 | 11 2 39 | |
72979 | Allen, Ralph | B | Darrington | Boiler room | 11 20 39 | 11 21 39 | |
90232 | Amos, Gilbert | B | Eastham #3 | From Guard | 5 17 40 | 12 9 40 | |
90338 | Alfred, Zeno | B | |||||
91615 | Allen, Elmer | W | Harlem #1 | From Guard | 1 21 41 | 2 9 41 | |
94698 | Ashley, Emmett | W | Eastham #3 | as Trusty | 3 4 41 | 3 9 41 | |
70570 | Armstrong, Tom Henry | B | Central | as Trusty | 8 3 41 | 9 16 41 | |
96774 | Arnold, L.E. | W | Harlem | as Trusty | 8 21 41 | 9 7 41 | |
96701 | Ahr, William C | W | Blue Ridge | as Trusty | 11 6 41 | ||
96369 | Alexander, Andrew | B | Darrington | as Trusty | 12 11 41 | 7 12 42 | |
95919 | Andrews, Cleo | W | Retrieve | From Guard | 12 23 41 | 5 30 42 | |
92178 | Anderson, Carl | W | Eastham | From Bldg. | 5 27 42 | 5 29 42 | |
61615 | Allen, Elmer | W | Harlem | From Bldg. | 8 9 42 | 8 12 42 | |
99182 | Aaron, Mark | W | Eastham | From Guard | 10 29 42 | 10 29 42 | |
99748 | Andrews, Cleo | W | Retrieve | From Guard | 1 21 43 | ||
100651 | Atkins, Joe | W | Retrieve | From Bldg. | 4 4 43 | 4 5 43 | |
95338 | Alfred, Zeno | W | Ramsey | 9 15 43 | 10 14 43 | ||
40506 | George Adams | 2 to 5 year | B | Darrington |
6
Title: Escape Record
Reg No. | Name | Term | Color | Force | How Escaped | Date of Escape | Date of Recapture |
---|---|---|---|---|---|---|---|
21 | Brady John | 4 | W | Jany 22 1853 | |||
38 | Bennett Richard | 10 | W | Dec 4 1851 | |||
962 | Blake Hoy A. | 10 | W | Dec 15 1868 | |||
995 | Bradley David | 12 | B | June 12 1870 | |||
1184 | Bennett Thomas | 7 | W | July 6 1874 | |||
1281 | Barnes William | 2 | W | Aug 26 1870 | |||
1300 | Babb Oliver | 7 | W | June 15 1874 | |||
1315 | Banks Peter | 5 | B | April 15 1871 | |||
1357 | Bradley james | 4 | W | Jany 25 1870 | |||
1362 | Bowman Sam | 3 | B | June 6 1871 | |||
1435 | Baker John | 6 | W | Mch 5 1872 | |||
1456 | Bonner James | 5 | W | Railroad | From Guard | Dec 20 1870 | |
1540 | Brennan James | 2 | W | Jany 18 1871 | |||
1711 | Brown James | 5 | B | Jany 2 1871 | |||
1751 | Brown Henry | 2 | B | July 19 1871 | |||
1929 | Brown Van | 2 | B | Kellys Mill | From Guard | April 18 1872 | |
1934 | Berryman Philip | 2 | B | July 3 1871 | |||
2032 | Brown Robert | 7 1/2 | B | July 23 1875 | |||
2105 | Benford H.F. | 4 | W | May 1 1874 | |||
2170 | Brown William | 7 | W | T.F.R.R. | From Guard | Nov 11 1876 | |
2282 | Brown Jack | 5 | B | April 6 1873 | |||
2286 | Bassett Rufus | 5 | W | April 8 1875 | |||
2326 | Bowling William | 5 | W | G.H. + H.R.R. | From Guard | Oct 6 1876 | |
2335 | Bird William | 5 | W | June 1876 | |||
2391 | Butler John | 2 | B | Aug 31 1873 | |||
2435 | Brown John Alias | 2 | B | Nov 1 1873 | |||
2466 | Brash Charles | 5 | W | Rusk Tramway | From Guard | Feby 21 1875 | |
2532 | Brown James alias | 5 | B | Jany 14 1875 | |||
2694 | Bridgew Sam | 5 | W | ||||
2916 | Baland E. | 10 | W | Aug 3 1873 | |||
2918 | Blackmore Thos | 7 | W | Tannery | From Guard | Aug 8 1879 | |
3045 | Burns Ed | 2 | W | Rusk Tramway | Dec 4 1874 | ||
3049 | Brady John | 7 | W | Huntsville | June 29 1874 | ||
3164 | Brown W.E. | 3 | W | Rusk Tramway | Nov 5 1874 | ||
3493 | Black John | 7 | B | Rusk Tramway | Nov 11 1874 | ||
3509 | Beason Jack | 50 | B | Alston Farm | Mch 1876 | ||
3517 | Bosier Marshal | 5 | W | H.O.R.R. | Sept 19 1875 | ||
3544 | Bogle George | 7 | B | W.A. Rams | July 2 1874 | ||
3601 | Burnett Peter | 4 | B | Lake Jackson | Dec 26 1875 | ||
3749 | Beckham Lewis | 5 | B | Childress | Mch 15 1877 | ||
3786 | Battle Elbert | 7 | B | Nov 1 1874 | |||
3821 | Brown Pat | 1 | B | J + G.N.R.R. | Oct 22 1874 |
7
Title: Escape Record
Reg No. | Name | Term | Color | Force | How Escaped | Date of Escape | Date of Recapture |
---|---|---|---|---|---|---|---|
3852 | Barry L | 10 | W | April 30 1875 | |||
3888 | Bales Antonio | 2 | M | J + G.N.R.R. | From Guard | June 12 1896 | |
4134 | Brooks George | 5 | W | J + G.N.R.R. | From Guard | June 20 1876 | |
4163 | Burton J. | 4 | W | EnRoute to Overton Road | From Guard | Feby 4 1875 | |
4201 | Brodus George | 5 | B | Morgans Point | From Guard | June 20 1875 | |
4208 | Burferry Ivey | 2 | B | Mrogans Point | From Guard | June 19 1875 | |
4243 | Bartlett Frank | 2 | B | Langs Plantation | From Guard | Mch 14 1876 | |
4286 | Bohanan Ike | 3 | B | Davie Brickyard | From Guard | April 6 1875 | |
4295 | Brown Frank | 7 | B | Bert Murray | From Guard | June 1 1875 | |
4305 | Blair John | 3 | W | G.H. + H.R.R. | From Guard | Oct 6 1876 | |
4328 | Basson Edward | 2 | W | Tannery | From Guard | April 8 1875 | |
4348 | Brown Thomas | 2 | W | McKnights | From Guard | Oct 1 1875 | |
4396 | Boone Olen | 2 | W | Tannery | From Guard | Aug 29 1876 | |
4446 | Buchanan Bret | 2 | B | Borden Bros | From Guard | May 4 1876 | |
4455 | Bell Wallace | 2 | B | T.B. Howard | From Guard | Oct 14 1875 | |
4462 | Bryant William | 2 | W | Dr Thomasons | From Guard | Mch 1876 | |
4485 | Brown George alias | 5-2 | B | April 1876 | |||
4554 | Bass George | 5-2 | B | Maj Randle | From Guard | Dec 11 1875 | |
4563 | Baterman H.C. | 2 | W | J + G.N.R.R. | From Guard | April 6 1876 | |
4644 | Bell Lewis | 10-8 | W | J.W. Painter | From Guard | Oct 20 1877 | |
4743 | Bolton Richard | 5 | B | Maj Randle | From Guard | Oct 27 1876 | |
4849 | Brown James | 3 | B | M.B. Dunlavy | From Guard | May 2 1876 | |
4917 | Briggs Jim | 5 | B | D.S. Terry | From Guard | Jany 20 1879 | |
4931 | Bonner Charles | 10-2 | B | W.M. McCraw | From Guard | Jany 11 1876 | |
4947 | Brannon Thos | 2 | W | Feby 2 1876 | |||
4966 | Burgett L. | 2 | W | Feby 9 1876 | |||
5078 | Boyd Frank | 5 | B | W.W. Langs | From Guard | May 30 1877 | |
5110 | Bernhardt Richard | 5 | W | Trans C.R.R. | From Guard | Oct 1876 | |
5167 | Beautanius V. Alias | 5 | M | J.F. Kellys | From Guard | April 1876 | |
5308 | Bruce Nelson | 7 | B | T.C.R.R. | From Guard | June 8 1876 | |
5496 | Bird Charles | 2 | W | John S. Long | From Guard | Jany 30 1877 | |
5511 | Beardon Chas | 7 | W | T.P.R.R. #2 | From Guard | Nov 17 1879 | |
5552 | Butler N.B. | 2 | W | Huntsville | From Guard | Feby 19 1877 | |
5643 | Beason Wm | 10 | W | T. + P.R.R. #3 | Trusty | Oct 5 1882 | |
5665 | Brown Green | 4 | B | House | From Guard | Nov 8 1878 | |
5744 | Brown Avid | 2-2 | W | Keyes + McKrugler | From Guard | May 25 1877 | |
5763 | Briggs Chas | 2-3 | B | H.K. White | From Guard | April 1 1878 | |
5788 | Bravo Thomas | 2 | B | J. + G.N.R.R. | From Guard | Aug 1 1878 | |
5892 | Boyce William | 2 | W | Sergt Chilty | Trusty | Oct 1 1877 | |
5931 | Bonner James | 4-2 | B | W.W. Lang | From Guard | Aug 7 1877 | |
5959 | Bardwell E.M. | 3 | W | Keyes + McKnight | From Guard | Sept 12 1877 | |
6025 | Bruce Thomas | 2 | W | Tannery | From Guard | Aug 1 1877 | |
6060 | Barnwell R.A. | 4 | W | T.P.R.R. #2 | From Guard | Feby 23 1881 | |
6156 | Brock John W. | 2 1/2 | W | J. + G.N.R.R. | From Guard | Oct 1 1879 | |
6303 | Brenner Frank | 2 | W | T. + F.R.R. | From Guard | Mch 2 1878 | |
