Facsimile
Transcription
Status: Complete
captain: S. A. McMurry
company: B, Front. Batt.
start-date: September 1st 1883
end-date: November 30th 1883
mustered-into-service: September 1st 1883
No. | NAMES | RANK | FROM (DATE) | TO (DATE) | PERIOD - MONTHS | PERIOD - DAYS | PAY PER MONTH | AMT. OF PAY | SIGNATURES | REMARKS | AMOUNT OF STOPPAGES - DOLLS. | AMOUNT OF STOPPAGES - CTS. | BALANCE DUE - DOLLS. | BALANCE DUE - CTS. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McMurry S. A. | Captain | Sept 1st 1883 | Nov 30 1883 | 3 | 100.00 | 300.00 | 300 | 00 | |||||
2 | McNelly John | 1st Sergeant | Sept 1st 1883 | Nov 30 1883 | 3 | 50.00 | 150.00 | 150 | 00 | |||||
3 | Platt S. M. | 1st Sergeant | Sept 1st 1883 | Nov 30 1883 | 3 | 50.00 | 150.00 | 150 | 00 | |||||
4 | Trentham C M | Corporal | Sept 1st 1883 | Nov 30 1883 | 3 | 35.00 | 105.00 | 105 | 00 | |||||
5 | Cavin H. C. | Private | Oct 15 1883 | Nov 30 1883 | 1 | 15 | 30.00 | 45.00 | 45 | 00 | ||||
6 | Clifton J. F. | Private | Sept 1st 1883 | Nov 30 1883 | 3 | 30.00 | 90.00 | 90 | 00 | |||||
7 | Cooksey C.B. | Private | Sept 1st 1883 | Nov 30 1883 | 3 | 30.00 | 90.00 | 90 | 00 | |||||
8 | Douglas Geo T | Private | Sept 1st 1883 | Nov 30 1883 | 3 | 30.00 | 90.00 | 90 | 00 | |||||
9 | Green J. F. | Private | Sept 1st 1883 | Nov 30 1883 | 3 | 30.00 | 90.00 | 90 | 00 | |||||
10 | Hanley A.M. | Private | Sept 1st 1883 | Nov 30 1883 | 3 | 30.00 | 90.00 | 90 | 00 | |||||
11 | Jenkins W. R. | Private | Sept 1st 1883 | Nov 30 1883 | 3 | 30.00 | 90.00 | 90 | 00 | |||||
12 | Lemoyne W. O. | Private | Sept 1st 1883 | Nov 30 1883 | 3 | 30.00 | 90.00 | 90 | 00 | |||||
13 | Martin J. W. P. | Private | Sept 1st 1883 | Nov 15 1883 | 15 | 30.00 | 15.00 | 15 | 00 | |||||
14 | McMurry G. D. | Private | Sept 1st 1883 | Nov 30 1883 | 3 | 30.00 | 90.00 | 90 | 00 | |||||
15 | Meeks V. S. | Private | Sept 1st 1883 | Nov 30 1883 | 3 | 30.00 | 90.00 | 90 | 00 | |||||
16 | Murphy J. M. | Private | Sept 1st 1883 | Nov 30 1883 | 3 | 30.00 | 90.00 | 1 Gun & Scab | 18 | 75 | 71 | 25 | ||
17 | Odom P. W. | Private | Sept 1st 1883 | Nov 30 1883 | 3 | 30.00 | 90.00 | 90 | 00 | |||||
18 | Platt Thomas | Private | Sept 1st 1883 | Nov 30 1883 | 3 | 30.00 | 90.00 | 90 | 00 | |||||
19 | Riley C. T. | Private | Sept 1st 1883 | Nov 30 1883 | 3 | 30.00 | 90.00 | 90 | 00 | |||||
20 | Rodgers J. H. | Private | Sept 1st 1883 | Nov 30 1883 | 3 | 30.00 | 90.00 | 90 | 00 | |||||
21 | Thompson J.P. | Private | Sept 1st 1883 | Nov 30 1883 | 3 | 30.00 | 90.00 | 90 | 00 | |||||
22 | Woods J. W | Private | Sept 1st 1883 | Nov 30 1883 | 3 | 30.00 | 90.00 | 90 | 00 | |||||
23 | Lessels Ernest | Private | Sept 1st 1883 | Nov 30 1883 | 3 | 20.00 | 60.00 | 60 | 00 | |||||
Discharged | ||||||||||||||
24 | Benton Nat | Private | Sept 1st 1883 | Oct 30 1883 | 2 | 30.00 | 60.00 | Discharged by their own request. | 60 | 00 | ||||
25 | Grant A. C. | Private | Sept 1st 1883 | Oct 23 1883 | 1 | 23 | 30.00 | 53.00 | Discharged by their own request. | 53 | 00 | |||
26 | Jenkins Ruf | Private | Sept 1st 1883 | Sept 16 1883 | 16 | 30.00 | 16.00 | Discharged by death. | 16 | 00 | ||||
2394.00 |
date: November 30th 1883
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page