Carroll_CarrollCountyDemocrat_1946-05-24_Page001
Facsimile
Transcription
Status: Page Status Needs Review
Column | Organization | Prefix | Given Name | Last Name | Suffix | Non-White | Photo | Article Type |
---|---|---|---|---|---|---|---|---|
1 | J D | Garrett | false | false | News | |||
1 | Carl | Fry | false | false | News | |||
1 | Mr | Frey | false | false | News | |||
1 | Court Theatre | false | false | Advertisements | ||||
2 | Huntingdon Post 1354 of the Veterans of Foreign Wars | false | false | News | ||||
2 | Ernest | McCollum | false | false | News | |||
2 | Marshall | Priest | Jr | false | false | News | ||
2 | Commander | J Sam | Johnson | false | false | News | ||
2 | Comrade | C Edwin | Williams | false | false | News | ||
2 | Deputy Sheriff | L D | Lewis | false | false | News | ||
2 | Alvis Milton | Holladay | false | false | News | |||
2 | Mr | C B | Hoaday | false | false | News | ||
2 | Mrs | C B | Hoaday | false | false | News | ||
2 | Huntingdon High School | false | false | News | ||||
2 | Memphis State College | false | false | News | ||||
2 | Bethel College | false | false | News | ||||
2 | Peabody College | false | false | News | ||||
2 | Vanderbilt University | false | false | News | ||||
2 | Duncan College Preparatory School | false | false | News | ||||
2 | Marshall M | Darnall | false | false | News | |||
3 | Leslie G | Thomas | false | true | News | |||
3 | Church of Christ in Bruceton | false | false | News | ||||
3 | Bro | Grover | Stevens | false | false | News | ||
3 | Brother | Thomas | false | false | News | |||
3 | Huntingdon Red Caps | false | false | Sports | ||||
3 | Comer | Williams | false | false | Sports | |||
3 | Wallace | false | false | Sports | ||||
3 | Hudson | false | false | Sports | ||||
3 | Jones | false | false | Sports | ||||
3 | Crews | false | false | Sports | ||||
3 | Moore | false | false | Sports | ||||
3 | Radford | false | false | Sports | ||||
3 | Fite | false | false | Sports | ||||
3 | Fuller | false | false | Sports | ||||
3 | Huntingdon high school | false | false | News | ||||
3 | Supt | J O | Conwell | false | false | News | ||
3 | Benny Ray | Brewer | false | false | News | |||
3 | Barbara | Looney | false | false | News | |||
3 | Sue | Holladay | false | false | News | |||
3 | Jimmy | Joyner | false | false | News | |||
3 | Ed Burton | Ward | false | false | News | |||
3 | Executive Committee of the Carroll-Benton Association | false | false | News | ||||
3 | Huntingdon Baptist Church | false | false | News | ||||
4 | Everett | Smith | false | false | News | |||
4 | Barbara | Taylor | false | false | News | |||
4 | Carroll County Jail | false | false | News | ||||
4 | Jimmy A | Perry | false | false | News | |||
4 | County Jail | false | false | News | ||||
4 | Dallas | Williams | false | false | News | |||
4 | Sheriff | Rufus | McCollum | false | false | News | ||
4 | Fred | Pritchard | false | false | News | |||
4 | Constable | Bob | Guinn | false | false | News | ||
4 | Police Chief | Bill | Douglass | false | false | News | ||
4 | Congressman | Tom | Murray | false | false | News | ||
4 | Police Chief | George | Hobbs | false | false | News | ||
4 | Corp Connie H Sherrill VFW Post No 1354 | false | false | News | ||||
4 | Liberty All Church | false | false | News | ||||
4 | Mrs | Nettie Brown | Dilday | false | false | News | ||
4 | Mrs | Sammie Lepered | Ezell | false | false | News | ||
4 | Capt | Dickey | false | false | News | |||
4 | Milan Arsenal | false | false | News | ||||
4 | Ernestine | Collum | false | false | News | |||
4 | Democrat | false | false | News | ||||
4 | Charley | Johnson | false | false | News | |||
4 | Henry | Davidson | false | false | News | |||
4 | Mr | Bogle | false | false | News | |||
4 | Mrs | Bogle | false | false | News | |||
4 | Perritts baseball team | false | false | Sports | ||||
4 | walter | Perritt | false | false | Sports | |||
4 | Crews Store Team | false | false | Sports | ||||
4 | Harold | Perritt | false | false | Sports | |||
4 | McKenzie Egg Plant | false | false | Sports | ||||
4 | Everett | Abernathy | false | false | Sports | |||
4 | Carroll County Republicans | false | false | News | ||||
5 | W I | Davis | false | false | News | |||
5 | State Executive Committee | false | false | News | ||||
5 | J Sam | Johnson | Jr | false | false | News | ||
5 | W B | Argo | false | false | News | |||
5 | J Lee | Taylor | false | false | News | |||
5 | Hubert | Kirk | false | false | News | |||
5 | Carroll County Republican executive Committee | false | false | News | ||||
5 | J Ross | McKinney | false | false | News | |||
5 | Mayo | Pearson | false | false | News | |||
5 | Farm Security Administration | false | false | News | ||||
5 | Midway Pentecosta Church | false | false | News | ||||
6 | Veterans | false | false | News | ||||
6 | Democrats Executive Committee | false | false | News | ||||
6 | J Sam | Johnson | Jr | false | false | News | ||
6 | L D | Lewis | false | false | News | |||
6 | County Primary Board | false | false | News | ||||
6 | Jim | Harris | false | false | News | |||
6 | Otha | Forbes | false | false | News | |||
6 | B R | Gooch | false | false | News | |||
6 | Frank | Evans | false | false | News | |||
6 | Riley | Allen | false | false | News | |||
6 | Willie B | Hollowell | false | false | News | |||
6 | Ira | Horn | false | false | News | |||
6 | Curtis | Tate | false | false | News | |||
6 | Lyle | King | false | false | News | |||
6 | Carl | Rigsby | false | false | News | |||
6 | Edgar | Hunley | false | false | News | |||
6 | Arnold | Pendergrass | false | false | News | |||
6 | Lee L | Hutch | false | false | News | |||
6 | Martin | Eskew | false | false | News | |||
6 | James | Goodrum | false | false | News | |||
6 | Robert | Thomas | false | false | News | |||
6 | Wayne | Bates | false | false | News | |||
6 | Clyde | Johnson | false | false | News | |||
6 | Odell | Williams | false | false | News | |||
6 | Banie | Bennett | false | false | News | |||
6 | Arvi | Scott | false | false | News | |||
6 | Allie | Vancleave | false | false | News | |||
6 | Curtis | Barrow | Jr | false | false | News | ||
6 | Hershel | Belew | false | false | News | |||
6 | J W | Williams | Jr | false | false | News | ||
6 | Wade | Pinkley | false | false | News | |||
6 | Otha | Forbes | false | false | News | |||
6 | Gilfered | Bennett | false | false | News | |||
6 | Elvis | Bates | false | false | News | |||
6 | Henry | Springer | Jr | false | false | News | ||
6 | Bond | Meals | false | false | News | |||
6 | Bill | Pinkey | false | false | News | |||
6 | O T | Horn | false | false | News | |||
6 | S V | Bailey | false | false | News | |||
6 | Willie B | Hollowell | false | false | News | |||
6 | Carmack | Hammett | false | false | News | |||
6 | Jim | Horn | false | false | News | |||
6 | Dimmons | Miller | false | false | News | |||
6 | Edward | Hampton | false | false | News | |||
6 | James | Spoon | false | false | News | |||
6 | Hillsman | Taylor | false | false | News | |||
6 | Ben | Franklin | false | false | News | |||
6 | J W | McMillin | false | false | News | |||
6 | T T | Lancaster | false | false | News | |||
6 | Taylor | Green | false | false | News | |||
6 | Delmer | Rowland | false | false | News | |||
6 | Junior | King | false | false | News | |||
6 | Jamie | Sampson | false | false | News | |||
6 | Lewis | Pendergrass | false | false | News | |||
6 | Odell | Hopper | false | false | News | |||
6 | E D | Utley | false | false | News | |||
6 | Parnell | Taylor | false | false | News | |||
6 | Ralph | Barnhart | false | false | News | |||
6 | Hugh | Benton | false | false | News | |||
6 | Thomas Newton | Orr | false | false | News | |||
6 | B R | Gooch | false | false | News | |||
6 | Roy | Butler | false | false | News | |||
6 | Hebern | Parish | false | false | News | |||
6 | Elon | Spellings | false | false | News | |||
6 | Curtis | Rogers | false | false | News | |||
6 | J Lee | Taylor | false | false | News | |||
6 | Hubert | Kirk | false | false | News | |||
6 | W B | Argo | false | false | News | |||
6 | W G | Leach | false | false | News | |||
7 | Carroll County Democratic Executive Committee | false | false | News | ||||
7 | C M | Watson | false | false | News | |||
7 | Hance | Lassiter | false | false | News | |||
7 | Hon | John | Williams | false | false | News | ||
7 | J Sam | Johnson | Jr | false | false | News | ||
7 | Hon | Poe | Maddox | false | false | News | ||
7 | Hon | Bruce | Argo | false | false | News | ||
7 | Honorable | Carroll B | Reece | false | false | News | ||
7 | Chief of Police | George | Hobbs | false | false | News |
Notes and Questions
Please sign in to write a note for this page