Carroll_CarrollCountyDemocrat_1942-12-25_Page001
Facsimile
Transcription
Status: Page Status Needs Review
Column | Organization | Prefix | Given Name | Last Name | Suffix | Non-White | Photo | Article Type |
---|---|---|---|---|---|---|---|---|
1 | Harry | Williamson | false | false | News | |||
1 | Carroll County Council of the PTA | false | false | News | ||||
1 | W A | Bass | false | false | News | |||
1 | Andy | Holt | false | false | News | |||
1 | Tennessee Educational Association | false | false | News | ||||
1 | Uncle | Alvin | Roark | false | false | Personals | ||
1 | Mrs | Williamson | false | false | Personals | |||
1 | Democrat | false | false | News | ||||
1 | Harry | Darling | false | false | Personals | |||
1 | Jim | Trezevant | false | false | Personals | |||
1 | Newport News | false | false | Personals | ||||
2 | Thomas | Milam | false | false | Death Notices or Obituaries | |||
2 | Sheriff | A O | Milam | false | false | Death Notices or Obituaries | ||
2 | Methodist church | false | false | Death Notices or Obituaries | ||||
2 | Rev | W D | Burke | false | false | Death Notices or Obituaries | ||
2 | Rev | H D | Weaver | false | false | Death Notices or Obituaries | ||
2 | Mrs | Ella McNight | Milam | false | false | Death Notices or Obituaries | ||
2 | Mrs | Dell Berry | Milam | false | false | Death Notices or Obituaries | ||
2 | Rev | J W | Bass | false | false | News | ||
2 | Huntingdon Baptist church | false | false | News | ||||
2 | Memphis Commercial Appeal | false | false | News | ||||
2 | Rev | O G | Perkins | false | false | News | ||
2 | First Presbyterian Church | false | false | News | ||||
2 | Pvt | L T | French | false | false | Personals | ||
2 | Pvt | Warren | Cox | false | false | Personals | ||
2 | Buse | Bryant | false | false | Personals | |||
2 | Carroll County Democrat | false | false | Personals | ||||
2 | Bob | Blanks | false | false | Personals | |||
2 | Thomas | Pinckley | false | false | Personals | |||
3 | Harry | Williamson | false | false | Advertisements | |||
3 | Vida | Williamson | false | false | Advertisements | |||
3 | Bill | McConnell | false | false | Advertisements | |||
3 | Albert | Johnson | false | false | Advertisements | |||
3 | Norman | McAlexander | false | false | Advertisements | |||
3 | Mrs | J B | Gilbert | false | false | Advertisements | ||
3 | Rationing Board | false | false | News | ||||
3 | Ensign | Billy | Burch | false | false | Military News | ||
3 | Mr | Willie J | Burch | false | false | Military News | ||
3 | Mrs | Willie J | Burch | false | false | Military News | ||
3 | Central High School | false | false | Military News | ||||
3 | Castle Heights Military School | false | false | Military News | ||||
3 | State Teachers college | false | false | Military News | ||||
3 | Pvt | James A | Redden | false | false | Military News | ||
3 | Mr | W H | Redden | false | false | Military News | ||
4 | Central | false | false | News | ||||
4 | Nellie Jo | Arnold | false | false | News | |||
4 | Eugene | Harris | false | false | News | |||
4 | Patricia | Chambers | false | false | News | |||
4 | Joe | Vowell | false | false | News | |||
4 | Betty Jo | Gooch | false | false | News | |||
4 | Alvin | Morphis | false | false | News | |||
4 | Marion | Rushing | false | false | News | |||
4 | Helen | Jordan | false | false | News | |||
4 | Rachel | Joyner | false | false | News | |||
4 | Evelyn | Abbott | false | false | News | |||
4 | Virginia | Park | false | false | News | |||
4 | Virginia | Myers | false | false | News | |||
4 | Libby | Henderson | false | false | News | |||
4 | Iola | Butler | false | false | News | |||
4 | Carline | Hargrove | false | false | News | |||
4 | Katherine | Miller | false | false | News | |||
4 | Ione | Rice | false | false | News | |||
4 | Becky | Herring | false | false | News | |||
4 | Enola | King | false | false | News | |||
4 | McSwain Clinic | false | false | Advertisements | ||||
5 | Rationing Board Office | false | false | News | ||||
5 | R D | Meehan | false | false | News | |||
5 | Southern Bell Telephone and Telegraph Company | false | false | News | ||||
5 | Carters Dept Store | false | false | Advertisements | ||||
5 | Mrs | Audie | Holladay | false | false | Advertisements | ||
6 | Gordon J | Wilder | false | false | News | |||
6 | War Savings Staff Committee | false | false | News | ||||
6 | John | Robison | false | false | Death Notices or Obituaries | |||
6 | Verner | Robison | false | false | Death Notices or Obituaries | |||
6 | Carters Chapel church | false | false | Death Notices or Obituaries | ||||
6 | Rev | E B | Raines | false | false | Death Notices or Obituaries | ||
6 | Melvin | Robison | false | false | Death Notices or Obituaries | |||
6 | Joe | Robison | false | false | Death Notices or Obituaries | |||
6 | Will | Robison | false | false | Death Notices or Obituaries | |||
6 | Mr | Alfred | Chandler | false | false | Birth Announcements | ||
6 | Mrs | Alfred | Chandler | false | false | Birth Announcements | ||
6 | Bobby Alfred | Chandler | false | false | Birth Announcements | |||
6 | Mr | Clyde | Ross | false | false | Birth Announcements | ||
6 | Mrs | Clyde | Ross | false | false | Birth Announcements | ||
6 | Mr | James | Pinson | false | false | Birth Announcements | ||
6 | Mrs | James | Pinson | false | false | Birth Announcements | ||
6 | Jacquelyn | Pinson | false | false | Birth Announcements | |||
6 | Sgt | Odell | King | false | false | Military News | ||
7 | Triple A office | false | false | News | ||||
7 | Secretary | Wickard | false | false | News | |||
7 | State War Board | false | false | News | ||||
7 | County War Boards | false | false | News | ||||
7 | AAA Community Committeemen | false | false | News | ||||
7 | Jessie | Smothers | false | false | Letters | |||
7 | R E | Smothers | false | false | Letters |
Notes and Questions
Nobody has written a note for this page yet
Please sign in to write a note for this page